Top 15 cities for construction managers by average salary
| San Jose, CA | $168,220 |
|---|---|
| San Francisco, CA | $164,760 |
| Seattle, WA | $163,750 |
| Mount Vernon, WA | $163,350 |
| New York, NY | $162,800 |
| Boston, MA | $159,530 |
| Longview, WA | $157,890 |
| Bellingham, WA | $156,450 |
| Yakima, WA | $155,820 |
| Anchorage, AK | $154,950 |
| Barnstable, MA | $152,740 |
| Portland, OR | $151,370 |
| Kennewick, WA | $151,260 |
| Olympia, WA | $151,240 |
| Worcester, MA | $150,860 |
Map: Construction Managers salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Construction Managers salary by state
New York pays construction managers the most statewide, $159,510 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| New York | $159,510 | $155,360 | 10,280 | 11 | $162,800 | $109,430 |
| Washington | $158,890 | $155,070 | 6,010 | 10 | $163,750 | $135,860 |
| Massachusetts | $155,900 | $145,010 | 9,870 | 6 | $159,530 | $133,670 |
| Alaska | $153,030 | $139,190 | 1,720 | 2 | $154,950 | $144,090 |
| New Jersey | $151,170 | $138,230 | 6,910 | 3 | $142,580 | $139,290 |
| California | $141,670 | $133,160 | 34,750 | 25 | $168,220 | $112,640 |
| Delaware | $140,850 | $132,150 | 610 | 1 | $123,140 | $123,140 |
| Washington, D.C. | $140,780 | $126,430 | 1,250 | 1 | $139,680 | $139,680 |
| New Hampshire | $138,040 | $129,260 | 660 | 1 | $141,160 | $141,160 |
| Oregon | $137,040 | $131,420 | 4,300 | 8 | $151,370 | $112,580 |
| Maryland | $136,590 | $128,330 | 5,770 | 4 | $135,840 | $114,460 |
| Connecticut | $133,180 | $125,190 | 3,620 | 5 | $150,290 | $131,560 |
| Hawaii | $129,760 | $128,910 | 2,890 | 2 | $129,850 | $129,140 |
| Minnesota | $128,650 | $123,400 | 5,800 | 5 | $134,250 | $117,050 |
| Colorado | $128,440 | $124,830 | 12,550 | 7 | $135,590 | $113,280 |
| Florida | $128,210 | $113,130 | 34,010 | 21 | $138,950 | $99,940 |
| Virginia | $127,200 | $119,110 | 7,290 | 9 | $126,100 | $105,190 |
| Nevada | $124,280 | $115,250 | 4,460 | 3 | $124,280 | $116,960 |
| South Carolina | $123,420 | $108,110 | 5,620 | 8 | $131,440 | $107,560 |
| South Dakota | $123,320 | $118,380 | 1,070 | 2 | $126,130 | $123,090 |
| Georgia | $122,830 | $110,810 | 10,740 | 13 | $127,470 | $88,160 |
| Tennessee | $122,250 | $110,200 | 5,860 | 10 | $130,470 | $107,970 |
| Wisconsin | $121,360 | $114,190 | 6,080 | 13 | $129,060 | $110,160 |
| Pennsylvania | $121,000 | $108,250 | 6,840 | 16 | $135,120 | $98,630 |
| Missouri | $120,590 | $112,230 | 3,680 | 8 | $125,940 | $103,970 |
| Kansas | $120,510 | $120,810 | 2,960 | 4 | $125,960 | $112,080 |
| Arizona | $120,460 | $114,680 | 9,910 | 7 | $122,350 | $109,980 |
| Louisiana | $119,740 | $110,010 | 5,530 | 10 | $127,110 | $102,180 |
| North Carolina | $119,310 | $106,640 | 16,310 | 15 | $133,280 | $106,170 |
| Maine | $117,740 | $110,070 | 1,460 | 3 | $119,790 | $115,100 |
| Montana | $117,710 | $104,480 | 2,140 | 5 | $121,320 | $108,610 |
| Illinois | $117,010 | $109,160 | 19,160 | 8 | $120,530 | $94,510 |
| Indiana | $116,730 | $106,390 | 5,450 | 12 | $127,400 | $99,160 |
| Oklahoma | $115,420 | $100,690 | 1,980 | 2 | $121,990 | $114,690 |
| Rhode Island | $115,280 | $103,990 | 450 | 1 | $126,890 | $126,890 |
| New Mexico | $115,100 | $104,550 | 2,480 | 4 | $113,760 | $109,000 |
| Michigan | $113,660 | $103,230 | 9,620 | 15 | $121,130 | $102,790 |
| Texas | $112,680 | $101,470 | 59,060 | 25 | $133,780 | $91,880 |
| Iowa | $112,130 | $99,280 | 3,070 | 8 | $121,530 | $102,280 |
| Kentucky | $111,410 | $97,020 | 2,990 | 6 | $119,200 | $100,860 |
| Utah | $111,080 | $105,200 | n/a | 5 | $118,170 | $89,630 |
| North Dakota | $110,550 | $102,070 | 1,450 | 4 | $109,910 | $107,160 |
| Idaho | $110,300 | $104,600 | 2,280 | 6 | $118,520 | $100,660 |
| Ohio | $109,120 | $101,980 | 16,130 | 12 | $116,170 | $91,510 |
| Vermont | $109,090 | $103,450 | 930 | 1 | $110,450 | $110,450 |
| Mississippi | $108,110 | $99,520 | 1,640 | 3 | $119,140 | $110,610 |
| Nebraska | $107,500 | $100,820 | 3,430 | 3 | $112,090 | $102,790 |
| Wyoming | $104,420 | $92,320 | n/a | 2 | $113,320 | $108,090 |
| Alabama | $102,970 | $96,960 | 8,560 | 12 | $108,260 | $87,250 |
| West Virginia | $102,040 | $95,740 | 600 | 6 | $121,480 | $86,660 |
| Arkansas | $88,920 | $86,310 | 2,280 | 5 | $97,920 | $71,430 |
| Puerto Rico | $81,850 | $77,380 | 670 | 4 | $83,470 | $74,360 |
Construction Managers salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| San Jose, CA | $168,220 | $163,040 | $80.88 | 1,850 |
| San Francisco, CA | $164,760 | $166,030 | $79.21 | 5,160 |
| Seattle, WA | $163,750 | $159,430 | $78.73 | 4,010 |
| Mount Vernon, WA | $163,350 | $159,860 | $78.53 | 110 |
| New York, NY | $162,800 | $158,000 | $78.27 | 12,120 |
| Boston, MA | $159,530 | $156,470 | $76.70 | 7,570 |
| Longview, WA | $157,890 | $154,300 | $75.91 | 60 |
| Bellingham, WA | $156,450 | $156,580 | $75.22 | 210 |
| Yakima, WA | $155,820 | $139,480 | $74.91 | 60 |
| Anchorage, AK | $154,950 | $137,980 | $74.49 | 900 |
| Barnstable, MA | $152,740 | $140,080 | $73.43 | 200 |
| Portland, OR | $151,370 | $146,740 | $72.77 | 2,690 |
| Kennewick, WA | $151,260 | $149,900 | $72.72 | 320 |
| Olympia, WA | $151,240 | $142,500 | $72.71 | 160 |
| Worcester, MA | $150,860 | $140,570 | $72.53 | 880 |
| Norwich, CT | $150,290 | $134,010 | $72.25 | 140 |
| Wenatchee, WA | $149,880 | $150,780 | $72.06 | 60 |
| Kiryas Joel, NY | $149,820 | $152,100 | $72.03 | 310 |
| Napa, CA | $148,230 | $138,730 | $71.27 | 180 |
| Albany, NY | $146,760 | $130,980 | $70.56 | 570 |
| Bremerton, WA | $145,320 | $142,070 | $69.87 | 100 |
| Fairbanks, AK | $144,090 | $137,470 | $69.28 | 180 |
| Rochester, NY | $142,690 | $134,940 | $68.60 | 490 |
| Vineland, NJ | $142,580 | $133,920 | $68.55 | 90 |
| Syracuse, NY | $141,660 | $132,760 | $68.11 | 320 |
| Atlantic City, NJ | $141,400 | $126,700 | $67.98 | 310 |
| Manchester, NH | $141,160 | $133,980 | $67.87 | 160 |
| Springfield, MA | $140,910 | $132,590 | $67.74 | 400 |
| Washington, DC | $139,680 | $129,650 | $67.16 | 6,630 |
| Trenton, NJ | $139,290 | $127,940 | $66.97 | 350 |
| Los Angeles, CA | $139,240 | $131,680 | $66.94 | 10,120 |
| Santa Maria, CA | $138,980 | $132,620 | $66.82 | 290 |
| Miami, FL | $138,950 | $126,110 | $66.80 | n/a |
| San Diego, CA | $138,000 | $133,210 | $66.34 | 3,800 |
| El Centro, CA | $137,640 | $130,630 | $66.18 | 60 |
| Oxnard, CA | $136,920 | $130,700 | $65.83 | 580 |
| Bakersfield, CA | $136,220 | $127,890 | $65.49 | 720 |
| Spokane, WA | $135,860 | $131,710 | $65.32 | 340 |
| Baltimore, MD | $135,840 | $121,490 | $65.31 | 2,780 |
| Boulder, CO | $135,590 | $126,450 | $65.19 | 480 |
| Pittsfield, MA | $135,570 | $127,190 | $65.18 | 90 |
| New Haven, CT | $135,550 | $133,120 | $65.17 | 570 |
| Philadelphia, PA | $135,120 | $124,990 | $64.96 | 3,390 |
| Denver, CO | $134,570 | $128,850 | $64.70 | 7,250 |
| Minneapolis, MN | $134,250 | $126,920 | $64.55 | 3,880 |
| Sacramento, CA | $134,220 | $129,440 | $64.53 | 2,760 |
| Midland, TX | $133,780 | $118,630 | $64.32 | 600 |
| Amherst, MA | $133,670 | $125,090 | $64.27 | 80 |
| Durham, NC | $133,280 | $119,980 | $64.08 | 760 |
| Vallejo, CA | $132,990 | $122,630 | $63.94 | 400 |
| Hartford, CT | $132,740 | $120,230 | $63.82 | 1,480 |
| Bridgeport, CT | $132,050 | $129,990 | $63.49 | n/a |
| Waterbury, CT | $131,560 | $126,380 | $63.25 | 310 |
| Modesto, CA | $131,500 | $125,800 | $63.22 | 380 |
| Florence, SC | $131,440 | $113,110 | $63.19 | 110 |
| Spartanburg, SC | $131,440 | $119,110 | $63.19 | 350 |
| Santa Rosa, CA | $131,430 | $124,700 | $63.19 | 560 |
| San Luis Obispo, CA | $131,000 | $128,220 | $62.98 | 370 |
| Riverside, CA | $130,720 | $126,040 | $62.85 | 3,450 |
| Buffalo, NY | $130,690 | $127,550 | $62.83 | 390 |
| Nashville, TN | $130,470 | $122,190 | $62.73 | 2,460 |
| Salinas, CA | $130,450 | $120,430 | $62.72 | 220 |
| Honolulu, HI | $129,850 | $128,730 | $62.43 | 2,190 |
| Santa Cruz, CA | $129,570 | $128,730 | $62.30 | 150 |
| Sebastian, FL | $129,510 | $116,410 | $62.27 | 200 |
| Kahului, HI | $129,140 | $130,810 | $62.09 | 360 |
| La Crosse, WI | $129,060 | $120,940 | $62.05 | 190 |
| Naples, FL | $128,140 | $113,750 | $61.61 | 1,030 |
| Tampa, FL | $127,650 | $120,800 | $61.37 | 4,760 |
| Warner Robins, GA | $127,470 | $121,200 | $61.28 | 150 |
| Kokomo, IN | $127,400 | $127,930 | $61.25 | 40 |
| Atlanta, GA | $127,350 | $119,590 | $61.23 | 7,470 |
| Raleigh, NC | $127,320 | $119,700 | $61.21 | 3,020 |
| Brunswick, GA | $127,210 | $105,820 | $61.16 | 60 |
| Baton Rouge, LA | $127,110 | $118,770 | $61.11 | 2,170 |
| Providence, RI | $126,890 | $122,830 | $61.01 | 900 |
| Utica, NY | $126,430 | $114,990 | $60.79 | 70 |
| Mankato, MN | $126,410 | $102,880 | $60.77 | 80 |
| Oshkosh, WI | $126,370 | $124,990 | $60.76 | 340 |
| Sioux Falls, SD | $126,130 | $119,490 | $60.64 | 430 |
| Richmond, VA | $126,100 | $110,350 | $60.63 | 1,270 |
| Topeka, KS | $125,960 | $123,180 | $60.56 | 200 |
| Kansas City, MO | $125,940 | $121,790 | $60.55 | 2,180 |
| New Orleans, LA | $125,760 | $122,050 | $60.46 | 800 |
| Jacksonville, FL | $125,720 | $107,200 | $60.44 | 2,720 |
| Fond du Lac, WI | $125,540 | $124,100 | $60.36 | 170 |
| Yuba City, CA | $125,480 | $126,200 | $60.33 | 70 |
| Appleton, WI | $125,460 | $122,710 | $60.32 | 460 |
| Orlando, FL | $125,240 | $108,010 | $60.21 | 4,340 |
| Binghamton, NY | $124,920 | $114,940 | $60.06 | 80 |
| Janesville, WI | $124,920 | $124,190 | $60.06 | 220 |
| Medford, OR | $124,630 | $111,110 | $59.92 | 150 |
| Merced, CA | $124,450 | $119,150 | $59.83 | 100 |
| Stockton, CA | $124,360 | $120,210 | $59.79 | 560 |
| Reno, NV | $124,280 | $113,640 | $59.75 | 830 |
| Allentown, PA | $124,240 | $112,900 | $59.73 | 360 |
| Madison, WI | $124,180 | $119,840 | $59.70 | 860 |
| Las Vegas, NV | $123,920 | $112,570 | $59.58 | 3,150 |
| Charleston, SC | $123,720 | $107,610 | $59.48 | 1,080 |
| Salisbury, MD | $123,700 | $117,540 | $59.47 | 70 |
| Chico, CA | $123,570 | $119,660 | $59.41 | 140 |
| Grants Pass, OR | $123,520 | $111,850 | $59.39 | n/a |
| Rochester, MN | $123,460 | $124,040 | $59.36 | 230 |
| Dover, DE | $123,140 | $115,810 | $59.20 | 50 |
| Rapid City, SD | $123,090 | $120,560 | $59.18 | 240 |
| Milwaukee, WI | $123,070 | $119,170 | $59.17 | 1,680 |
| Pinehurst, NC | $122,800 | $109,230 | $59.04 | 100 |
| Kingsport, TN | $122,760 | $116,980 | $59.02 | 280 |
| St. Joseph, MO | $122,670 | $116,540 | $58.98 | 70 |
| Sheboygan, WI | $122,600 | $114,360 | $58.94 | 80 |
| Greenville, SC | $122,460 | $111,700 | $58.87 | 1,120 |
| Phoenix, AZ | $122,350 | $118,350 | $58.82 | 8,170 |
| Savannah, GA | $122,320 | $113,450 | $58.81 | 390 |
| Fresno, CA | $122,190 | $118,500 | $58.75 | 910 |
| Lexington Park, MD | $122,180 | $115,660 | $58.74 | 90 |
| Corvallis, OR | $122,170 | $116,330 | $58.74 | 60 |
| Greeley, CO | $122,070 | $118,350 | $58.69 | 780 |
| Tulsa, OK | $121,990 | $105,960 | $58.65 | 700 |
| Bend, OR | $121,650 | $113,110 | $58.49 | 310 |
| Morristown, TN | $121,590 | $99,970 | $58.46 | 70 |
| Sioux City, IA | $121,530 | $114,960 | $58.43 | 140 |
| Wheeling, WV | $121,480 | $107,130 | $58.41 | 90 |
| Duluth, MN | $121,450 | $108,980 | $58.39 | 250 |
| Salem, OR | $121,330 | $114,450 | $58.33 | 470 |
| Bozeman, MT | $121,320 | $106,840 | $58.33 | 460 |
| Detroit, MI | $121,130 | $109,890 | $58.24 | 3,970 |
| Columbia, SC | $121,130 | $112,180 | $58.24 | 820 |
| Rocky Mount, NC | $121,050 | $111,060 | $58.20 | 190 |
| Deltona, FL | $121,020 | $108,510 | $58.18 | 630 |
| Sumter, SC | $120,930 | $117,490 | $58.14 | 90 |
| Lawrence, KS | $120,630 | $121,660 | $58.00 | 110 |
| Chicago, IL | $120,530 | $117,280 | $57.95 | 13,850 |
| Kenosha, WI | $120,510 | $102,380 | $57.94 | 130 |
| Flagstaff, AZ | $120,330 | $104,100 | $57.85 | 120 |
| St. Louis, MO | $120,210 | $116,680 | $57.79 | 2,880 |
| Punta Gorda, FL | $120,100 | $98,580 | $57.74 | 210 |
| Des Moines, IA | $120,070 | $103,920 | $57.73 | 1,020 |
| Palm Bay, FL | $120,010 | $102,130 | $57.70 | 670 |
| Wildwood, FL | $119,940 | $109,120 | $57.66 | 150 |
| Charlottesville, VA | $119,910 | $108,540 | $57.65 | 240 |
| Eugene, OR | $119,910 | $124,190 | $57.65 | 250 |
| Portland, ME | $119,790 | $117,260 | $57.59 | 740 |
| Lewiston, ME | $119,770 | $117,870 | $57.58 | 80 |
| Ocala, FL | $119,740 | $97,870 | $57.57 | 420 |
| Charlotte, NC | $119,710 | $107,200 | $57.55 | 5,450 |
| Augusta, GA | $119,690 | $108,110 | $57.54 | 770 |
| Hilton Head Island, SC | $119,560 | $104,600 | $57.48 | 280 |
| Colorado Springs, CO | $119,450 | $112,390 | $57.43 | 1,210 |
| Pittsburgh, PA | $119,440 | $103,420 | $57.42 | 1,420 |
| Lexington, KY | $119,200 | $100,810 | $57.31 | 590 |
| Slidell, LA | $119,200 | $110,800 | $57.31 | 200 |
| Virginia Beach, VA | $119,140 | $105,240 | $57.28 | 1,400 |
| Hattiesburg, MS | $119,140 | $103,940 | $57.28 | 80 |
| Sarasota, FL | $118,800 | $103,240 | $57.12 | 1,560 |
| Greenville, NC | $118,680 | $106,630 | $57.06 | 180 |
| Fort Myers, FL | $118,670 | $100,670 | $57.06 | 1,700 |
| Coeur d'Alene, ID | $118,520 | $111,620 | $56.98 | 180 |
| Indianapolis, IN | $118,250 | $109,930 | $56.85 | 2,450 |
| Greensboro, NC | $118,230 | $105,450 | $56.84 | 1,000 |
| Pensacola, FL | $118,180 | $102,140 | $56.82 | 440 |
| Salt Lake City, UT | $118,170 | $109,710 | $56.81 | n/a |
| Decatur, IL | $117,960 | $104,160 | $56.71 | 280 |
| York, PA | $117,820 | $105,870 | $56.64 | 410 |
| Winston-Salem, NC | $117,790 | $103,750 | $56.63 | 710 |
| Hickory, NC | $117,780 | $104,470 | $56.63 | 270 |
| Green Bay, WI | $117,680 | $110,080 | $56.58 | 370 |
| Houston, TX | $117,600 | $103,530 | $56.54 | 16,500 |
| Lakeland, FL | $117,560 | $106,140 | $56.52 | 630 |
| Johnson City, TN | $117,490 | $99,010 | $56.49 | 80 |
| Wilmington, NC | $117,410 | $103,810 | $56.45 | 830 |
| Fort Collins, CO | $117,400 | $105,990 | $56.44 | 710 |
| Memphis, TN | $117,380 | $107,710 | $56.43 | 670 |
| Ann Arbor, MI | $117,300 | $105,670 | $56.40 | 320 |
| Panama City, FL | $117,210 | $102,750 | $56.35 | 360 |
| Iowa City, IA | $117,110 | $97,710 | $56.30 | 140 |
| St. Cloud, MN | $117,050 | $111,280 | $56.27 | 300 |
| Watertown, NY | $117,040 | $103,760 | $56.27 | 40 |
| Shreveport, LA | $117,040 | $107,290 | $56.27 | 300 |
| Carson City, NV | $116,960 | $103,890 | $56.23 | 80 |
| Harrisburg, PA | $116,940 | $106,720 | $56.22 | 350 |
| Reading, PA | $116,910 | $115,480 | $56.21 | 160 |
| Gainesville, FL | $116,890 | $102,230 | $56.20 | 330 |
| Louisville, KY | $116,840 | $101,780 | $56.17 | 970 |
| Billings, MT | $116,780 | $100,220 | $56.15 | 400 |
| Redding, CA | $116,760 | $111,500 | $56.13 | 150 |
| Austin, TX | $116,740 | $102,980 | $56.13 | 6,040 |
| Odessa, TX | $116,730 | $106,800 | $56.12 | 340 |
| Columbus, OH | $116,170 | $105,200 | $55.85 | 4,000 |
| Grand Junction, CO | $116,170 | $109,190 | $55.85 | 280 |
| Evansville, IN | $116,020 | $106,020 | $55.78 | 270 |
| Scranton, PA | $115,950 | $108,500 | $55.75 | 210 |
| Gainesville, GA | $115,950 | $105,100 | $55.74 | 250 |
| Helena, MT | $115,920 | $101,180 | $55.73 | 120 |
| Visalia, CA | $115,810 | $104,250 | $55.68 | 230 |
| Battle Creek, MI | $115,790 | $102,300 | $55.67 | 90 |
| Fort Wayne, IN | $115,750 | $105,340 | $55.65 | 420 |
| Athens, GA | $115,590 | $101,980 | $55.57 | 170 |
| Asheville, NC | $115,580 | $105,040 | $55.57 | 470 |
| Dallas, TX | $115,370 | $103,550 | $55.47 | 17,110 |
| Dubuque, IA | $115,260 | $102,240 | $55.42 | 80 |
| Eau Claire, WI | $115,230 | $102,590 | $55.40 | 170 |
| Lake Charles, LA | $115,200 | $108,590 | $55.38 | 360 |
| Terre Haute, IN | $115,120 | $112,680 | $55.35 | 100 |
| Bangor, ME | $115,100 | $113,230 | $55.34 | 170 |
| Manhattan, KS | $115,040 | $111,360 | $55.31 | 150 |
| Tallahassee, FL | $114,870 | $102,660 | $55.22 | 520 |
| Oklahoma City, OK | $114,690 | $100,690 | $55.14 | 820 |
| Paducah, KY | $114,510 | $97,660 | $55.06 | 90 |
| Hagerstown, MD | $114,460 | $107,410 | $55.03 | 90 |
| Knoxville, TN | $114,370 | $101,910 | $54.98 | 730 |
| Cleveland, TN | $114,320 | $94,900 | $54.96 | 60 |
| Kalamazoo, MI | $114,310 | $103,810 | $54.96 | 290 |
| Bloomington, IN | $114,200 | $104,710 | $54.91 | 100 |
| Clarksville, TN | $113,950 | $101,230 | $54.79 | 150 |
| Fayetteville, NC | $113,900 | $105,640 | $54.76 | 320 |
| Farmington, NM | $113,760 | $102,780 | $54.69 | 190 |
| Burlington, NC | $113,680 | $104,470 | $54.66 | 180 |
| Staunton, VA | $113,620 | $103,750 | $54.62 | 70 |
| Flint, MI | $113,600 | $108,760 | $54.62 | 280 |
| Racine, WI | $113,550 | $104,520 | $54.59 | 120 |
| State College, PA | $113,350 | $101,970 | $54.49 | 90 |
| Cheyenne, WY | $113,320 | $106,460 | $54.48 | 170 |
| Great Falls, MT | $113,310 | $101,910 | $54.48 | 140 |
| Beaumont, TX | $113,290 | $100,340 | $54.47 | 1,210 |
| Glens Falls, NY | $113,280 | $117,930 | $54.46 | 50 |
| Pueblo, CO | $113,280 | $102,350 | $54.46 | 220 |
| Chattanooga, TN | $113,010 | $101,640 | $54.33 | 380 |
| Prescott Valley, AZ | $112,980 | $101,840 | $54.32 | 150 |
| Cedar Rapids, IA | $112,940 | $98,380 | $54.30 | 280 |
| Midland, MI | $112,820 | $95,540 | $54.24 | 110 |
| Cincinnati, OH | $112,790 | $104,710 | $54.23 | 3,050 |
| Boise, ID | $112,700 | $109,990 | $54.18 | 1,270 |
| Lake Havasu City, AZ | $112,680 | $111,060 | $54.18 | 170 |
| Lewiston, ID | $112,680 | $109,210 | $54.17 | 40 |
| Bowling Green, KY | $112,670 | $101,400 | $54.17 | 140 |
| Hanford, CA | $112,640 | $103,870 | $54.15 | 50 |
| Albany, OR | $112,580 | $108,520 | $54.13 | 120 |
| Lansing, MI | $112,540 | $104,010 | $54.11 | 620 |
| Muskegon, MI | $112,540 | $102,640 | $54.10 | 80 |
| Peoria, IL | $112,460 | $105,900 | $54.07 | 640 |
| Omaha, NE | $112,090 | $102,520 | $53.89 | 1,800 |
| Wichita, KS | $112,080 | $108,180 | $53.88 | 730 |
| Grand Rapids, MI | $111,900 | $102,370 | $53.80 | 1,290 |
| Lafayette, LA | $111,730 | $102,360 | $53.72 | 330 |
| Elkhart, IN | $111,290 | $108,040 | $53.51 | 130 |
| Goldsboro, NC | $111,290 | $99,250 | $53.51 | 120 |
| Las Cruces, NM | $111,200 | $106,350 | $53.46 | 150 |
| Lafayette, IN | $110,880 | $101,120 | $53.31 | 150 |
| Lancaster, PA | $110,880 | $101,490 | $53.31 | 440 |
| Jackson, MS | $110,740 | $100,900 | $53.24 | 450 |
| Pocatello, ID | $110,690 | $102,640 | $53.22 | 70 |
| Williamsport, PA | $110,670 | $102,280 | $53.21 | 50 |
| Columbia, MO | $110,620 | $106,210 | $53.18 | 150 |
| Columbus, IN | $110,610 | $102,020 | $53.18 | 40 |
| Gulfport, MS | $110,610 | $102,940 | $53.18 | 280 |
| Yuma, AZ | $110,460 | $99,740 | $53.11 | 100 |
| Burlington, VT | $110,450 | $103,450 | $53.10 | 520 |
| South Bend, IN | $110,210 | $101,170 | $52.98 | 180 |
| Corpus Christi, TX | $110,160 | $98,520 | $52.96 | 1,150 |
| Wausau, WI | $110,160 | $106,480 | $52.96 | 90 |
| Homosassa Springs, FL | $110,130 | $97,240 | $52.95 | 110 |
| Tucson, AZ | $110,120 | $98,740 | $52.94 | 820 |
| Sierra Vista, AZ | $109,980 | $98,350 | $52.88 | 80 |
| Jackson, MI | $109,930 | $105,000 | $52.85 | 100 |
| Toledo, OH | $109,920 | $100,100 | $52.85 | 1,000 |
| Fargo, ND | $109,910 | $102,830 | $52.84 | 520 |
| Ogden, UT | $109,890 | $103,410 | $52.83 | 900 |
| Roanoke, VA | $109,770 | $100,680 | $52.78 | 240 |
| Crestview, FL | $109,700 | $98,690 | $52.74 | 460 |
| Albuquerque, NM | $109,650 | $101,650 | $52.72 | 1,210 |
| Davenport, IA | $109,640 | $102,360 | $52.71 | 460 |
| Springfield, IL | $109,620 | $104,010 | $52.70 | 270 |
| Saginaw, MI | $109,570 | $101,710 | $52.68 | 190 |
| Rockford, IL | $109,530 | $106,870 | $52.66 | 320 |
| Kingston, NY | $109,430 | $101,860 | $52.61 | 90 |
| Idaho Falls, ID | $109,010 | $104,960 | $52.41 | 200 |
| Santa Fe, NM | $109,000 | $106,310 | $52.41 | 90 |
| Minot, ND | $108,940 | $102,430 | $52.38 | 120 |
| Missoula, MT | $108,610 | $99,840 | $52.22 | 240 |
| Akron, OH | $108,550 | $102,630 | $52.19 | 920 |
| Birmingham, AL | $108,260 | $102,170 | $52.05 | 2,460 |
| Erie, PA | $108,240 | $97,190 | $52.04 | 70 |
| Altoona, PA | $108,230 | $93,460 | $52.04 | 80 |
| Casper, WY | $108,090 | $94,250 | $51.97 | 120 |
| Huntington, WV | $108,000 | $98,690 | $51.92 | 190 |
| Jackson, TN | $107,970 | $97,070 | $51.91 | 140 |
| Lebanon, PA | $107,860 | $96,700 | $51.86 | 40 |
| Michigan City, IN | $107,840 | $100,320 | $51.84 | 70 |
| Cleveland, OH | $107,640 | $101,440 | $51.75 | 2,630 |
| Springfield, OH | $107,580 | $97,560 | $51.72 | 60 |
| Myrtle Beach, SC | $107,560 | $97,580 | $51.71 | 340 |
| Grand Forks, ND | $107,540 | $102,440 | $51.70 | 140 |
| Monroe, LA | $107,470 | $101,750 | $51.67 | 140 |
| Houma, LA | $107,380 | $97,790 | $51.63 | 430 |
| Joplin, MO | $107,310 | $108,900 | $51.59 | 170 |
| Ames, IA | $107,290 | $96,720 | $51.58 | 120 |
| Bismarck, ND | $107,160 | $101,230 | $51.52 | 180 |
| Winchester, VA | $107,120 | $100,920 | $51.50 | 90 |
| Traverse City, MI | $106,870 | $97,540 | $51.38 | 210 |
| Alexandria, LA | $106,810 | $98,410 | $51.35 | 80 |
| Jacksonville, NC | $106,170 | $98,920 | $51.04 | 180 |
| Lynchburg, VA | $106,100 | $97,620 | $51.01 | 120 |
| Harrisonburg, VA | $105,940 | $98,660 | $50.93 | 110 |
| Champaign, IL | $105,750 | $99,500 | $50.84 | 270 |
| Niles, MI | $105,750 | $99,550 | $50.84 | 90 |
| San Antonio, TX | $105,580 | $98,450 | $50.76 | 4,680 |
| Jefferson City, MO | $105,560 | $108,260 | $50.75 | 60 |
| Monroe, MI | $105,530 | $99,020 | $50.74 | 100 |
| Parkersburg, WV | $105,470 | $92,670 | $50.71 | 30 |
| Sandusky, OH | $105,390 | $99,520 | $50.67 | 100 |
| Killeen, TX | $105,290 | $96,930 | $50.62 | 580 |
| Springfield, MO | $105,260 | $100,200 | $50.61 | 180 |
| Blacksburg, VA | $105,190 | $95,040 | $50.57 | 80 |
| Canton, OH | $105,040 | $99,670 | $50.50 | 400 |
| Mansfield, OH | $104,900 | $99,390 | $50.44 | 110 |
| Amarillo, TX | $104,850 | $95,740 | $50.41 | 450 |
| Dayton, OH | $104,840 | $98,070 | $50.40 | 960 |
| Valdosta, GA | $104,380 | $96,560 | $50.19 | 100 |
| Abilene, TX | $104,360 | $89,050 | $50.18 | 190 |
| Lincoln, NE | $104,110 | $99,060 | $50.05 | 600 |
| Decatur, AL | $104,090 | $96,790 | $50.04 | 290 |
| Cape Girardeau, MO | $103,970 | $102,980 | $49.98 | 70 |
| Provo, UT | $103,940 | $99,490 | $49.97 | 1,190 |
| San Angelo, TX | $103,520 | $96,200 | $49.77 | 120 |
| Auburn, AL | $103,290 | $100,140 | $49.66 | 400 |
| Columbus, GA | $103,130 | $99,110 | $49.58 | 200 |
| Huntsville, AL | $102,820 | $96,030 | $49.44 | 770 |
| Bay City, MI | $102,790 | $99,730 | $49.42 | 70 |
| Grand Island, NE | $102,790 | $98,880 | $49.42 | 100 |
| Logan, UT | $102,770 | $98,220 | $49.41 | 180 |
| Dalton, GA | $102,620 | $97,210 | $49.34 | 90 |
| Bloomington, IL | $102,570 | $97,500 | $49.31 | 220 |
| Waterloo, IA | $102,280 | $92,100 | $49.18 | 110 |
| Macon, GA | $102,240 | $96,800 | $49.15 | 120 |
| Hammond, LA | $102,180 | $96,490 | $49.12 | 50 |
| Wichita Falls, TX | $102,140 | $92,770 | $49.11 | 130 |
| Owensboro, KY | $102,090 | $91,550 | $49.08 | 80 |
| Gettysburg, PA | $102,020 | $98,930 | $49.05 | 50 |
| Morgantown, WV | $101,930 | $101,630 | $49.01 | 50 |
| Youngstown, OH | $101,710 | $94,690 | $48.90 | 410 |
| Tuscaloosa, AL | $101,250 | $92,770 | $48.68 | 450 |
| Daphne, AL | $101,110 | $89,040 | $48.61 | 460 |
