Top 15 cities for social and community service managers by average salary
| Seattle, WA | $116,410 |
|---|---|
| Olympia, WA | $112,350 |
| Boulder, CO | $111,800 |
| Mount Vernon, WA | $110,040 |
| Walla Walla, WA | $109,710 |
| Salem, OR | $109,410 |
| Washington, DC | $109,050 |
| Denver, CO | $108,970 |
| New York, NY | $108,740 |
| San Jose, CA | $108,700 |
| Greeley, CO | $108,680 |
| Fort Collins, CO | $106,530 |
| Trenton, NJ | $105,660 |
| Lansing, MI | $105,020 |
| Richmond, VA | $103,700 |
Map: Social and Community Service Managers salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Social and Community Service Managers salary by state
Washington, D.C. pays social and community service managers the most statewide, $114,420 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Washington, D.C. | $114,420 | $106,700 | 640 | 1 | $109,050 | $109,050 |
| Washington | $110,330 | $103,000 | 3,650 | 11 | $116,410 | $91,470 |
| Colorado | $105,880 | $97,440 | 2,800 | 7 | $111,800 | $89,960 |
| New York | $102,500 | $95,980 | 19,340 | 13 | $108,740 | $82,810 |
| New Jersey | $101,660 | $95,290 | 5,530 | 3 | $105,660 | $90,500 |
| Alaska | $101,050 | $98,370 | 830 | 2 | $102,550 | $92,060 |
| Virginia | $99,690 | $94,970 | 3,300 | 9 | $103,700 | $85,610 |
| Maryland | $97,210 | $87,450 | 4,300 | 4 | $95,980 | $82,520 |
| Oregon | $96,090 | $87,010 | 3,390 | 8 | $109,410 | $78,210 |
| California | $95,910 | $83,210 | 33,510 | 25 | $108,700 | $82,400 |
| Minnesota | $94,520 | $84,220 | 5,430 | 5 | $98,430 | $81,230 |
| Tennessee | $93,430 | $88,240 | 2,770 | 9 | $97,360 | $82,960 |
| South Dakota | $90,180 | $86,870 | 450 | 2 | $92,150 | $86,390 |
| Massachusetts | $90,020 | $81,380 | 8,800 | 6 | $93,400 | $81,600 |
| New Mexico | $88,700 | $81,290 | 1,150 | 4 | $92,200 | $81,720 |
| North Dakota | $87,990 | $86,630 | 510 | 4 | $93,240 | $83,200 |
| Michigan | $87,900 | $85,500 | 6,320 | 14 | $105,020 | $78,510 |
| Utah | $87,870 | $83,200 | 2,140 | 5 | $92,650 | $76,830 |
| New Hampshire | $87,820 | $82,290 | 1,180 | 1 | $86,660 | $86,660 |
| Rhode Island | $87,660 | $77,570 | 1,370 | 1 | $85,140 | $85,140 |
| Louisiana | $87,430 | $82,090 | 2,680 | 10 | $92,950 | $76,990 |
| Kansas | $86,540 | $79,260 | 1,570 | 4 | $87,800 | $84,210 |
| Wisconsin | $85,950 | $82,130 | 3,580 | 13 | $93,570 | $79,980 |
| North Carolina | $85,690 | $79,590 | 4,970 | 15 | $91,510 | $71,750 |
| Vermont | $85,650 | $80,760 | 1,200 | 1 | $81,990 | $81,990 |
| Georgia | $83,950 | $73,290 | 4,460 | 13 | $89,510 | $67,270 |
| Florida | $83,870 | $76,050 | 8,600 | 22 | $89,390 | $66,580 |
| Illinois | $82,480 | $78,380 | 7,520 | 8 | $89,850 | $75,300 |
| South Carolina | $82,160 | $73,410 | 1,990 | 8 | $92,640 | $67,240 |
| Texas | $82,030 | $76,520 | 13,460 | 25 | $88,040 | $60,980 |
| Arizona | $81,440 | $77,550 | 3,010 | 7 | $83,920 | $72,730 |
| Hawaii | $81,090 | $76,370 | 980 | 2 | $82,300 | $79,750 |
| Idaho | $81,080 | $79,120 | 820 | 6 | $83,880 | $72,980 |
| Connecticut | $80,910 | $75,520 | 4,350 | 5 | $82,940 | $76,710 |
| Delaware | $80,910 | $75,950 | 930 | 1 | $75,500 | $75,500 |
| Pennsylvania | $80,870 | $75,280 | 10,220 | 16 | $88,750 | $68,010 |
| Kentucky | $79,460 | $76,960 | 2,280 | 6 | $83,650 | $70,880 |
| Nebraska | $78,660 | $73,790 | 1,320 | 3 | $81,640 | $75,850 |
| Indiana | $78,610 | $73,940 | 2,950 | 11 | $84,650 | $70,190 |
| Alabama | $77,910 | $72,310 | 2,350 | 12 | $83,050 | $67,300 |
| Ohio | $77,630 | $73,890 | n/a | 12 | $85,750 | $67,800 |
| Maine | $77,270 | $76,160 | 1,620 | 3 | $78,470 | $74,710 |
| Nevada | $76,270 | $65,570 | 1,200 | 3 | $89,750 | $74,520 |
| Missouri | $75,650 | $71,970 | 3,060 | 8 | $84,030 | $67,400 |
| Montana | $74,740 | $73,640 | 820 | 5 | $87,040 | $73,230 |
| Mississippi | $73,530 | $67,330 | 1,120 | 3 | $75,110 | $60,980 |
| Oklahoma | $71,490 | $73,720 | 1,640 | 2 | $75,490 | $73,400 |
| Iowa | $71,470 | $65,940 | 2,790 | 8 | $76,890 | $64,690 |
| West Virginia | $70,320 | $62,060 | 820 | 6 | $77,510 | $64,760 |
| Wyoming | $70,320 | $66,330 | 350 | 2 | $83,220 | $76,130 |
| Puerto Rico | $65,640 | $60,280 | 840 | 5 | $69,170 | $53,650 |
| Arkansas | $61,330 | $56,100 | 2,850 | 5 | $66,810 | $56,440 |
Social and Community Service Managers salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Seattle, WA | $116,410 | $106,400 | $55.97 | 2,040 |
| Olympia, WA | $112,350 | $108,380 | $54.01 | 220 |
| Boulder, CO | $111,800 | $100,160 | $53.75 | 160 |
| Mount Vernon, WA | $110,040 | $103,890 | $52.90 | 60 |
| Walla Walla, WA | $109,710 | $103,740 | $52.74 | 30 |
| Salem, OR | $109,410 | $110,210 | $52.60 | 460 |
| Washington, DC | $109,050 | $101,240 | $52.43 | 2,920 |
| Denver, CO | $108,970 | $101,310 | $52.39 | 1,500 |
| New York, NY | $108,740 | $100,570 | $52.28 | 16,090 |
| San Jose, CA | $108,700 | $98,030 | $52.26 | 1,340 |
| Greeley, CO | $108,680 | $98,480 | $52.25 | 70 |
| Fort Collins, CO | $106,530 | $93,590 | $51.22 | 180 |
| Trenton, NJ | $105,660 | $96,650 | $50.80 | 460 |
| Lansing, MI | $105,020 | $110,570 | $50.49 | n/a |
| Richmond, VA | $103,700 | $104,070 | $49.86 | 810 |
| Colorado Springs, CO | $103,580 | $98,060 | $49.80 | 300 |
| San Francisco, CA | $103,520 | $93,410 | $49.77 | 5,080 |
| Yakima, WA | $102,970 | $100,510 | $49.50 | 110 |
| Bellingham, WA | $102,570 | $97,380 | $49.31 | 110 |
| Anchorage, AK | $102,550 | $98,920 | $49.30 | 370 |
| Grand Junction, CO | $101,870 | $95,260 | $48.98 | 80 |
| Bremerton, WA | $101,120 | $96,470 | $48.62 | 70 |
| Spokane, WA | $100,680 | $95,640 | $48.40 | 370 |
| Albany, OR | $100,110 | $95,120 | $48.13 | 70 |
| Yuba City, CA | $99,640 | $83,920 | $47.90 | 100 |
| Kennewick, WA | $99,580 | $96,470 | $47.88 | 80 |
| Los Angeles, CA | $98,460 | $87,100 | $47.34 | 12,400 |
| Minneapolis, MN | $98,430 | $89,990 | $47.32 | 3,570 |
| Vallejo, CA | $97,710 | $80,260 | $46.98 | 250 |
| Nashville, TN | $97,360 | $89,840 | $46.81 | 1,200 |
| Napa, CA | $97,180 | $84,150 | $46.72 | 160 |
| Charlottesville, VA | $97,080 | $94,430 | $46.67 | 70 |
| Salinas, CA | $96,750 | $85,640 | $46.52 | 250 |
| Portland, OR | $96,360 | $85,600 | $46.33 | 1,810 |
| Wenatchee, WA | $96,150 | $89,900 | $46.23 | n/a |
| Johnson City, TN | $96,070 | $89,380 | $46.19 | 90 |
| Ann Arbor, MI | $96,030 | $92,240 | $46.17 | 280 |
| Baltimore, MD | $95,980 | $84,770 | $46.15 | 2,210 |
| Medford, OR | $95,960 | $93,220 | $46.14 | 180 |
| Santa Rosa, CA | $95,870 | $84,310 | $46.09 | 490 |
| Virginia Beach, VA | $95,820 | $92,140 | $46.07 | 620 |
| Albany, NY | $95,780 | $88,410 | $46.05 | 1,060 |
| Kiryas Joel, NY | $95,170 | $89,610 | $45.76 | 600 |
| Hanford, CA | $95,010 | $86,020 | $45.68 | 50 |
| Atlantic City, NJ | $94,700 | $87,000 | $45.53 | 270 |
| Bend, OR | $94,420 | $88,340 | $45.40 | 150 |
| San Luis Obispo, CA | $94,050 | $81,470 | $45.22 | 240 |
| Staunton, VA | $93,630 | $97,060 | $45.02 | 50 |
| Madison, WI | $93,570 | $88,130 | $44.99 | 500 |
| Santa Cruz, CA | $93,470 | $81,130 | $44.94 | 270 |
| Boston, MA | $93,400 | $85,430 | $44.91 | 5,730 |
| Bismarck, ND | $93,240 | $91,970 | $44.83 | 160 |
| Fond du Lac, WI | $93,110 | $86,030 | $44.76 | 60 |
| Grants Pass, OR | $92,990 | $80,480 | $44.71 | 70 |
| Slidell, LA | $92,950 | $86,120 | $44.69 | 90 |
| New Orleans, LA | $92,880 | $86,290 | $44.66 | 530 |
| Kingsport, TN | $92,820 | $83,070 | $44.63 | 100 |
| Memphis, TN | $92,680 | $84,930 | $44.56 | 550 |
| Riverside, CA | $92,670 | $79,570 | $44.55 | 2,360 |
| Salt Lake City, UT | $92,650 | $87,360 | $44.55 | 1,220 |
| Hilton Head Island, SC | $92,640 | $84,470 | $44.54 | 100 |
| Albuquerque, NM | $92,200 | $85,860 | $44.33 | 580 |
| Sioux Falls, SD | $92,150 | $91,120 | $44.30 | 200 |
| Fairbanks, AK | $92,060 | $86,850 | $44.26 | 110 |
| Battle Creek, MI | $91,550 | $92,650 | $44.02 | 120 |
| Durham, NC | $91,510 | $81,940 | $44.00 | 420 |
| Longview, WA | $91,470 | $87,220 | $43.97 | 40 |
| Raleigh, NC | $91,270 | $85,850 | $43.88 | 810 |
| Santa Fe, NM | $91,230 | $84,770 | $43.86 | 140 |
| Roanoke, VA | $90,880 | $81,440 | $43.69 | 120 |
| Winchester, VA | $90,880 | $84,200 | $43.69 | 60 |
| Utica, NY | $90,740 | $80,670 | $43.63 | 270 |
| Knoxville, TN | $90,520 | $88,240 | $43.52 | 300 |
| Vineland, NJ | $90,500 | $87,090 | $43.51 | 140 |
| Kingston, NY | $90,480 | $83,600 | $43.50 | 130 |
| Barnstable, MA | $90,470 | $80,860 | $43.49 | 240 |
| Mankato, MN | $90,420 | $86,630 | $43.47 | 170 |
| Baton Rouge, LA | $90,360 | $85,880 | $43.44 | 1,130 |
| Chico, CA | $90,210 | $80,470 | $43.37 | 200 |
| Ithaca, NY | $90,070 | $81,810 | $43.30 | 140 |
| Pueblo, CO | $89,960 | $81,150 | $43.25 | 70 |
| Springfield, IL | $89,850 | $78,430 | $43.20 | 150 |
| Alexandria, LA | $89,810 | $86,640 | $43.18 | 90 |
| Carson City, NV | $89,750 | $93,560 | $43.15 | 70 |
| San Diego, CA | $89,690 | $79,770 | $43.12 | 2,910 |
| Eugene, OR | $89,670 | $83,040 | $43.11 | 260 |
| Atlanta, GA | $89,510 | $78,870 | $43.03 | 2,480 |
| Lexington Park, MD | $89,490 | $88,390 | $43.03 | 90 |
| Miami, FL | $89,390 | $79,240 | $42.97 | 2,480 |
| Columbia, SC | $89,260 | $78,240 | $42.91 | 430 |
| Detroit, MI | $89,130 | $86,450 | $42.85 | 2,230 |
| Lynchburg, VA | $89,130 | $82,680 | $42.85 | 100 |
| Janesville, WI | $88,990 | $85,010 | $42.79 | 110 |
| Oxnard, CA | $88,830 | $80,840 | $42.71 | 610 |
| Rochester, MN | $88,820 | $80,460 | $42.70 | 170 |
| Philadelphia, PA | $88,750 | $80,810 | $42.67 | 5,320 |
| Fresno, CA | $88,660 | $78,910 | $42.63 | 830 |
| Harrisonburg, VA | $88,370 | $75,330 | $42.49 | 50 |
| Fargo, ND | $88,350 | $82,720 | $42.48 | 170 |
| Jackson, TN | $88,340 | $88,690 | $42.47 | 60 |
| Santa Maria, CA | $88,300 | $79,920 | $42.45 | 440 |
| Amherst, MA | $88,270 | $81,650 | $42.44 | 220 |
| Rochester, NY | $88,240 | $80,200 | $42.42 | 1,000 |
| Hagerstown, MD | $88,200 | $83,760 | $42.40 | 160 |
| Fayetteville, NC | $88,140 | $80,130 | $42.38 | 140 |
| Dallas, TX | $88,040 | $80,480 | $42.33 | 3,390 |
| Kalamazoo, MI | $88,030 | $90,220 | $42.32 | 220 |
| Charleston, SC | $88,030 | $79,130 | $42.32 | 290 |
| Shreveport, LA | $88,020 | $75,910 | $42.32 | 130 |
| Topeka, KS | $87,800 | $79,970 | $42.21 | 140 |
| Visalia, CA | $87,760 | $80,730 | $42.19 | 300 |
| Syracuse, NY | $87,720 | $80,950 | $42.17 | 570 |
| Asheville, NC | $87,650 | $79,860 | $42.14 | 270 |
| Charlotte, NC | $87,580 | $79,990 | $42.11 | 1,120 |
| Modesto, CA | $87,090 | $77,020 | $41.87 | 280 |
| Helena, MT | $87,040 | $84,040 | $41.85 | 100 |
| Farmington, NM | $87,000 | $74,190 | $41.83 | 50 |
| Binghamton, NY | $86,990 | $78,630 | $41.82 | 210 |
| Stockton, CA | $86,750 | $76,600 | $41.71 | 460 |
| Sacramento, CA | $86,700 | $76,080 | $41.68 | 2,210 |
| Tampa, FL | $86,690 | $77,560 | $41.68 | 1,280 |
| Manchester, NH | $86,660 | $81,920 | $41.66 | 370 |
| Austin, TX | $86,630 | $80,030 | $41.65 | 1,580 |
| Grand Rapids, MI | $86,530 | $84,280 | $41.60 | 750 |
| St. George, UT | $86,490 | $82,870 | $41.58 | 110 |
| Rapid City, SD | $86,390 | $83,550 | $41.54 | 80 |
| Milwaukee, WI | $86,290 | $82,290 | $41.49 | 860 |
| El Centro, CA | $86,210 | $80,380 | $41.45 | 100 |
| Hammond, LA | $86,170 | $78,530 | $41.43 | 60 |
| Merced, CA | $86,130 | $76,760 | $41.41 | 140 |
| Kenosha, WI | $86,060 | $84,500 | $41.38 | 60 |
| Lawrence, KS | $86,040 | $79,990 | $41.36 | 90 |
| Fort Myers, FL | $85,980 | $76,760 | $41.34 | 300 |
| Columbus, OH | $85,750 | $79,830 | $41.23 | 1,280 |
| Glens Falls, NY | $85,680 | $81,540 | $41.19 | 110 |
| Minot, ND | $85,680 | $83,730 | $41.19 | 50 |
| Manhattan, KS | $85,660 | $78,750 | $41.18 | 50 |
| Muskegon, MI | $85,620 | $95,670 | $41.16 | 100 |
| Blacksburg, VA | $85,610 | $84,900 | $41.16 | 40 |
| Springfield, MA | $85,350 | $79,450 | $41.03 | 640 |
| Saginaw, MI | $85,300 | $81,610 | $41.01 | 130 |
| Providence, RI | $85,140 | $77,490 | $40.93 | 2,060 |
| Gainesville, FL | $85,040 | $76,800 | $40.89 | 200 |
| Watertown, NY | $84,950 | $76,670 | $40.84 | 100 |
| St. Cloud, MN | $84,940 | $77,220 | $40.84 | 180 |
| Harrisburg, PA | $84,670 | $76,220 | $40.71 | 490 |
| Indianapolis, IN | $84,650 | $78,710 | $40.70 | 1,030 |
| Sheboygan, WI | $84,620 | $80,170 | $40.68 | 60 |
| Buffalo, NY | $84,450 | $75,430 | $40.60 | 1,130 |
| Punta Gorda, FL | $84,420 | $77,260 | $40.59 | 50 |
| Winston-Salem, NC | $84,420 | $79,720 | $40.59 | 220 |
| Chicago, IL | $84,340 | $79,150 | $40.55 | 5,390 |
| Wichita, KS | $84,210 | $76,200 | $40.49 | 390 |
| Morristown, TN | $84,190 | $80,880 | $40.48 | 40 |
| Wildwood, FL | $84,150 | $80,870 | $40.46 | 40 |
| Appleton, WI | $84,080 | $82,550 | $40.42 | 130 |
| Augusta, GA | $84,030 | $76,020 | $40.40 | 190 |
| Kansas City, MO | $84,030 | $78,920 | $40.40 | 1,060 |
| Spartanburg, SC | $83,940 | $78,430 | $40.36 | 130 |
| Worcester, MA | $83,940 | $77,500 | $40.36 | 1,040 |
| Monroe, MI | $83,920 | $87,480 | $40.34 | 40 |
| Phoenix, AZ | $83,920 | $79,200 | $40.35 | 2,040 |
| Boise, ID | $83,880 | $81,970 | $40.33 | 480 |
| Bloomington, IL | $83,870 | $84,130 | $40.32 | 140 |
| Redding, CA | $83,800 | $74,930 | $40.29 | 200 |
| Racine, WI | $83,730 | $82,130 | $40.26 | 100 |
| Lexington, KY | $83,650 | $79,280 | $40.22 | 370 |
| Wilmington, NC | $83,530 | $77,860 | $40.16 | 170 |
| Midland, TX | $83,470 | $76,680 | $40.13 | 90 |
| Houston, TX | $83,300 | $76,780 | $40.05 | 2,730 |
| Jacksonville, FL | $83,240 | $75,660 | $40.02 | 680 |
| Cheyenne, WY | $83,220 | $75,020 | $40.01 | 70 |
| Grand Forks, ND | $83,200 | $81,100 | $40.00 | 80 |
| Savannah, GA | $83,200 | $79,860 | $40.00 | 160 |
| Chattanooga, TN | $83,170 | $78,400 | $39.99 | 240 |
| Auburn, AL | $83,050 | $74,970 | $39.93 | 80 |
| Lake Charles, LA | $82,980 | $80,000 | $39.90 | 70 |
| Clarksville, TN | $82,960 | $79,620 | $39.89 | 110 |
| Hartford, CT | $82,940 | $76,200 | $39.88 | 1,390 |
| Elmira, NY | $82,810 | $77,870 | $39.81 | 70 |
| Warner Robins, GA | $82,720 | $72,490 | $39.77 | 40 |
| Provo, UT | $82,640 | $79,330 | $39.73 | 330 |
| Greenville, SC | $82,540 | $75,160 | $39.68 | 340 |
| Salisbury, MD | $82,520 | $76,110 | $39.68 | 100 |
| Wausau, WI | $82,490 | $79,060 | $39.66 | 60 |
| Bakersfield, CA | $82,400 | $75,600 | $39.61 | 490 |
| San Antonio, TX | $82,350 | $76,920 | $39.59 | 1,260 |
| Green Bay, WI | $82,320 | $79,960 | $39.58 | 200 |
| Honolulu, HI | $82,300 | $77,510 | $39.57 | 670 |
| Prescott Valley, AZ | $82,260 | $76,440 | $39.55 | 80 |
| Lewiston, ID | $82,210 | $76,750 | $39.53 | 40 |
| Greensboro, NC | $82,200 | $78,190 | $39.52 | 350 |
| Greenville, NC | $82,180 | $77,960 | $39.51 | 110 |
| New Haven, CT | $82,160 | $76,240 | $39.50 | 830 |
| Reno, NV | $82,160 | $67,340 | $39.50 | 240 |
| La Crosse, WI | $82,110 | $81,640 | $39.48 | 110 |
| Bridgeport, CT | $82,040 | $77,290 | $39.44 | 1,010 |
| Champaign, IL | $82,020 | $78,910 | $39.43 | 110 |
| Burlington, VT | $81,990 | $78,970 | $39.42 | 400 |
| Flint, MI | $81,880 | $82,530 | $39.36 | 270 |
| Las Cruces, NM | $81,720 | $75,380 | $39.29 | 120 |
| Brunswick, GA | $81,680 | $73,770 | $39.27 | 40 |
| Omaha, NE | $81,640 | $75,510 | $39.25 | 680 |
| Oshkosh, WI | $81,600 | $79,920 | $39.23 | 150 |
| Pittsfield, MA | $81,600 | $75,660 | $39.23 | 210 |
| Killeen, TX | $81,560 | $75,180 | $39.21 | 150 |
| Hickory, NC | $81,500 | $77,030 | $39.18 | 170 |
| Huntsville, AL | $81,310 | $74,400 | $39.09 | 180 |
| Duluth, MN | $81,230 | $75,410 | $39.05 | 300 |
| Orlando, FL | $81,060 | $75,250 | $38.97 | 830 |
| Rockford, IL | $80,820 | $74,990 | $38.86 | 140 |
| Naples, FL | $80,560 | $76,220 | $38.73 | 160 |
| Odessa, TX | $80,470 | $75,390 | $38.69 | 60 |
| Traverse City, MI | $80,290 | $78,420 | $38.60 | 110 |
| Ogden, UT | $80,230 | $77,540 | $38.57 | 220 |
| Birmingham, AL | $80,220 | $74,450 | $38.57 | 630 |
| Decatur, AL | $80,090 | $72,970 | $38.50 | 60 |
| Jacksonville, NC | $80,030 | $75,400 | $38.48 | 50 |
| Eau Claire, WI | $79,980 | $81,120 | $38.45 | 140 |
| Louisville, KY | $79,810 | $73,940 | $38.37 | 660 |
| Bozeman, MT | $79,810 | $79,210 | $38.37 | n/a |
| Kahului, HI | $79,750 | $76,240 | $38.34 | 130 |
| Corpus Christi, TX | $79,640 | $73,090 | $38.29 | 190 |
| Jackson, MI | $79,450 | $85,860 | $38.20 | 90 |
| Columbus, GA | $79,320 | $68,360 | $38.14 | 130 |
| Gainesville, GA | $79,180 | $70,830 | $38.07 | 80 |
| Sarasota, FL | $79,130 | $73,810 | $38.04 | 300 |
| Lakeland, FL | $78,920 | $70,400 | $37.94 | 170 |
| Midland, MI | $78,910 | $80,210 | $37.94 | 80 |
| Pittsburgh, PA | $78,840 | $74,170 | $37.91 | 1,930 |
| Fort Wayne, IN | $78,830 | $72,920 | $37.90 | 230 |
| Beaumont, TX | $78,810 | $75,680 | $37.89 | 110 |
| Lancaster, PA | $78,790 | $77,390 | $37.88 | 330 |
| Lubbock, TX | $78,790 | $70,000 | $37.88 | 290 |
| Scranton, PA | $78,780 | $75,710 | $37.88 | 440 |
| Columbia, MO | $78,530 | $72,240 | $37.76 | 130 |
| Bay City, MI | $78,510 | $84,000 | $37.74 | 60 |
| Peoria, IL | $78,470 | $74,060 | $37.73 | 230 |
| Lewiston, ME | $78,470 | $77,080 | $37.73 | 140 |
| Lincoln, NE | $78,470 | $74,840 | $37.72 | 310 |
| St. Louis, MO | $78,400 | $73,980 | $37.69 | 1,360 |
| Houma, LA | $78,380 | $75,040 | $37.68 | 80 |
| Flagstaff, AZ | $78,340 | $78,220 | $37.66 | 70 |
| Cleveland, OH | $78,310 | $77,200 | $37.65 | n/a |
| Lebanon, PA | $78,300 | $73,220 | $37.65 | 60 |
| Port St. Lucie, FL | $78,290 | $72,900 | $37.64 | 190 |
| Allentown, PA | $78,280 | $75,150 | $37.64 | 520 |
| Tuscaloosa, AL | $78,280 | $71,250 | $37.64 | 150 |
| Amarillo, TX | $78,250 | $71,740 | $37.62 | 150 |
| Coeur d'Alene, ID | $78,230 | $77,400 | $37.61 | 50 |
| Corvallis, OR | $78,210 | $65,250 | $37.60 | 110 |
| Waterbury, CT | $78,060 | $74,370 | $37.53 | 460 |
| Macon, GA | $78,040 | $68,090 | $37.52 | 120 |
| Crestview, FL | $78,000 | $76,410 | $37.50 | 70 |
| Gadsden, AL | $77,910 | $73,920 | $37.46 | 50 |
| Deltona, FL | $77,860 | $72,990 | $37.43 | 180 |
| Cincinnati, OH | $77,830 | $72,940 | $37.42 | 1,080 |
| Elkhart, IN | $77,760 | $69,870 | $37.38 | 70 |
| Dayton, OH | $77,740 | $71,920 | $37.37 | 320 |
| Beckley, WV | $77,510 | $66,830 | $37.26 | 40 |
| Monroe, LA | $77,410 | $74,860 | $37.22 | 80 |
| Sherman, TX | $77,310 | $76,130 | $37.17 | 60 |
| South Bend, IN | $77,300 | $74,380 | $37.16 | 190 |
| Tallahassee, FL | $77,210 | $72,570 | $37.12 | 320 |
| Burlington, NC | $77,140 | $78,350 | $37.09 | 60 |
| Billings, MT | $77,110 | $80,020 | $37.07 | 150 |
| Lake Havasu City, AZ | $77,040 | $75,740 | $37.04 | 50 |
| Mansfield, OH | $77,040 | $74,520 | $37.04 | 60 |
| Rome, GA | $77,030 | $67,990 | $37.04 | 70 |
| Lafayette, LA | $76,990 | $75,010 | $37.01 | 120 |
| Des Moines, IA | $76,890 | $73,840 | $36.97 | 660 |
| Portland, ME | $76,860 | $74,650 | $36.95 | 640 |
| Panama City, FL | $76,840 | $71,610 | $36.94 | 90 |
| Logan, UT | $76,830 | $76,110 | $36.94 | 40 |
| Reading, PA | $76,760 | $74,890 | $36.91 | 220 |
| Missoula, MT | $76,740 | $73,510 | $36.89 | 130 |
| Norwich, CT | $76,710 | $73,480 | $36.88 | 360 |
| Chambersburg, PA | $76,700 | $69,510 | $36.87 | 80 |
| Kankakee, IL | $76,700 | $77,680 | $36.87 | 50 |
| El Paso, TX | $76,300 | $71,500 | $36.68 | 390 |
| Sebastian, FL | $76,260 | $73,540 | $36.66 | 60 |
| Pinehurst, NC | $76,250 | $66,840 | $36.66 | 40 |
| Tyler, TX | $76,140 | $71,600 | $36.61 | 110 |
| Casper, WY | $76,130 | $68,000 | $36.60 | 50 |
| Jefferson City, MO | $76,120 | $67,810 | $36.59 | 160 |
| Mobile, AL | $76,060 | $71,230 | $36.57 | 190 |
| State College, PA | $76,000 | $69,450 | $36.54 | 70 |
| Montgomery, AL | $75,890 | $70,900 | $36.49 | 380 |
| San Angelo, TX | $75,860 | $67,640 | $36.47 | 50 |
| Grand Island, NE | $75,850 | $68,340 | $36.47 | 40 |
| Sierra Vista, AZ | $75,850 | $72,500 | $36.47 | 30 |
| Rocky Mount, NC | $75,680 | $76,190 | $36.38 | 70 |
| Dover, DE | $75,500 | $69,180 | $36.30 | 140 |
| Bloomington, IN | $75,490 | $74,060 | $36.29 | 80 |
| Oklahoma City, OK | $75,490 | $74,940 | $36.30 | 570 |
| Myrtle Beach, SC | $75,350 | $63,920 | $36.23 | 90 |
| Tucson, AZ | $75,350 | $74,260 | $36.23 | 570 |
| Decatur, IL | $75,300 | $70,420 | $36.20 | 100 |
| Morgantown, WV | $75,170 | $64,100 | $36.14 | 50 |
| Gulfport, MS | $75,110 | $64,620 | $36.11 | 140 |
| Elizabethtown, KY | $75,040 | $64,690 | $36.08 | 50 |
| Ocala, FL | $74,890 | $70,630 | $36.00 | 110 |
| Akron, OH | $74,840 | $72,500 | $35.98 | 360 |
| Bowling Green, KY | $74,830 | $63,490 | $35.97 | 90 |
| Charleston, WV | $74,810 | $70,930 | $35.97 | 160 |
| Palm Bay, FL | $74,760 | $66,200 | $35.94 | 240 |
| Bangor, ME | $74,710 | $72,150 | $35.92 | 190 |
| Altoona, PA | $74,570 | $66,130 | $35.85 | 110 |
| Muncie, IN | $74,560 | $70,520 | $35.85 | 70 |
| Pensacola, FL | $74,530 | $65,500 | $35.83 | 250 |
| Las Vegas, NV | $74,520 | $64,260 | $35.83 | 800 |
| Williamsport, PA | $74,320 | $72,130 | $35.73 | 100 |
| Twin Falls, ID | $74,180 | $71,510 | $35.67 | 40 |
| Toledo, OH | $74,100 | $72,380 | $35.62 | 290 |
| Jackson, MS | $74,000 | $71,470 | $35.58 | 450 |
| Springfield, MO | $73,880 | $72,820 | $35.52 | 260 |
| Paducah, KY | $73,810 | $71,250 | $35.49 | 50 |
| Evansville, IN | $73,700 | $63,000 | $35.43 | 140 |
| Iowa City, IA | $73,630 | $66,420 | $35.40 | 210 |
| Dalton, GA | $73,580 | $67,600 | $35.37 | 50 |
| Gettysburg, PA | $73,530 | $72,790 | $35.35 | 40 |
| Terre Haute, IN | $73,510 | $68,370 | $35.34 | 60 |
| Valdosta, GA | $73,420 | $67,910 | $35.30 | 80 |
| Tulsa, OK | $73,400 | $74,240 | $35.29 | 420 |
| Waco, TX | $73,390 | $70,460 | $35.29 | 160 |
| Florence, SC | $73,340 | $68,960 | $35.26 | 80 |
| Great Falls, MT | $73,230 | $72,420 | $35.21 | 60 |
| Columbus, IN | $73,170 | $71,220 | $35.18 | 40 |
| Longview, TX | $73,120 | $67,840 | $35.15 | 100 |
| Idaho Falls, ID | $73,000 | $72,850 | $35.10 | 60 |
| Pocatello, ID | $72,980 | $71,510 | $35.09 | 50 |
| Abilene, TX | $72,910 | $68,900 | $35.06 | 140 |
| Yuma, AZ | $72,730 | $70,300 | $34.96 | 70 |
| Victoria, TX | $72,690 | $65,710 | $34.95 | 40 |
| Laredo, TX | $72,560 | $68,140 | $34.89 | 100 |
| Huntington, WV | $72,550 | $64,240 | $34.88 | 260 |
| Sioux City, IA | $72,520 | $73,530 | $34.87 | 130 |
| Brownsville, TX | $71,770 | $65,070 | $34.50 | 240 |
| Goldsboro, NC | $71,750 | $67,040 | $34.49 | 40 |
| Athens, GA | $71,680 | $68,260 | $34.46 | 90 |
| Springfield, OH | $71,470 | $67,210 | $34.36 | 40 |
| Cedar Rapids, IA | $71,430 | $64,380 | $34.34 | 270 |
| Erie, PA | $71,230 | $66,520 | $34.24 | 230 |
