Top 15 cities for computer occupations, all other by average salary
| San Jose, CA | $195,680 |
|---|---|
| San Francisco, CA | $161,550 |
| Washington, DC | $150,420 |
| Boulder, CO | $147,420 |
| Lexington Park, MD | $141,680 |
| Denver, CO | $138,820 |
| Hagerstown, MD | $136,790 |
| Charlottesville, VA | $136,770 |
| Bridgeport, CT | $136,120 |
| Seattle, WA | $135,700 |
| Waterbury, CT | $134,730 |
| New York, NY | $133,070 |
| Baltimore, MD | $131,810 |
| Albuquerque, NM | $130,920 |
| Charleston, SC | $129,880 |
Map: Computer Occupations, All Other salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Computer Occupations, All Other salary by state
Washington, D.C. pays other computer occupations the most statewide, $151,310 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Washington, D.C. | $151,310 | $156,590 | 17,200 | 1 | $150,420 | $150,420 |
| California | $146,770 | $134,440 | 80,150 | 24 | $195,680 | $85,430 |
| Delaware | $142,050 | $137,470 | 860 | 1 | $94,130 | $94,130 |
| Virginia | $138,430 | $139,030 | 17,000 | 8 | $136,770 | $87,140 |
| Maryland | $137,730 | $144,680 | 19,060 | 4 | $141,680 | $90,570 |
| Colorado | $133,030 | $139,580 | 11,800 | 7 | $147,420 | $101,900 |
| New Mexico | $131,150 | $127,090 | 1,650 | 3 | $130,920 | $106,570 |
| Washington | $129,500 | $128,940 | 14,360 | 10 | $135,700 | $88,400 |
| Connecticut | $127,740 | $127,720 | 3,100 | 5 | $136,120 | $111,410 |
| New Jersey | $125,650 | $108,310 | 12,010 | 3 | $120,390 | $78,890 |
| New York | $125,080 | $116,990 | 11,460 | 9 | $133,070 | $84,900 |
| Vermont | $119,150 | $111,530 | 1,320 | 1 | $123,310 | $123,310 |
| Massachusetts | $119,020 | $109,590 | 6,170 | 6 | $126,540 | $88,970 |
| Hawaii | $117,970 | $120,100 | 2,080 | 2 | $118,020 | $99,940 |
| Texas | $117,450 | $111,530 | 57,020 | 25 | $127,000 | $86,190 |
| West Virginia | $114,300 | $107,140 | 3,380 | 5 | $114,730 | $82,130 |
| Georgia | $113,780 | $104,610 | 20,630 | 14 | $119,040 | $84,180 |
| South Carolina | $113,730 | $112,260 | 4,300 | 8 | $129,880 | $86,940 |
| Maine | $113,360 | $107,990 | 900 | 3 | $119,850 | $84,300 |
| Pennsylvania | $111,900 | $107,230 | 14,580 | 16 | $122,460 | $89,140 |
| Florida | $110,410 | $105,370 | 13,710 | 19 | $124,120 | $80,940 |
| North Carolina | $109,960 | $104,850 | 15,090 | 15 | $124,040 | $79,200 |
| Nevada | $109,800 | $100,220 | 2,610 | 3 | $109,750 | $103,040 |
| South Dakota | $109,740 | $105,370 | 240 | 2 | $114,920 | $104,480 |
| Iowa | $109,440 | $107,340 | 3,850 | 8 | $116,090 | $102,510 |
| Arizona | $109,410 | $105,240 | 5,510 | 7 | $118,630 | $87,870 |
| Oklahoma | $107,940 | $102,520 | 3,320 | 3 | $111,460 | $100,550 |
| Michigan | $107,430 | $105,680 | 7,440 | 11 | $113,700 | $83,270 |
| Ohio | $107,140 | $109,780 | 6,150 | 9 | $119,760 | $71,740 |
| Alabama | $106,400 | $106,330 | 2,630 | 5 | $117,930 | $82,020 |
| Idaho | $105,560 | $98,700 | 1,040 | 5 | $111,580 | $83,230 |
| Minnesota | $105,440 | $91,750 | 4,180 | 5 | $112,670 | $92,770 |
| Oregon | $105,290 | $97,350 | 2,450 | 7 | $111,410 | $94,520 |
| Missouri | $104,720 | $101,040 | 14,340 | 8 | $113,040 | $81,560 |
| Illinois | $104,530 | $99,360 | 11,160 | 5 | $109,260 | $88,850 |
| Rhode Island | $104,090 | $102,210 | 830 | 1 | $101,490 | $101,490 |
| Alaska | $103,680 | $105,960 | 710 | 2 | $110,930 | $104,630 |
| Kansas | $102,930 | $103,380 | 1,340 | 4 | $100,420 | $89,850 |
| Utah | $101,730 | $97,470 | 6,680 | 5 | $104,550 | $72,290 |
| New Hampshire | $101,670 | $91,720 | 970 | 1 | $103,540 | $103,540 |
| Wyoming | $100,900 | $94,520 | 170 | 1 | $103,060 | $103,060 |
| Nebraska | $93,090 | $92,480 | 2,280 | 2 | $101,370 | $83,580 |
| Wisconsin | $92,750 | $88,130 | 4,680 | 13 | $98,080 | $76,120 |
| Kentucky | $91,010 | $89,420 | 1,850 | 3 | $104,960 | $85,860 |
| Louisiana | $90,380 | $77,000 | 5,020 | 9 | $100,420 | $72,790 |
| Indiana | $88,200 | $93,540 | 3,340 | 8 | $99,420 | $77,300 |
| Arkansas | $87,980 | $86,940 | 1,120 | 3 | $98,040 | $86,490 |
| Mississippi | $87,570 | $86,940 | 1,450 | 3 | $102,120 | $68,050 |
| Montana | $83,980 | $81,970 | 540 | 5 | $93,300 | $73,750 |
| Tennessee | $83,180 | $76,470 | 10,930 | 10 | $90,090 | $69,690 |
| North Dakota | $80,590 | $78,330 | 730 | 3 | $88,120 | $77,710 |
| Puerto Rico | $63,240 | $60,470 | 880 | 2 | $64,510 | $64,100 |
Computer Occupations, All Other salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| San Jose, CA | $195,680 | $184,430 | $94.08 | 16,680 |
| San Francisco, CA | $161,550 | $161,700 | $77.67 | 16,930 |
| Washington, DC | $150,420 | $156,640 | $72.32 | n/a |
| Boulder, CO | $147,420 | $147,590 | $70.88 | 1,120 |
| Lexington Park, MD | $141,680 | $144,680 | $68.11 | 1,000 |
| Denver, CO | $138,820 | $160,520 | $66.74 | 7,850 |
| Hagerstown, MD | $136,790 | $148,700 | $65.76 | 350 |
| Charlottesville, VA | $136,770 | $144,580 | $65.75 | 220 |
| Bridgeport, CT | $136,120 | $140,750 | $65.44 | 800 |
| Seattle, WA | $135,700 | $136,120 | $65.24 | 10,710 |
| Waterbury, CT | $134,730 | $126,330 | $64.77 | 270 |
| New York, NY | $133,070 | $126,910 | $63.98 | 16,230 |
| Baltimore, MD | $131,810 | $135,600 | $63.37 | 9,010 |
| Albuquerque, NM | $130,920 | $127,820 | $62.94 | 870 |
| Charleston, SC | $129,880 | $131,600 | $62.44 | 1,590 |
| Santa Maria, CA | $129,770 | $128,390 | $62.39 | 670 |
| San Diego, CA | $127,520 | $127,600 | $61.31 | 7,340 |
| Austin, TX | $127,000 | $129,470 | $61.06 | 10,100 |
| Boston, MA | $126,540 | $121,230 | $60.84 | 4,800 |
| Salinas, CA | $125,760 | $131,730 | $60.46 | 500 |
| Hartford, CT | $125,640 | $117,600 | $60.40 | 1,020 |
| Bakersfield, CA | $124,380 | $110,180 | $59.80 | 1,080 |
| Dallas, TX | $124,260 | $127,360 | $59.74 | 19,540 |
| Sebastian, FL | $124,120 | $127,190 | $59.67 | 40 |
| Durham, NC | $124,040 | $126,300 | $59.63 | 2,090 |
| Los Angeles, CA | $123,680 | $109,700 | $59.46 | 20,060 |
| Burlington, VT | $123,310 | $121,850 | $59.28 | 840 |
| Fort Collins, CO | $123,290 | $121,610 | $59.27 | 490 |
| Philadelphia, PA | $122,460 | $121,990 | $58.87 | 7,360 |
| Greeley, CO | $122,160 | $119,130 | $58.73 | 120 |
| York, PA | $121,280 | $125,050 | $58.31 | 550 |
| Winchester, VA | $121,180 | $118,290 | $58.26 | 220 |
| Santa Cruz, CA | $121,080 | $107,990 | $58.21 | 180 |
| Trenton, NJ | $120,390 | $114,000 | $57.88 | 970 |
| Portland, ME | $119,850 | $113,760 | $57.62 | 570 |
| Columbus, OH | $119,760 | $129,940 | $57.58 | 2,410 |
| Atlanta, GA | $119,040 | $108,730 | $57.23 | 13,750 |
| Sierra Vista, AZ | $118,630 | $118,120 | $57.03 | 500 |
| Bremerton, WA | $118,180 | $119,520 | $56.82 | 590 |
| Honolulu, HI | $118,020 | $120,100 | $56.74 | 1,880 |
| Huntsville, AL | $117,930 | $120,450 | $56.70 | 890 |
| Raleigh, NC | $117,620 | $110,030 | $56.55 | 3,620 |
| Sacramento, CA | $116,910 | $110,980 | $56.21 | 2,700 |
| Norwich, CT | $116,670 | $112,090 | $56.09 | 140 |
| Pensacola, FL | $116,320 | $112,400 | $55.92 | 490 |
| Chambersburg, PA | $116,120 | $116,030 | $55.83 | 240 |
| Phoenix, AZ | $116,110 | $110,590 | $55.82 | 3,380 |
| Cedar Rapids, IA | $116,090 | $106,750 | $55.81 | 360 |
| Virginia Beach, VA | $116,010 | $116,920 | $55.78 | 3,490 |
| Sioux Falls, SD | $114,920 | $115,210 | $55.25 | 80 |
| Morgantown, WV | $114,730 | $105,370 | $55.16 | 270 |
| Bellingham, WA | $114,380 | $120,540 | $54.99 | 140 |
| Dayton, OH | $114,320 | $116,580 | $54.96 | 1,110 |
| Jackson, MI | $113,700 | $128,570 | $54.66 | 110 |
| Palm Bay, FL | $113,620 | $115,920 | $54.62 | 510 |
| Wildwood, FL | $113,610 | $109,780 | $54.62 | 40 |
| Blacksburg, VA | $113,140 | $112,820 | $54.39 | 90 |
| Barnstable, MA | $113,120 | $109,090 | $54.39 | 110 |
| Tuscaloosa, AL | $113,090 | $115,750 | $54.37 | 60 |
| St. Louis, MO | $113,040 | $108,450 | $54.35 | 7,330 |
| Battle Creek, MI | $112,930 | $112,400 | $54.29 | 300 |
| Davenport, IA | $112,920 | $110,640 | $54.29 | 460 |
| Pinehurst, NC | $112,770 | $106,200 | $54.21 | 70 |
| Gettysburg, PA | $112,760 | $109,970 | $54.21 | 110 |
| Rochester, MN | $112,670 | $106,300 | $54.17 | 120 |
| Napa, CA | $112,610 | $99,240 | $54.14 | 90 |
| Charlotte, NC | $112,460 | $110,790 | $54.07 | 3,290 |
| Greenville, NC | $112,430 | $116,080 | $54.06 | 120 |
| Midland, TX | $112,340 | $97,470 | $54.01 | 220 |
| Houston, TX | $112,160 | $105,440 | $53.92 | 11,460 |
| Richmond, VA | $111,930 | $111,070 | $53.81 | 1,280 |
| Boise, ID | $111,580 | $101,330 | $53.65 | 620 |
| Las Cruces, NM | $111,540 | $109,430 | $53.63 | 170 |
| Oklahoma City, OK | $111,460 | $104,060 | $53.59 | 2,120 |
| Portland, OR | $111,410 | $103,990 | $53.56 | 2,360 |
| New Haven, CT | $111,410 | $113,170 | $53.56 | 360 |
| Miami, FL | $111,240 | $106,080 | $53.48 | 2,890 |
| Orlando, FL | $111,240 | $106,330 | $53.48 | 2,010 |
| Prescott Valley, AZ | $111,110 | $109,780 | $53.42 | 90 |
| Detroit, MI | $111,020 | $107,560 | $53.37 | 3,830 |
| Anchorage, AK | $110,930 | $113,190 | $53.33 | 410 |
| San Antonio, TX | $110,710 | $110,440 | $53.23 | 5,100 |
| Oxnard, CA | $110,580 | $106,290 | $53.17 | 1,700 |
| Stockton, CA | $110,320 | $102,770 | $53.04 | 470 |
| Colorado Springs, CO | $110,230 | $110,090 | $53.00 | 1,680 |
| Waterloo, IA | $110,030 | $107,660 | $52.90 | 140 |
| Naples, FL | $109,870 | $100,920 | $52.82 | 60 |
| Las Vegas, NV | $109,750 | $102,140 | $52.77 | 1,840 |
| Kiryas Joel, NY | $109,740 | $107,910 | $52.76 | 260 |
| Sarasota, FL | $109,670 | $103,440 | $52.73 | 220 |
| Des Moines, IA | $109,350 | $109,490 | $52.57 | 1,770 |
| Vallejo, CA | $109,300 | $103,480 | $52.55 | 230 |
| Chicago, IL | $109,260 | $101,660 | $52.53 | 7,800 |
| Grand Junction, CO | $109,220 | $112,400 | $52.51 | 70 |
| Montgomery, AL | $109,190 | $109,300 | $52.50 | 740 |
| Kansas City, MO | $109,180 | $105,470 | $52.49 | 3,900 |
| Ann Arbor, MI | $109,120 | $106,240 | $52.46 | 390 |
| Augusta, GA | $109,110 | $106,640 | $52.46 | 1,160 |
| Buffalo, NY | $109,080 | $104,700 | $52.44 | 730 |
| Peoria, IL | $109,050 | $96,890 | $52.43 | 140 |
| Parkersburg, WV | $108,920 | $106,330 | $52.36 | 350 |
| Tampa, FL | $108,920 | $106,330 | $52.36 | 2,450 |
| Olympia, WA | $108,820 | $100,620 | $52.32 | 250 |
| Sioux City, IA | $108,380 | $108,820 | $52.11 | 130 |
| Modesto, CA | $108,200 | $101,720 | $52.02 | 290 |
| Mount Vernon, WA | $108,070 | $107,310 | $51.96 | 50 |
| Pittsburgh, PA | $107,970 | $103,420 | $51.91 | 2,760 |
| Longview, TX | $107,810 | $110,310 | $51.83 | 190 |
| Reno, NV | $107,790 | $98,280 | $51.82 | 470 |
| Hilton Head Island, SC | $107,420 | $96,890 | $51.65 | 80 |
| Dubuque, IA | $106,850 | $90,480 | $51.37 | 110 |
| Santa Fe, NM | $106,570 | $101,520 | $51.24 | 50 |
| Minneapolis, MN | $106,450 | $91,730 | $51.18 | 3,500 |
| Jacksonville, FL | $106,080 | $102,990 | $51.00 | 1,140 |
| Walla Walla, WA | $105,940 | $104,590 | $50.93 | 40 |
| Iowa City, IA | $105,850 | $106,890 | $50.89 | 260 |
| Savannah, GA | $105,720 | $106,080 | $50.83 | 430 |
| Riverside, CA | $105,200 | $96,890 | $50.58 | 2,530 |
| Elizabethtown, KY | $104,960 | $106,330 | $50.46 | 450 |
| Allentown, PA | $104,640 | $99,610 | $50.31 | 510 |
| Fairbanks, AK | $104,630 | $103,770 | $50.30 | 110 |
| Ogden, UT | $104,550 | $103,440 | $50.26 | 1,890 |
| Rapid City, SD | $104,480 | $100,420 | $50.23 | 70 |
| Rochester, NY | $104,190 | $96,750 | $50.09 | 440 |
| Roanoke, VA | $104,010 | $103,520 | $50.01 | 170 |
| Brunswick, GA | $103,940 | $108,890 | $49.97 | 90 |
| Salt Lake City, UT | $103,870 | $97,470 | $49.94 | 3,320 |
| Coeur d'Alene, ID | $103,810 | $101,090 | $49.91 | 50 |
| Macon, GA | $103,590 | $100,420 | $49.81 | 220 |
| Manchester, NH | $103,540 | $92,410 | $49.78 | 370 |
| Amherst, MA | $103,130 | $95,280 | $49.58 | 110 |
| Cheyenne, WY | $103,060 | $97,470 | $49.55 | 100 |
| Carson City, NV | $103,040 | $98,180 | $49.54 | 60 |
| Spokane, WA | $102,840 | $92,490 | $49.44 | 560 |
| Hanford, CA | $102,810 | $98,230 | $49.43 | 50 |
| Tulsa, OK | $102,800 | $99,450 | $49.42 | 600 |
| Asheville, NC | $102,620 | $99,350 | $49.34 | 310 |
| Ames, IA | $102,510 | $92,310 | $49.28 | 160 |
| Beaumont, TX | $102,390 | $94,130 | $49.23 | 290 |
| Worcester, MA | $102,260 | $104,140 | $49.17 | 410 |
| Corvallis, OR | $102,220 | $93,260 | $49.15 | 30 |
| Gulfport, MS | $102,120 | $100,900 | $49.10 | 440 |
| Port St. Lucie, FL | $101,900 | $99,790 | $48.99 | 130 |
| Pueblo, CO | $101,900 | $100,590 | $48.99 | 50 |
| St. Cloud, MN | $101,830 | $105,790 | $48.96 | 80 |
| Crestview, FL | $101,590 | $103,130 | $48.84 | 570 |
| Syracuse, NY | $101,560 | $94,200 | $48.83 | 240 |
| Lewiston, ME | $101,500 | $89,660 | $48.80 | 30 |
| Albany, NY | $101,490 | $95,920 | $48.79 | 620 |
| Panama City, FL | $101,490 | $106,330 | $48.79 | 190 |
| Providence, RI | $101,490 | $101,610 | $48.79 | 910 |
| Kennewick, WA | $101,420 | $80,600 | $48.76 | 230 |
| Omaha, NE | $101,370 | $101,730 | $48.73 | 1,520 |
| Provo, UT | $101,280 | $93,100 | $48.69 | 830 |
| Grand Rapids, MI | $101,130 | $100,220 | $48.62 | 720 |
| Cleveland, OH | $101,110 | $104,870 | $48.61 | 960 |
| Gainesville, FL | $100,690 | $101,110 | $48.41 | 110 |
| Idaho Falls, ID | $100,560 | $102,960 | $48.35 | 80 |
| Lawton, OK | $100,550 | $96,890 | $48.34 | 150 |
| Warner Robins, GA | $100,430 | $100,260 | $48.29 | 690 |
| Manhattan, KS | $100,420 | $97,470 | $48.28 | 150 |
| New Orleans, LA | $100,420 | $94,520 | $48.28 | 1,760 |
| Reading, PA | $100,360 | $102,370 | $48.25 | 240 |
| Gainesville, GA | $100,290 | $87,540 | $48.22 | 160 |
| Shreveport, LA | $100,280 | $88,610 | $48.21 | 240 |
| Erie, PA | $100,040 | $104,800 | $48.10 | 100 |
| Killeen, TX | $99,970 | $96,890 | $48.06 | 590 |
| Kahului, HI | $99,940 | $80,850 | $48.05 | 50 |
| Flagstaff, AZ | $99,750 | $97,470 | $47.96 | 80 |
| Columbus, GA | $99,580 | $101,630 | $47.88 | 450 |
| Harrisburg, PA | $99,550 | $100,110 | $47.86 | 1,680 |
| Wilmington, NC | $99,550 | $96,350 | $47.86 | 310 |
| Lake Havasu City, AZ | $99,460 | $80,540 | $47.82 | 40 |
| Bloomington, IN | $99,420 | $92,410 | $47.80 | 30 |
| Winston-Salem, NC | $99,220 | $94,600 | $47.70 | 520 |
| Fort Myers, FL | $99,170 | $93,250 | $47.68 | 150 |
| Sumter, SC | $99,170 | $96,890 | $47.68 | 60 |
| Watertown, NY | $99,080 | $94,740 | $47.63 | 120 |
| Springfield, IL | $99,060 | $96,890 | $47.62 | 150 |
| Albany, GA | $99,020 | $100,420 | $47.61 | 160 |
| St. George, UT | $99,000 | $95,120 | $47.60 | 100 |
| Atlantic City, NJ | $98,910 | $83,260 | $47.55 | 310 |
| Spartanburg, SC | $98,900 | $99,130 | $47.55 | 160 |
| Altoona, PA | $98,650 | $98,060 | $47.43 | 70 |
| Lebanon, PA | $98,630 | $96,110 | $47.42 | 110 |
| Santa Rosa, CA | $98,600 | $87,530 | $47.40 | 380 |
| El Centro, CA | $98,590 | $103,310 | $47.40 | 30 |
| Deltona, FL | $98,530 | $87,480 | $47.37 | 160 |
| Greensboro, NC | $98,500 | $96,070 | $47.36 | 450 |
| Greenville, SC | $98,170 | $96,130 | $47.20 | 550 |
| Beckley, WV | $98,140 | $103,520 | $47.18 | 70 |
| Bend, OR | $98,140 | $92,220 | $47.18 | 70 |
| Madison, WI | $98,080 | $97,950 | $47.15 | 1,460 |
| Fort Smith, AR | $98,040 | $96,920 | $47.14 | 70 |
| Hinesville, GA | $98,000 | $94,390 | $47.12 | 130 |
| Yuba City, CA | $97,920 | $98,340 | $47.08 | 50 |
| Lynchburg, VA | $97,880 | $86,830 | $47.06 | 40 |
| Midland, MI | $97,860 | $102,280 | $47.05 | 30 |
| Topeka, KS | $97,760 | $97,680 | $47.00 | 140 |
| Sherman, TX | $97,350 | $84,630 | $46.80 | 40 |
| Birmingham, AL | $97,250 | $94,330 | $46.76 | 400 |
| Columbia, SC | $97,080 | $91,920 | $46.67 | 770 |
| State College, PA | $97,070 | $97,920 | $46.67 | 100 |
| Duluth, MN | $96,990 | $93,930 | $46.63 | 100 |
| Wenatchee, WA | $96,960 | $94,410 | $46.61 | 50 |
| Albany, OR | $96,920 | $93,020 | $46.60 | 30 |
| San Angelo, TX | $96,910 | $96,090 | $46.59 | 170 |
| Corpus Christi, TX | $96,750 | $91,920 | $46.51 | 370 |
| College Station, TX | $96,680 | $88,500 | $46.48 | 170 |
| Indianapolis, IN | $96,640 | $101,780 | $46.46 | 1,990 |
| Redding, CA | $96,550 | $89,780 | $46.42 | 100 |
| Scranton, PA | $96,310 | $93,830 | $46.30 | 360 |
| Waco, TX | $96,300 | $89,190 | $46.30 | 200 |
| Saginaw, MI | $96,140 | $99,580 | $46.22 | 100 |
| Athens, GA | $96,090 | $88,610 | $46.20 | 100 |
| Abilene, TX | $95,920 | $96,890 | $46.12 | 80 |
| Kenosha, WI | $95,630 | $78,630 | $45.98 | 70 |
| Valdosta, GA | $95,450 | $85,250 | $45.89 | 70 |
| Lansing, MI | $95,300 | $90,250 | $45.82 | 390 |
| Medford, OR | $95,170 | $97,120 | $45.76 | 70 |
| Jacksonville, NC | $95,040 | $89,420 | $45.69 | 240 |
| Salem, OR | $94,930 | $90,270 | $45.64 | 140 |
| Fayetteville, NC | $94,770 | $101,800 | $45.56 | 970 |
| Tyler, TX | $94,760 | $87,970 | $45.56 | 150 |
| Huntington, WV | $94,560 | $96,960 | $45.46 | 210 |
| Eugene, OR | $94,520 | $85,070 | $45.44 | 110 |
| Odessa, TX | $94,390 | $84,750 | $45.38 | 50 |
| Rockford, IL | $94,250 | $84,190 | $45.31 | 60 |
| Dover, DE | $94,130 | $86,050 | $45.25 | 60 |
| Burlington, NC | $94,030 | $84,030 | $45.21 | 100 |
| Chico, CA | $93,830 | $82,730 | $45.11 | 140 |
| Alexandria, LA | $93,590 | $86,940 | $45.00 | 90 |
| Kalamazoo, MI | $93,490 | $81,940 | $44.95 | 110 |
| Milwaukee, WI | $93,480 | $83,120 | $44.94 | 1,260 |
| Helena, MT | $93,300 | $86,940 | $44.86 | 150 |
| Fresno, CA | $93,280 | $85,130 | $44.85 | 640 |
| Johnstown, PA | $93,130 | $88,980 | $44.77 | 40 |
| Cincinnati, OH | $93,120 | $84,700 | $44.77 | 840 |
| Mankato, MN | $92,770 | $80,370 | $44.60 | 40 |
| Brownsville, TX | $92,670 | $94,380 | $44.55 | 160 |
| Pocatello, ID | $92,660 | $90,470 | $44.55 | 30 |
| Youngstown, OH | $92,530 | $96,350 | $44.49 | 60 |
| Victoria, TX | $92,460 | $89,320 | $44.45 | 50 |
| Ocala, FL | $92,450 | $78,950 | $44.45 | 70 |
| Williamsport, PA | $91,800 | $87,860 | $44.14 | 50 |
| Myrtle Beach, SC | $91,690 | $81,410 | $44.08 | 90 |
| Yuma, AZ | $91,530 | $81,970 | $44.01 | 140 |
| El Paso, TX | $91,440 | $91,920 | $43.96 | 890 |
| Texarkana, TX | $91,360 | $91,920 | $43.92 | 100 |
| Rocky Mount, NC | $91,130 | $93,190 | $43.81 | 60 |
| Mansfield, OH | $91,030 | $87,480 | $43.77 | 50 |
| Pittsfield, MA | $90,820 | $81,380 | $43.66 | 50 |
| Lubbock, TX | $90,760 | $82,520 | $43.63 | 190 |
| Amarillo, TX | $90,650 | $82,850 | $43.58 | 180 |
| Lexington, KY | $90,600 | $79,610 | $43.56 | 210 |
| Salisbury, MD | $90,570 | $76,750 | $43.54 | 70 |
| Wichita Falls, TX | $90,480 | $89,420 | $43.50 | 90 |
| Traverse City, MI | $90,310 | $82,330 | $43.42 | 40 |
| Oshkosh, WI | $90,310 | $79,350 | $43.42 | 110 |
| Utica, NY | $90,300 | $87,440 | $43.42 | 130 |
| Jefferson City, MO | $90,260 | $82,800 | $43.39 | 360 |
| Janesville, WI | $90,210 | $82,630 | $43.37 | 50 |
| Lake Charles, LA | $90,120 | $78,960 | $43.33 | 130 |
| Nashville, TN | $90,090 | $81,310 | $43.31 | 3,990 |
| Merced, CA | $89,900 | $78,840 | $43.22 | 70 |
| Lawrence, KS | $89,870 | $84,220 | $43.21 | 60 |
| Wichita, KS | $89,850 | $96,890 | $43.20 | 220 |
| St. Joseph, MO | $89,750 | $82,480 | $43.15 | 80 |
| La Crosse, WI | $89,530 | $81,600 | $43.04 | 100 |
| Goldsboro, NC | $89,480 | $81,520 | $43.02 | 40 |
| Billings, MT | $89,200 | $91,920 | $42.89 | 80 |
| Dalton, GA | $89,160 | $82,300 | $42.87 | 120 |
| Lancaster, PA | $89,140 | $81,750 | $42.86 | 250 |
| Springfield, MA | $88,970 | $85,220 | $42.78 | 220 |
| Fort Wayne, IN | $88,940 | $82,860 | $42.76 | 90 |
| Champaign, IL | $88,850 | $78,100 | $42.71 | 130 |
| Yakima, WA | $88,400 | $82,100 | $42.50 | 110 |
| Tallahassee, FL | $88,320 | $75,170 | $42.46 | 280 |
| Little Rock, AR | $88,240 | $88,610 | $42.42 | 450 |
| Columbia, MO | $88,180 | $80,330 | $42.39 | 470 |
| Bismarck, ND | $88,120 | $86,840 | $42.37 | 180 |
| Green Bay, WI | $87,970 | $79,930 | $42.29 | 180 |
| Tucson, AZ | $87,870 | $64,630 | $42.25 | 950 |
| Jackson, MS | $87,770 | $89,380 | $42.20 | 330 |
| Memphis, TN | $87,560 | $81,690 | $42.10 | 1,990 |
| Laredo, TX | $87,260 | $84,960 | $41.95 | 130 |
| Eau Claire, WI | $87,150 | $80,540 | $41.90 | 130 |
| Harrisonburg, VA | $87,140 | $79,530 | $41.89 | 60 |
| Appleton, WI | $86,960 | $83,660 | $41.81 | 140 |
| Florence, SC | $86,940 | $77,130 | $41.80 | 100 |
| Baton Rouge, LA | $86,790 | $74,940 | $41.72 | 1,070 |
| Racine, WI | $86,680 | $84,960 | $41.67 | 40 |
| Fayetteville, AR | $86,490 | $64,820 | $41.58 | 230 |
| Slidell, LA | $86,450 | $74,630 | $41.56 | 310 |
| McAllen, TX | $86,190 | $83,660 | $41.44 | 270 |
| Louisville, KY | $85,860 | $76,900 | $41.28 | 590 |
| Fond du Lac, WI | $85,630 | $85,330 | $41.17 | 50 |
| South Bend, IN | $85,610 | $75,010 | $41.16 | 40 |
| Springfield, MO | $85,560 | $76,430 | $41.14 | 690 |
| Visalia, CA | $85,430 | $78,290 | $41.07 | 130 |
| Evansville, IN | $85,260 | $78,580 | $40.99 | 40 |
| Binghamton, NY | $84,900 | $71,520 | $40.82 | 60 |
| Terre Haute, IN | $84,710 | $86,940 | $40.73 | 40 |
| Bangor, ME | $84,300 | $81,310 | $40.53 | 50 |
| Rome, GA | $84,180 | $77,910 | $40.47 | 110 |
| Lincoln, NE | $83,580 | $80,370 | $40.18 | 430 |
| Cape Girardeau, MO | $83,530 | $77,500 | $40.16 | 90 |
| Flint, MI | $83,270 | $68,280 | $40.03 | 120 |
| Great Falls, MT | $83,270 | $84,450 | $40.03 | 80 |
| Twin Falls, ID | $83,230 | $64,540 | $40.01 | 40 |
| Akron, OH | $82,570 | $64,880 | $39.70 | 190 |
| Fargo, ND | $82,410 | $78,840 | $39.62 | 300 |
| Monroe, LA | $82,220 | $61,900 | $39.53 | 100 |
| Wheeling, WV | $82,130 | $77,290 | $39.49 | 60 |
| Mobile, AL | $82,020 | $72,380 | $39.43 | 110 |
| Joplin, MO | $81,560 | $73,690 | $39.21 | 120 |
| Wausau, WI | $81,440 | $75,890 | $39.15 | 40 |
| Missoula, MT | $81,350 | $81,530 | $39.11 | 60 |
| Lakeland, FL | $80,940 | $60,170 | $38.91 | 230 |
| Clarksville, TN | $80,890 | $76,220 | $38.89 | 340 |
| Elkhart, IN | $80,670 | $65,730 | $38.78 | 30 |
| Hickory, NC | $79,200 | $74,310 | $38.08 | 270 |
| Johnson City, TN | $79,030 | $78,370 | $38.00 | 190 |
| Vineland, NJ | $78,890 | $61,100 | $37.93 | 60 |
| Grand Forks, ND | $77,710 | $76,360 | $37.36 | 70 |
| Columbus, IN | $77,300 | $83,830 | $37.17 | 50 |
| Knoxville, TN | $76,910 | $66,960 | $36.97 | 1,370 |
| Sheboygan, WI | $76,120 | $67,390 | $36.60 | 60 |
| Chattanooga, TN | $75,470 | $65,230 | $36.29 | 860 |
| Kingsport, TN | $74,690 | $71,880 | $35.91 | 230 |
| Jackson, TN | $73,860 | $72,090 | $35.51 | 140 |
| Morristown, TN | $73,820 | $67,260 | $35.49 | 100 |
| Bozeman, MT | $73,750 | $77,000 | $35.46 | 60 |
| Hammond, LA | $73,670 | $67,850 | $35.42 | 120 |
| Lafayette, LA | $72,790 | $63,780 | $34.99 | 260 |
| Logan, UT | $72,290 | $61,330 | $34.75 | 200 |
| Canton, OH | $72,030 | $62,770 | $34.63 | 40 |
