Advertisement
Computer Occupations, All Other average salary by city in Texas
- Austin$127,000
- Dallas$124,260
- Midland$112,340
- Houston$112,160
- San Antonio$110,710
- Longview$107,810
- Beaumont$102,390
- Killeen$99,970
- Sherman$97,350
- San Angelo$96,910
- Corpus Christi$96,750
- College Station$96,680
- Waco$96,300
- Abilene$95,920
- Tyler$94,760
- Odessa$94,390
- Brownsville$92,670
- Victoria$92,460
- El Paso$91,440
- Texarkana$91,360
- Lubbock$90,760
- Amarillo$90,650
- Wichita Falls$90,480
- Laredo$87,260
- McAllen$86,190
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Austin | $127,000 | $129,470 | $81,580 | $98,070 | 98 |
| Dallas | $124,260 | $127,360 | $82,560 | $96,198 | 103 |
| Midland | $112,340 | $97,470 | $70,560 | $87,861 | 96 |
| Houston | $112,160 | $105,440 | $71,760 | $87,735 | 99 |
| San Antonio | $110,710 | $110,440 | $81,870 | $86,714 | 95 |
| Longview | $107,810 | $110,310 | $71,550 | $84,674 | 89 |
| Beaumont | $102,390 | $94,130 | $62,020 | $80,861 | 90 |
| Killeen | $99,970 | $96,890 | $76,900 | $79,159 | 91 |
| Sherman | $97,350 | $84,630 | $61,650 | $77,316 | 94 |
| San Angelo | $96,910 | $96,090 | $65,040 | $77,006 | 92 |
| Corpus Christi | $96,750 | $91,920 | $74,380 | $76,894 | 93 |
| College Station | $96,680 | $88,500 | $63,340 | $76,844 | 91 |
| Waco | $96,300 | $89,190 | $64,900 | $76,577 | 93 |
| Abilene | $95,920 | $96,890 | $69,360 | $76,310 | 90 |
| Tyler | $94,760 | $87,970 | $57,750 | $75,494 | 92 |
| Odessa | $94,390 | $84,750 | $60,500 | $75,233 | 94 |
| Brownsville | $92,670 | $94,380 | $55,780 | $74,023 | 86 |
| Victoria | $92,460 | $89,320 | $63,280 | $73,876 | 90 |
| El Paso | $91,440 | $91,920 | $59,840 | $73,158 | 90 |
| Texarkana | $91,360 | $91,920 | $74,530 | $73,102 | 84 |
| Lubbock | $90,760 | $82,520 | $59,900 | $72,680 | 91 |
| Amarillo | $90,650 | $82,850 | $60,030 | $72,602 | 92 |
| Wichita Falls | $90,480 | $89,420 | $77,000 | $72,483 | 90 |
| Laredo | $87,260 | $84,960 | $59,080 | $70,217 | 87 |
| McAllen | $86,190 | $83,660 | $61,710 | $69,465 | 86 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Computer Occupations, All Other salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 15-1299.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.