Top 15 cities for roofers by average salary
| Worcester, MA | $85,350 |
|---|---|
| Chicago, IL | $81,010 |
| Springfield, IL | $78,500 |
| Bridgeport, CT | $78,320 |
| New York, NY | $77,160 |
| San Jose, CA | $76,830 |
| Trenton, NJ | $76,630 |
| Minneapolis, MN | $75,920 |
| Springfield, MA | $74,950 |
| Atlantic City, NJ | $74,410 |
| San Francisco, CA | $74,210 |
| Seattle, WA | $73,240 |
| Decatur, IL | $72,580 |
| St. Cloud, MN | $71,770 |
| Duluth, MN | $71,410 |
Map: Roofers salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Roofers salary by state
Illinois pays roofers the most statewide, $77,650 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Illinois | $77,650 | $77,900 | 5,300 | 6 | $81,010 | $61,420 |
| New Jersey | $74,380 | $76,600 | 1,860 | 2 | $76,630 | $74,410 |
| Massachusetts | $72,990 | $72,750 | 1,950 | 4 | $85,350 | $58,410 |
| Minnesota | $72,920 | $74,490 | 1,890 | 5 | $75,920 | $56,290 |
| New York | $69,350 | $66,020 | 4,570 | 10 | $77,160 | $56,070 |
| Washington | $68,870 | $60,640 | 5,890 | 11 | $73,240 | $53,160 |
| Washington, D.C. | $68,740 | $61,750 | 100 | 1 | $61,900 | $61,900 |
| Connecticut | $68,490 | $62,070 | 790 | 3 | $78,320 | $66,620 |
| Alaska | $68,450 | $66,750 | 310 | 1 | $68,480 | $68,480 |
| California | $67,420 | $63,600 | 21,190 | 22 | $76,830 | $57,910 |
| New Hampshire | $63,820 | $59,830 | 270 | 1 | $62,850 | $62,850 |
| Rhode Island | $63,580 | $61,630 | 360 | 1 | $64,270 | $64,270 |
| Maryland | $61,640 | $60,090 | 2,050 | 2 | $59,780 | $50,560 |
| Oregon | $61,510 | $58,970 | 3,430 | 7 | $66,830 | $53,140 |
| Michigan | $61,450 | $59,530 | 3,090 | 10 | $66,830 | $51,880 |
| Hawaii | $61,430 | $59,580 | 1,110 | 2 | $63,500 | $60,680 |
| North Dakota | $60,540 | $59,740 | 290 | 4 | $60,650 | $57,110 |
| Indiana | $59,810 | $57,980 | 2,980 | 9 | $63,450 | $48,760 |
| Wisconsin | $58,060 | $59,370 | 2,400 | 9 | $63,560 | $52,980 |
| Nevada | $57,460 | $51,090 | 2,120 | 2 | $60,090 | $55,910 |
| Montana | $57,010 | $59,030 | 370 | 4 | $62,140 | $52,390 |
| Pennsylvania | $56,470 | $55,710 | 3,830 | 11 | $60,930 | $46,830 |
| Vermont | $56,330 | $59,040 | 210 | 0 | n/a | n/a |
| Missouri | $56,320 | $48,570 | 2,050 | 7 | $64,890 | $47,730 |
| Colorado | $56,170 | $51,750 | 3,340 | 7 | $57,910 | $50,560 |
| Ohio | $55,670 | $49,390 | 4,610 | 10 | $59,290 | $50,150 |
| Delaware | $55,280 | $59,440 | 230 | 1 | $52,740 | $52,740 |
| Idaho | $54,300 | $57,790 | 1,190 | 4 | $56,050 | $48,350 |
| Maine | $53,700 | $50,120 | 610 | 3 | $56,490 | $52,020 |
| Kansas | $53,370 | $47,190 | 900 | 2 | $52,660 | $49,320 |
| Louisiana | $52,790 | $48,760 | 760 | 4 | $52,630 | $51,330 |
| Iowa | $52,070 | $48,660 | 930 | 4 | $55,050 | $48,730 |
| Utah | $51,580 | $48,680 | 2,710 | 5 | $52,810 | $49,890 |
| Virginia | $51,520 | $48,420 | 2,070 | 6 | $50,070 | $43,600 |
| West Virginia | $51,080 | $51,170 | 440 | 2 | $57,370 | $50,330 |
| Kentucky | $50,680 | $46,940 | 1,080 | 3 | $55,050 | $47,690 |
| Arizona | $50,600 | $47,340 | 3,420 | 3 | $51,720 | $45,660 |
| South Carolina | $50,180 | $45,760 | 850 | 6 | $66,080 | $45,060 |
| North Carolina | $50,030 | $49,010 | 3,060 | 10 | $51,980 | $40,200 |
| Wyoming | $49,680 | $45,650 | 330 | 2 | $51,100 | $49,580 |
| Oklahoma | $49,120 | $43,680 | 1,260 | 2 | $57,750 | $46,010 |
| Florida | $48,870 | $47,590 | 23,550 | 18 | $52,490 | $45,870 |
| Georgia | $48,440 | $46,940 | 2,160 | 5 | $49,790 | $44,820 |
| New Mexico | $47,980 | $45,300 | 1,160 | 4 | $49,390 | $41,160 |
| Nebraska | $47,930 | $46,460 | 1,730 | 3 | $48,990 | $44,900 |
| Alabama | $47,860 | $45,670 | 1,010 | 3 | $49,550 | $46,350 |
| Texas | $47,200 | $46,030 | 5,740 | 10 | $51,770 | $38,350 |
| South Dakota | $46,980 | $47,710 | 400 | 2 | $47,040 | $46,730 |
| Tennessee | $46,740 | $45,690 | 2,110 | 6 | $51,790 | $43,830 |
| Arkansas | $45,780 | $47,470 | 950 | 2 | $47,670 | $44,180 |
| Mississippi | $45,280 | $44,940 | 480 | 2 | $44,980 | $43,000 |
| Puerto Rico | $26,110 | $24,100 | 550 | 2 | $26,380 | $25,980 |
Roofers salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Worcester, MA | $85,350 | $105,270 | $41.04 | 350 |
| Chicago, IL | $81,010 | $82,090 | $38.95 | 3,900 |
| Springfield, IL | $78,500 | $77,900 | $37.74 | 270 |
| Bridgeport, CT | $78,320 | $81,310 | $37.65 | 130 |
| New York, NY | $77,160 | $76,400 | $37.10 | 3,100 |
| San Jose, CA | $76,830 | $76,650 | $36.94 | 1,660 |
| Trenton, NJ | $76,630 | $82,100 | $36.84 | 140 |
| Minneapolis, MN | $75,920 | $75,400 | $36.50 | 1,250 |
| Springfield, MA | $74,950 | $76,300 | $36.03 | 290 |
| Atlantic City, NJ | $74,410 | $77,990 | $35.77 | 90 |
| San Francisco, CA | $74,210 | $74,340 | $35.68 | 2,610 |
| Seattle, WA | $73,240 | $64,090 | $35.21 | 2,970 |
| Decatur, IL | $72,580 | $74,640 | $34.90 | 60 |
| St. Cloud, MN | $71,770 | $79,250 | $34.50 | 130 |
| Duluth, MN | $71,410 | $72,860 | $34.33 | 240 |
| Peoria, IL | $71,400 | $76,610 | $34.33 | 160 |
| Boston, MA | $70,340 | $66,350 | $33.82 | 1,120 |
| Santa Rosa, CA | $69,890 | $64,020 | $33.60 | 430 |
| Mount Vernon, WA | $69,420 | $61,410 | $33.38 | 80 |
| Rockford, IL | $68,880 | $65,100 | $33.12 | 180 |
| Anchorage, AK | $68,480 | $65,750 | $32.92 | 230 |
| Albany, NY | $68,400 | $63,920 | $32.89 | 440 |
| Hartford, CT | $68,300 | $65,710 | $32.84 | 350 |
| Vallejo, CA | $67,260 | $62,080 | $32.34 | 650 |
| Los Angeles, CA | $66,890 | $63,560 | $32.16 | 5,480 |
| Ann Arbor, MI | $66,830 | $61,730 | $32.13 | 80 |
| Portland, OR | $66,830 | $61,210 | $32.13 | 2,280 |
| Rochester, MN | $66,690 | $61,940 | $32.06 | 90 |
| New Haven, CT | $66,620 | $60,800 | $32.03 | 180 |
| Sacramento, CA | $66,590 | $63,320 | $32.01 | 1,800 |
| Detroit, MI | $66,110 | $63,390 | $31.78 | 1,450 |
| Hilton Head Island, SC | $66,080 | $46,760 | $31.77 | 40 |
| Bremerton, WA | $65,640 | $59,470 | $31.56 | 170 |
| Spokane, WA | $65,610 | $58,720 | $31.55 | 420 |
| Oxnard, CA | $65,520 | $62,840 | $31.50 | 430 |
| San Diego, CA | $65,270 | $62,180 | $31.38 | 1,830 |
| St. Louis, MO | $64,890 | $58,750 | $31.20 | 1,110 |
| Utica, NY | $64,880 | $61,070 | $31.19 | 80 |
| Buffalo, NY | $64,790 | $62,590 | $31.15 | 570 |
| Syracuse, NY | $64,590 | $61,480 | $31.05 | 270 |
| Kennewick, WA | $64,500 | $59,760 | $31.01 | 210 |
| Modesto, CA | $64,310 | $62,940 | $30.92 | 290 |
| Stockton, CA | $64,280 | $61,950 | $30.90 | 240 |
| Providence, RI | $64,270 | $61,560 | $30.90 | 460 |
| Salinas, CA | $64,130 | $61,530 | $30.83 | 240 |
| Bellingham, WA | $63,600 | $59,730 | $30.58 | 440 |
| Racine, WI | $63,560 | $60,680 | $30.56 | 70 |
| San Luis Obispo, CA | $63,530 | $63,030 | $30.54 | 190 |
| Kahului, HI | $63,500 | $61,410 | $30.53 | 100 |
| South Bend, IN | $63,450 | $62,400 | $30.50 | 200 |
| Wenatchee, WA | $63,450 | $59,230 | $30.51 | 70 |
| Kiryas Joel, NY | $63,420 | $63,750 | $30.49 | 140 |
| Santa Cruz, CA | $63,340 | $61,640 | $30.45 | 140 |
| Riverside, CA | $63,270 | $62,050 | $30.42 | 2,480 |
| Jefferson City, MO | $62,980 | $59,820 | $30.28 | 130 |
| Janesville, WI | $62,920 | $63,310 | $30.25 | 70 |
| Manchester, NH | $62,850 | $57,570 | $30.22 | 110 |
| Santa Maria, CA | $62,780 | $61,390 | $30.19 | 390 |
| Fresno, CA | $62,680 | $62,400 | $30.14 | 640 |
| Visalia, CA | $62,510 | $59,160 | $30.05 | 90 |
| Bozeman, MT | $62,140 | $63,570 | $29.88 | 40 |
| Longview, WA | $62,090 | $58,830 | $29.85 | 200 |
| Olympia, WA | $61,950 | $57,920 | $29.79 | 260 |
| Yakima, WA | $61,930 | $56,660 | $29.78 | 160 |
| Washington, DC | $61,900 | $58,340 | $29.76 | 1,940 |
| Flint, MI | $61,500 | $70,760 | $29.57 | 120 |
| Redding, CA | $61,450 | $61,690 | $29.54 | 210 |
| Champaign, IL | $61,420 | $60,150 | $29.53 | 70 |
| Bend, OR | $61,370 | $59,990 | $29.51 | 230 |
| Bakersfield, CA | $60,990 | $60,640 | $29.32 | 190 |
| Chico, CA | $60,950 | $61,110 | $29.30 | 100 |
| Philadelphia, PA | $60,930 | $59,730 | $29.29 | 1,530 |
| Honolulu, HI | $60,680 | $59,220 | $29.17 | 860 |
| Fargo, ND | $60,650 | $61,610 | $29.16 | 130 |
| Bismarck, ND | $60,540 | $50,340 | $29.11 | 50 |
| Yuba City, CA | $60,330 | $61,230 | $29.00 | 60 |
| Reno, NV | $60,090 | $52,000 | $28.89 | 660 |
| Allentown, PA | $60,080 | $58,140 | $28.89 | 140 |
| Jackson, MI | $60,030 | $58,320 | $28.86 | 80 |
| Glens Falls, NY | $60,010 | $60,700 | $28.85 | 30 |
| Green Bay, WI | $60,010 | $59,320 | $28.85 | 90 |
| Appleton, WI | $59,980 | $61,880 | $28.84 | 120 |
| Baltimore, MD | $59,780 | $56,390 | $28.74 | 890 |
| Madison, WI | $59,770 | $60,820 | $28.73 | 270 |
| Kalamazoo, MI | $59,680 | $59,280 | $28.69 | 110 |
| Cleveland, OH | $59,290 | $55,690 | $28.51 | 780 |
| Grants Pass, OR | $59,130 | $51,400 | $28.43 | 40 |
| Grand Forks, ND | $58,980 | $50,750 | $28.36 | 40 |
| Sheboygan, WI | $58,940 | $58,230 | $28.34 | 50 |
| Binghamton, NY | $58,930 | $59,810 | $28.33 | 80 |
| Rochester, NY | $58,920 | $60,880 | $28.33 | 540 |
| Kansas City, MO | $58,900 | $58,420 | $28.32 | 880 |
| Milwaukee, WI | $58,560 | $60,140 | $28.16 | 980 |
| Salem, OR | $58,490 | $52,690 | $28.12 | 390 |
| Pittsfield, MA | $58,410 | $56,270 | $28.08 | 30 |
| Akron, OH | $58,350 | $54,660 | $28.05 | 370 |
| Chambersburg, PA | $58,110 | $64,480 | $27.94 | 70 |
| Merced, CA | $57,910 | $60,800 | $27.84 | 60 |
| Denver, CO | $57,910 | $55,830 | $27.84 | 1,900 |
| Indianapolis, IN | $57,800 | $51,580 | $27.79 | 1,000 |
| Canton, OH | $57,770 | $59,430 | $27.78 | 140 |
| Tulsa, OK | $57,750 | $49,350 | $27.76 | 350 |
| Grand Rapids, MI | $57,680 | $49,630 | $27.73 | 380 |
| Elkhart, IN | $57,560 | $58,300 | $27.67 | 120 |
| Oshkosh, WI | $57,460 | $58,880 | $27.63 | 80 |
| Wheeling, WV | $57,370 | $60,230 | $27.58 | 110 |
| Lansing, MI | $57,210 | $50,440 | $27.51 | 90 |
| Charleston, SC | $57,200 | $48,040 | $27.50 | 110 |
| Missoula, MT | $57,190 | $62,310 | $27.49 | 60 |
| Minot, ND | $57,110 | $49,410 | $27.46 | 40 |
| Columbus, IN | $57,010 | $59,400 | $27.41 | 50 |
| Boulder, CO | $56,850 | $56,140 | $27.33 | 140 |
| Billings, MT | $56,540 | $51,980 | $27.18 | 80 |
| Lewiston, ME | $56,490 | $51,350 | $27.16 | 150 |
| Mankato, MN | $56,290 | $50,250 | $27.06 | 40 |
| Reading, PA | $56,210 | $50,060 | $27.03 | 110 |
| Cincinnati, OH | $56,140 | $49,210 | $26.99 | 770 |
| Elmira, NY | $56,070 | $58,730 | $26.96 | 120 |
| Scranton, PA | $56,070 | $49,620 | $26.96 | 150 |
| Boise, ID | $56,050 | $60,100 | $26.95 | 650 |
| Portland, ME | $55,960 | $51,190 | $26.91 | 140 |
| York, PA | $55,950 | $53,540 | $26.90 | 200 |
| Pittsburgh, PA | $55,940 | $52,350 | $26.90 | 770 |
| Las Vegas, NV | $55,910 | $49,800 | $26.88 | 1,350 |
| Toledo, OH | $55,730 | $57,700 | $26.79 | 230 |
| Saginaw, MI | $55,700 | $57,300 | $26.78 | 50 |
| Evansville, IN | $55,420 | $59,990 | $26.65 | 70 |
| Columbus, OH | $55,250 | $49,420 | $26.56 | 700 |
| Louisville, KY | $55,050 | $49,160 | $26.46 | 550 |
| Davenport, IA | $55,050 | $48,250 | $26.46 | 110 |
| Bloomington, IN | $54,980 | $49,530 | $26.43 | 90 |
| Greeley, CO | $54,930 | $49,940 | $26.41 | 250 |
| Dayton, OH | $54,860 | $51,410 | $26.38 | 320 |
| Albany, OR | $54,780 | $50,490 | $26.34 | 160 |
| Lancaster, PA | $54,660 | $52,640 | $26.28 | 370 |
| St. Joseph, MO | $54,640 | $51,140 | $26.27 | 30 |
| Fort Wayne, IN | $54,550 | $48,830 | $26.23 | 270 |
| Lima, OH | $54,380 | $44,980 | $26.15 | 40 |
| Des Moines, IA | $54,200 | $49,510 | $26.06 | 280 |
| Fort Collins, CO | $54,030 | $48,610 | $25.97 | 150 |
| Colorado Springs, CO | $53,850 | $49,830 | $25.89 | 310 |
| Medford, OR | $53,700 | $49,930 | $25.82 | 150 |
| Youngstown, OH | $53,500 | $47,820 | $25.72 | 380 |
| Harrisburg, PA | $53,310 | $50,950 | $25.63 | 120 |
| Traverse City, MI | $53,310 | $50,720 | $25.63 | 60 |
| Walla Walla, WA | $53,160 | $49,380 | $25.56 | 40 |
| Eugene, OR | $53,140 | $47,830 | $25.55 | 280 |
| Eau Claire, WI | $52,980 | $51,380 | $25.47 | 70 |
| Greenville, SC | $52,930 | $46,530 | $25.45 | 170 |
| Salt Lake City, UT | $52,810 | $48,220 | $25.39 | 1,330 |
| Dover, DE | $52,740 | $58,310 | $25.36 | 30 |
| Pocatello, ID | $52,680 | $58,480 | $25.33 | 50 |
| Topeka, KS | $52,660 | $47,400 | $25.32 | 100 |
| Lafayette, LA | $52,630 | $47,890 | $25.30 | 80 |
| Naples, FL | $52,490 | $49,410 | $25.24 | 610 |
| Baton Rouge, LA | $52,460 | $49,300 | $25.22 | 220 |
| Great Falls, MT | $52,390 | $49,920 | $25.19 | 40 |
| Erie, PA | $52,370 | $50,440 | $25.18 | 140 |
| Idaho Falls, ID | $52,260 | $55,690 | $25.13 | 130 |
| Terre Haute, IN | $52,170 | $49,700 | $25.08 | 80 |
| St. George, UT | $52,170 | $49,620 | $25.08 | 260 |
| Bangor, ME | $52,020 | $48,130 | $25.01 | 120 |
| Ogden, UT | $52,020 | $51,700 | $25.01 | 510 |
| Raleigh, NC | $51,980 | $50,720 | $24.99 | 580 |
| Bay City, MI | $51,880 | $48,000 | $24.94 | 50 |
| Nashville, TN | $51,790 | $48,120 | $24.90 | 650 |
| Waco, TX | $51,770 | $49,000 | $24.89 | 200 |
| Phoenix, AZ | $51,720 | $47,760 | $24.86 | 2,700 |
| Sarasota, FL | $51,660 | $48,860 | $24.84 | 1,990 |
| Shreveport, LA | $51,590 | $48,540 | $24.80 | 100 |
| Monroe, LA | $51,330 | $48,450 | $24.68 | 70 |
| Casper, WY | $51,100 | $58,410 | $24.57 | 40 |
| Charlotte, NC | $51,100 | $48,410 | $24.57 | 1,130 |
| Asheville, NC | $51,090 | $49,680 | $24.56 | 110 |
| Lexington, KY | $51,060 | $46,630 | $24.55 | 230 |
| Grand Junction, CO | $50,970 | $50,140 | $24.51 | 60 |
| Logan, UT | $50,930 | $46,260 | $24.49 | 90 |
| Port St. Lucie, FL | $50,830 | $47,590 | $24.44 | 820 |
| Winston-Salem, NC | $50,630 | $49,280 | $24.34 | 190 |
| Salisbury, MD | $50,560 | $47,320 | $24.31 | 30 |
| Pueblo, CO | $50,560 | $46,490 | $24.31 | 50 |
| Huntington, WV | $50,330 | $48,960 | $24.20 | 110 |
| Greensboro, NC | $50,320 | $49,110 | $24.19 | 230 |
| Mansfield, OH | $50,150 | $47,470 | $24.11 | 60 |
| Austin, TX | $50,080 | $47,340 | $24.08 | 480 |
| Richmond, VA | $50,070 | $48,050 | $24.07 | 330 |
| Cedar Rapids, IA | $50,010 | $47,840 | $24.04 | 120 |
| Prescott Valley, AZ | $49,910 | $46,030 | $24.00 | 140 |
| Provo, UT | $49,890 | $46,600 | $23.99 | 280 |
| Atlanta, GA | $49,790 | $49,100 | $23.94 | 1,440 |
| Dallas, TX | $49,590 | $46,990 | $23.84 | 2,180 |
| Cheyenne, WY | $49,580 | $44,510 | $23.84 | 60 |
| Springfield, MO | $49,560 | $47,220 | $23.83 | 160 |
| Birmingham, AL | $49,550 | $46,600 | $23.82 | 260 |
| Lakeland, FL | $49,470 | $46,730 | $23.78 | 810 |
| Albuquerque, NM | $49,390 | $45,780 | $23.75 | 710 |
| Wichita, KS | $49,320 | $45,760 | $23.71 | 240 |
| Sebastian, FL | $49,240 | $49,200 | $23.68 | 450 |
| Deltona, FL | $49,200 | $46,940 | $23.65 | 580 |
| Palm Bay, FL | $49,140 | $47,770 | $23.62 | 540 |
| Orlando, FL | $49,100 | $47,300 | $23.60 | 2,650 |
| Decatur, AL | $49,080 | $46,280 | $23.60 | 30 |
| Columbia, MO | $49,010 | $46,530 | $23.56 | 60 |
| Morristown, TN | $48,990 | $47,950 | $23.56 | 90 |
| Omaha, NE | $48,990 | $46,460 | $23.55 | 870 |
| Jacksonville, FL | $48,830 | $47,520 | $23.47 | 1,400 |
| Crestview, FL | $48,800 | $47,110 | $23.46 | 160 |
| Lincoln, NE | $48,770 | $47,360 | $23.45 | 400 |
| Lafayette, IN | $48,760 | $44,140 | $23.44 | 40 |
| Sioux City, IA | $48,730 | $47,050 | $23.43 | 90 |
| Tampa, FL | $48,600 | $47,170 | $23.37 | 3,380 |
| Miami, FL | $48,350 | $48,030 | $23.25 | 5,290 |
| Twin Falls, ID | $48,350 | $42,770 | $23.24 | 30 |
| Myrtle Beach, SC | $47,980 | $46,590 | $23.07 | 60 |
| Memphis, TN | $47,960 | $46,480 | $23.06 | 360 |
| Greenville, NC | $47,940 | $47,830 | $23.05 | 30 |
| Wilmington, NC | $47,910 | $48,740 | $23.03 | 170 |
| Joplin, MO | $47,730 | $39,170 | $22.95 | 60 |
| Bowling Green, KY | $47,690 | $48,680 | $22.93 | 50 |
| Fayetteville, AR | $47,670 | $47,220 | $22.92 | 170 |
| Virginia Beach, VA | $47,470 | $46,480 | $22.82 | 350 |
| Fort Myers, FL | $47,400 | $46,890 | $22.79 | 1,900 |
| Rapid City, SD | $47,040 | $46,510 | $22.62 | 120 |
| Pensacola, FL | $46,960 | $45,980 | $22.58 | 300 |
| Savannah, GA | $46,900 | $48,740 | $22.55 | 70 |
| Altoona, PA | $46,830 | $44,410 | $22.51 | 50 |
| Sioux Falls, SD | $46,730 | $48,880 | $22.47 | 180 |
| Gainesville, FL | $46,640 | $46,660 | $22.42 | 340 |
| Macon, GA | $46,490 | $46,030 | $22.35 | 40 |
| Mobile, AL | $46,350 | $45,540 | $22.29 | 120 |
| Panama City, FL | $46,140 | $45,690 | $22.18 | 160 |
| Houston, TX | $46,130 | $45,500 | $22.18 | 1,230 |
| Oklahoma City, OK | $46,010 | $43,680 | $22.12 | 710 |
| Roanoke, VA | $45,990 | $46,280 | $22.11 | 90 |
| Sebring, FL | $45,910 | $44,740 | $22.07 | 80 |
| Harrisonburg, VA | $45,890 | $46,020 | $22.06 | 90 |
| Ocala, FL | $45,870 | $45,130 | $22.06 | 480 |
| Hickory, NC | $45,860 | $46,810 | $22.05 | 80 |
| Tucson, AZ | $45,660 | $44,040 | $21.95 | 340 |
| Lynchburg, VA | $45,550 | $46,160 | $21.90 | 70 |
| Columbia, SC | $45,320 | $44,660 | $21.79 | 160 |
| Tyler, TX | $45,290 | $45,700 | $21.78 | 60 |
| Jacksonville, NC | $45,170 | $47,530 | $21.71 | 40 |
| Augusta, GA | $45,130 | $41,430 | $21.70 | 90 |
| San Antonio, TX | $45,090 | $43,720 | $21.68 | 350 |
| Spartanburg, SC | $45,060 | $43,060 | $21.66 | 130 |
| Jackson, MS | $44,980 | $44,850 | $21.63 | 110 |
| Grand Island, NE | $44,900 | $39,700 | $21.59 | 90 |
| Columbus, GA | $44,820 | $43,290 | $21.55 | 80 |
| Chattanooga, TN | $44,720 | $45,530 | $21.50 | 140 |
| Santa Fe, NM | $44,530 | $45,090 | $21.41 | 140 |
| Fort Smith, AR | $44,180 | $44,230 | $21.24 | 140 |
| Kingsport, TN | $43,930 | $39,720 | $21.12 | 90 |
| Knoxville, TN | $43,830 | $45,030 | $21.07 | 440 |
| Farmington, NM | $43,750 | $39,420 | $21.03 | 30 |
| Winchester, VA | $43,600 | $45,690 | $20.96 | 40 |
| Longview, TX | $43,160 | $39,460 | $20.75 | 80 |
| Hattiesburg, MS | $43,000 | $43,680 | $20.67 | 30 |
| Corpus Christi, TX | $41,580 | $37,600 | $19.99 | 50 |
| Lubbock, TX | $41,200 | $36,650 | $19.81 | 90 |
| Las Cruces, NM | $41,160 | $39,070 | $19.79 | 50 |
| Rocky Mount, NC | $40,200 | $40,100 | $19.33 | 40 |
| El Paso, TX | $38,350 | $36,300 | $18.44 | 120 |
| San Juan, PR | $26,380 | $24,100 | $12.68 | 400 |
| Mayaguez, PR | $25,980 | $24,380 | $12.49 | 80 |
Related jobs
- CarpentersU.S. average $65,630
- Cement Masons and Concrete FinishersU.S. average $60,050
- Construction LaborersU.S. average $52,030
- Operating Engineers and Other Construction Equipment OperatorsU.S. average $66,290
- ElectriciansU.S. average $71,490
- Painters, Construction and MaintenanceU.S. average $55,420
- Plumbers, Pipefitters, and SteamfittersU.S. average $72,170
- Sheet Metal WorkersU.S. average $67,850
Roofers salary: questions
Where do roofers make the most money?
In Worcester, MA, with an average of $85,350 a year, among the 265 metro areas we cover.
What is the average roofers salary in the U.S.?
$58,140 a year nationwide (BLS OEWS national estimates, May 2025); the median is $55,440, so half of roofers earn more than that and half less.
What salary should roofers ask for?
Start from the figures for your city: the middle half of roofers nationwide earn between $46,260 (25th percentile) and $65,390 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays roofers the most?
Illinois, with a statewide average of $77,650 a year (BLS state estimates, May 2025).
Where is roofers pay the lowest?
Mayaguez, PR, at $25,980 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 47-2181.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.