Top 15 cities for bus drivers, school by average salary
| San Jose, CA | $70,900 |
|---|---|
| San Francisco, CA | $69,190 |
| Napa, CA | $68,150 |
| Mount Vernon, WA | $68,110 |
| Seattle, WA | $67,350 |
| Bellingham, WA | $66,960 |
| Bremerton, WA | $65,770 |
| Trenton, NJ | $64,320 |
| Boulder, CO | $62,020 |
| Springfield, MA | $62,010 |
| Boston, MA | $61,660 |
| Ames, IA | $61,390 |
| Los Angeles, CA | $61,180 |
| Barnstable, MA | $60,910 |
| Santa Maria, CA | $60,640 |
Map: Bus Drivers, School salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Bus Drivers, School salary by state
Washington pays bus drivers, school the most statewide, $62,940 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Washington | $62,940 | $63,370 | 9,660 | 11 | $68,110 | $52,420 |
| Massachusetts | $61,210 | $65,170 | 9,330 | 6 | $62,010 | $53,730 |
| California | $60,520 | $61,040 | 16,600 | 23 | $70,900 | $48,010 |
| New Jersey | $58,470 | $59,430 | 13,670 | 2 | $64,320 | $54,930 |
| Hawaii | $57,920 | $59,090 | 630 | 1 | $58,880 | $58,880 |
| New York | $57,140 | $56,640 | 38,320 | 13 | $60,110 | $45,740 |
| North Dakota | $56,990 | $50,790 | 1,530 | 4 | $59,220 | $52,280 |
| Rhode Island | $56,620 | $58,700 | 1,800 | 1 | $57,410 | $57,410 |
| Connecticut | $56,240 | $61,520 | 7,970 | 5 | $59,580 | $55,170 |
| Oregon | $55,260 | $51,270 | 5,210 | 7 | $60,530 | $50,420 |
| Colorado | $54,770 | $52,620 | 3,840 | 6 | $62,020 | $48,230 |
| Washington, D.C. | $54,630 | $55,450 | 510 | 1 | $56,650 | $56,650 |
| Maryland | $54,000 | $56,450 | 9,020 | 4 | $55,860 | $41,090 |
| Utah | $53,430 | $52,890 | 1,920 | 5 | $54,320 | $42,880 |
| Virginia | $53,390 | $50,190 | 12,930 | 9 | $52,890 | $45,380 |
| Vermont | $52,470 | $56,580 | 860 | 1 | $53,110 | $53,110 |
| Alaska | $51,820 | $54,200 | 790 | 1 | $50,240 | $50,240 |
| Illinois | $51,410 | $49,090 | 21,230 | 8 | $56,450 | $44,730 |
| Wisconsin | $51,040 | $47,760 | 7,840 | 10 | $58,470 | $48,010 |
| New Hampshire | $50,750 | $50,990 | 2,040 | 1 | $48,760 | $48,760 |
| Minnesota | $49,310 | $48,940 | 13,110 | 5 | $51,170 | $44,420 |
| Nebraska | $48,920 | $47,760 | 2,330 | 2 | $51,560 | $50,950 |
| Maine | $48,690 | $48,640 | 1,670 | 3 | $53,230 | $46,940 |
| Pennsylvania | $48,170 | $47,530 | 23,670 | 14 | $52,890 | $40,820 |
| Iowa | $47,980 | $46,320 | 4,840 | 7 | $61,390 | $45,900 |
| Missouri | $47,020 | $46,880 | 8,970 | 8 | $49,510 | $43,450 |
| New Mexico | $46,790 | $45,470 | 1,870 | 3 | $45,790 | $44,500 |
| Montana | $46,780 | $46,220 | 1,630 | 5 | $52,410 | $42,450 |
| Kentucky | $46,600 | $44,830 | 6,820 | 6 | $57,040 | $40,790 |
| Indiana | $46,460 | $48,020 | 11,780 | 11 | $49,400 | $41,750 |
| Michigan | $46,100 | $46,380 | 8,780 | 14 | $49,810 | $42,320 |
| Wyoming | $45,970 | $45,520 | 1,360 | 2 | $47,560 | $41,950 |
| Idaho | $45,730 | $46,250 | 2,960 | 5 | $47,890 | $43,050 |
| Ohio | $45,500 | $45,860 | 5,540 | 8 | $49,580 | $33,400 |
| Arizona | $45,390 | $46,050 | 5,020 | 7 | $47,000 | $40,620 |
| Kansas | $45,350 | $45,860 | 4,830 | 4 | $44,650 | $41,490 |
| Delaware | $45,180 | $42,390 | 1,350 | 1 | $43,580 | $43,580 |
| Arkansas | $44,410 | $45,500 | 4,340 | 5 | $47,000 | $42,850 |
| Florida | $44,120 | $44,690 | 13,470 | 19 | $49,910 | $35,860 |
| Texas | $43,540 | $44,490 | 37,550 | 22 | $46,760 | $31,050 |
| Tennessee | $43,400 | $44,510 | 7,050 | 7 | $48,930 | $33,460 |
| Nevada | $41,440 | $37,280 | 2,590 | 2 | $43,900 | $39,390 |
| Georgia | $41,410 | $44,950 | 16,880 | 13 | $54,320 | $23,560 |
| South Dakota | $41,380 | $39,730 | 1,290 | 2 | $43,660 | $38,380 |
| South Carolina | $39,640 | $39,900 | 5,900 | 7 | $46,430 | $29,550 |
| North Carolina | $39,250 | $37,460 | 12,390 | 14 | $43,450 | $35,550 |
| Oklahoma | $36,840 | $36,920 | 3,710 | 4 | $38,740 | $36,950 |
| Louisiana | $34,270 | $29,450 | 6,670 | 8 | $47,540 | $28,330 |
| West Virginia | $33,390 | $33,360 | 4,690 | 6 | $35,390 | $32,520 |
| Mississippi | $32,770 | $30,640 | 3,790 | 2 | $34,050 | $33,420 |
| Puerto Rico | $32,180 | $27,950 | 1,280 | 3 | $32,360 | $27,880 |
| Alabama | $19,190 | $17,630 | 10,410 | 10 | $22,930 | $17,170 |
Bus Drivers, School salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| San Jose, CA | $70,900 | $75,230 | $34.09 | 610 |
| San Francisco, CA | $69,190 | $73,680 | $33.26 | 2,350 |
| Napa, CA | $68,150 | $67,430 | $32.76 | 70 |
| Mount Vernon, WA | $68,110 | $72,070 | $32.74 | 200 |
| Seattle, WA | $67,350 | $66,380 | $32.38 | 4,070 |
| Bellingham, WA | $66,960 | $69,640 | $32.19 | 300 |
| Bremerton, WA | $65,770 | $66,880 | $31.62 | 330 |
| Trenton, NJ | $64,320 | $63,400 | $30.92 | 720 |
| Boulder, CO | $62,020 | $60,950 | $29.82 | 310 |
| Springfield, MA | $62,010 | $65,730 | $29.81 | 770 |
| Boston, MA | $61,660 | $65,170 | $29.65 | 6,470 |
| Ames, IA | $61,390 | $54,780 | $29.51 | 220 |
| Los Angeles, CA | $61,180 | $61,580 | $29.41 | 4,090 |
| Barnstable, MA | $60,910 | $60,270 | $29.29 | 170 |
| Santa Maria, CA | $60,640 | $60,420 | $29.16 | 350 |
| Medford, OR | $60,530 | $59,850 | $29.10 | 270 |
| Longview, WA | $60,230 | $61,730 | $28.96 | 210 |
| Santa Rosa, CA | $60,120 | $57,050 | $28.91 | 190 |
| New York, NY | $60,110 | $59,790 | $28.90 | 29,280 |
| Olympia, WA | $60,080 | $60,460 | $28.89 | 450 |
| Modesto, CA | $60,070 | $62,870 | $28.88 | 190 |
| Portland, OR | $60,030 | $62,190 | $28.86 | 2,850 |
| Oxnard, CA | $59,910 | $61,720 | $28.80 | 380 |
| Salinas, CA | $59,670 | $62,390 | $28.69 | 140 |
| El Centro, CA | $59,640 | $62,610 | $28.67 | 60 |
| Bridgeport, CT | $59,580 | $63,710 | $28.64 | 1,760 |
| Worcester, MA | $59,320 | $65,640 | $28.52 | 1,270 |
| Minot, ND | $59,220 | $55,880 | $28.47 | 140 |
| Honolulu, HI | $58,880 | $61,220 | $28.31 | 300 |
| San Diego, CA | $58,860 | $60,440 | $28.30 | 1,160 |
| Stockton, CA | $58,860 | $61,570 | $28.30 | 260 |
| Merced, CA | $58,720 | $61,580 | $28.23 | 300 |
| Syracuse, NY | $58,710 | $57,590 | $28.22 | 1,730 |
| Sheboygan, WI | $58,470 | $55,290 | $28.11 | 100 |
| Chico, CA | $58,200 | $58,080 | $27.98 | 60 |
| Denver, CO | $58,170 | $59,990 | $27.97 | 1,540 |
| Kiryas Joel, NY | $57,910 | $59,610 | $27.84 | 2,040 |
| Riverside, CA | $57,890 | $61,900 | $27.83 | 2,980 |
| Hanford, CA | $57,630 | $60,600 | $27.71 | 60 |
| Providence, RI | $57,410 | $59,320 | $27.60 | 2,690 |
| Santa Cruz, CA | $57,230 | $59,100 | $27.51 | 140 |
| Sacramento, CA | $57,130 | $60,390 | $27.47 | 600 |
| Louisville, KY | $57,040 | $55,640 | $27.42 | 1,780 |
| Visalia, CA | $56,870 | $59,490 | $27.34 | 270 |
| Elmira, NY | $56,730 | $50,370 | $27.27 | 190 |
| Washington, DC | $56,650 | $57,610 | $27.24 | 8,620 |
| Grand Forks, ND | $56,590 | $53,270 | $27.21 | 80 |
| Bend, OR | $56,570 | $59,330 | $27.20 | 260 |
| Kennewick, WA | $56,490 | $53,750 | $27.16 | 450 |
| Decatur, IL | $56,450 | $54,830 | $27.14 | n/a |
| New Haven, CT | $56,170 | $62,160 | $27.01 | 1,460 |
| Pittsfield, MA | $55,900 | $61,330 | $26.88 | 180 |
| Wenatchee, WA | $55,880 | $56,640 | $26.87 | 170 |
| Lexington Park, MD | $55,860 | $55,990 | $26.86 | 540 |
| Hartford, CT | $55,690 | $61,560 | $26.77 | 2,680 |
| Racine, WI | $55,620 | $46,840 | $26.74 | 240 |
| Greeley, CO | $55,340 | $51,890 | $26.60 | 240 |
| Norwich, CT | $55,290 | $59,310 | $26.58 | 510 |
| Waterbury, CT | $55,170 | $61,550 | $26.52 | 930 |
| Baltimore, MD | $55,130 | $57,850 | $26.50 | 3,120 |
| Waterloo, IA | $55,100 | $47,100 | $26.49 | 130 |
| Atlantic City, NJ | $54,930 | $57,440 | $26.41 | 410 |
| Fort Collins, CO | $54,640 | $52,480 | $26.27 | 210 |
| Provo, UT | $54,320 | $56,790 | $26.12 | 350 |
| Valdosta, GA | $54,320 | $45,540 | $26.12 | 220 |
| Ithaca, NY | $54,300 | $54,620 | $26.11 | 220 |
| Vallejo, CA | $54,270 | $54,030 | $26.09 | 140 |
| Lexington, KY | $53,940 | $52,260 | $25.93 | 680 |
| Bismarck, ND | $53,750 | $47,590 | $25.84 | 170 |
| Amherst, MA | $53,730 | $55,580 | $25.83 | 120 |
| Kingston, NY | $53,690 | $51,250 | $25.81 | 450 |
| Ogden, UT | $53,350 | $52,890 | $25.65 | 340 |
| Portland, ME | $53,230 | $51,910 | $25.59 | 420 |
| Salem, OR | $53,180 | $51,570 | $25.57 | 790 |
| Burlington, VT | $53,110 | $56,870 | $25.54 | 250 |
| Buffalo, NY | $53,060 | $51,500 | $25.51 | 2,940 |
| Philadelphia, PA | $52,890 | $51,960 | $25.43 | 8,980 |
| Virginia Beach, VA | $52,890 | $50,190 | $25.43 | 2,390 |
| Spokane, WA | $52,800 | $50,040 | $25.39 | 610 |
| Bakersfield, CA | $52,770 | $51,880 | $25.37 | 470 |
| La Crosse, WI | $52,700 | $52,670 | $25.34 | 190 |
| Walla Walla, WA | $52,610 | $51,840 | $25.29 | 70 |
| Yakima, WA | $52,420 | $52,480 | $25.20 | 550 |
| Helena, MT | $52,410 | $56,760 | $25.20 | 120 |
| Rochester, NY | $52,280 | $51,780 | $25.14 | 3,080 |
| Fargo, ND | $52,280 | $46,840 | $25.13 | 470 |
| Chicago, IL | $52,260 | $49,180 | $25.12 | 15,210 |
| Corvallis, OR | $52,170 | $49,030 | $25.08 | 100 |
| Salt Lake City, UT | $52,150 | $52,250 | $25.07 | 770 |
| Albany, NY | $52,120 | $50,300 | $25.06 | 1,700 |
| Allentown, PA | $52,020 | $49,770 | $25.01 | 1,100 |
| Lincoln, NE | $51,560 | $55,760 | $24.79 | 310 |
| Bozeman, MT | $51,540 | $46,510 | $24.78 | 110 |
| Appleton, WI | $51,370 | $46,790 | $24.70 | 230 |
| Minneapolis, MN | $51,170 | $50,240 | $24.60 | 8,070 |
| Omaha, NE | $50,950 | $50,850 | $24.50 | 1,390 |
| Madison, WI | $50,860 | $48,450 | $24.45 | 790 |
| Williamsport, PA | $50,760 | $46,420 | $24.40 | 150 |
| St. George, UT | $50,690 | $50,510 | $24.37 | 130 |
| Albany, OR | $50,650 | $47,580 | $24.35 | 120 |
| Springfield, IL | $50,520 | $46,450 | $24.29 | 370 |
| Eugene, OR | $50,420 | $48,140 | $24.24 | 490 |
| Milwaukee, WI | $50,330 | $48,290 | $24.20 | 1,880 |
| Anchorage, AK | $50,240 | $52,930 | $24.15 | 440 |
| Watertown, NY | $50,190 | $48,290 | $24.13 | 180 |
| Utica, NY | $50,090 | $48,300 | $24.08 | 720 |
| Oshkosh, WI | $49,960 | $47,360 | $24.02 | 270 |
| Fresno, CA | $49,950 | $52,650 | $24.02 | 750 |
| Staunton, VA | $49,920 | $45,700 | $24.00 | 190 |
| Naples, FL | $49,910 | $49,590 | $24.00 | 300 |
| Ann Arbor, MI | $49,810 | $49,780 | $23.95 | 210 |
| Cedar Rapids, IA | $49,610 | $46,220 | $23.85 | 340 |
| Glens Falls, NY | $49,590 | $50,200 | $23.84 | 300 |
| Columbus, OH | $49,580 | $47,380 | $23.84 | 910 |
| St. Louis, MO | $49,510 | $48,100 | $23.80 | 4,470 |
| Elkhart, IN | $49,400 | $49,470 | $23.75 | 410 |
| Harrisonburg, VA | $49,300 | $45,950 | $23.70 | 220 |
| Richmond, VA | $49,290 | $49,370 | $23.70 | 2,070 |
| Eau Claire, WI | $49,250 | $45,950 | $23.68 | 320 |
| Blacksburg, VA | $49,030 | $47,970 | $23.57 | 300 |
| St. Cloud, MN | $48,990 | $48,160 | $23.55 | 460 |
| Jackson, TN | $48,930 | $41,590 | $23.52 | 280 |
| Green Bay, WI | $48,900 | $46,610 | $23.51 | 440 |
| Nashville, TN | $48,890 | $51,600 | $23.51 | 1,880 |
| Manchester, NH | $48,760 | $49,460 | $23.44 | 660 |
| Colorado Springs, CO | $48,640 | $47,330 | $23.38 | 590 |
| Des Moines, IA | $48,600 | $46,210 | $23.37 | 860 |
| Kansas City, MO | $48,580 | $48,110 | $23.36 | 2,530 |
| Peoria, IL | $48,570 | $48,100 | $23.35 | 620 |
| Lewiston, ME | $48,570 | $49,100 | $23.35 | 140 |
| South Bend, IN | $48,550 | $47,150 | $23.34 | 440 |
| Indianapolis, IN | $48,520 | $49,890 | $23.33 | 4,020 |
| Pueblo, CO | $48,230 | $43,940 | $23.19 | 120 |
| Harrisburg, PA | $48,170 | $48,150 | $23.16 | 1,480 |
| Yuba City, CA | $48,010 | $48,010 | $23.08 | 70 |
| Wausau, WI | $48,010 | $46,200 | $23.08 | 240 |
| Monroe, MI | $48,000 | $45,830 | $23.08 | 100 |
| Charlottesville, VA | $47,980 | $46,260 | $23.07 | 350 |
| Traverse City, MI | $47,970 | $48,480 | $23.06 | 170 |
| Bloomington, IL | $47,960 | $45,500 | $23.06 | 280 |
| Coeur d'Alene, ID | $47,890 | $46,270 | $23.02 | 180 |
| Rochester, MN | $47,800 | $48,660 | $22.98 | 510 |
| Akron, OH | $47,790 | $45,440 | $22.98 | 190 |
| Iowa City, IA | $47,770 | $48,530 | $22.97 | 190 |
| Davenport, IA | $47,750 | $46,720 | $22.96 | 490 |
| Lynchburg, VA | $47,710 | $48,210 | $22.94 | 470 |
| Athens, GA | $47,630 | $48,630 | $22.90 | 260 |
| Port St. Lucie, FL | $47,580 | $48,240 | $22.87 | 460 |
| Casper, WY | $47,560 | $46,740 | $22.86 | 70 |
| Monroe, LA | $47,540 | $50,060 | $22.86 | 450 |
| Cape Girardeau, MO | $47,530 | $47,550 | $22.85 | 70 |
| Kingsport, TN | $47,500 | $48,820 | $22.84 | 450 |
| Fort Wayne, IN | $47,470 | $48,020 | $22.82 | 740 |
| Lewiston, ID | $47,470 | $45,750 | $22.82 | 80 |
| Cleveland, OH | $47,450 | $45,780 | $22.81 | 790 |
| State College, PA | $47,400 | $45,660 | $22.79 | 210 |
| Detroit, MI | $47,210 | $48,060 | $22.70 | 2,320 |
| Kankakee, IL | $47,080 | $44,870 | $22.64 | 160 |
| Fayetteville, AR | $47,000 | $47,120 | $22.60 | 590 |
| Phoenix, AZ | $47,000 | $46,760 | $22.59 | 3,020 |
| Reading, PA | $46,960 | $47,330 | $22.58 | 970 |
| Bangor, ME | $46,940 | $46,630 | $22.57 | 300 |
| Duluth, MN | $46,870 | $46,780 | $22.54 | 380 |
| Abilene, TX | $46,760 | $47,370 | $22.48 | 120 |
| Cincinnati, OH | $46,760 | $46,870 | $22.48 | 2,530 |
| Saginaw, MI | $46,650 | $45,340 | $22.43 | 130 |
| Billings, MT | $46,650 | $46,220 | $22.43 | 180 |
| Pittsburgh, PA | $46,630 | $46,840 | $22.42 | 5,570 |
| Salisbury, MD | $46,580 | $46,400 | $22.40 | 100 |
| Springfield, MO | $46,580 | $45,970 | $22.39 | 280 |
| Michigan City, IN | $46,440 | $49,760 | $22.33 | 170 |
| Charleston, SC | $46,430 | $46,460 | $22.32 | 950 |
| Longview, TX | $46,380 | $45,110 | $22.30 | 430 |
| Hinesville, GA | $46,380 | $49,600 | $22.30 | 60 |
| Boise, ID | $46,330 | $47,550 | $22.27 | 1,490 |
| Missoula, MT | $46,300 | $46,650 | $22.26 | 180 |
| Flagstaff, AZ | $46,290 | $46,460 | $22.25 | 140 |
| Evansville, IN | $46,270 | $48,110 | $22.24 | 270 |
| Sebastian, FL | $46,200 | $48,150 | $22.21 | 110 |
| Lansing, MI | $46,170 | $46,380 | $22.20 | 1,510 |
| Grand Rapids, MI | $46,130 | $46,230 | $22.18 | 1,050 |
| Elizabethtown, KY | $46,120 | $48,110 | $22.17 | 270 |
| Winchester, VA | $46,050 | $47,670 | $22.14 | 300 |
| Lakeland, FL | $46,030 | $45,900 | $22.13 | 580 |
| Austin, TX | $45,990 | $46,910 | $22.11 | 3,050 |
| Lancaster, PA | $45,990 | $46,590 | $22.11 | 1,080 |
| Dayton, OH | $45,930 | $45,200 | $22.08 | 220 |
| Jefferson City, MO | $45,920 | $47,040 | $22.08 | 130 |
| Sioux City, IA | $45,900 | $48,760 | $22.07 | 250 |
| Tampa, FL | $45,860 | $45,860 | $22.05 | 1,720 |
| Champaign, IL | $45,850 | $45,240 | $22.05 | 280 |
| Albuquerque, NM | $45,790 | $45,470 | $22.02 | 610 |
| Dallas, TX | $45,760 | $47,030 | $22.00 | 9,030 |
| Binghamton, NY | $45,740 | $46,270 | $21.99 | 540 |
| Wichita Falls, TX | $45,710 | $43,510 | $21.98 | 60 |
| Bloomington, IN | $45,620 | $48,450 | $21.94 | 230 |
| Gainesville, FL | $45,520 | $47,050 | $21.89 | 370 |
| Wildwood, FL | $45,490 | $39,550 | $21.87 | 60 |
| Niles, MI | $45,470 | $47,210 | $21.86 | 580 |
| Roanoke, VA | $45,380 | $46,380 | $21.82 | 550 |
| Hot Springs, AR | $45,360 | $46,040 | $21.81 | 80 |
| Chambersburg, PA | $45,340 | $44,000 | $21.80 | 320 |
| Battle Creek, MI | $45,230 | $45,980 | $21.74 | 70 |
| York, PA | $45,220 | $47,060 | $21.74 | 950 |
| Jacksonville, FL | $45,070 | $47,180 | $21.67 | 1,680 |
| McAllen, TX | $44,860 | $42,680 | $21.57 | 1,320 |
| Columbia, MO | $44,800 | $44,090 | $21.54 | 580 |
| Rockford, IL | $44,730 | $45,560 | $21.50 | 460 |
| Topeka, KS | $44,650 | $45,510 | $21.47 | 330 |
| Santa Fe, NM | $44,610 | $40,760 | $21.45 | 40 |
| Lawrence, KS | $44,550 | $45,930 | $21.42 | 130 |
| Jackson, MI | $44,530 | $45,440 | $21.41 | 140 |
| Farmington, NM | $44,500 | $46,260 | $21.40 | 180 |
| Bowling Green, KY | $44,450 | $45,250 | $21.37 | 360 |
| Mankato, MN | $44,420 | $46,580 | $21.36 | 450 |
| Idaho Falls, ID | $44,390 | $44,480 | $21.34 | 140 |
| Flint, MI | $44,350 | $44,520 | $21.32 | 330 |
| Bay City, MI | $44,320 | $44,020 | $21.31 | 60 |
| El Paso, TX | $44,280 | $46,800 | $21.29 | 1,180 |
| Scranton, PA | $44,200 | $45,010 | $21.25 | 1,060 |
| Joplin, MO | $44,190 | $46,330 | $21.25 | 220 |
| Spartanburg, SC | $44,120 | $45,630 | $21.21 | 370 |
| Jonesboro, AR | $44,000 | $46,790 | $21.15 | 210 |
| Atlanta, GA | $43,970 | $47,310 | $21.14 | 11,190 |
| Reno, NV | $43,900 | $45,700 | $21.10 | 710 |
| Lafayette, IN | $43,860 | $47,350 | $21.09 | 240 |
| Miami, FL | $43,780 | $45,540 | $21.05 | 2,810 |
| Wichita, KS | $43,750 | $46,120 | $21.04 | 1,250 |
| Houston, TX | $43,680 | $43,570 | $21.00 | 9,730 |
| Homosassa Springs, FL | $43,670 | $47,980 | $21.00 | 130 |
| Rapid City, SD | $43,660 | $40,330 | $20.99 | 170 |
| Dover, DE | $43,580 | $37,620 | $20.95 | 330 |
| Muskegon, MI | $43,570 | $43,720 | $20.95 | 90 |
| Tucson, AZ | $43,490 | $43,990 | $20.91 | 810 |
| Charlotte, NC | $43,450 | $46,020 | $20.89 | 3,970 |
| St. Joseph, MO | $43,450 | $43,490 | $20.89 | 240 |
| Fort Smith, AR | $43,380 | $40,720 | $20.85 | 260 |
| Erie, PA | $43,260 | $43,050 | $20.80 | 280 |
| Waco, TX | $43,150 | $40,320 | $20.75 | 310 |
| Victoria, TX | $43,100 | $48,380 | $20.72 | 110 |
| Twin Falls, ID | $43,050 | $46,320 | $20.70 | 200 |
| Sarasota, FL | $42,960 | $36,840 | $20.66 | 360 |
| Terre Haute, IN | $42,940 | $45,610 | $20.64 | 180 |
| Crestview, FL | $42,890 | $46,630 | $20.62 | 190 |
| Logan, UT | $42,880 | $46,600 | $20.62 | 40 |
| Little Rock, AR | $42,850 | $39,830 | $20.60 | 990 |
| Muncie, IN | $42,810 | $44,390 | $20.58 | 240 |
| Palm Bay, FL | $42,790 | $43,090 | $20.57 | 360 |
| Deltona, FL | $42,650 | $44,040 | $20.50 | 390 |
| Lubbock, TX | $42,640 | $41,080 | $20.50 | 330 |
| Owensboro, KY | $42,550 | $44,560 | $20.46 | 160 |
| Great Falls, MT | $42,450 | $41,910 | $20.41 | 120 |
| Greenville, SC | $42,450 | $43,940 | $20.41 | n/a |
| Fort Myers, FL | $42,390 | $40,120 | $20.38 | 590 |
| Kalamazoo, MI | $42,320 | $44,670 | $20.35 | 300 |
| Orlando, FL | $42,290 | $38,790 | $20.33 | 1,600 |
| Durham, NC | $42,270 | $40,650 | $20.32 | 500 |
| Cheyenne, WY | $41,950 | $39,640 | $20.17 | 120 |
| Beaumont, TX | $41,850 | $40,580 | $20.12 | 410 |
| Kokomo, IN | $41,750 | $42,920 | $20.07 | 150 |
| New Orleans, LA | $41,720 | $47,570 | $20.06 | 1,100 |
| Sierra Vista, AZ | $41,710 | $40,660 | $20.05 | 170 |
| Lake Havasu City, AZ | $41,700 | $40,710 | $20.05 | 140 |
| Manhattan, KS | $41,490 | $45,850 | $19.95 | 150 |
| Yuma, AZ | $41,350 | $39,210 | $19.88 | 100 |
| Tallahassee, FL | $41,270 | $39,270 | $19.84 | 390 |
| Youngstown, OH | $41,130 | $42,890 | $19.77 | 200 |
| Altoona, PA | $41,100 | $40,750 | $19.76 | 260 |
| Hagerstown, MD | $41,090 | $38,740 | $19.76 | 690 |
| Killeen, TX | $41,010 | $41,200 | $19.72 | 710 |
| Rome, GA | $40,890 | $46,890 | $19.66 | n/a |
| Gainesville, GA | $40,870 | $45,590 | $19.65 | n/a |
| Johnstown, PA | $40,820 | $39,460 | $19.63 | 490 |
| Paducah, KY | $40,790 | $37,750 | $19.61 | 130 |
| Lake Charles, LA | $40,700 | $39,520 | $19.57 | 370 |
| Prescott Valley, AZ | $40,620 | $38,570 | $19.53 | 170 |
| Columbia, SC | $40,540 | $36,960 | $19.49 | 990 |
| Greensboro, NC | $40,370 | $37,280 | $19.41 | 1,030 |
| Pensacola, FL | $40,280 | $38,320 | $19.37 | 290 |
| Brownsville, TX | $40,140 | $38,250 | $19.30 | 720 |
| Amarillo, TX | $39,980 | $36,490 | $19.22 | 330 |
| Albany, GA | $39,560 | $46,640 | $19.02 | n/a |
| Las Vegas, NV | $39,390 | $37,280 | $18.94 | 1,520 |
| Chattanooga, TN | $39,250 | $42,460 | $18.87 | 870 |
| Memphis, TN | $39,240 | $37,920 | $18.86 | 1,150 |
| Asheville, NC | $39,190 | $38,620 | $18.84 | 260 |
| College Station, TX | $38,890 | $38,220 | $18.70 | 410 |
| Raleigh, NC | $38,890 | $38,530 | $18.70 | 2,120 |
| Tulsa, OK | $38,740 | $38,940 | $18.62 | 900 |
| Sioux Falls, SD | $38,380 | $39,690 | $18.45 | 320 |
| Oklahoma City, OK | $38,110 | $38,010 | $18.32 | 1,390 |
| San Antonio, TX | $38,020 | $36,780 | $18.28 | 3,170 |
| Sherman, TX | $37,670 | $35,470 | $18.11 | 160 |
| Columbus, GA | $37,410 | $44,950 | $17.99 | 510 |
| Burlington, NC | $37,280 | $36,990 | $17.92 | 70 |
| Pinehurst, NC | $37,110 | $35,790 | $17.84 | 60 |
| Winston-Salem, NC | $37,080 | $36,820 | $17.83 | 630 |
| Rocky Mount, NC | $36,970 | $40,600 | $17.77 | 270 |
| Enid, OK | $36,960 | $36,470 | $17.77 | 50 |
| Lawton, OK | $36,950 | $38,250 | $17.77 | 120 |
| Wilmington, NC | $36,780 | $36,490 | $17.68 | 140 |
| Macon, GA | $36,720 | $38,610 | $17.65 | n/a |
| Hickory, NC | $36,650 | $36,970 | $17.62 | 250 |
| Fayetteville, NC | $36,580 | $35,050 | $17.59 | 450 |
| Laredo, TX | $36,390 | $34,790 | $17.49 | 310 |
| Knoxville, TN | $36,390 | $31,340 | $17.49 | 730 |
| Greenville, NC | $36,300 | $36,500 | $17.45 | 190 |
| San Angelo, TX | $36,290 | $35,060 | $17.45 | 110 |
| Brunswick, GA | $36,220 | $39,330 | $17.41 | 190 |
| Toledo, OH | $36,150 | $33,810 | $17.38 | 60 |
| Panama City, FL | $35,860 | $33,850 | $17.24 | 150 |
| Warner Robins, GA | $35,830 | $35,870 | $17.22 | 320 |
| Goldsboro, NC | $35,550 | $35,190 | $17.09 | 130 |
| Huntington, WV | $35,390 | $34,050 | $17.01 | 520 |
| Florence, SC | $35,300 | $35,460 | $16.97 | 310 |
| Wheeling, WV | $35,250 | $35,350 | $16.95 | 160 |
| Jackson, MS | $34,050 | $36,310 | $16.37 | 750 |
| Morgantown, WV | $33,860 | $34,330 | $16.28 | 350 |
| Charleston, WV | $33,770 | $34,540 | $16.24 | 740 |
| Tyler, TX | $33,710 | $26,780 | $16.21 | 330 |
| Lafayette, LA | $33,630 | $29,130 | $16.17 | 690 |
| Clarksville, TN | $33,460 | $26,620 | $16.09 | 410 |
| Baton Rouge, LA | $33,420 | $24,930 | $16.07 | 1,630 |
| Gulfport, MS | $33,420 | $37,130 | $16.07 | 590 |
| Canton, OH | $33,400 | $27,070 | $16.06 | 70 |
| Beckley, WV | $33,080 | $35,070 | $15.91 | 250 |
| Weirton, WV | $32,520 | $34,450 | $15.63 | 170 |
| San Juan, PR | $32,360 | $28,190 | $15.56 | 750 |
| Savannah, GA | $32,250 | $28,180 | $15.51 | 370 |
| Slidell, LA | $32,170 | $33,620 | $15.46 | 370 |
| Texarkana, TX | $31,050 | $23,100 | $14.93 | 240 |
| Hilton Head Island, SC | $29,830 | $31,650 | $14.34 | 140 |
| Myrtle Beach, SC | $29,550 | $30,070 | $14.21 | 350 |
