Top 15 cities for nuclear engineers by average salary
| Knoxville, TN | $185,740 |
|---|---|
| Washington, DC | $169,110 |
| Chattanooga, TN | $164,940 |
| Seattle, WA | $164,090 |
| Kennewick, WA | $157,770 |
| Richmond, VA | $146,900 |
| Syracuse, NY | $144,690 |
| Chicago, IL | $141,630 |
| Monroe, MI | $140,660 |
| Raleigh, NC | $139,660 |
| Philadelphia, PA | $138,720 |
| Cleveland, OH | $138,080 |
| Columbia, SC | $136,940 |
| Charlotte, NC | $136,550 |
| Miami, FL | $136,380 |
Map: Nuclear Engineers salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Nuclear Engineers salary by state
Washington, D.C. pays nuclear engineers the most statewide, $180,480 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Tennessee | n/a | n/a | 720 | 2 | $185,740 | $164,940 |
| Washington, D.C. | $180,480 | $195,190 | 230 | 1 | $169,110 | $169,110 |
| New Mexico | $180,290 | $164,300 | 500 | 0 | n/a | n/a |
| California | $160,980 | $172,400 | 1,070 | 0 | n/a | n/a |
| Maryland | $155,410 | $157,960 | 180 | 0 | n/a | n/a |
| New York | $150,090 | $141,200 | 150 | 1 | $144,690 | $144,690 |
| Illinois | $139,280 | $134,510 | 1,040 | 1 | $141,630 | $141,630 |
| Ohio | n/a | n/a | 190 | 1 | $138,080 | $138,080 |
| Florida | $137,910 | $135,400 | 120 | 1 | $136,380 | $136,380 |
| Washington | $136,540 | $129,480 | 1,380 | 2 | $164,090 | $157,770 |
| North Carolina | $136,120 | $131,850 | 460 | 3 | $139,660 | $129,880 |
| Pennsylvania | $134,740 | $133,250 | 340 | 2 | $138,720 | $133,820 |
| Alabama | $134,480 | $132,570 | 290 | 1 | $128,510 | $128,510 |
| Massachusetts | $134,020 | $145,760 | 210 | 1 | $133,500 | $133,500 |
| Idaho | $133,750 | $133,970 | n/a | 1 | $129,270 | $129,270 |
| Georgia | $133,010 | $132,440 | 200 | 2 | $135,960 | $124,660 |
| Virginia | $132,710 | $128,890 | n/a | 2 | $146,900 | $115,140 |
| Texas | $129,220 | $128,340 | 190 | 0 | n/a | n/a |
| Michigan | $128,070 | $129,940 | 330 | 1 | $140,660 | $140,660 |
| South Carolina | $125,440 | $126,570 | 1,440 | 3 | $136,940 | $121,470 |
| Maine | $123,290 | $123,780 | 420 | 1 | $118,620 | $118,620 |
Nuclear Engineers salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Knoxville, TN | $185,740 | $179,660 | $89.30 | 240 |
| Washington, DC | $169,110 | $180,360 | $81.30 | 840 |
| Chattanooga, TN | $164,940 | $146,850 | $79.30 | 100 |
| Seattle, WA | $164,090 | $161,050 | $78.89 | 330 |
| Kennewick, WA | $157,770 | $156,460 | $75.85 | 230 |
| Richmond, VA | $146,900 | $140,460 | $70.63 | 350 |
| Syracuse, NY | $144,690 | $141,200 | $69.56 | 110 |
| Chicago, IL | $141,630 | $134,510 | $68.09 | 710 |
| Monroe, MI | $140,660 | $136,260 | $67.62 | 90 |
| Raleigh, NC | $139,660 | $130,300 | $67.14 | 70 |
| Philadelphia, PA | $138,720 | $140,590 | $66.69 | 230 |
| Cleveland, OH | $138,080 | $132,340 | $66.38 | 60 |
| Columbia, SC | $136,940 | $128,340 | $65.84 | 120 |
| Charlotte, NC | $136,550 | $131,850 | $65.65 | 240 |
| Miami, FL | $136,380 | $138,220 | $65.57 | 30 |
| Atlanta, GA | $135,960 | $119,580 | $65.36 | 50 |
| Pittsburgh, PA | $133,820 | $133,250 | $64.34 | 170 |
| Boston, MA | $133,500 | $144,830 | $64.18 | 220 |
| Wilmington, NC | $129,880 | $129,710 | $62.44 | 80 |
| Idaho Falls, ID | $129,270 | $133,970 | $62.15 | n/a |
| Huntsville, AL | $128,510 | $125,870 | $61.79 | 80 |
| Charleston, SC | $127,920 | $129,590 | $61.50 | n/a |
| Augusta, GA | $124,660 | $132,440 | $59.93 | n/a |
| Greenville, SC | $121,470 | $124,690 | $58.40 | 150 |
| Portland, ME | $118,620 | $120,430 | $57.03 | 370 |
| Virginia Beach, VA | $115,140 | $110,510 | $55.36 | 1,260 |
Related jobs
- Civil EngineersU.S. average $108,670
- Electrical EngineersU.S. average $125,100
- Industrial EngineersU.S. average $109,900
- Mechanical EngineersU.S. average $113,610
- Engineers, All OtherU.S. average $125,330
- Aerospace EngineersU.S. average $142,060
- Chemical EngineersU.S. average $129,980
- Electronics Engineers, Except ComputerU.S. average $137,280
Nuclear Engineers salary: questions
Where do nuclear engineers make the most money?
In Knoxville, TN, with an average of $185,740 a year, among the 26 metro areas we cover.
What is the average nuclear engineers salary in the U.S.?
$140,420 a year nationwide (BLS OEWS national estimates, May 2025); the median is $133,970, so half of nuclear engineers earn more than that and half less.
What salary should nuclear engineers ask for?
Start from the figures for your city: the middle half of nuclear engineers nationwide earn between $108,690 (25th percentile) and $163,630 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays nuclear engineers the most?
Washington, D.C., with a statewide average of $180,480 a year (BLS state estimates, May 2025).
Where is nuclear engineers pay the lowest?
Virginia Beach, VA, at $115,140 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 17-2161.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.