Top 15 cities for this job by average salary
| San Jose, CA | $70,810 |
|---|---|
| San Francisco, CA | $67,720 |
| Vallejo, CA | $66,310 |
| Santa Cruz, CA | $65,340 |
| Santa Rosa, CA | $61,890 |
| Modesto, CA | $61,550 |
| Napa, CA | $61,300 |
| Stockton, CA | $59,760 |
| Seattle, WA | $59,060 |
| Merced, CA | $58,790 |
| Rochester, MN | $57,810 |
| Barnstable, MA | $57,730 |
| Oxnard, CA | $57,650 |
| Redding, CA | $57,570 |
| New Haven, CT | $57,560 |
Map: Interviewers, Except Eligibility and Loan salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Interviewers, Except Eligibility and Loan salary by state
Washington, D.C. pays interviewers (except eligibility and loan) the most statewide, $62,490 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Washington, D.C. | $62,490 | $49,730 | 640 | 1 | $53,750 | $53,750 |
| California | $58,230 | $56,880 | 22,250 | 24 | $70,810 | $46,660 |
| New York | $55,000 | $55,410 | 9,260 | 11 | $56,210 | $39,980 |
| Massachusetts | $53,790 | $50,340 | 3,050 | 6 | $57,730 | $46,820 |
| Washington | $53,640 | $51,090 | 3,050 | 5 | $59,060 | $46,560 |
| Oregon | $52,130 | $50,730 | 1,710 | 4 | $55,000 | $48,940 |
| Minnesota | $51,220 | $49,980 | 1,950 | 5 | $57,810 | $44,520 |
| Alaska | $51,150 | $47,630 | 80 | 0 | n/a | n/a |
| Colorado | $51,140 | $49,660 | 5,360 | 7 | $53,570 | $46,290 |
| Connecticut | $50,830 | $47,980 | 1,210 | 5 | $57,560 | $47,010 |
| Delaware | $50,710 | $49,010 | 570 | 0 | n/a | n/a |
| New Hampshire | $50,260 | $48,890 | 1,390 | 1 | $49,790 | $49,790 |
| Rhode Island | $49,700 | $49,780 | 370 | 1 | $49,240 | $49,240 |
| Vermont | $49,690 | $49,480 | 380 | 0 | n/a | n/a |
| New Jersey | $48,820 | $47,380 | 4,170 | 2 | $47,490 | $38,210 |
| Maryland | $48,820 | $47,550 | 2,510 | 3 | $48,430 | $41,950 |
| Arizona | $47,500 | $43,200 | 2,630 | 7 | $49,640 | $38,100 |
| Wisconsin | $46,430 | $46,070 | 1,130 | 2 | $48,700 | $46,650 |
| Michigan | $46,260 | $44,180 | 4,590 | 6 | $52,780 | $43,420 |
| Virginia | $45,820 | $44,280 | 2,250 | 6 | $49,870 | $42,090 |
| Pennsylvania | $45,420 | $44,070 | 3,640 | 9 | $46,970 | $39,900 |
| Montana | $44,710 | $42,970 | 760 | 4 | $47,130 | $43,550 |
| Ohio | $44,320 | $42,480 | 6,730 | 12 | $45,580 | $39,760 |
| Maine | $43,900 | $43,830 | 1,000 | 3 | $45,950 | $41,390 |
| Illinois | $43,900 | $43,200 | 2,240 | 4 | $45,620 | $40,500 |
| Florida | $43,820 | $43,500 | 7,420 | 18 | $47,600 | $37,540 |
| Nebraska | $43,750 | $44,130 | 2,280 | 3 | $45,410 | $40,590 |
| Indiana | $43,750 | $40,510 | 3,280 | 11 | $47,150 | $39,090 |
| Texas | $43,510 | $43,980 | 13,930 | 19 | $51,120 | $36,020 |
| Nevada | $43,190 | $42,340 | 2,190 | 2 | $43,990 | $42,840 |
| South Dakota | $42,930 | $43,930 | 590 | 2 | $43,270 | $42,710 |
| Wyoming | $42,500 | $40,050 | 420 | 0 | n/a | n/a |
| Kansas | $42,430 | $39,430 | 3,640 | 4 | $45,590 | $39,120 |
| Georgia | $41,760 | $41,450 | 1,910 | 4 | $44,520 | $40,160 |
| Missouri | $41,640 | $38,940 | 3,470 | 7 | $44,930 | $36,960 |
| Kentucky | $41,590 | $40,490 | 1,050 | 3 | $45,970 | $40,990 |
| North Carolina | $41,480 | $39,200 | 2,330 | 9 | $46,690 | $35,620 |
| South Carolina | $41,430 | $38,830 | 940 | 4 | $41,000 | $35,920 |
| Iowa | $40,920 | $39,520 | 1,800 | 5 | $43,580 | $37,760 |
| Oklahoma | $40,630 | $39,130 | 1,480 | 2 | $42,020 | $41,980 |
| Utah | $40,410 | $41,530 | 570 | 2 | $43,220 | $35,470 |
| Tennessee | $40,050 | $39,340 | 1,660 | 5 | $44,700 | $29,080 |
| North Dakota | $40,000 | $38,590 | 160 | 1 | $39,500 | $39,500 |
| Arkansas | $39,080 | $37,150 | 2,990 | 5 | $41,220 | $37,590 |
| Hawaii | $38,880 | $35,680 | n/a | 1 | $38,970 | $38,970 |
| Louisiana | $38,670 | $37,190 | 4,440 | 9 | $41,180 | $33,070 |
| West Virginia | $36,510 | $36,480 | 2,480 | 6 | $38,050 | $34,420 |
| Idaho | $36,260 | $39,450 | 560 | 1 | $41,280 | $41,280 |
| Alabama | $35,570 | $34,180 | 3,120 | 12 | $41,010 | $31,140 |
| Mississippi | $35,320 | $35,110 | 2,200 | 3 | $38,160 | $33,640 |
| Puerto Rico | $27,100 | $22,810 | 2,850 | 6 | $27,800 | $23,320 |
Interviewers, Except Eligibility and Loan salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| San Jose, CA | $70,810 | $70,840 | $34.04 | 1,110 |
| San Francisco, CA | $67,720 | $63,020 | $32.56 | 2,540 |
| Vallejo, CA | $66,310 | $68,830 | $31.88 | 120 |
| Santa Cruz, CA | $65,340 | $63,690 | $31.41 | 100 |
| Santa Rosa, CA | $61,890 | $60,610 | $29.76 | 160 |
| Modesto, CA | $61,550 | $62,100 | $29.59 | 220 |
| Napa, CA | $61,300 | $57,620 | $29.47 | 50 |
| Stockton, CA | $59,760 | $60,760 | $28.73 | 380 |
| Seattle, WA | $59,060 | $59,420 | $28.39 | 1,160 |
| Merced, CA | $58,790 | $61,650 | $28.27 | 80 |
| Rochester, MN | $57,810 | $61,340 | $27.79 | 200 |
| Barnstable, MA | $57,730 | $66,320 | $27.76 | 80 |
| Oxnard, CA | $57,650 | $59,580 | $27.72 | 250 |
| Redding, CA | $57,570 | $61,390 | $27.68 | 120 |
| New Haven, CT | $57,560 | $50,930 | $27.67 | 110 |
| Santa Maria, CA | $57,430 | $54,950 | $27.61 | 350 |
| Los Angeles, CA | $56,770 | $55,780 | $27.30 | 8,500 |
| Sacramento, CA | $56,610 | $51,620 | $27.21 | 1,380 |
| New York, NY | $56,210 | $57,330 | $27.03 | 9,460 |
| San Diego, CA | $56,180 | $52,330 | $27.01 | 1,570 |
| Salinas, CA | $56,140 | $51,510 | $26.99 | 140 |
| San Luis Obispo, CA | $55,890 | $55,670 | $26.87 | 120 |
| Portland, OR | $55,000 | $52,880 | $26.44 | 830 |
| Boston, MA | $54,780 | $50,700 | $26.34 | 2,440 |
| Riverside, CA | $54,490 | $50,430 | $26.20 | 1,980 |
| Bremerton, WA | $54,410 | $51,150 | $26.16 | 60 |
| Bakersfield, CA | $53,760 | $52,790 | $25.84 | 360 |
| Washington, DC | $53,750 | $49,700 | $25.84 | 2,250 |
| Boulder, CO | $53,570 | $50,380 | $25.76 | 460 |
| Minneapolis, MN | $53,070 | $50,870 | $25.52 | 1,220 |
| Salem, OR | $52,930 | $49,810 | $25.45 | 200 |
| Ann Arbor, MI | $52,780 | $51,640 | $25.38 | 670 |
| Fort Collins, CO | $52,640 | $49,430 | $25.31 | 230 |
| Amherst, MA | $52,500 | $48,940 | $25.24 | 60 |
| Norwich, CT | $52,310 | $49,090 | $25.15 | 120 |
| Bend, OR | $52,150 | $50,070 | $25.07 | 40 |
| Fresno, CA | $51,940 | $48,560 | $24.97 | 530 |
| Denver, CO | $51,810 | $50,180 | $24.91 | 3,100 |
| Visalia, CA | $51,570 | $50,040 | $24.79 | 260 |
| Worcester, MA | $51,160 | $46,730 | $24.60 | 280 |
| Brownsville, TX | $51,120 | $46,560 | $24.58 | 180 |
| Spokane, WA | $51,070 | $48,610 | $24.55 | 330 |
| Mount Vernon, WA | $50,970 | $48,350 | $24.51 | 110 |
| Bridgeport, CT | $50,740 | $47,890 | $24.40 | 270 |
| Hartford, CT | $50,300 | $46,790 | $24.19 | 510 |
| Richmond, VA | $49,870 | $46,390 | $23.98 | 230 |
| Manchester, NH | $49,790 | $51,390 | $23.94 | 520 |
| Phoenix, AZ | $49,640 | $46,000 | $23.87 | 1,860 |
| Colorado Springs, CO | $49,520 | $47,900 | $23.81 | 560 |
| Pueblo, CO | $49,410 | $47,870 | $23.75 | 90 |
| Providence, RI | $49,240 | $48,440 | $23.67 | 580 |
| Springfield, MA | $49,180 | $47,270 | $23.65 | 190 |
| Buffalo, NY | $49,040 | $47,160 | $23.58 | 480 |
| Ithaca, NY | $49,020 | $49,660 | $23.57 | 50 |
| Kiryas Joel, NY | $49,010 | $49,420 | $23.56 | 200 |
| Medford, OR | $48,940 | $47,180 | $23.53 | 100 |
| Greeley, CO | $48,750 | $46,740 | $23.44 | n/a |
| Milwaukee, WI | $48,700 | $47,110 | $23.42 | 320 |
| Baltimore, MD | $48,430 | $47,450 | $23.28 | 1,270 |
| Chico, CA | $48,320 | $46,140 | $23.23 | 240 |
| Yuba City, CA | $48,310 | $44,590 | $23.23 | 40 |
| Kalamazoo, MI | $47,640 | $44,750 | $22.91 | 90 |
| Charlottesville, VA | $47,630 | $45,750 | $22.90 | 60 |
| Jacksonville, FL | $47,600 | $47,170 | $22.89 | 740 |
| Trenton, NJ | $47,490 | $45,160 | $22.83 | 210 |
| Glens Falls, NY | $47,270 | $45,570 | $22.72 | 30 |
| South Bend, IN | $47,150 | $46,410 | $22.67 | 140 |
| Billings, MT | $47,130 | $44,920 | $22.66 | n/a |
| Mankato, MN | $47,030 | $47,750 | $22.61 | 50 |
| Waterbury, CT | $47,010 | $46,560 | $22.60 | 130 |
| Philadelphia, PA | $46,970 | $46,490 | $22.58 | 2,470 |
| Yuma, AZ | $46,910 | $42,280 | $22.55 | 40 |
| Detroit, MI | $46,840 | $45,050 | $22.52 | 1,610 |
| Salisbury, MD | $46,830 | $46,390 | $22.51 | 110 |
| Pittsfield, MA | $46,820 | $47,130 | $22.51 | 90 |
| Durham, NC | $46,690 | $47,280 | $22.45 | 270 |
| El Centro, CA | $46,660 | $45,310 | $22.44 | 80 |
| Madison, WI | $46,650 | $43,700 | $22.43 | 70 |
| Yakima, WA | $46,560 | $48,020 | $22.38 | 60 |
| Indianapolis, IN | $46,520 | $44,890 | $22.36 | 1,000 |
| Dallas, TX | $46,430 | $47,320 | $22.32 | 4,220 |
| Flagstaff, AZ | $46,410 | $48,530 | $22.31 | 30 |
| Sarasota, FL | $46,380 | $43,730 | $22.30 | 100 |
| Grand Junction, CO | $46,290 | $46,190 | $22.26 | 200 |
| Duluth, MN | $46,240 | $45,270 | $22.23 | 100 |
| Great Falls, MT | $46,010 | $46,280 | $22.12 | 110 |
| Louisville, KY | $45,970 | $45,770 | $22.10 | 300 |
| Portland, ME | $45,950 | $46,190 | $22.09 | 410 |
| Miami, FL | $45,910 | $45,420 | $22.07 | 1,840 |
| Orlando, FL | $45,840 | $45,970 | $22.04 | 1,300 |
| Austin, TX | $45,740 | $46,120 | $21.99 | 1,270 |
| Rockford, IL | $45,620 | $46,990 | $21.94 | 30 |
| Topeka, KS | $45,590 | $47,220 | $21.92 | 370 |
| Cleveland, OH | $45,580 | $44,820 | $21.92 | 1,340 |
| Columbus, OH | $45,430 | $44,640 | $21.84 | 1,420 |
| Omaha, NE | $45,410 | $44,770 | $21.83 | 1,210 |
| Utica, NY | $45,350 | $46,200 | $21.80 | 60 |
| Harrisburg, PA | $45,270 | $45,480 | $21.77 | 170 |
| Longview, TX | $45,190 | $40,700 | $21.73 | 50 |
| Syracuse, NY | $45,180 | $46,770 | $21.72 | 200 |
| Rochester, NY | $45,040 | $44,340 | $21.65 | 360 |
| Kansas City, MO | $44,930 | $45,020 | $21.60 | 2,130 |
| Lafayette, IN | $44,920 | $45,030 | $21.60 | 50 |
| Winchester, VA | $44,860 | $43,080 | $21.57 | 100 |
| Crestview, FL | $44,780 | $43,690 | $21.53 | 40 |
| Cincinnati, OH | $44,720 | $44,170 | $21.50 | 1,580 |
| Greensboro, NC | $44,700 | $38,710 | $21.49 | n/a |
| Nashville, TN | $44,700 | $45,590 | $21.49 | 510 |
| Naples, FL | $44,690 | $38,290 | $21.49 | 90 |
| Port St. Lucie, FL | $44,680 | $42,980 | $21.48 | 80 |
| Pittsburgh, PA | $44,650 | $44,870 | $21.46 | 590 |
| Albany, NY | $44,530 | $43,730 | $21.41 | 480 |
| Atlanta, GA | $44,520 | $42,000 | $21.41 | 1,100 |
| St. Cloud, MN | $44,520 | $44,720 | $21.40 | 60 |
| Savannah, GA | $44,510 | $43,170 | $21.40 | 40 |
| Chicago, IL | $44,430 | $43,460 | $21.36 | 1,990 |
| Prescott Valley, AZ | $44,390 | $45,270 | $21.34 | 30 |
| Columbus, IN | $44,330 | $46,600 | $21.31 | 40 |
| Lima, OH | $44,320 | $45,600 | $21.31 | 50 |
| San Antonio, TX | $44,310 | $41,860 | $21.30 | 1,380 |
| Allentown, PA | $44,300 | $45,250 | $21.30 | 190 |
| Tucson, AZ | $44,280 | $42,110 | $21.29 | 280 |
| San Angelo, TX | $44,160 | $43,400 | $21.23 | 40 |
| Dayton, OH | $44,110 | $40,510 | $21.21 | 410 |
| Missoula, MT | $44,110 | $43,100 | $21.21 | 100 |
| Reno, NV | $43,990 | $45,360 | $21.15 | 270 |
| Athens, GA | $43,830 | $48,600 | $21.07 | 80 |
| Fort Myers, FL | $43,800 | $45,020 | $21.06 | 180 |
| Lancaster, PA | $43,690 | $39,900 | $21.00 | 70 |
| Lexington, KY | $43,690 | $42,100 | $21.01 | 190 |
| Beaumont, TX | $43,680 | $41,380 | $21.00 | 50 |
| Lynchburg, VA | $43,660 | $40,300 | $20.99 | 50 |
| Sioux City, IA | $43,580 | $43,340 | $20.95 | 40 |
| Helena, MT | $43,550 | $40,670 | $20.94 | 140 |
| Youngstown, OH | $43,520 | $40,550 | $20.92 | 100 |
| Grand Rapids, MI | $43,500 | $42,070 | $20.91 | 600 |
| Houston, TX | $43,460 | $44,400 | $20.90 | 2,910 |
| Lansing, MI | $43,460 | $42,900 | $20.89 | 150 |
| Deltona, FL | $43,430 | $40,510 | $20.88 | 120 |
| Flint, MI | $43,420 | $42,880 | $20.87 | 90 |
| Fort Wayne, IN | $43,420 | $40,760 | $20.88 | 370 |
| Rapid City, SD | $43,270 | $41,710 | $20.80 | 110 |
| Binghamton, NY | $43,220 | $45,540 | $20.78 | 110 |
| Salt Lake City, UT | $43,220 | $45,630 | $20.78 | 260 |
| Akron, OH | $43,180 | $41,680 | $20.76 | 310 |
| York, PA | $43,160 | $44,130 | $20.75 | 40 |
| St. Louis, MO | $43,050 | $39,360 | $20.70 | 1,310 |
| Memphis, TN | $42,970 | $40,610 | $20.66 | 330 |
| Terre Haute, IN | $42,850 | $36,310 | $20.60 | 100 |
| Las Vegas, NV | $42,840 | $39,570 | $20.59 | 1,850 |
| Cape Girardeau, MO | $42,800 | $39,390 | $20.58 | n/a |
| Lincoln, NE | $42,800 | $40,740 | $20.58 | 450 |
| Kokomo, IN | $42,720 | $39,100 | $20.54 | 50 |
| Sioux Falls, SD | $42,710 | $44,800 | $20.54 | 280 |
| Des Moines, IA | $42,600 | $39,810 | $20.48 | 430 |
| Columbia, MO | $42,540 | $38,420 | $20.45 | 120 |
| Toledo, OH | $42,460 | $39,230 | $20.41 | 320 |
| Raleigh, NC | $42,450 | $38,770 | $20.41 | 460 |
| Bangor, ME | $42,430 | $43,580 | $20.40 | 150 |
| Peoria, IL | $42,390 | $42,120 | $20.38 | 50 |
| Pensacola, FL | $42,270 | $39,400 | $20.32 | 220 |
| Waco, TX | $42,270 | $41,030 | $20.32 | 120 |
| Asheville, NC | $42,230 | $39,830 | $20.30 | 40 |
| Punta Gorda, FL | $42,170 | $40,460 | $20.27 | 60 |
| Roanoke, VA | $42,100 | $38,170 | $20.24 | 40 |
| Virginia Beach, VA | $42,090 | $39,010 | $20.24 | 340 |
| Jackson, TN | $42,020 | $38,930 | $20.20 | 280 |
| Tulsa, OK | $42,020 | $40,830 | $20.20 | 500 |
| Oklahoma City, OK | $41,980 | $39,030 | $20.18 | 570 |
| Hagerstown, MD | $41,950 | $40,320 | $20.17 | 140 |
| Killeen, TX | $41,930 | $39,900 | $20.16 | 120 |
| Sebastian, FL | $41,920 | $40,000 | $20.16 | 40 |
| Canton, OH | $41,810 | $37,210 | $20.10 | 190 |
| Bloomington, IN | $41,770 | $40,000 | $20.08 | 120 |
| Tyler, TX | $41,750 | $42,090 | $20.07 | 110 |
| Lawrence, KS | $41,740 | $43,240 | $20.07 | 80 |
| Winston-Salem, NC | $41,690 | $40,220 | $20.04 | 110 |
| Wichita, KS | $41,540 | $38,510 | $19.97 | 770 |
| Ocala, FL | $41,520 | $39,040 | $19.96 | 70 |
| College Station, TX | $41,390 | $38,340 | $19.90 | 70 |
| Lewiston, ME | $41,390 | $40,470 | $19.90 | 70 |
| Springfield, OH | $41,350 | $39,250 | $19.88 | 40 |
| Boise, ID | $41,280 | $44,740 | $19.85 | 250 |
| St. Joseph, MO | $41,280 | $40,500 | $19.85 | 40 |
| Muncie, IN | $41,250 | $37,770 | $19.83 | 50 |
| Hot Springs, AR | $41,220 | $41,760 | $19.82 | 50 |
| Slidell, LA | $41,180 | $36,170 | $19.80 | 370 |
| Gainesville, FL | $41,150 | $39,520 | $19.78 | 130 |
| Waterloo, IA | $41,120 | $39,530 | $19.77 | 110 |
| Amarillo, TX | $41,100 | $38,370 | $19.76 | 90 |
| Davenport, IA | $41,070 | $39,130 | $19.75 | 80 |
| Auburn, AL | $41,010 | $36,640 | $19.72 | 40 |
| Columbia, SC | $41,000 | $39,170 | $19.71 | 70 |
| Bowling Green, KY | $40,990 | $40,490 | $19.71 | n/a |
| Lubbock, TX | $40,910 | $39,150 | $19.67 | 130 |
| Rocky Mount, NC | $40,910 | $39,970 | $19.67 | 70 |
| Mansfield, OH | $40,890 | $38,160 | $19.66 | 90 |
| Hammond, LA | $40,720 | $41,390 | $19.58 | 180 |
| Elkhart, IN | $40,700 | $39,210 | $19.57 | 90 |
| Grand Island, NE | $40,590 | $38,180 | $19.51 | 80 |
| Texarkana, TX | $40,530 | $39,660 | $19.49 | 60 |
| Erie, PA | $40,510 | $40,280 | $19.48 | 70 |
| New Orleans, LA | $40,510 | $38,280 | $19.48 | 1,190 |
| Springfield, IL | $40,500 | $38,530 | $19.47 | 90 |
| Fort Smith, AR | $40,490 | $38,600 | $19.47 | 170 |
| Knoxville, TN | $40,360 | $39,130 | $19.41 | 90 |
| Fayetteville, AR | $40,290 | $37,810 | $19.37 | 310 |
| Columbus, GA | $40,160 | $37,400 | $19.31 | 70 |
| Altoona, PA | $40,140 | $41,190 | $19.30 | 30 |
| Watertown, NY | $39,980 | $37,790 | $19.22 | 50 |
| Scranton, PA | $39,900 | $37,890 | $19.18 | 140 |
| Baton Rouge, LA | $39,850 | $37,230 | $19.16 | n/a |
| Tallahassee, FL | $39,820 | $37,460 | $19.14 | 90 |
| Charleston, SC | $39,820 | $38,860 | $19.14 | 130 |
| Lakeland, FL | $39,810 | $37,550 | $19.14 | 130 |
| Sandusky, OH | $39,760 | $37,370 | $19.11 | 70 |
| Fargo, ND | $39,500 | $38,590 | $18.99 | 60 |
| Sherman, TX | $39,410 | $40,600 | $18.95 | 100 |
| Wilmington, NC | $39,400 | $38,150 | $18.94 | 80 |
| Lake Havasu City, AZ | $39,250 | $39,810 | $18.87 | 60 |
| Charlotte, NC | $39,190 | $38,880 | $18.84 | 550 |
| Manhattan, KS | $39,120 | $37,690 | $18.81 | 70 |
| Evansville, IN | $39,090 | $36,810 | $18.79 | 290 |
| Honolulu, HI | $38,970 | $35,870 | $18.74 | 70 |
| Little Rock, AR | $38,950 | $35,330 | $18.72 | 1,090 |
| Huntsville, AL | $38,880 | $37,620 | $18.69 | 260 |
| Decatur, AL | $38,630 | $36,210 | $18.57 | 60 |
| McAllen, TX | $38,590 | $37,070 | $18.55 | 270 |
| Tampa, FL | $38,490 | $37,970 | $18.51 | 1,350 |
| Springfield, MO | $38,270 | $36,820 | $18.40 | n/a |
| Atlantic City, NJ | $38,210 | $34,870 | $18.37 | 150 |
| Jackson, MS | $38,160 | $37,210 | $18.35 | 550 |
| Sierra Vista, AZ | $38,100 | $36,230 | $18.32 | 90 |
| Wheeling, WV | $38,050 | $36,370 | $18.29 | 150 |
| Greenville, SC | $37,900 | $37,350 | $18.22 | 220 |
| Cedar Rapids, IA | $37,760 | $35,650 | $18.15 | 180 |
| Huntington, WV | $37,750 | $36,650 | $18.15 | 390 |
| Montgomery, AL | $37,690 | $36,500 | $18.12 | 240 |
| Shreveport, LA | $37,660 | $37,280 | $18.11 | 180 |
| Jonesboro, AR | $37,590 | $37,200 | $18.07 | 230 |
| El Paso, TX | $37,570 | $36,390 | $18.06 | 310 |
| Panama City, FL | $37,540 | $34,150 | $18.05 | 50 |
| Monroe, LA | $37,450 | $36,570 | $18.01 | 140 |
| Charleston, WV | $37,280 | $37,140 | $17.92 | 380 |
| Lafayette, LA | $37,130 | $37,980 | $17.85 | 410 |
| Birmingham, AL | $37,080 | $36,270 | $17.83 | 830 |
| Joplin, MO | $36,960 | $36,380 | $17.77 | 70 |
| Parkersburg, WV | $36,760 | $36,490 | $17.67 | 110 |
| Morgantown, WV | $36,560 | $36,480 | $17.58 | 480 |
| Corpus Christi, TX | $36,020 | $37,030 | $17.32 | 120 |
| Myrtle Beach, SC | $35,920 | $36,170 | $17.27 | 50 |
| Florence, AL | $35,640 | $34,010 | $17.14 | 50 |
| Jacksonville, NC | $35,620 | $36,760 | $17.12 | 60 |
| Tuscaloosa, AL | $35,510 | $32,670 | $17.07 | 170 |
| Provo, UT | $35,470 | $28,930 | $17.05 | 120 |
| Lake Charles, LA | $35,200 | $35,340 | $16.92 | 130 |
| Mobile, AL | $34,590 | $34,060 | $16.63 | 310 |
| Daphne, AL | $34,460 | $31,620 | $16.57 | 100 |
| Beckley, WV | $34,420 | $35,360 | $16.55 | 190 |
| Gulfport, MS | $33,710 | $31,640 | $16.21 | 260 |
| Hattiesburg, MS | $33,640 | $31,070 | $16.17 | 100 |
| Anniston, AL | $33,510 | $29,570 | $16.11 | 60 |
| Gadsden, AL | $33,380 | $33,130 | $16.05 | 40 |
| Houma, LA | $33,070 | $31,940 | $15.90 | 170 |
| Dothan, AL | $31,140 | $31,180 | $14.97 | 200 |
| Chattanooga, TN | $29,080 | $27,420 | $13.98 | 240 |
| San Juan, PR | $27,800 | $23,870 | $13.36 | 2,100 |
| Ponce, PR | $26,080 | $22,990 | $12.54 | 190 |
| Arecibo, PR | $25,530 | $22,810 | $12.27 | 140 |
| Mayaguez, PR | $25,320 | $21,840 | $12.17 | 170 |
| Guayama, PR | $24,310 | $21,980 | $11.69 | 70 |
| Aguadilla, PR | $23,320 | $21,840 | $11.21 | 90 |
Related jobs
- Court, Municipal, and License ClerksU.S. average $52,320
- Customer Service RepresentativesU.S. average $46,590
- Eligibility Interviewers, Government ProgramsU.S. average $56,090
- File ClerksU.S. average $45,590
- Hotel, Motel, and Resort Desk ClerksU.S. average $35,550
- Loan Interviewers and ClerksU.S. average $52,520
- Human Resources Assistants, Except Payroll and TimekeepingU.S. average $52,250
- Receptionists and Information ClerksU.S. average $39,460
Interviewers, Except Eligibility and Loan salary: questions
Where do interviewers (except eligibility and loan) make the most money?
In San Jose, CA, with an average of $70,810 a year, among the 272 metro areas we cover.
What is the average interviewers (except eligibility and loan) salary in the U.S.?
$47,240 a year nationwide (BLS OEWS national estimates, May 2025); the median is $45,920, so half of interviewers (except eligibility and loan) earn more than that and half less.
What salary should interviewers (except eligibility and loan) ask for?
Start from the figures for your city: the middle half of interviewers (except eligibility and loan) nationwide earn between $38,330 (25th percentile) and $53,090 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays interviewers (except eligibility and loan) the most?
Washington, D.C., with a statewide average of $62,490 a year (BLS state estimates, May 2025).
Where is interviewers (except eligibility and loan) pay the lowest?
Aguadilla, PR, at $23,320 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 43-4111.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.