Advertisement
Food Preparation Workers average salary by city in Texas
- Austin$34,550
- Midland$33,700
- Houston$33,220
- College Station$33,200
- Dallas$32,960
- San Antonio$32,900
- Wichita Falls$32,040
- Odessa$31,830
- Killeen$31,520
- Waco$30,440
- Amarillo$30,390
- Beaumont$30,190
- Sherman$29,940
- San Angelo$29,810
- Victoria$29,440
- Laredo$29,370
- Lubbock$29,320
- Abilene$29,220
- Corpus Christi$29,100
- Tyler$29,010
- McAllen$28,820
- Eagle Pass$28,750
- Texarkana$27,810
- Longview$27,430
- Brownsville$27,370
- El Paso$26,920
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Austin | $34,550 | $34,880 | $27,260 | $29,941 | 98 |
| Midland | $33,700 | $33,200 | $28,570 | $29,258 | 96 |
| Houston | $33,220 | $35,020 | $28,110 | $28,872 | 99 |
| College Station | $33,200 | $34,380 | $28,630 | $28,856 | 91 |
| Dallas | $32,960 | $30,740 | $27,910 | $28,663 | 103 |
| San Antonio | $32,900 | $34,390 | $27,790 | $28,615 | 95 |
| Wichita Falls | $32,040 | $35,700 | $26,140 | $27,924 | 90 |
| Odessa | $31,830 | $30,550 | $27,120 | $27,755 | 94 |
| Killeen | $31,520 | $30,300 | $26,270 | $27,506 | 91 |
| Waco | $30,440 | $28,690 | $27,250 | $26,639 | 93 |
| Amarillo | $30,390 | $29,160 | $26,050 | $26,598 | 92 |
| Beaumont | $30,190 | $28,700 | $24,630 | $26,438 | 90 |
| Sherman | $29,940 | $28,620 | $24,410 | $26,237 | 94 |
| San Angelo | $29,810 | $28,640 | $26,350 | $26,132 | 92 |
| Victoria | $29,440 | $27,680 | $22,870 | $25,835 | 90 |
| Laredo | $29,370 | $27,780 | $22,690 | $25,779 | 87 |
| Lubbock | $29,320 | $28,550 | $24,450 | $25,739 | 91 |
| Abilene | $29,220 | $28,250 | $24,680 | $25,658 | 90 |
| Corpus Christi | $29,100 | $28,430 | $23,180 | $25,562 | 93 |
| Tyler | $29,010 | $28,150 | $24,340 | $25,490 | 92 |
| McAllen | $28,820 | $26,960 | $22,990 | $25,337 | 86 |
| Eagle Pass | $28,750 | $27,390 | $22,570 | $25,281 | 84 |
| Texarkana | $27,810 | $27,290 | $24,030 | $24,512 | 84 |
| Longview | $27,430 | $26,150 | $23,120 | $24,199 | 89 |
| Brownsville | $27,370 | $26,180 | $22,560 | $24,149 | 86 |
| El Paso | $26,920 | $25,810 | $21,800 | $23,779 | 90 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Food Preparation Workers salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 35-2021.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.