Corpus Christi sits at the very top of the range for this role in Texas — among the highest-paying cities in the state for this occupation. That's a substantial premium — this metro pays far more for cardiologists than the U.S. average. Cost of living here is close to the national average — not a major factor either way. This estimate comes from a smaller sample than most cities in this dataset — treat the exact figure with a bit more caution.
Combining these four figures gives a fuller picture than salary alone: Corpus Christi ranks #134 for cost of living and #152 for home prices among the 188 cities in this pilot dataset, which matters as much as the headline salary number when comparing where to live.
| City | Mean salary | vs. Corpus Christi |
|---|---|---|
| Austin, Texas | $408,750 | -42.4% |
| Baltimore, Maryland | $339,350 | -52.2% |
| Buffalo, New York | $385,930 | -45.6% |
| Chicago, Illinois | $416,040 | -41.4% |
| Dallas, Texas | $319,770 | -55.0% |
| Detroit, Michigan | $316,780 | -55.4% |
| Harrisburg, Pennsylvania | $495,950 | -30.1% |
| Houston, Texas | $324,160 | -54.3% |
| Indianapolis, Indiana | $378,860 | -46.6% |
| Jacksonville, Florida | $508,850 | -28.3% |
| Lancaster, Pennsylvania | $508,350 | -28.4% |
| Lexington, Kentucky | $375,750 | -47.1% |
| New York, New York | $420,460 | -40.8% |
| Richmond, Virginia | $425,280 | -40.1% |
| Rochester, New York | $358,890 | -49.4% |
| San Antonio, Texas | $366,670 | -48.4% |
| San Diego, California | $443,090 | -37.6% |
| San Francisco, California | $309,090 | -56.5% |
| Seattle, Washington | $565,440 | -20.4% |
| Syracuse, New York | $448,790 | -36.8% |
| Tampa, Florida | $450,900 | -36.5% |
| Virginia Beach, Virginia | $433,900 | -38.9% |
| Winchester, Virginia | $434,080 | -38.9% |
Single filer, federal income tax + FICA only, 2025 rates — Texas has no state income tax on wages. Does not include state-specific payroll withholdings beyond income tax (see Data transparency). Not tax advice — verify with a professional for your specific situation.
Official occupation and area metadata behind the visible salary, cost, housing and safety signals.
The salary figure is the mean annual wage reported by the BLS Occupational Employment and Wage Statistics (OEWS) program for this occupation and metro area. Percentile and national-average comparisons are calculated directly from the 188 cities currently in this dataset, not from a fixed external benchmark. Cost of living, crime and housing figures come from BEA, FBI and Zillow respectively — see "Data transparency" above for the exact sources and reference years used on this specific page.
Confidence: the RSE (relative standard error) shown under Overview indicates how reliable the salary estimate is for this metro — a lower RSE means a larger underlying sample.