Advertisement
Tellers average salary by city in New York
- New York$47,640
- Kiryas Joel$45,110
- Kingston$43,660
- Rochester$42,790
- Buffalo$42,510
- Albany$42,390
- Syracuse$41,840
- Binghamton$41,510
- Utica$41,500
- Ithaca$41,460
- Glens Falls$40,890
- Watertown$40,720
- Elmira$40,570
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| New York | $47,640 | $47,230 | $44,090 | $38,444 | 113 |
| Kiryas Joel | $45,110 | $44,790 | $42,870 | $36,550 | 109 |
| Kingston | $43,660 | $43,710 | $39,830 | $35,465 | 101 |
| Rochester | $42,790 | $43,690 | $39,340 | $34,813 | 97 |
| Buffalo | $42,510 | $43,980 | $39,760 | $34,604 | 96 |
| Albany | $42,390 | $42,960 | $38,890 | $34,514 | 100 |
| Syracuse | $41,840 | $39,600 | $38,720 | $34,102 | 96 |
| Binghamton | $41,510 | $39,340 | $38,350 | $33,855 | 93 |
| Utica | $41,500 | $43,030 | $38,260 | $33,848 | 93 |
| Ithaca | $41,460 | $40,020 | $38,080 | $33,818 | 103 |
| Glens Falls | $40,890 | $38,950 | $38,780 | $33,391 | 95 |
| Watertown | $40,720 | $39,010 | $37,680 | $33,264 | 88 |
| Elmira | $40,570 | $38,840 | $37,990 | $33,152 | 94 |
*Average salary after federal and state taxes for a single filer; New York City (up to 3.876%) and Yonkers income taxes are not included. Cost of living: BEA price parity, U.S. = 100.
Tellers salary in other states
More about pay in New York
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 43-3071.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.