Miami sits at the very top of the range for this role in Florida — among the highest-paying cities in the state for this occupation. That's noticeably below the national average for slaughterers and meat packers, worth factoring into any relocation math. Cost of living here runs meaningfully above the national average. This is a high-confidence estimate, based on a large sample of reported wages.
Combining these four figures gives a fuller picture than salary alone: Miami ranks #2 for cost of living and #28 for home prices among the 188 cities in this pilot dataset, which matters as much as the headline salary number when comparing where to live.
| City | Mean salary | vs. Miami |
|---|---|---|
| Allentown, Pennsylvania | $41,950 | +19.5% |
| Austin, Texas | $42,990 | +22.5% |
| Baltimore, Maryland | $40,890 | +16.5% |
| Buffalo, New York | $47,160 | +34.4% |
| Chicago, Illinois | $41,730 | +18.9% |
| Corpus Christi, Texas | $46,470 | +32.4% |
| Dallas, Texas | $41,820 | +19.2% |
| Detroit, Michigan | $38,880 | +10.8% |
| Elkhart, Indiana | $38,390 | +9.4% |
| Fresno, California | $41,500 | +18.3% |
| Grand Rapids, Michigan | $42,020 | +19.7% |
| Kiryas Joel, New York | $33,910 | -3.4% |
| Lebanon, Pennsylvania | $36,990 | +5.4% |
| Los Angeles, California | $39,040 | +11.3% |
| Mount Vernon, Washington | $45,890 | +30.8% |
| New York, New York | $40,900 | +16.6% |
| Philadelphia, Pennsylvania | $41,050 | +17.0% |
| Pittsburgh, Pennsylvania | $37,650 | +7.3% |
| Portland, Oregon | $45,060 | +28.4% |
| San Antonio, Texas | $38,740 | +10.4% |
| San Francisco, California | $46,080 | +31.3% |
| Scranton, Pennsylvania | $36,160 | +3.0% |
| Seattle, Washington | $48,530 | +38.3% |
| Stockton, California | $43,610 | +24.3% |
| Trenton, New Jersey | $51,260 | +46.1% |
| Tyler, Texas | $41,200 | +17.4% |
Single filer, federal income tax + FICA only, 2025 rates — Florida has no state income tax on wages. Does not include state-specific payroll withholdings beyond income tax (see Data transparency). Not tax advice — verify with a professional for your specific situation.
Official occupation and area metadata behind the visible salary, cost, housing and safety signals.
The salary figure is the mean annual wage reported by the BLS Occupational Employment and Wage Statistics (OEWS) program for this occupation and metro area. Percentile and national-average comparisons are calculated directly from the 188 cities currently in this dataset, not from a fixed external benchmark. Cost of living, crime and housing figures come from BEA, FBI and Zillow respectively — see "Data transparency" above for the exact sources and reference years used on this specific page.
Confidence: the RSE (relative standard error) shown under Overview indicates how reliable the salary estimate is for this metro — a lower RSE means a larger underlying sample.