Advertisement
Production Workers, All Other average salary by city in Illinois
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Peoria | $60,350 | $63,780 | $41,030 | $47,825 | 91 |
| Kankakee | $52,160 | $47,890 | $37,240 | $41,650 | 96 |
| Champaign | $47,970 | $47,090 | $37,780 | $38,490 | 93 |
| Chicago | $45,140 | $41,250 | $37,600 | $36,357 | 104 |
| Rockford | $42,090 | $38,230 | $34,740 | $34,057 | 92 |
| Bloomington | $41,720 | $36,230 | $36,230 | $33,778 | 94 |
*Average salary after federal and state taxes for a single filer. Cost of living: BEA price parity, U.S. = 100.
Production Workers, All Other salary in other states
More about pay in Illinois
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-9199.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.