Top 15 cities for this job by average salary
| Vineland, NJ | $62,570 |
|---|---|
| Albany, GA | $62,070 |
| Atlantic City, NJ | $58,560 |
| Brunswick, GA | $58,180 |
| Denver, CO | $57,250 |
| Visalia, CA | $56,190 |
| San Francisco, CA | $55,850 |
| Modesto, CA | $55,820 |
| Gainesville, GA | $55,700 |
| New York, NY | $55,540 |
| San Jose, CA | $55,510 |
| Bridgeport, CT | $55,360 |
| Hinesville, GA | $55,360 |
| Warner Robins, GA | $55,280 |
| Kahului, HI | $54,450 |
Map: Preschool Teachers, Except Special Education salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Preschool Teachers, Except Special Education salary by state
Washington, D.C. pays preschool teachers (except special education) the most statewide, $68,100 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Washington, D.C. | $68,100 | $62,150 | 2,350 | 1 | $50,820 | $50,820 |
| New Jersey | $56,770 | $48,220 | 16,190 | 3 | $62,570 | $54,160 |
| Colorado | $53,270 | $45,500 | 5,210 | 7 | $57,250 | $41,150 |
| Vermont | $52,520 | $49,730 | 940 | 1 | $53,020 | $53,020 |
| New York | $51,930 | $46,520 | 23,870 | 13 | $55,540 | $40,740 |
| California | $51,190 | $47,400 | 55,700 | 25 | $56,190 | $45,490 |
| Connecticut | $50,830 | $45,740 | 5,230 | 5 | $55,360 | $48,050 |
| Alaska | $50,670 | $46,130 | 520 | 2 | $53,230 | $46,040 |
| Hawaii | $50,670 | $48,780 | 1,410 | 2 | $54,450 | $49,860 |
| New Mexico | $50,510 | $44,070 | 2,490 | 4 | $50,860 | $45,960 |
| Nebraska | $50,150 | $47,040 | 1,630 | 2 | $47,500 | $44,760 |
| Massachusetts | $48,460 | $45,890 | 18,710 | 6 | $51,880 | $46,630 |
| Washington | $48,140 | $45,660 | 13,210 | 11 | $52,350 | $42,900 |
| Oregon | $48,130 | $45,140 | 6,300 | 8 | $49,680 | $43,520 |
| Georgia | $47,920 | $43,920 | 16,850 | 14 | $62,070 | $39,440 |
| Maryland | $47,470 | $44,600 | 8,020 | 4 | $50,630 | $44,960 |
| Kansas | $46,580 | $47,750 | 1,330 | 4 | $49,610 | $38,980 |
| Maine | $45,350 | $43,890 | 1,110 | 3 | $47,690 | $44,220 |
| Illinois | $45,150 | $40,910 | 22,420 | 8 | $50,870 | $40,490 |
| Minnesota | $45,130 | $43,430 | 10,320 | 5 | $45,240 | $41,810 |
| Nevada | $42,970 | $38,870 | 2,360 | 2 | $42,970 | $40,830 |
| Virginia | $42,490 | $37,140 | 13,570 | 8 | $42,850 | $35,320 |
| South Dakota | $42,440 | $44,500 | 1,470 | 2 | $43,480 | $43,040 |
| New Hampshire | $41,950 | $39,350 | 2,220 | 1 | $40,300 | $40,300 |
| North Dakota | $41,620 | $39,720 | 540 | 4 | $42,900 | $37,740 |
| Louisiana | $41,280 | $38,020 | 3,570 | 10 | $46,840 | $34,880 |
| Tennessee | $41,170 | $34,280 | 5,420 | 9 | $43,530 | $30,540 |
| Rhode Island | $39,850 | $36,830 | 1,890 | 1 | $43,620 | $43,620 |
| Michigan | $39,730 | $37,110 | 10,950 | 15 | $42,130 | $35,810 |
| Missouri | $39,030 | $36,090 | 5,580 | 8 | $44,450 | $32,740 |
| Arizona | $38,800 | $36,300 | 9,400 | 7 | $39,350 | $34,490 |
| Montana | $38,440 | $36,540 | 960 | 5 | $42,830 | $36,730 |
| Indiana | $38,240 | $36,650 | 7,110 | 12 | $40,720 | $33,160 |
| Arkansas | $38,180 | $34,190 | 3,270 | 5 | $41,110 | $38,030 |
| West Virginia | $37,650 | $32,480 | 2,190 | 7 | $38,000 | $33,710 |
| North Carolina | $37,340 | $35,710 | 18,370 | 15 | $39,000 | $32,360 |
| Wyoming | $37,330 | $29,930 | 1,040 | 2 | $35,870 | $34,420 |
| Oklahoma | $37,310 | $31,790 | 7,010 | 4 | $38,350 | $32,770 |
| Pennsylvania | $37,250 | $36,050 | 22,760 | 16 | $41,250 | $32,200 |
| Delaware | $37,240 | $36,360 | 2,000 | 1 | $34,580 | $34,580 |
| Florida | $37,040 | $35,860 | 35,740 | 22 | $43,570 | $33,430 |
| Ohio | $36,500 | $35,180 | 19,840 | 12 | $37,910 | $33,310 |
| Wisconsin | $36,500 | $36,160 | 11,330 | 13 | $39,940 | $33,920 |
| Utah | $36,450 | $35,010 | 3,670 | 5 | $36,360 | $34,850 |
| South Carolina | $36,190 | $34,500 | 4,550 | 7 | $48,510 | $33,140 |
| Texas | $35,970 | $33,860 | 41,200 | 24 | $40,220 | $29,680 |
| Iowa | $35,760 | $33,830 | 5,910 | 8 | $42,280 | $34,110 |
| Idaho | $35,650 | $32,800 | 1,010 | 4 | $38,360 | $33,600 |
| Mississippi | $35,500 | $36,250 | 3,600 | 3 | $33,150 | $32,650 |
| Kentucky | $35,400 | $29,780 | 8,520 | 6 | $36,780 | $33,580 |
| Puerto Rico | $33,650 | $32,120 | 2,960 | 6 | $35,530 | $32,080 |
| Alabama | $31,160 | $28,310 | 7,910 | 11 | $37,650 | $26,920 |
Preschool Teachers, Except Special Education salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Vineland, NJ | $62,570 | $63,340 | $30.08 | 330 |
| Albany, GA | $62,070 | $62,680 | $29.84 | 400 |
| Atlantic City, NJ | $58,560 | $59,320 | $28.16 | 460 |
| Brunswick, GA | $58,180 | $58,000 | $27.97 | 100 |
| Denver, CO | $57,250 | $45,680 | $27.53 | 3,210 |
| Visalia, CA | $56,190 | $56,930 | $27.02 | 430 |
| San Francisco, CA | $55,850 | $53,810 | $26.85 | 10,280 |
| Modesto, CA | $55,820 | $49,500 | $26.84 | 640 |
| Gainesville, GA | $55,700 | $45,140 | $26.78 | 340 |
| New York, NY | $55,540 | $50,230 | $26.70 | 28,140 |
| San Jose, CA | $55,510 | $51,190 | $26.69 | 3,570 |
| Bridgeport, CT | $55,360 | $48,820 | $26.62 | 1,500 |
| Hinesville, GA | $55,360 | $49,690 | $26.62 | 150 |
| Warner Robins, GA | $55,280 | $44,500 | $26.58 | 290 |
| Kahului, HI | $54,450 | $55,340 | $26.18 | 160 |
| Dalton, GA | $54,420 | $46,090 | $26.16 | 150 |
| Boulder, CO | $54,350 | $46,530 | $26.13 | 390 |
| Trenton, NJ | $54,160 | $44,880 | $26.04 | 850 |
| Merced, CA | $53,500 | $48,120 | $25.72 | 290 |
| Fairbanks, AK | $53,230 | $57,680 | $25.59 | 60 |
| Burlington, VT | $53,020 | $46,690 | $25.49 | 350 |
| Elmira, NY | $52,540 | $46,320 | $25.26 | 60 |
| Salinas, CA | $52,530 | $47,280 | $25.25 | 600 |
| Mount Vernon, WA | $52,350 | $48,510 | $25.17 | 180 |
| Santa Cruz, CA | $52,250 | $47,780 | $25.12 | 420 |
| Barnstable, MA | $51,880 | $47,190 | $24.94 | 270 |
| Amherst, MA | $51,050 | $45,430 | $24.54 | 340 |
| Rockford, IL | $50,870 | $46,730 | $24.46 | 380 |
| Santa Fe, NM | $50,860 | $46,400 | $24.45 | 100 |
| Washington, DC | $50,820 | $44,660 | $24.43 | 11,910 |
| Glens Falls, NY | $50,740 | $44,460 | $24.39 | 110 |
| Salisbury, MD | $50,630 | $44,570 | $24.34 | 120 |
| Los Angeles, CA | $50,550 | $46,600 | $24.30 | 18,430 |
| Napa, CA | $50,540 | $45,660 | $24.30 | 190 |
| Norwich, CT | $50,480 | $45,960 | $24.27 | 360 |
| Santa Maria, CA | $50,460 | $48,130 | $24.26 | 630 |
| Santa Rosa, CA | $50,260 | $46,710 | $24.16 | 620 |
| Yuba City, CA | $50,090 | $45,240 | $24.08 | 210 |
| Fort Collins, CO | $50,090 | $44,260 | $24.08 | 230 |
| Vallejo, CA | $49,880 | $46,960 | $23.98 | 450 |
| Honolulu, HI | $49,860 | $48,410 | $23.97 | 1,070 |
| Portland, OR | $49,680 | $45,310 | $23.89 | 3,950 |
| Seattle, WA | $49,680 | $46,380 | $23.89 | 8,590 |
| Manhattan, KS | $49,610 | $49,160 | $23.85 | 70 |
| Riverside, CA | $49,550 | $46,010 | $23.82 | 3,560 |
| Grants Pass, OR | $49,120 | $45,020 | $23.62 | 100 |
| New Haven, CT | $49,090 | $44,610 | $23.60 | 810 |
| El Centro, CA | $48,950 | $44,370 | $23.54 | 140 |
| Stockton, CA | $48,860 | $46,470 | $23.49 | 680 |
| Waterbury, CT | $48,780 | $44,670 | $23.45 | 580 |
| Oxnard, CA | $48,760 | $46,120 | $23.44 | 1,260 |
| Kingston, NY | $48,610 | $45,080 | $23.37 | 130 |
| Las Cruces, NM | $48,580 | $44,430 | $23.36 | 250 |
| Hilton Head Island, SC | $48,510 | $35,960 | $23.32 | 160 |
| San Luis Obispo, CA | $48,360 | $46,200 | $23.25 | 320 |
| Boston, MA | $48,190 | $46,030 | $23.17 | 14,500 |
| Fresno, CA | $48,050 | $44,740 | $23.10 | 1,800 |
| Hartford, CT | $48,050 | $44,300 | $23.10 | 1,690 |
| Macon, GA | $48,030 | $39,430 | $23.09 | 410 |
| Bakersfield, CA | $48,000 | $45,880 | $23.08 | 890 |
| Savannah, GA | $47,890 | $44,980 | $23.02 | 460 |
| Pittsfield, MA | $47,770 | $44,540 | $22.97 | 320 |
| Hanford, CA | $47,760 | $45,040 | $22.96 | 140 |
| Lewiston, ME | $47,690 | $47,010 | $22.93 | 90 |
| Worcester, MA | $47,690 | $44,460 | $22.93 | 1,650 |
| Omaha, NE | $47,500 | $44,440 | $22.84 | 800 |
| Albuquerque, NM | $47,280 | $44,050 | $22.73 | 1,170 |
| Sacramento, CA | $47,110 | $44,250 | $22.65 | 3,070 |
| San Diego, CA | $47,090 | $44,940 | $22.64 | 5,130 |
| Ithaca, NY | $47,000 | $45,980 | $22.60 | 130 |
| Lexington Park, MD | $46,990 | $43,510 | $22.59 | 190 |
| Binghamton, NY | $46,970 | $43,080 | $22.58 | 200 |
| Bend, OR | $46,920 | $44,610 | $22.56 | 390 |
| Atlanta, GA | $46,900 | $39,870 | $22.55 | 10,630 |
| Houma, LA | $46,840 | $51,310 | $22.52 | 140 |
| Kiryas Joel, NY | $46,800 | $43,030 | $22.50 | 880 |
| Springfield, MA | $46,630 | $43,890 | $22.42 | 740 |
| Medford, OR | $46,600 | $44,200 | $22.40 | 220 |
| Syracuse, NY | $46,490 | $38,800 | $22.35 | 730 |
| Utica, NY | $46,470 | $39,950 | $22.34 | 200 |
| Pueblo, CO | $46,430 | $38,880 | $22.32 | 50 |
| Rochester, NY | $46,240 | $38,890 | $22.23 | 1,390 |
| Topeka, KS | $46,110 | $45,950 | $22.17 | 110 |
| Wichita, KS | $46,110 | $47,920 | $22.17 | 290 |
| Anchorage, AK | $46,040 | $38,040 | $22.13 | 300 |
| Farmington, NM | $45,960 | $37,230 | $22.10 | 190 |
| Redding, CA | $45,830 | $44,580 | $22.03 | 220 |
| Kennewick, WA | $45,780 | $44,180 | $22.01 | 400 |
| Chicago, IL | $45,740 | $43,050 | $21.99 | 17,180 |
| New Orleans, LA | $45,710 | $42,570 | $21.98 | 730 |
| Eugene, OR | $45,670 | $43,900 | $21.96 | 550 |
| Baltimore, MD | $45,640 | $39,280 | $21.94 | 4,610 |
| Longview, WA | $45,580 | $44,350 | $21.91 | 130 |
| Chico, CA | $45,490 | $44,080 | $21.87 | 300 |
| Walla Walla, WA | $45,460 | $41,960 | $21.86 | 50 |
| Salem, OR | $45,380 | $44,060 | $21.82 | 650 |
| Minneapolis, MN | $45,240 | $43,960 | $21.75 | 7,650 |
| Buffalo, NY | $45,080 | $37,990 | $21.68 | 1,460 |
| Albany, NY | $45,040 | $43,790 | $21.65 | 1,000 |
| Wenatchee, WA | $44,970 | $42,270 | $21.62 | 150 |
| Hagerstown, MD | $44,960 | $38,290 | $21.61 | 230 |
| Lincoln, NE | $44,760 | $37,800 | $21.52 | 360 |
| Spokane, WA | $44,730 | $39,990 | $21.51 | 940 |
| Greeley, CO | $44,600 | $42,640 | $21.44 | 190 |
| Champaign, IL | $44,570 | $39,510 | $21.43 | 630 |
| Bangor, ME | $44,520 | $38,780 | $21.40 | 120 |
| Rochester, MN | $44,450 | $42,750 | $21.37 | 470 |
| St. Joseph, MO | $44,450 | $35,150 | $21.37 | 90 |
| Yakima, WA | $44,290 | $41,670 | $21.30 | 380 |
| Decatur, IL | $44,280 | $42,740 | $21.29 | 130 |
| Portland, ME | $44,220 | $39,350 | $21.26 | 530 |
| Bremerton, WA | $44,010 | $43,440 | $21.16 | 260 |
| Olympia, WA | $43,770 | $43,290 | $21.05 | 430 |
| Corvallis, OR | $43,750 | $40,300 | $21.03 | 170 |
| Providence, RI | $43,620 | $37,900 | $20.97 | 3,410 |
| Naples, FL | $43,570 | $38,530 | $20.95 | 530 |
| Rome, GA | $43,560 | $41,360 | $20.94 | 70 |
| Nashville, TN | $43,530 | $34,510 | $20.93 | 2,290 |
| Albany, OR | $43,520 | $40,010 | $20.93 | 120 |
| Sioux Falls, SD | $43,480 | $46,370 | $20.90 | 710 |
| St. Cloud, MN | $43,310 | $38,420 | $20.82 | 310 |
| Colorado Springs, CO | $43,290 | $40,850 | $20.81 | 400 |
| Kankakee, IL | $43,210 | $38,030 | $20.77 | 190 |
| Rapid City, SD | $43,040 | $46,620 | $20.69 | 190 |
| Las Vegas, NV | $42,970 | $37,880 | $20.66 | 1,710 |
| Bellingham, WA | $42,900 | $39,350 | $20.63 | 290 |
| Grand Forks, ND | $42,900 | $39,110 | $20.63 | 110 |
| Winchester, VA | $42,850 | $37,660 | $20.60 | 120 |
| Bozeman, MT | $42,830 | $40,150 | $20.59 | 120 |
| Mankato, MN | $42,750 | $41,820 | $20.55 | 230 |
| Fargo, ND | $42,380 | $41,170 | $20.37 | 280 |
| Sioux City, IA | $42,280 | $37,840 | $20.33 | 140 |
| Charlottesville, VA | $42,270 | $37,250 | $20.32 | 280 |
| Muskegon, MI | $42,130 | $37,710 | $20.26 | 100 |
| Springfield, IL | $42,090 | $38,300 | $20.24 | 450 |
| Lake Charles, LA | $41,930 | $45,480 | $20.16 | 150 |
| Duluth, MN | $41,810 | $37,920 | $20.10 | 480 |
| Baton Rouge, LA | $41,640 | $38,840 | $20.02 | 810 |
| Slidell, LA | $41,580 | $38,100 | $19.99 | 180 |
| Jackson, TN | $41,450 | $35,980 | $19.93 | 120 |
| Jackson, MI | $41,370 | $38,570 | $19.89 | 130 |
| Virginia Beach, VA | $41,340 | $36,330 | $19.88 | 1,980 |
| Bismarck, ND | $41,270 | $39,720 | $19.84 | 110 |
| Philadelphia, PA | $41,250 | $36,750 | $19.83 | 15,260 |
| Grand Junction, CO | $41,150 | $39,140 | $19.79 | 100 |
| Fort Smith, AR | $41,110 | $40,710 | $19.77 | 140 |
| Columbus, GA | $41,060 | $35,030 | $19.74 | 460 |
| Kansas City, MO | $41,010 | $37,400 | $19.72 | 1,190 |
| Valdosta, GA | $40,990 | $35,970 | $19.71 | 230 |
| Saginaw, MI | $40,960 | $36,550 | $19.69 | 230 |
| Hot Springs, AR | $40,880 | $35,600 | $19.66 | 70 |
| Reno, NV | $40,830 | $39,940 | $19.63 | 490 |
| Watertown, NY | $40,740 | $36,890 | $19.59 | 60 |
| Detroit, MI | $40,730 | $37,500 | $19.58 | 4,570 |
| Traverse City, MI | $40,730 | $38,070 | $19.58 | 160 |
| Kokomo, IN | $40,720 | $39,400 | $19.58 | 50 |
| Kingsport, TN | $40,720 | $34,810 | $19.58 | 200 |
| Grand Rapids, MI | $40,620 | $37,350 | $19.53 | 1,530 |
| Peoria, IL | $40,520 | $37,850 | $19.48 | 590 |
| Bloomington, IL | $40,490 | $37,720 | $19.47 | 310 |
| Alexandria, LA | $40,390 | $36,840 | $19.42 | 160 |
| Fayetteville, AR | $40,300 | $35,680 | $19.38 | 770 |
| Manchester, NH | $40,300 | $37,840 | $19.38 | 700 |
| St. Louis, MO | $40,290 | $37,020 | $19.37 | 3,680 |
| McAllen, TX | $40,220 | $29,700 | $19.34 | 1,240 |
| Chattanooga, TN | $40,100 | $34,600 | $19.28 | 500 |
| Jonesboro, AR | $40,060 | $34,340 | $19.26 | 230 |
| Madison, WI | $39,940 | $38,090 | $19.20 | 1,960 |
| Memphis, TN | $39,940 | $36,250 | $19.20 | 1,290 |
| Roanoke, VA | $39,690 | $35,900 | $19.08 | 370 |
| Athens, GA | $39,630 | $36,410 | $19.05 | 360 |
| Augusta, GA | $39,440 | $36,830 | $18.96 | 580 |
| Phoenix, AZ | $39,350 | $36,500 | $18.92 | 6,880 |
| Knoxville, TN | $39,330 | $29,500 | $18.91 | 520 |
| Indianapolis, IN | $39,280 | $37,030 | $18.89 | 3,130 |
| Ann Arbor, MI | $39,240 | $37,070 | $18.87 | 610 |
| Michigan City, IN | $39,240 | $36,840 | $18.87 | 50 |
| Billings, MT | $39,190 | $37,090 | $18.84 | 170 |
| Flagstaff, AZ | $39,080 | $36,330 | $18.79 | 200 |
| Battle Creek, MI | $39,060 | $36,310 | $18.78 | 120 |
| Charlotte, NC | $39,000 | $36,480 | $18.75 | 4,570 |
| Allentown, PA | $38,980 | $35,780 | $18.74 | 1,420 |
| Richmond, VA | $38,980 | $35,980 | $18.74 | 2,060 |
| Lawrence, KS | $38,980 | $35,530 | $18.74 | 90 |
| Midland, TX | $38,900 | $35,100 | $18.70 | 180 |
| Hammond, LA | $38,830 | $36,600 | $18.67 | 160 |
| Davenport, IA | $38,620 | $37,200 | $18.57 | 580 |
| Columbia, MO | $38,540 | $33,990 | $18.53 | 400 |
| Monroe, LA | $38,470 | $35,450 | $18.50 | 210 |
| Elkhart, IN | $38,440 | $36,570 | $18.48 | 130 |
| Asheville, NC | $38,390 | $35,890 | $18.46 | 610 |
| Lewiston, ID | $38,360 | $34,680 | $18.44 | 80 |
| Oklahoma City, OK | $38,350 | $31,300 | $18.44 | 2,890 |
| Durham, NC | $38,320 | $36,600 | $18.42 | 1,290 |
| Sarasota, FL | $38,260 | $35,920 | $18.39 | 950 |
| Austin, TX | $38,190 | $36,160 | $18.36 | 4,280 |
| Joplin, MO | $38,090 | $31,330 | $18.31 | 180 |
| Tampa, FL | $38,080 | $36,270 | $18.31 | 5,150 |
| Reading, PA | $38,050 | $34,870 | $18.29 | 520 |
| Little Rock, AR | $38,030 | $34,080 | $18.29 | 870 |
| Parkersburg, WV | $38,000 | $35,470 | $18.27 | 130 |
| Lansing, MI | $37,990 | $36,990 | $18.26 | 590 |
| Tulsa, OK | $37,990 | $32,130 | $18.27 | 1,740 |
| Raleigh, NC | $37,930 | $36,030 | $18.24 | 3,780 |
| Cleveland, OH | $37,910 | $35,520 | $18.23 | 3,750 |
| Johnson City, TN | $37,900 | $29,370 | $18.22 | 80 |
| Harrisonburg, VA | $37,880 | $34,740 | $18.21 | 120 |
| Minot, ND | $37,740 | $31,000 | $18.15 | 50 |
| San Antonio, TX | $37,660 | $34,210 | $18.11 | 3,450 |
| Mobile, AL | $37,650 | $29,090 | $18.10 | 990 |
| Dayton, OH | $37,630 | $35,050 | $18.09 | 1,570 |
| Missoula, MT | $37,630 | $36,040 | $18.09 | 130 |
| Crestview, FL | $37,540 | $35,840 | $18.05 | 360 |
| Shreveport, LA | $37,470 | $35,590 | $18.02 | 280 |
| Great Falls, MT | $37,380 | $35,270 | $17.97 | 120 |
| Miami, FL | $37,360 | $36,380 | $17.96 | 11,650 |
| Monroe, MI | $37,360 | $37,090 | $17.96 | 130 |
| Jacksonville, FL | $37,290 | $36,330 | $17.93 | 3,110 |
| Tucson, AZ | $37,260 | $35,470 | $17.91 | 1,410 |
| Wheeling, WV | $37,240 | $32,700 | $17.90 | 110 |
| Springfield, OH | $37,110 | $33,410 | $17.84 | 170 |
| Cincinnati, OH | $37,050 | $35,430 | $17.81 | 4,390 |
| Palm Bay, FL | $37,040 | $35,920 | $17.81 | 880 |
| Williamsport, PA | $37,010 | $34,210 | $17.80 | 130 |
| Columbus, IN | $37,000 | $36,640 | $17.79 | 120 |
| Homosassa Springs, FL | $36,990 | $33,110 | $17.79 | 160 |
| Kalamazoo, MI | $36,890 | $36,380 | $17.74 | 260 |
| Charleston, WV | $36,840 | $32,450 | $17.71 | 220 |
| Myrtle Beach, SC | $36,830 | $33,100 | $17.71 | 410 |
| Sheboygan, WI | $36,830 | $36,540 | $17.71 | 120 |
| Elizabethtown, KY | $36,780 | $34,290 | $17.68 | 170 |
| South Bend, IN | $36,780 | $35,210 | $17.68 | 380 |
| Helena, MT | $36,730 | $35,440 | $17.66 | 70 |
| Pinehurst, NC | $36,650 | $34,860 | $17.62 | 220 |
| Prescott Valley, AZ | $36,650 | $35,320 | $17.62 | 200 |
| La Crosse, WI | $36,640 | $36,150 | $17.61 | 390 |
| Florence, SC | $36,620 | $31,600 | $17.61 | 140 |
| Beaumont, TX | $36,610 | $32,270 | $17.60 | 460 |
| Evansville, IN | $36,610 | $35,280 | $17.60 | 240 |
| Houston, TX | $36,610 | $33,860 | $17.60 | 11,000 |
| Dallas, TX | $36,510 | $35,190 | $17.55 | 11,100 |
| Wilmington, NC | $36,490 | $34,880 | $17.54 | 740 |
| Lancaster, PA | $36,480 | $35,240 | $17.54 | 560 |
| Spartanburg, SC | $36,480 | $34,290 | $17.54 | 350 |
| Bay City, MI | $36,460 | $36,570 | $17.53 | 70 |
| Bloomington, IN | $36,460 | $35,400 | $17.53 | 160 |
| Orlando, FL | $36,430 | $35,540 | $17.51 | 5,120 |
| Yuma, AZ | $36,420 | $34,950 | $17.51 | 260 |
| Dubuque, IA | $36,370 | $31,130 | $17.49 | 200 |
| Louisville, KY | $36,360 | $34,360 | $17.48 | 2,810 |
| Salt Lake City, UT | $36,360 | $35,130 | $17.48 | 1,550 |
| Fort Wayne, IN | $36,350 | $35,610 | $17.48 | 370 |
| Punta Gorda, FL | $36,350 | $35,340 | $17.48 | 130 |
| Springfield, MO | $36,340 | $30,410 | $17.47 | 330 |
| Midland, MI | $36,290 | $36,600 | $17.45 | 90 |
| Lafayette, IN | $36,250 | $35,490 | $17.43 | 240 |
| Niles, MI | $36,250 | $35,050 | $17.43 | 130 |
| Cedar Rapids, IA | $36,230 | $34,880 | $17.42 | 550 |
| Greensboro, NC | $36,230 | $35,710 | $17.42 | 1,390 |
| Charleston, SC | $36,210 | $35,710 | $17.41 | 870 |
| Blacksburg, VA | $36,180 | $31,200 | $17.40 | 200 |
| Huntington, WV | $36,180 | $30,850 | $17.39 | 480 |
| Janesville, WI | $36,180 | $36,610 | $17.39 | 280 |
| Port St. Lucie, FL | $36,160 | $35,600 | $17.39 | 770 |
| Terre Haute, IN | $36,080 | $33,980 | $17.35 | 170 |
| Milwaukee, WI | $36,080 | $36,240 | $17.35 | 3,950 |
| Scranton, PA | $36,070 | $34,490 | $17.34 | 810 |
| Provo, UT | $36,070 | $34,950 | $17.34 | 750 |
| Greenville, SC | $36,000 | $34,620 | $17.31 | 840 |
| York, PA | $35,970 | $35,050 | $17.29 | 510 |
| Sebring, FL | $35,940 | $33,000 | $17.28 | 170 |
| Ogden, UT | $35,940 | $34,400 | $17.28 | 660 |
| Fort Myers, FL | $35,930 | $35,230 | $17.27 | 840 |
| Fond du Lac, WI | $35,910 | $35,630 | $17.27 | 130 |
| Beckley, WV | $35,900 | $33,800 | $17.26 | 140 |
| Casper, WY | $35,870 | $29,250 | $17.24 | 80 |
| Lebanon, PA | $35,860 | $34,530 | $17.24 | 70 |
| Wichita Falls, TX | $35,820 | $30,480 | $17.22 | 150 |
| Lima, OH | $35,820 | $33,480 | $17.22 | 130 |
| Flint, MI | $35,810 | $31,760 | $17.22 | 630 |
| Sebastian, FL | $35,760 | $35,030 | $17.19 | 210 |
| Pittsburgh, PA | $35,720 | $35,650 | $17.17 | 3,890 |
| Boise, ID | $35,720 | $32,660 | $17.17 | 440 |
| Sierra Vista, AZ | $35,720 | $33,340 | $17.17 | 90 |
| Des Moines, IA | $35,710 | $33,850 | $17.17 | 1,800 |
| Harrisburg, PA | $35,680 | $34,890 | $17.16 | 980 |
| Lakeland, FL | $35,680 | $34,780 | $17.16 | 910 |
| Deltona, FL | $35,600 | $34,840 | $17.12 | 800 |
| Gettysburg, PA | $35,590 | $33,720 | $17.11 | 80 |
| Green Bay, WI | $35,580 | $36,070 | $17.11 | 610 |
| Gainesville, FL | $35,550 | $35,150 | $17.09 | 680 |
| Guayama, PR | $35,530 | $35,600 | $17.08 | 80 |
| Idaho Falls, ID | $35,420 | $30,550 | $17.03 | 100 |
| Kenosha, WI | $35,330 | $34,740 | $16.98 | 390 |
| Lynchburg, VA | $35,320 | $30,070 | $16.98 | 350 |
| Winston-Salem, NC | $35,320 | $34,180 | $16.98 | 910 |
| Sandusky, OH | $35,310 | $33,630 | $16.98 | 120 |
| Eau Claire, WI | $35,270 | $35,270 | $16.96 | 500 |
| Burlington, NC | $35,220 | $33,680 | $16.93 | 240 |
| Owensboro, KY | $35,200 | $28,110 | $16.92 | 260 |
| Appleton, WI | $35,110 | $34,500 | $16.88 | 490 |
| Sherman, TX | $35,070 | $29,390 | $16.86 | 140 |
| Racine, WI | $35,020 | $36,230 | $16.84 | 250 |
| Columbus, OH | $34,960 | $35,370 | $16.81 | 4,890 |
| Paducah, KY | $34,950 | $28,010 | $16.81 | 240 |
| Logan, UT | $34,920 | $33,270 | $16.79 | 220 |
| Altoona, PA | $34,890 | $34,180 | $16.77 | 160 |
| Lafayette, LA | $34,880 | $35,820 | $16.77 | 300 |
| St. George, UT | $34,850 | $33,810 | $16.76 | 110 |
| Panama City, FL | $34,830 | $34,000 | $16.74 | 300 |
| Wildwood, FL | $34,800 | $35,060 | $16.73 | 40 |
| Greenville, NC | $34,800 | $33,130 | $16.73 | 320 |
| Ocala, FL | $34,740 | $33,520 | $16.70 | 380 |
| Akron, OH | $34,700 | $34,490 | $16.68 | 1,130 |
| Pensacola, FL | $34,680 | $33,500 | $16.67 | 670 |
| Oshkosh, WI | $34,620 | $31,450 | $16.64 | 280 |
| Dover, DE | $34,580 | $34,620 | $16.63 | 190 |
| Lexington, KY | $34,570 | $29,370 | $16.62 | 1,280 |
| Canton, OH | $34,530 | $29,530 | $16.60 | 470 |
| Ames, IA | $34,520 | $30,590 | $16.60 | 290 |
| State College, PA | $34,500 | $34,440 | $16.59 | 190 |
| Lake Havasu City, AZ | $34,490 | $33,930 | $16.58 | 150 |
| Cheyenne, WY | $34,420 | $28,290 | $16.55 | 200 |
| Lawton, OK | $34,410 | $28,390 | $16.55 | 230 |
| Waterloo, IA | $34,380 | $30,420 | $16.53 | 360 |
| Texarkana, TX | $34,370 | $29,210 | $16.53 | 200 |
| Killeen, TX | $34,270 | $31,280 | $16.48 | 520 |
| Jefferson City, MO | $34,270 | $33,190 | $16.48 | 160 |
| Erie, PA | $34,220 | $33,580 | $16.45 | 430 |
| Morgantown, WV | $34,200 | $30,420 | $16.44 | 220 |
| Youngstown, OH | $34,160 | $29,450 | $16.42 | 710 |
| Hickory, NC | $34,110 | $32,970 | $16.40 | 350 |
| Iowa City, IA | $34,110 | $30,720 | $16.40 | 470 |
| Toledo, OH | $34,090 | $33,580 | $16.39 | 930 |
| Mayaguez, PR | $34,040 | $35,620 | $16.37 | 200 |
| Fayetteville, NC | $33,980 | $33,260 | $16.34 | 610 |
| Wausau, WI | $33,920 | $32,520 | $16.31 | 160 |
| Odessa, TX | $33,910 | $30,250 | $16.30 | 170 |
| Abilene, TX | $33,900 | $29,190 | $16.30 | 270 |
| Jacksonville, NC | $33,850 | $31,320 | $16.28 | 290 |
