Top 15 cities for this job by average salary
| Modesto, CA | $107,550 |
|---|---|
| Seattle, WA | $101,370 |
| El Centro, CA | $101,090 |
| Mount Vernon, WA | $100,150 |
| Visalia, CA | $99,130 |
| Merced, CA | $98,880 |
| Santa Maria, CA | $98,850 |
| Sacramento, CA | $97,930 |
| Bridgeport, CT | $95,540 |
| Bremerton, WA | $94,850 |
| Hanford, CA | $94,650 |
| Kingston, NY | $94,310 |
| Bellingham, WA | $94,260 |
| Vallejo, CA | $93,580 |
| San Jose, CA | $92,890 |
Map: Kindergarten Teachers, Except Special Education salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Kindergarten Teachers, Except Special Education salary by state
Washington pays kindergarten teachers (except special education) the most statewide, $95,380 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Washington | $95,380 | $99,960 | 5,270 | 11 | $101,370 | $85,440 |
| California | $88,160 | $82,550 | 7,430 | 22 | $107,550 | $71,670 |
| Connecticut | $88,070 | $90,030 | 1,420 | 5 | $95,540 | $82,240 |
| New York | $86,620 | $77,630 | 6,950 | 12 | $94,310 | $63,800 |
| Washington, D.C. | $86,500 | $81,500 | 180 | 1 | $78,900 | $78,900 |
| Massachusetts | $84,950 | $84,100 | 1,980 | 6 | $87,300 | $74,700 |
| Maryland | $78,160 | $75,910 | 1,560 | 4 | $78,670 | $66,640 |
| New Jersey | $78,110 | $74,210 | 5,370 | 3 | $79,700 | $74,840 |
| Rhode Island | $77,600 | $85,470 | 360 | 1 | $79,340 | $79,340 |
| Minnesota | $72,880 | $75,500 | 2,840 | 5 | $77,180 | $64,940 |
| Oregon | $72,090 | $68,580 | 1,330 | 6 | $83,090 | $65,990 |
| Illinois | $71,160 | $64,020 | 4,660 | 8 | $74,470 | $57,350 |
| New Mexico | $71,000 | $74,380 | 950 | 2 | $69,960 | $69,060 |
| Ohio | $70,590 | $72,570 | 3,290 | 9 | $78,810 | $59,800 |
| Virginia | $69,880 | $63,920 | 3,740 | 6 | $76,670 | $48,570 |
| Georgia | $69,870 | $65,680 | 4,530 | 12 | $74,400 | $55,080 |
| Utah | $69,280 | $63,190 | 530 | 3 | $86,540 | $60,560 |
| Pennsylvania | $68,760 | $64,430 | 2,510 | 12 | $77,520 | $65,350 |
| Delaware | $68,420 | $74,030 | 70 | 0 | n/a | n/a |
| Vermont | $68,220 | $63,280 | 250 | 1 | $73,330 | $73,330 |
| Colorado | $68,150 | $62,870 | 3,260 | 7 | $83,720 | $58,250 |
| Michigan | $66,710 | $63,300 | 1,890 | 9 | $72,250 | $55,520 |
| Nevada | $66,570 | $64,930 | 1,400 | 2 | $68,680 | $66,050 |
| Idaho | $64,620 | $62,240 | 460 | 3 | $69,460 | $61,630 |
| New Hampshire | $64,240 | $60,240 | 520 | 1 | $65,650 | $65,650 |
| Nebraska | $63,530 | $62,200 | 1,120 | 3 | $67,790 | $62,400 |
| Wyoming | $61,500 | $60,990 | 360 | 1 | $62,780 | $62,780 |
| Texas | $60,880 | $63,780 | 3,820 | 12 | $66,210 | $49,150 |
| South Carolina | $60,850 | $60,890 | 1,540 | 5 | $64,530 | $57,970 |
| Wisconsin | $60,320 | $59,350 | 1,510 | 10 | $68,850 | $57,730 |
| Puerto Rico | $60,060 | $61,760 | 4,120 | 6 | $61,980 | $54,470 |
| Florida | $59,970 | $58,100 | 8,810 | 17 | $71,360 | $52,840 |
| Kentucky | $59,670 | $60,280 | 2,450 | 5 | $67,290 | $59,000 |
| North Dakota | $58,850 | $59,420 | 600 | 4 | $65,100 | $56,960 |
| Missouri | $58,740 | $56,590 | 2,300 | 6 | $65,140 | $51,440 |
| West Virginia | $58,600 | $58,790 | 730 | 3 | $63,640 | $56,850 |
| Hawaii | $58,230 | $53,160 | 90 | 1 | $58,710 | $58,710 |
| Iowa | $58,170 | $58,420 | 1,160 | 7 | $65,110 | $54,790 |
| Indiana | $57,920 | $58,250 | 2,120 | 8 | $59,980 | $54,740 |
| Maine | $57,810 | $52,660 | 570 | 3 | $65,420 | $52,350 |
| Tennessee | $57,680 | $58,070 | 2,740 | 9 | $62,210 | $50,310 |
| Arizona | $57,550 | $52,830 | 3,020 | 5 | $59,050 | $47,800 |
| Kansas | $57,130 | $56,670 | 1,300 | 4 | $58,370 | $52,740 |
| Montana | $56,060 | $47,590 | 400 | 2 | $55,080 | $49,210 |
| Arkansas | $55,220 | $52,060 | 1,490 | 5 | $61,830 | $53,650 |
| Louisiana | $54,040 | $53,130 | 3,730 | 7 | $58,480 | $49,450 |
| Alabama | $53,360 | $50,900 | 310 | 0 | n/a | n/a |
| North Carolina | $53,120 | $53,180 | 2,250 | 11 | $60,730 | $50,110 |
| Oklahoma | $52,620 | $47,860 | 1,690 | 4 | $56,720 | $46,040 |
| South Dakota | $51,640 | $49,410 | 610 | 2 | $56,640 | $49,880 |
| Mississippi | $49,960 | $48,880 | 1,350 | 3 | $52,300 | $47,560 |
Kindergarten Teachers, Except Special Education salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Modesto, CA | $107,550 | $103,790 | — | 160 |
| Seattle, WA | $101,370 | $101,580 | — | 2,530 |
| El Centro, CA | $101,090 | $111,880 | — | 50 |
| Mount Vernon, WA | $100,150 | $97,830 | — | 90 |
| Visalia, CA | $99,130 | $96,380 | — | 240 |
| Merced, CA | $98,880 | $96,430 | — | 140 |
| Santa Maria, CA | $98,850 | $102,450 | — | 290 |
| Sacramento, CA | $97,930 | $106,000 | — | 740 |
| Bridgeport, CT | $95,540 | $99,660 | — | 440 |
| Bremerton, WA | $94,850 | $97,070 | — | 150 |
| Hanford, CA | $94,650 | $96,980 | — | 60 |
| Kingston, NY | $94,310 | $97,110 | — | 50 |
| Bellingham, WA | $94,260 | $98,460 | — | 170 |
| Vallejo, CA | $93,580 | $91,640 | — | 100 |
| San Jose, CA | $92,890 | $84,620 | — | 430 |
| Oxnard, CA | $92,620 | $101,780 | — | 130 |
| Olympia, WA | $92,070 | $103,610 | — | 240 |
| Kiryas Joel, NY | $92,000 | $89,330 | — | 230 |
| Kennewick, WA | $91,720 | $86,420 | — | 270 |
| Yuba City, CA | $91,580 | $96,570 | — | 60 |
| Napa, CA | $90,640 | $94,500 | — | 50 |
| Santa Rosa, CA | $88,910 | $92,910 | — | 130 |
| Hartford, CT | $87,860 | $93,040 | — | 440 |
| Spokane, WA | $87,830 | $89,710 | — | 440 |
| Walla Walla, WA | $87,690 | $99,770 | — | 40 |
| Los Angeles, CA | $87,400 | $78,400 | — | 1,570 |
| Barnstable, MA | $87,300 | $95,540 | — | 80 |
| New York, NY | $87,020 | $77,400 | — | 8,180 |
| Wenatchee, WA | $86,940 | $89,740 | — | 80 |
| Provo, UT | $86,540 | $74,070 | — | 130 |
| Yakima, WA | $85,850 | $84,700 | — | 260 |
| Riverside, CA | $85,810 | $82,550 | — | 750 |
| Longview, WA | $85,440 | $80,660 | — | 100 |
| Chico, CA | $84,880 | $82,170 | — | 70 |
| Worcester, MA | $84,870 | $89,770 | — | 200 |
| Boston, MA | $84,850 | $81,700 | — | 1,500 |
| Boulder, CO | $83,720 | $79,150 | — | 200 |
| Norwich, CT | $83,640 | $91,670 | — | 100 |
| Bakersfield, CA | $83,620 | $78,330 | — | 440 |
| Waterbury, CT | $83,340 | $81,770 | — | 190 |
| Portland, OR | $83,090 | $81,090 | — | 900 |
| New Haven, CT | $82,240 | $79,420 | — | 180 |
| San Francisco, CA | $82,090 | $74,600 | — | 640 |
| Redding, CA | $80,430 | $80,550 | — | 60 |
| Stockton, CA | $80,060 | $77,370 | — | 210 |
| Trenton, NJ | $79,700 | $78,620 | — | 270 |
| San Luis Obispo, CA | $79,490 | $77,290 | — | 60 |
| Providence, RI | $79,340 | $85,470 | — | 480 |
| Washington, DC | $78,900 | $77,200 | — | 2,400 |
| Cleveland, OH | $78,810 | $82,080 | — | 570 |
| Lexington Park, MD | $78,670 | $74,160 | — | 60 |
| Atlantic City, NJ | $78,400 | $74,990 | — | 230 |
| Baltimore, MD | $78,130 | $73,940 | — | 650 |
| York, PA | $77,520 | $80,710 | — | 190 |
| Minneapolis, MN | $77,180 | $80,780 | — | 1,900 |
| Columbus, OH | $77,080 | $79,470 | — | 730 |
| Buffalo, NY | $77,020 | $75,460 | — | 420 |
| Virginia Beach, VA | $76,670 | $78,580 | — | 650 |
| Harrisburg, PA | $76,520 | $78,910 | — | 180 |
| Amherst, MA | $75,850 | $76,740 | — | 40 |
| Reading, PA | $75,040 | $79,420 | — | 100 |
| Scranton, PA | $75,020 | $80,400 | — | 140 |
| Pittsfield, MA | $74,960 | $75,160 | — | 40 |
| Vineland, NJ | $74,840 | $70,940 | — | 100 |
| Utica, NY | $74,720 | $76,790 | — | 110 |
| Springfield, MA | $74,700 | $77,880 | — | 100 |
| Lebanon, PA | $74,570 | $78,460 | — | 30 |
| Chicago, IL | $74,470 | $70,250 | — | 3,350 |
| Albany, NY | $74,410 | $72,920 | — | 220 |
| Warner Robins, GA | $74,400 | $72,930 | — | 90 |
| Atlanta, GA | $74,180 | $75,690 | — | 2,650 |
| Syracuse, NY | $73,530 | $74,800 | — | 220 |
| Burlington, VT | $73,330 | $76,120 | — | 80 |
| Denver, CO | $73,220 | $74,960 | — | 1,610 |
| Salem, OR | $72,600 | $74,480 | — | 140 |
| Detroit, MI | $72,250 | $70,800 | — | 780 |
| San Diego, CA | $71,670 | $71,690 | — | 470 |
| Salisbury, MD | $71,660 | $64,730 | — | 50 |
| Naples, FL | $71,360 | $77,170 | — | 170 |
| Binghamton, NY | $71,070 | $65,680 | — | 90 |
| Jacksonville, FL | $70,730 | $76,440 | — | 740 |
| Philadelphia, PA | $70,640 | $64,190 | — | 1,490 |
| Springfield, IL | $70,520 | $64,270 | — | 120 |
| Rockford, IL | $70,480 | $65,310 | — | 100 |
| Glens Falls, NY | $70,350 | $64,890 | — | 60 |
| Allentown, PA | $70,140 | $64,250 | — | 300 |
| Las Cruces, NM | $69,960 | $74,400 | — | 160 |
| Fort Collins, CO | $69,500 | $61,600 | — | 180 |
| Boise, ID | $69,460 | $63,230 | — | 170 |
| Sarasota, FL | $69,420 | $68,950 | — | 320 |
| Dayton, OH | $69,120 | $75,920 | — | 220 |
| Akron, OH | $69,110 | $66,240 | — | 110 |
| Albuquerque, NM | $69,060 | $66,440 | — | 290 |
| Traverse City, MI | $69,000 | $80,090 | — | 50 |
| Chambersburg, PA | $68,980 | $74,780 | — | 30 |
| La Crosse, WI | $68,850 | $72,580 | — | 30 |
| Lancaster, PA | $68,680 | $78,480 | — | 110 |
| Reno, NV | $68,680 | $62,750 | — | 220 |
| Mankato, MN | $68,670 | $63,890 | — | 50 |
| Sebring, FL | $68,430 | $59,980 | — | 50 |
| Gainesville, FL | $68,170 | $69,610 | — | 140 |
| Medford, OR | $67,810 | $62,100 | — | 80 |
| Lincoln, NE | $67,790 | $62,200 | — | 160 |
| Duluth, MN | $67,620 | $73,900 | — | 110 |
| Albany, OR | $67,580 | $68,710 | — | 50 |
| Bloomington, IL | $67,350 | $65,180 | — | 70 |
| Pittsburgh, PA | $67,320 | $59,770 | — | 290 |
| Louisville, KY | $67,290 | $61,630 | — | 560 |
| Toledo, OH | $67,140 | $61,520 | — | 210 |
| Bend, OR | $67,040 | $62,400 | — | 50 |
| Elmira, NY | $66,910 | $62,150 | — | 40 |
| Appleton, WI | $66,780 | $60,800 | — | 40 |
| Hagerstown, MD | $66,640 | $62,740 | — | 100 |
| Gainesville, GA | $66,560 | $63,020 | — | 60 |
| Valdosta, GA | $66,550 | $64,020 | — | 80 |
| St. Cloud, MN | $66,520 | $60,880 | — | 90 |
| McAllen, TX | $66,210 | $63,280 | — | 250 |
| Las Vegas, NV | $66,050 | $64,930 | — | 1,080 |
| Eugene, OR | $65,990 | $58,690 | — | 140 |
| Racine, WI | $65,940 | $60,930 | — | 60 |
| Rochester, NY | $65,890 | $61,150 | — | 500 |
| Manchester, NH | $65,650 | $62,860 | — | 160 |
| Johnstown, PA | $65,560 | $71,850 | — | 50 |
| Portland, ME | $65,420 | $60,440 | — | 180 |
| Erie, PA | $65,350 | $62,530 | — | 90 |
| St. Louis, MO | $65,140 | $62,150 | — | 1,220 |
| Flint, MI | $65,130 | $60,320 | — | 100 |
| Davenport, IA | $65,110 | $61,260 | — | 170 |
| Minot, ND | $65,100 | $65,450 | — | 60 |
| Rochester, MN | $64,940 | $63,510 | — | 60 |
| Pueblo, CO | $64,690 | $61,990 | — | 100 |
| Hinesville, GA | $64,550 | $69,720 | — | 30 |
| Hilton Head Island, SC | $64,530 | $64,810 | — | 100 |
| Macon, GA | $64,500 | $68,610 | — | 140 |
| Omaha, NE | $64,330 | $61,870 | — | 510 |
| Battle Creek, MI | $64,320 | $62,340 | — | 40 |
| Lexington, KY | $64,310 | $63,950 | — | 300 |
| Houston, TX | $64,180 | $65,970 | — | 1,270 |
| Augusta, GA | $64,180 | $62,350 | — | 260 |
| Dalton, GA | $64,180 | $62,100 | — | 40 |
| Ogden, UT | $64,180 | $62,210 | — | 70 |
| Coeur d'Alene, ID | $64,170 | $60,970 | — | 40 |
| Grand Rapids, MI | $64,100 | $63,200 | — | 260 |
| Watertown, NY | $63,800 | $60,180 | — | 50 |
| Bismarck, ND | $63,770 | $61,590 | — | 100 |
| Savannah, GA | $63,680 | $63,190 | — | 220 |
| Weirton, WV | $63,640 | $59,160 | — | 30 |
| Green Bay, WI | $63,510 | $60,840 | — | 110 |
| Rome, GA | $63,110 | $61,110 | — | 40 |
| Springfield, OH | $63,060 | $60,750 | — | 30 |
| Canton, OH | $62,790 | $59,680 | — | 80 |
| Cheyenne, WY | $62,780 | $62,260 | — | 70 |
| Grand Island, NE | $62,400 | $64,940 | — | 70 |
| Greeley, CO | $62,290 | $59,580 | — | 210 |
| Wheeling, WV | $62,270 | $60,880 | — | 40 |
| Nashville, TN | $62,210 | $60,680 | — | 860 |
| Kalamazoo, MI | $62,100 | $65,200 | — | 60 |
| Lansing, MI | $62,100 | $63,300 | — | 100 |
| Arecibo, PR | $61,980 | $62,240 | — | 160 |
| Cedar Rapids, IA | $61,930 | $63,360 | — | 130 |
| Cincinnati, OH | $61,930 | $62,150 | — | 680 |
| Grand Forks, ND | $61,930 | $61,210 | — | 60 |
| El Paso, TX | $61,880 | $64,900 | — | 140 |
| Columbus, GA | $61,830 | $62,180 | — | 90 |
| Fort Smith, AR | $61,830 | $59,050 | — | 180 |
| Fayetteville, AR | $61,820 | $58,980 | — | 310 |
| Dallas, TX | $61,800 | $63,330 | — | 890 |
| Ann Arbor, MI | $61,760 | $57,310 | — | 90 |
| Grand Junction, CO | $61,730 | $52,850 | — | 80 |
| Idaho Falls, ID | $61,630 | $61,820 | — | 70 |
| Richmond, VA | $61,570 | $61,300 | — | 710 |
| Champaign, IL | $61,500 | $60,970 | — | 100 |
| Aguadilla, PR | $61,350 | $61,940 | — | 200 |
| Kansas City, MO | $61,300 | $60,410 | — | 820 |
| Orlando, FL | $61,290 | $60,290 | — | 1,280 |
| Owensboro, KY | $61,190 | $65,430 | — | 70 |
| Sheboygan, WI | $61,140 | $57,520 | — | 30 |
| Wausau, WI | $61,030 | $62,950 | — | 30 |
| Decatur, IL | $60,910 | $63,530 | — | 40 |
| Cleveland, TN | $60,870 | $62,210 | — | 60 |
| Paducah, KY | $60,730 | $61,530 | — | 60 |
| Charlotte, NC | $60,730 | $58,950 | — | 520 |
| Roanoke, VA | $60,570 | $59,390 | — | 200 |
| Salt Lake City, UT | $60,560 | $62,780 | — | 190 |
| San Juan, PR | $60,550 | $61,760 | — | 2,610 |
| Killeen, TX | $60,370 | $62,480 | — | 60 |
| Guayama, PR | $60,300 | $63,230 | — | 50 |
| Johnson City, TN | $60,230 | $61,500 | — | 100 |
| Madison, WI | $60,100 | $59,390 | — | 160 |
| Fort Wayne, IN | $59,980 | $59,310 | — | 230 |
| Waterloo, IA | $59,940 | $60,530 | — | 60 |
| Charleston, SC | $59,830 | $59,580 | — | 80 |
| Eau Claire, WI | $59,810 | $62,840 | — | 60 |
| Youngstown, OH | $59,800 | $63,730 | — | 100 |
| Deltona, FL | $59,730 | $58,000 | — | 230 |
| Evansville, IN | $59,710 | $58,600 | — | 70 |
| Milwaukee, WI | $59,480 | $62,940 | — | 460 |
| Des Moines, IA | $59,300 | $59,370 | — | 210 |
| Columbia, SC | $59,120 | $60,880 | — | 260 |
| Peoria, IL | $59,100 | $60,140 | — | 160 |
| Chattanooga, TN | $59,070 | $51,510 | — | 290 |
| Phoenix, AZ | $59,050 | $56,920 | — | 2,310 |
| Bowling Green, KY | $59,000 | $61,720 | — | 110 |
| Spartanburg, SC | $58,960 | $61,040 | — | 160 |
| Crestview, FL | $58,870 | $59,820 | — | 150 |
| Honolulu, HI | $58,710 | $56,970 | — | 50 |
| Tampa, FL | $58,490 | $59,860 | — | 1,140 |
| Baton Rouge, LA | $58,480 | $57,760 | — | 480 |
| Ponce, PR | $58,480 | $62,860 | — | 530 |
| Lewiston, ME | $58,460 | $49,500 | — | 50 |
| Wichita, KS | $58,370 | $59,790 | — | 330 |
| Sioux City, IA | $58,280 | $58,920 | — | 50 |
| Colorado Springs, CO | $58,250 | $59,830 | — | 390 |
| Indianapolis, IN | $58,240 | $56,360 | — | 640 |
| Greenville, SC | $57,970 | $59,840 | — | 320 |
| Knoxville, TN | $57,890 | $61,030 | — | 400 |
| Janesville, WI | $57,730 | $58,620 | — | 80 |
| Fort Myers, FL | $57,480 | $59,780 | — | 330 |
| Kankakee, IL | $57,350 | $56,960 | — | 40 |
| Austin, TX | $57,240 | $59,740 | — | 210 |
| San Antonio, TX | $57,200 | $62,600 | — | 330 |
| Slidell, LA | $57,160 | $59,360 | — | 160 |
| Miami, FL | $57,130 | $57,300 | — | 2,420 |
| Kingsport, TN | $57,030 | $59,680 | — | 180 |
| Fargo, ND | $56,960 | $49,720 | — | 150 |
| Huntington, WV | $56,850 | $58,200 | — | 170 |
| Dubuque, IA | $56,820 | $52,490 | — | 30 |
| Asheville, NC | $56,760 | $59,980 | — | 110 |
| Oklahoma City, OK | $56,720 | $47,860 | — | 730 |
| Corpus Christi, TX | $56,690 | $59,840 | — | 40 |
| Rapid City, SD | $56,640 | $58,670 | — | 70 |
| Harrisonburg, VA | $56,220 | $60,150 | — | 30 |
| Tallahassee, FL | $56,180 | $56,680 | — | 150 |
| Topeka, KS | $56,100 | $56,600 | — | 120 |
| Blacksburg, VA | $55,920 | $51,390 | — | 50 |
| Michigan City, IN | $55,700 | $58,990 | — | 30 |
| Terre Haute, IN | $55,690 | $55,440 | — | 40 |
| Jackson, TN | $55,600 | $52,110 | — | 110 |
| Raleigh, NC | $55,600 | $57,410 | — | 630 |
| Muskegon, MI | $55,520 | $57,480 | — | 40 |
| Hot Springs, AR | $55,330 | $55,670 | — | 50 |
| Lafayette, IN | $55,270 | $55,630 | — | 100 |
| Athens, GA | $55,080 | $55,770 | — | 50 |
| Missoula, MT | $55,080 | $47,410 | — | 40 |
| New Orleans, LA | $55,080 | $58,970 | — | 610 |
| South Bend, IN | $54,930 | $49,500 | — | 120 |
| Flagstaff, AZ | $54,920 | $57,670 | — | 60 |
| Iowa City, IA | $54,790 | $49,880 | — | 50 |
| Elkhart, IN | $54,740 | $49,240 | — | 30 |
| Jonesboro, AR | $54,560 | $52,950 | — | 80 |
| Shreveport, LA | $54,490 | $57,910 | — | 150 |
| Mayaguez, PR | $54,470 | $60,860 | — | 300 |
| Beaumont, TX | $54,340 | $53,660 | — | 80 |
| Memphis, TN | $54,280 | $56,780 | — | 300 |
| Lawrence, KS | $53,910 | $54,400 | — | 50 |
| Panama City, FL | $53,770 | $51,630 | — | 120 |
| Port St. Lucie, FL | $53,710 | $53,340 | — | 180 |
| Little Rock, AR | $53,650 | $51,990 | — | 270 |
| Palm Bay, FL | $53,550 | $52,160 | — | 280 |
| Durham, NC | $53,190 | $50,320 | — | 240 |
| Pensacola, FL | $53,100 | $50,380 | — | 120 |
| Hickory, NC | $53,010 | $54,520 | — | 60 |
| Joplin, MO | $53,010 | $48,340 | — | 80 |
| Lakeland, FL | $52,840 | $49,960 | — | 390 |
| Springfield, MO | $52,790 | $46,970 | — | 160 |
| Manhattan, KS | $52,740 | $50,330 | — | 40 |
| Winston-Salem, NC | $52,720 | $53,050 | — | 90 |
| Burlington, NC | $52,650 | $52,460 | — | 50 |
| Tyler, TX | $52,620 | $52,040 | — | 50 |
| Greensboro, NC | $52,590 | $53,310 | — | 100 |
| Monroe, LA | $52,490 | $49,890 | — | 110 |
| Bangor, ME | $52,350 | $47,650 | — | 50 |
| Gulfport, MS | $52,300 | $49,580 | — | 170 |
| Lake Charles, LA | $52,300 | $52,180 | — | 140 |
| Yuma, AZ | $52,300 | $48,820 | — | 60 |
| Tucson, AZ | $52,040 | $48,100 | — | 380 |
| Columbia, MO | $51,720 | $46,180 | — | 80 |
| Jefferson City, MO | $51,440 | $46,600 | — | 40 |
| Pinehurst, NC | $51,300 | $48,980 | — | 30 |
| Greenville, NC | $51,070 | $56,160 | — | 40 |
| Brownsville, TX | $50,800 | $56,880 | — | 30 |
| Tulsa, OK | $50,620 | $47,500 | — | 380 |
| Jackson, MS | $50,330 | $49,680 | — | 320 |
| Clarksville, TN | $50,310 | $59,400 | — | 40 |
| Fayetteville, NC | $50,110 | $47,680 | — | 110 |
| Sioux Falls, SD | $49,880 | $48,490 | — | 220 |
| Hammond, LA | $49,450 | $47,540 | — | 70 |
| Great Falls, MT | $49,210 | $46,230 | — | 30 |
| Waco, TX | $49,150 | $49,140 | — | 40 |
| Lawton, OK | $48,670 | $46,910 | — | 40 |
| Lynchburg, VA | $48,570 | $49,900 | — | 40 |
| Lake Havasu City, AZ | $47,800 | $47,110 | — | 40 |
| Hattiesburg, MS | $47,560 | $47,020 | — | 40 |
| Enid, OK | $46,040 | $46,810 | — | 40 |
Related jobs
- Preschool Teachers, Except Special EducationU.S. average $43,030
- Elementary School Teachers, Except Special EducationU.S. average $72,650
- Middle School Teachers, Except Special and Career/Technical EducationU.S. average $72,030
- Secondary School Teachers, Except Special and Career/Technical EducationU.S. average $76,320
- Career/Technical Education Teachers, Secondary SchoolU.S. average $72,680
- Special Education Teachers, Kindergarten and Elementary SchoolU.S. average $72,650
- Special Education Teachers, Middle SchoolU.S. average $73,780
- Special Education Teachers, Secondary SchoolU.S. average $77,260
Kindergarten Teachers, Except Special Education salary: questions
Where do kindergarten teachers (except special education) make the most money?
In Modesto, CA, with an average of $107,550 a year, among the 294 metro areas we cover.
What is the average kindergarten teachers (except special education) salary in the U.S.?
$69,370 a year nationwide (BLS OEWS national estimates, May 2025); the median is $62,680, so half of kindergarten teachers (except special education) earn more than that and half less.
What salary should kindergarten teachers (except special education) ask for?
Start from the figures for your city: the middle half of kindergarten teachers (except special education) nationwide earn between $52,180 (25th percentile) and $79,910 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays kindergarten teachers (except special education) the most?
Washington, with a statewide average of $95,380 a year (BLS state estimates, May 2025).
Where is kindergarten teachers (except special education) pay the lowest?
Enid, OK, at $46,040 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-2012.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.