Advertisement
Postal Service Mail Carriers average salary by city in Texas
- McAllen$64,780
- El Paso$63,520
- Victoria$63,310
- Houston$62,980
- Dallas$62,930
- Lubbock$62,750
- Corpus Christi$62,540
- Brownsville$62,200
- San Antonio$62,010
- Amarillo$61,980
- Austin$61,900
- Sherman$61,300
- Beaumont$61,200
- San Angelo$61,050
- Laredo$60,940
- Longview$60,820
- Abilene$60,680
- Tyler$60,560
- Midland$60,440
- Wichita Falls$60,300
- Odessa$59,940
- Killeen$59,680
- Waco$59,010
- Texarkana$58,900
- College Station$58,650
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| McAllen | $64,780 | $64,250 | $44,160 | $54,231 | 86 |
| El Paso | $63,520 | $62,590 | $51,110 | $53,218 | 90 |
| Victoria | $63,310 | $64,250 | $48,940 | $53,050 | 90 |
| Houston | $62,980 | $62,070 | $48,940 | $52,784 | 99 |
| Dallas | $62,930 | $62,070 | $48,940 | $52,744 | 103 |
| Lubbock | $62,750 | $62,070 | $44,160 | $52,600 | 91 |
| Corpus Christi | $62,540 | $62,070 | $48,940 | $52,431 | 93 |
| Brownsville | $62,200 | $59,880 | $43,120 | $52,158 | 86 |
| San Antonio | $62,010 | $59,990 | $44,160 | $52,005 | 95 |
| Amarillo | $61,980 | $61,010 | $44,160 | $51,981 | 92 |
| Austin | $61,900 | $60,550 | $44,160 | $51,917 | 98 |
| Sherman | $61,300 | $60,550 | $44,160 | $51,435 | 94 |
| Beaumont | $61,200 | $58,170 | $44,160 | $51,354 | 90 |
| San Angelo | $61,050 | $56,660 | $48,940 | $51,234 | 92 |
| Laredo | $60,940 | $57,820 | $44,160 | $51,145 | 87 |
| Longview | $60,820 | $57,700 | $42,390 | $51,049 | 89 |
| Abilene | $60,680 | $57,970 | $44,160 | $50,936 | 90 |
| Tyler | $60,560 | $59,010 | $42,390 | $50,840 | 92 |
| Midland | $60,440 | $59,880 | $49,960 | $50,744 | 96 |
| Wichita Falls | $60,300 | $57,700 | $44,160 | $50,631 | 90 |
| Odessa | $59,940 | $56,660 | $51,130 | $50,342 | 94 |
| Killeen | $59,680 | $58,510 | $43,120 | $50,133 | 91 |
| Waco | $59,010 | $56,300 | $42,390 | $49,595 | 93 |
| Texarkana | $58,900 | $55,930 | $42,390 | $49,506 | 84 |
| College Station | $58,650 | $55,490 | $42,390 | $49,305 | 91 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Postal Service Mail Carriers salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 43-5052.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.