Top 15 cities for police and sheriff's patrol officers by average salary
| San Jose, CA | $143,520 |
|---|---|
| San Francisco, CA | $130,190 |
| Vallejo, CA | $127,150 |
| Napa, CA | $124,360 |
| Santa Rosa, CA | $118,750 |
| Redding, CA | $117,570 |
| Santa Cruz, CA | $115,630 |
| Seattle, WA | $114,880 |
| Carson City, NV | $114,270 |
| San Luis Obispo, CA | $112,820 |
| Santa Maria, CA | $112,450 |
| Los Angeles, CA | $112,320 |
| Salinas, CA | $111,650 |
| Anchorage, AK | $111,620 |
| Sacramento, CA | $111,070 |
Map: Police and Sheriff's Patrol Officers salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Police and Sheriff's Patrol Officers salary by state
California pays police and sheriff's patrol officers the most statewide, $112,980 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| California | $112,980 | $118,880 | 65,940 | 25 | $143,520 | $87,720 |
| Washington | $104,140 | $102,080 | 9,160 | 11 | $114,880 | $85,520 |
| Alaska | $101,770 | $99,130 | 1,260 | 2 | $111,620 | $107,080 |
| New Jersey | $93,700 | $92,610 | 21,780 | 3 | $81,170 | $76,210 |
| Delaware | $93,210 | $92,970 | 1,800 | 0 | n/a | n/a |
| Illinois | $92,450 | $100,520 | 29,180 | 8 | $99,230 | $78,410 |
| Washington, D.C. | $92,390 | $88,650 | 4,720 | 1 | $87,110 | $87,110 |
| Colorado | $90,550 | $97,350 | 9,610 | 7 | $97,170 | $80,990 |
| Hawaii | $90,360 | $83,820 | 2,420 | 2 | $92,950 | $87,380 |
| Oregon | $87,990 | $88,140 | 5,030 | 8 | $95,140 | $80,090 |
| New York | $87,110 | $92,790 | 53,470 | 13 | $92,940 | $67,260 |
| Nevada | $86,470 | $78,140 | 5,720 | 3 | $114,270 | $85,950 |
| Minnesota | $85,130 | $83,360 | 9,160 | 5 | $90,430 | $77,660 |
| Connecticut | $83,920 | $82,170 | 6,500 | 5 | $84,900 | $81,290 |
| Massachusetts | $83,230 | $78,940 | 17,040 | 6 | $84,280 | $74,440 |
| Maryland | $82,400 | $77,970 | 9,720 | 4 | $80,810 | $70,820 |
| Pennsylvania | $81,910 | $85,470 | 26,510 | 16 | $91,280 | $62,480 |
| Arizona | $81,720 | $78,880 | 12,010 | 7 | $86,570 | $65,750 |
| Rhode Island | $78,760 | $77,230 | 1,940 | 1 | $79,490 | $79,490 |
| Utah | $78,760 | $77,310 | 5,500 | 5 | $84,510 | $67,900 |
| Ohio | $76,730 | $77,020 | 23,430 | 12 | $89,230 | $60,850 |
| Wisconsin | $76,560 | $78,090 | 12,320 | 13 | $82,500 | $69,060 |
| Iowa | $76,280 | $74,470 | 5,130 | 8 | $83,530 | $69,460 |
| Texas | $76,160 | $75,900 | 63,100 | 25 | $87,110 | $56,580 |
| Florida | $75,320 | $74,470 | 43,630 | 22 | $84,780 | $56,840 |
| Nebraska | $75,290 | $74,620 | 3,490 | 3 | $83,780 | $75,320 |
| Indiana | $75,130 | $73,370 | 12,980 | 12 | $83,730 | $54,520 |
| North Dakota | $72,400 | $74,500 | 1,630 | 4 | $75,590 | $68,060 |
| Idaho | $70,860 | $66,990 | 2,810 | 5 | $82,980 | $60,330 |
| New Hampshire | $70,630 | $71,640 | 2,460 | 1 | $75,490 | $75,490 |
| Vermont | $70,560 | $68,910 | 1,020 | 1 | $72,770 | $72,770 |
| Virginia | $70,450 | $65,870 | 19,970 | 9 | $69,660 | $58,590 |
| Michigan | $70,310 | $73,730 | 16,750 | 15 | $75,890 | $60,350 |
| Maine | $69,830 | $67,050 | 2,120 | 3 | $72,540 | $72,130 |
| Montana | $69,540 | $70,050 | 2,160 | 5 | $78,430 | $71,550 |
| Wyoming | $67,080 | $66,140 | 1,310 | 0 | n/a | n/a |
| New Mexico | $66,700 | $69,180 | 4,580 | 4 | $75,950 | $63,350 |
| South Dakota | $64,320 | $60,740 | 2,000 | 2 | $77,440 | $66,210 |
| Oklahoma | $63,120 | $59,700 | 9,660 | 4 | $73,310 | $55,070 |
| Missouri | $62,520 | $59,460 | 13,570 | 8 | $71,720 | $48,580 |
| Tennessee | $61,830 | $59,280 | 15,630 | 10 | $69,200 | $50,500 |
| Kansas | $61,450 | $59,230 | 6,130 | 4 | $67,460 | $57,520 |
| North Carolina | $61,390 | $59,300 | 22,370 | 15 | $68,030 | $52,840 |
| South Carolina | $60,420 | $58,070 | 12,930 | 8 | $65,920 | $55,270 |
| Kentucky | $59,840 | $60,490 | 7,890 | 6 | $67,010 | $56,870 |
| Georgia | $58,520 | $58,120 | 22,170 | 12 | $63,300 | $48,430 |
| West Virginia | $55,900 | $56,960 | 2,900 | 7 | $60,740 | $53,280 |
| Alabama | $55,130 | $51,270 | 11,710 | 12 | $63,630 | $47,380 |
| Louisiana | $51,250 | $48,380 | 12,400 | 10 | $59,140 | $43,230 |
| Arkansas | $49,850 | $47,670 | 5,710 | 5 | $57,440 | $48,050 |
| Mississippi | $47,010 | $46,140 | 8,070 | 3 | $49,690 | $44,660 |
| Puerto Rico | $42,920 | $45,510 | 11,640 | 6 | $65,270 | $31,180 |
Police and Sheriff's Patrol Officers salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| San Jose, CA | $143,520 | $136,140 | $69.00 | 2,590 |
| San Francisco, CA | $130,190 | $132,000 | $62.59 | 7,990 |
| Vallejo, CA | $127,150 | $129,900 | $61.13 | 690 |
| Napa, CA | $124,360 | $127,310 | $59.79 | 300 |
| Santa Rosa, CA | $118,750 | $125,910 | $57.09 | 590 |
| Redding, CA | $117,570 | $107,270 | $56.52 | 290 |
| Santa Cruz, CA | $115,630 | $122,970 | $55.59 | 400 |
| Seattle, WA | $114,880 | $115,120 | $55.23 | 4,520 |
| Carson City, NV | $114,270 | $131,210 | $54.94 | 110 |
| San Luis Obispo, CA | $112,820 | $101,860 | $54.24 | 460 |
| Santa Maria, CA | $112,450 | $120,900 | $54.06 | 730 |
| Los Angeles, CA | $112,320 | $121,980 | $54.00 | 24,720 |
| Salinas, CA | $111,650 | $118,220 | $53.68 | 930 |
| Anchorage, AK | $111,620 | $115,020 | $53.67 | 570 |
| Sacramento, CA | $111,070 | $111,460 | $53.40 | 5,420 |
| Oxnard, CA | $110,910 | $119,640 | $53.32 | 1,330 |
| San Diego, CA | $108,770 | $110,400 | $52.29 | 4,950 |
| Fairbanks, AK | $107,080 | $105,370 | $51.48 | 110 |
| Riverside, CA | $104,710 | $101,870 | $50.34 | 6,010 |
| Fresno, CA | $103,470 | $100,770 | $49.75 | 1,560 |
| Kennewick, WA | $103,380 | $104,570 | $49.70 | 340 |
| Stockton, CA | $102,580 | $99,900 | $49.32 | 930 |
| Olympia, WA | $102,300 | $99,810 | $49.18 | 380 |
| Bellingham, WA | $101,710 | $101,810 | $48.90 | 310 |
| Chicago, IL | $99,230 | $107,810 | $47.71 | 22,680 |
| Mount Vernon, WA | $98,320 | $100,480 | $47.27 | 220 |
| Denver, CO | $97,170 | $101,970 | $46.72 | 4,990 |
| Modesto, CA | $96,980 | $98,230 | $46.63 | 960 |
| Bremerton, WA | $96,410 | $101,440 | $46.35 | 350 |
| Wenatchee, WA | $96,240 | $98,030 | $46.27 | 150 |
| Longview, WA | $95,380 | $94,930 | $45.86 | 120 |
| Portland, OR | $95,140 | $97,200 | $45.74 | 2,290 |
| Chico, CA | $94,650 | $94,760 | $45.50 | 270 |
| Visalia, CA | $94,110 | $90,910 | $45.24 | 540 |
| Bend, OR | $93,780 | $97,230 | $45.09 | 290 |
| Boulder, CO | $93,370 | $100,060 | $44.89 | 370 |
| Honolulu, HI | $92,950 | $83,820 | $44.69 | 1,630 |
| New York, NY | $92,940 | $105,540 | $44.68 | 54,270 |
| Yakima, WA | $92,710 | $98,340 | $44.57 | 370 |
| Fort Collins, CO | $92,690 | $96,740 | $44.56 | 600 |
| Spokane, WA | $91,750 | $95,660 | $44.11 | 600 |
| Reno, NV | $91,420 | $92,130 | $43.95 | 1,030 |
| Gettysburg, PA | $91,280 | $91,530 | $43.88 | 230 |
| Merced, CA | $90,990 | $82,540 | $43.74 | 490 |
| Bakersfield, CA | $90,570 | $78,130 | $43.54 | 1,320 |
| Minneapolis, MN | $90,430 | $97,190 | $43.48 | 5,570 |
| Greeley, CO | $89,700 | $96,620 | $43.13 | 460 |
| Yuba City, CA | $89,680 | $83,090 | $43.11 | 240 |
| Hanford, CA | $89,670 | $82,770 | $43.11 | 210 |
| Eugene, OR | $89,540 | $92,780 | $43.05 | 360 |
| Columbus, OH | $89,230 | $100,890 | $42.90 | 5,190 |
| El Centro, CA | $87,720 | $76,230 | $42.17 | 290 |
| Grand Junction, CO | $87,620 | $93,640 | $42.12 | 240 |
| Corvallis, OR | $87,420 | $94,720 | $42.03 | 110 |
| Kahului, HI | $87,380 | $83,790 | $42.01 | 270 |
| Dallas, TX | $87,110 | $92,910 | $41.88 | 16,430 |
| Washington, DC | $87,110 | $84,000 | $41.88 | 14,630 |
| Philadelphia, PA | $86,910 | $89,580 | $41.79 | 13,160 |
| Phoenix, AZ | $86,570 | $85,050 | $41.62 | 7,860 |
| Salem, OR | $86,040 | $84,320 | $41.36 | 510 |
| Las Vegas, NV | $85,950 | $77,750 | $41.32 | 4,190 |
| Reading, PA | $85,520 | $87,060 | $41.12 | 690 |
| Walla Walla, WA | $85,520 | $83,620 | $41.11 | 90 |
| Bridgeport, CT | $84,900 | $84,000 | $40.82 | 1,520 |
| Miami, FL | $84,780 | $79,840 | $40.76 | 14,710 |
| Medford, OR | $84,730 | $87,160 | $40.74 | 290 |
| Midland, TX | $84,650 | $80,260 | $40.70 | 340 |
| Salt Lake City, UT | $84,510 | $80,970 | $40.63 | 2,660 |
| Hartford, CT | $84,420 | $82,660 | $40.59 | 2,110 |
| Barnstable, MA | $84,280 | $80,210 | $40.52 | 530 |
| Rochester, NY | $84,090 | $92,920 | $40.43 | 1,800 |
| Waterbury, CT | $83,870 | $82,830 | $40.32 | 640 |
| Colorado Springs, CO | $83,850 | $91,580 | $40.31 | 1,240 |
| Lincoln, NE | $83,780 | $93,680 | $40.28 | 510 |
| New Haven, CT | $83,780 | $82,170 | $40.28 | 1,300 |
| Indianapolis, IN | $83,730 | $83,110 | $40.25 | 4,430 |
| York, PA | $83,540 | $79,550 | $40.17 | 630 |
| Pittsburgh, PA | $83,530 | $83,190 | $40.16 | 5,080 |
| Des Moines, IA | $83,530 | $81,810 | $40.16 | 1,240 |
| Boston, MA | $83,500 | $78,180 | $40.14 | 11,440 |
| Kiryas Joel, NY | $83,050 | $87,930 | $39.93 | 1,360 |
| Boise, ID | $82,980 | $84,940 | $39.90 | 950 |
| Harrisburg, PA | $82,970 | $84,470 | $39.89 | 1,480 |
| Austin, TX | $82,910 | $82,290 | $39.86 | 4,540 |
| Rockford, IL | $82,740 | $78,510 | $39.78 | 500 |
| Springfield, MA | $82,700 | $83,050 | $39.76 | 1,570 |
| Milwaukee, WI | $82,500 | $82,090 | $39.66 | 3,660 |
| Champaign, IL | $82,170 | $78,520 | $39.51 | 430 |
| Worcester, MA | $81,900 | $80,210 | $39.38 | 2,000 |
| Lancaster, PA | $81,760 | $86,800 | $39.31 | 760 |
| Binghamton, NY | $81,730 | $84,320 | $39.29 | 420 |
| Allentown, PA | $81,680 | $84,530 | $39.27 | 1,610 |
| Omaha, NE | $81,650 | $80,280 | $39.25 | 1,640 |
| Kenosha, WI | $81,590 | $78,780 | $39.23 | 360 |
| Mankato, MN | $81,540 | $83,670 | $39.20 | 150 |
| Norwich, CT | $81,290 | $79,580 | $39.08 | 650 |
| Bloomington, IL | $81,260 | $80,480 | $39.07 | 360 |
| Fond du Lac, WI | $81,180 | $79,670 | $39.03 | 230 |
| Atlantic City, NJ | $81,170 | $76,760 | $39.03 | 1,100 |
| Lebanon, PA | $81,000 | $79,430 | $38.94 | 210 |
| Pueblo, CO | $80,990 | $76,060 | $38.94 | 270 |
| St. George, UT | $80,960 | $80,330 | $38.92 | 300 |
| Madison, WI | $80,890 | $80,580 | $38.89 | 1,600 |
| Baltimore, MD | $80,810 | $76,530 | $38.85 | 4,600 |
| Albany, OR | $80,670 | $76,940 | $38.79 | 140 |
| Port St. Lucie, FL | $80,600 | $77,070 | $38.75 | 1,030 |
| Ithaca, NY | $80,520 | $84,320 | $38.71 | 200 |
| St. Cloud, MN | $80,360 | $76,880 | $38.63 | 380 |
| Buffalo, NY | $80,260 | $80,950 | $38.59 | 2,110 |
| Decatur, IL | $80,230 | $81,800 | $38.57 | 200 |
| Grants Pass, OR | $80,090 | $75,850 | $38.50 | 90 |
| Providence, RI | $79,490 | $76,850 | $38.22 | 3,120 |
| Cincinnati, OH | $79,450 | $80,410 | $38.20 | 3,900 |
| Tampa, FL | $79,130 | $75,710 | $38.04 | 5,190 |
| Lexington Park, MD | $79,110 | $79,900 | $38.03 | 300 |
| Springfield, IL | $79,090 | $82,740 | $38.03 | 420 |
| Rochester, MN | $79,030 | $77,230 | $37.99 | 390 |
| Kankakee, IL | $78,660 | $78,840 | $37.82 | 190 |
| Erie, PA | $78,530 | $80,860 | $37.76 | 660 |
| Great Falls, MT | $78,430 | $78,870 | $37.71 | 130 |
| Peoria, IL | $78,410 | $76,670 | $37.70 | 630 |
| Missoula, MT | $78,380 | $77,610 | $37.68 | 170 |
| Fort Wayne, IN | $78,270 | $79,210 | $37.63 | 820 |
| Oshkosh, WI | $78,080 | $80,200 | $37.54 | 330 |
| Iowa City, IA | $78,010 | $76,190 | $37.50 | 320 |
| Waterloo, IA | $77,900 | $78,970 | $37.45 | 310 |
| Racine, WI | $77,830 | $77,840 | $37.42 | 420 |
| Duluth, MN | $77,660 | $76,220 | $37.34 | 510 |
| Coeur d'Alene, ID | $77,590 | $83,560 | $37.31 | 230 |
| Bozeman, MT | $77,530 | $74,320 | $37.28 | 180 |
| Homosassa Springs, FL | $77,440 | $74,450 | $37.23 | 190 |
| Sioux Falls, SD | $77,440 | $77,440 | $37.23 | 500 |
| Trenton, NJ | $77,400 | $69,160 | $37.21 | 840 |
| Tucson, AZ | $77,080 | $76,970 | $37.06 | 1,600 |
| Albany, NY | $77,040 | $78,240 | $37.04 | 1,770 |
| Wausau, WI | $77,000 | $78,150 | $37.02 | 250 |
| Amherst, MA | $76,880 | $73,480 | $36.96 | 430 |
| Dubuque, IA | $76,530 | $72,170 | $36.80 | 170 |
| Cleveland, OH | $76,400 | $80,280 | $36.73 | 5,200 |
| Flagstaff, AZ | $76,220 | $78,670 | $36.64 | 260 |
| Vineland, NJ | $76,210 | $67,510 | $36.64 | 260 |
| Green Bay, WI | $76,160 | $81,110 | $36.61 | 580 |
| Cedar Rapids, IA | $76,150 | $79,280 | $36.61 | 450 |
| Sarasota, FL | $76,090 | $75,820 | $36.58 | 1,500 |
| Fort Myers, FL | $76,060 | $76,710 | $36.57 | 1,580 |
| Santa Fe, NM | $75,950 | $74,640 | $36.52 | 310 |
| Ann Arbor, MI | $75,890 | $74,410 | $36.49 | 480 |
| Appleton, WI | $75,850 | $77,620 | $36.47 | 340 |
| College Station, TX | $75,810 | $76,570 | $36.45 | 490 |
| Naples, FL | $75,690 | $73,040 | $36.39 | 680 |
| Sherman, TX | $75,620 | $74,680 | $36.36 | 270 |
| Fargo, ND | $75,590 | $76,180 | $36.34 | 420 |
| Ogden, UT | $75,590 | $78,070 | $36.34 | 820 |
| Manchester, NH | $75,490 | $73,960 | $36.30 | 740 |
| Amarillo, TX | $75,480 | $78,900 | $36.29 | 610 |
| Lubbock, TX | $75,340 | $77,110 | $36.22 | 790 |
| Jacksonville, FL | $75,330 | $78,810 | $36.22 | 2,800 |
| Grand Island, NE | $75,320 | $73,710 | $36.21 | 190 |
| Sioux City, IA | $75,270 | $78,940 | $36.19 | 220 |
| Beaumont, TX | $75,260 | $78,450 | $36.19 | 830 |
| Watertown, NY | $75,050 | $79,540 | $36.08 | 230 |
| Dayton, OH | $74,960 | $76,310 | $36.04 | 1,440 |
| Bloomington, IN | $74,860 | $68,170 | $35.99 | 270 |
| El Paso, TX | $74,850 | $76,400 | $35.99 | 1,700 |
| Waco, TX | $74,520 | $75,850 | $35.83 | 690 |
| Abilene, TX | $74,460 | $76,070 | $35.80 | 400 |
| Pittsfield, MA | $74,440 | $76,940 | $35.79 | 280 |
| Laredo, TX | $74,390 | $81,690 | $35.77 | 780 |
| Janesville, WI | $74,290 | $74,220 | $35.72 | 360 |
| Houston, TX | $74,260 | $74,570 | $35.70 | 16,250 |
| Scranton, PA | $74,220 | $72,210 | $35.68 | 1,360 |
| Detroit, MI | $74,070 | $78,450 | $35.61 | 7,860 |
| Toledo, OH | $73,920 | $73,650 | $35.54 | 1,230 |
| Wichita Falls, TX | $73,840 | $73,110 | $35.50 | 370 |
| Evansville, IN | $73,690 | $72,800 | $35.43 | 510 |
| Kingston, NY | $73,670 | $68,730 | $35.42 | 390 |
| Altoona, PA | $73,590 | $70,560 | $35.38 | 240 |
| Lafayette, IN | $73,570 | $74,320 | $35.37 | 350 |
| Eau Claire, WI | $73,540 | $75,440 | $35.36 | 310 |
| Oklahoma City, OK | $73,310 | $75,270 | $35.25 | 2,970 |
| Sheboygan, WI | $73,230 | $76,720 | $35.21 | 200 |
| Hagerstown, MD | $73,220 | $66,020 | $35.20 | 360 |
| Chambersburg, PA | $73,160 | $70,670 | $35.17 | 250 |
| Provo, UT | $73,060 | $76,290 | $35.12 | 680 |
| Lansing, MI | $73,050 | $75,670 | $35.12 | 920 |
| Billings, MT | $73,020 | $72,070 | $35.11 | 320 |
| Syracuse, NY | $72,880 | $75,370 | $35.04 | 1,410 |
| Burlington, VT | $72,770 | $74,400 | $34.98 | 390 |
| Prescott Valley, AZ | $72,760 | $74,030 | $34.98 | 480 |
| Lewiston, ME | $72,540 | $66,530 | $34.88 | 140 |
| Bangor, ME | $72,350 | $71,340 | $34.78 | 270 |
| Williamsport, PA | $72,190 | $66,710 | $34.71 | 230 |
| Portland, ME | $72,130 | $73,600 | $34.68 | 860 |
| Midland, MI | $72,000 | $75,370 | $34.62 | 80 |
| Glens Falls, NY | $71,950 | $73,800 | $34.59 | 230 |
| Corpus Christi, TX | $71,930 | $73,400 | $34.58 | 980 |
| Wildwood, FL | $71,900 | $72,980 | $34.57 | 220 |
| Akron, OH | $71,830 | $74,650 | $34.53 | 1,610 |
| San Antonio, TX | $71,770 | $73,860 | $34.50 | 5,130 |
| St. Louis, MO | $71,720 | $73,240 | $34.48 | 5,950 |
| Tyler, TX | $71,610 | $72,400 | $34.43 | 490 |
| Helena, MT | $71,550 | $75,430 | $34.40 | 200 |
| State College, PA | $71,240 | $70,510 | $34.25 | 360 |
| Ames, IA | $71,020 | $73,840 | $34.14 | 150 |
| Tallahassee, FL | $70,860 | $67,200 | $34.07 | 850 |
| Salisbury, MD | $70,820 | $58,580 | $34.05 | 320 |
| Grand Forks, ND | $70,760 | $74,500 | $34.02 | 220 |
| South Bend, IN | $70,650 | $77,070 | $33.97 | 670 |
| Lake Havasu City, AZ | $70,650 | $72,500 | $33.97 | 380 |
| Albuquerque, NM | $70,330 | $73,380 | $33.81 | 1,780 |
| Killeen, TX | $70,320 | $70,240 | $33.81 | 840 |
| Kokomo, IN | $70,200 | $72,300 | $33.75 | 140 |
| Columbus, IN | $70,120 | $72,500 | $33.71 | 150 |
| Ocala, FL | $69,910 | $73,570 | $33.61 | 780 |
| Grand Rapids, MI | $69,900 | $74,920 | $33.61 | 1,440 |
| Bismarck, ND | $69,730 | $63,230 | $33.52 | 270 |
| Richmond, VA | $69,660 | $62,720 | $33.49 | 3,410 |
| Battle Creek, MI | $69,630 | $72,780 | $33.48 | 250 |
| Sandusky, OH | $69,600 | $70,550 | $33.46 | 320 |
| Longview, TX | $69,570 | $70,800 | $33.45 | 590 |
| Davenport, IA | $69,460 | $68,550 | $33.40 | 690 |
| Nashville, TN | $69,200 | $68,780 | $33.27 | 4,730 |
| Kalamazoo, MI | $69,170 | $74,810 | $33.26 | 340 |
| La Crosse, WI | $69,060 | $74,050 | $33.20 | 290 |
| Kansas City, MO | $68,850 | $62,960 | $33.10 | 4,820 |
| Elkhart, IN | $68,580 | $73,370 | $32.97 | 250 |
| Jackson, MI | $68,550 | $65,160 | $32.96 | 240 |
| Orlando, FL | $68,530 | $63,010 | $32.95 | 5,400 |
| San Angelo, TX | $68,510 | $61,610 | $32.94 | 300 |
| Muskegon, MI | $68,450 | $76,430 | $32.91 | 280 |
| Lakeland, FL | $68,360 | $66,700 | $32.86 | 1,300 |
| Minot, ND | $68,060 | $60,210 | $32.72 | 120 |
| Charlotte, NC | $68,030 | $63,190 | $32.71 | 5,770 |
| Tulsa, OK | $68,030 | $64,190 | $32.71 | 2,310 |
| Michigan City, IN | $68,010 | $66,460 | $32.70 | 200 |
| Logan, UT | $67,900 | $62,970 | $32.64 | 250 |
| Yuma, AZ | $67,810 | $65,510 | $32.60 | 350 |
| Raleigh, NC | $67,750 | $65,860 | $32.57 | 2,430 |
| Elmira, NY | $67,690 | $65,180 | $32.54 | 170 |
| Topeka, KS | $67,460 | $63,920 | $32.43 | 610 |
| Virginia Beach, VA | $67,270 | $59,690 | $32.34 | 4,320 |
| Utica, NY | $67,260 | $60,510 | $32.34 | 700 |
| Lawrence, KS | $67,260 | $63,380 | $32.34 | 200 |
| Lexington, KY | $67,010 | $61,720 | $32.21 | 1,090 |
| Bay City, MI | $66,960 | $71,020 | $32.19 | 200 |
| Memphis, TN | $66,880 | $75,410 | $32.16 | 3,630 |
| Springfield, OH | $66,800 | $63,120 | $32.11 | 170 |
| Rapid City, SD | $66,210 | $65,620 | $31.83 | 370 |
| Greensboro, NC | $66,070 | $60,830 | $31.76 | 1,700 |
| Myrtle Beach, SC | $65,920 | $62,070 | $31.69 | 910 |
| Farmington, NM | $65,900 | $62,200 | $31.68 | 230 |
| Traverse City, MI | $65,890 | $66,080 | $31.68 | 340 |
| Sierra Vista, AZ | $65,750 | $60,110 | $31.61 | 260 |
| Sebastian, FL | $65,690 | $60,320 | $31.58 | 310 |
| Canton, OH | $65,680 | $64,340 | $31.58 | 510 |
| Burlington, NC | $65,640 | $65,700 | $31.56 | 370 |
| Columbia, SC | $65,560 | $59,260 | $31.52 | 2,840 |
| Niles, MI | $65,380 | $66,610 | $31.43 | 360 |
| Mayaguez, PR | $65,270 | $61,440 | $31.38 | 190 |
| Punta Gorda, FL | $65,250 | $69,700 | $31.37 | 230 |
| Charlottesville, VA | $65,030 | $60,880 | $31.27 | 410 |
| Rocky Mount, NC | $65,020 | $62,750 | $31.26 | 390 |
| Flint, MI | $64,470 | $64,320 | $31.00 | 670 |
| Hilton Head Island, SC | $64,320 | $59,240 | $30.92 | 540 |
| Muncie, IN | $64,130 | $64,040 | $30.83 | 230 |
| Eagle Pass, TX | $63,730 | $61,050 | $30.64 | 230 |
| Louisville, KY | $63,690 | $63,220 | $30.62 | 2,270 |
| Twin Falls, ID | $63,680 | $62,150 | $30.61 | 160 |
| Roanoke, VA | $63,660 | $59,900 | $30.60 | 840 |
| Huntsville, AL | $63,630 | $64,550 | $30.59 | 980 |
| Mansfield, OH | $63,510 | $59,560 | $30.53 | 210 |
| Jefferson City, MO | $63,410 | $59,860 | $30.49 | 620 |
| Las Cruces, NM | $63,350 | $60,720 | $30.46 | 430 |
| Monroe, MI | $63,330 | $65,300 | $30.45 | 190 |
| Atlanta, GA | $63,300 | $60,910 | $30.43 | 11,310 |
| Charleston, SC | $63,120 | $60,570 | $30.35 | 2,320 |
| Idaho Falls, ID | $62,950 | $61,880 | $30.26 | 230 |
| Durham, NC | $62,870 | $60,100 | $30.22 | 1,040 |
| Johnstown, PA | $62,480 | $59,240 | $30.04 | 200 |
| McAllen, TX | $62,470 | $58,360 | $30.04 | 1,820 |
| Lima, OH | $62,460 | $62,170 | $30.03 | 180 |
| Palm Bay, FL | $62,420 | $60,520 | $30.01 | 1,240 |
| Panama City, FL | $62,390 | $58,750 | $30.00 | 440 |
| Gainesville, FL | $62,270 | $63,050 | $29.94 | 720 |
| Tuscaloosa, AL | $62,240 | $59,670 | $29.92 | 710 |
| Athens, GA | $61,810 | $60,710 | $29.72 | 570 |
| Elizabethtown, KY | $61,560 | $59,030 | $29.60 | 340 |
| Gainesville, GA | $61,510 | $61,400 | $29.57 | 420 |
| Birmingham, AL | $61,450 | $60,590 | $29.55 | 2,730 |
| Winchester, VA | $61,410 | $58,960 | $29.52 | 220 |
| Brownsville, TX | $61,170 | $56,820 | $29.41 | 820 |
| Wichita, KS | $60,980 | $60,840 | $29.32 | 1,150 |
| Youngstown, OH | $60,850 | $59,310 | $29.26 | 750 |
| Wheeling, WV | $60,740 | $58,380 | $29.20 | 300 |
| Saginaw, MI | $60,350 | $60,070 | $29.02 | 230 |
| Bowling Green, KY | $60,340 | $60,550 | $29.01 | 360 |
| Pocatello, ID | $60,330 | $58,840 | $29.00 | 120 |
| Harrisonburg, VA | $60,290 | $58,260 | $28.99 | 230 |
| Pensacola, FL | $60,180 | $56,720 | $28.94 | 710 |
| Dalton, GA | $60,090 | $60,130 | $28.89 | 290 |
| Staunton, VA | $60,080 | $56,640 | $28.88 | 190 |
| Owensboro, KY | $59,980 | $61,560 | $28.84 | 170 |
| Crestview, FL | $59,730 | $59,130 | $28.72 | 660 |
| Springfield, MO | $59,590 | $58,460 | $28.65 | 1,010 |
| Blacksburg, VA | $59,500 | $56,250 | $28.60 | 470 |
| Weirton, WV | $59,450 | $55,140 | $28.58 | 270 |
| Daphne, AL | $59,270 | $58,860 | $28.50 | 560 |
| Greenville, NC | $59,200 | $57,190 | $28.46 | 520 |
| Shreveport, LA | $59,140 | $60,130 | $28.43 | 1,370 |
| Lake Charles, LA | $59,090 | $56,290 | $28.41 | 1,780 |
| Winston-Salem, NC | $58,980 | $57,440 | $28.36 | 1,310 |
| Savannah, GA | $58,970 | $59,930 | $28.35 | 1,090 |
| Columbia, MO | $58,810 | $62,080 | $28.27 | 310 |
| Augusta, GA | $58,680 | $58,390 | $28.21 | 1,120 |
| Lynchburg, VA | $58,590 | $58,150 | $28.17 | 430 |
| Auburn, AL | $58,550 | $60,230 | $28.15 | 410 |
| Greenville, SC | $58,540 | $57,780 | $28.15 | 1,910 |
| St. Joseph, MO | $58,300 | $58,170 | $28.03 | 270 |
| Deltona, FL | $58,120 | $53,510 | $27.94 | 1,220 |
| Enid, OK | $57,950 | $56,510 | $27.86 | 140 |
| Jacksonville, NC | $57,930 | $59,540 | $27.85 | 440 |
| Spartanburg, SC | $57,930 | $57,030 | $27.85 | 720 |
| Decatur, AL | $57,920 | $57,120 | $27.85 | 360 |
| Hinesville, GA | $57,870 | $58,060 | $27.82 | 150 |
| Texarkana, TX | $57,820 | $57,180 | $27.80 | 400 |
| Manhattan, KS | $57,520 | $52,220 | $27.66 | 280 |
| Clarksville, TN | $57,460 | $57,610 | $27.62 | 730 |
| Little Rock, AR | $57,440 | $54,840 | $27.61 | 1,520 |
| Knoxville, TN | $57,350 | $56,380 | $27.57 | 1,860 |
| Asheville, NC | $57,320 | $58,090 | $27.56 | 710 |
| Chattanooga, TN | $57,290 | $51,330 | $27.55 | 730 |
| Beckley, WV | $57,200 | $57,980 | $27.50 | 250 |
| Paducah, KY | $56,870 | $59,730 | $27.34 | 160 |
| Sebring, FL | $56,840 | $58,520 | $27.33 | 160 |
| Dothan, AL | $56,840 | $59,210 | $27.33 | 430 |
| Warner Robins, GA | $56,710 | $52,950 | $27.27 | 450 |
| Pinehurst, NC | $56,590 | $58,560 | $27.21 | 170 |
| Victoria, TX | $56,580 | $55,820 | $27.20 | 250 |
