Fort Wayne pays below most of Indiana for this role, though still within a normal range for the state. That's noticeably below the national average for painting, coating, and decorating workers, worth factoring into any relocation math. Cost of living here is close to the national average — not a major factor either way. This is a reasonably reliable estimate, though the underlying sample is moderate in size.
Combining these four figures gives a fuller picture than salary alone: Fort Wayne ranks #135 for cost of living and #129 for home prices among the 188 cities in this pilot dataset, which matters as much as the headline salary number when comparing where to live.
| City | Mean salary | vs. Fort Wayne |
|---|---|---|
| Buffalo, New York | $45,300 | +12.4% |
| Chicago, Illinois | $43,760 | +8.5% |
| Dallas, Texas | $36,830 | -8.7% |
| Detroit, Michigan | $44,000 | +9.1% |
| Elkhart, Indiana | $49,140 | +21.9% |
| Houston, Texas | $34,660 | -14.0% |
| Indianapolis, Indiana | $46,710 | +15.8% |
| Kiryas Joel, New York | $50,650 | +25.6% |
| Los Angeles, California | $43,610 | +8.2% |
| Louisville, Kentucky | $39,610 | -1.8% |
| Lynchburg, Virginia | $43,420 | +7.7% |
| Miami, Florida | $40,270 | -0.1% |
| New York, New York | $66,300 | +64.4% |
| Orlando, Florida | $44,110 | +9.4% |
| Philadelphia, Pennsylvania | $49,770 | +23.4% |
| Richmond, Virginia | $48,760 | +20.9% |
| Riverside, California | $46,700 | +15.8% |
| Rochester, New York | $42,430 | +5.2% |
| Sacramento, California | $56,600 | +40.4% |
| San Antonio, Texas | $35,820 | -11.2% |
| San Diego, California | $45,310 | +12.4% |
| San Francisco, California | $54,120 | +34.2% |
| San Jose, California | $52,550 | +30.3% |
| Seattle, Washington | $63,020 | +56.3% |
| Tampa, Florida | $41,950 | +4.0% |
| Virginia Beach, Virginia | $49,050 | +21.7% |
Single filer, federal + Indiana state tax + FICA, 2025 rates. Does not include state-specific payroll withholdings beyond income tax (see Data transparency). Not tax advice — verify with a professional for your specific situation.
Official occupation and area metadata behind the visible salary, cost, housing and safety signals.
The salary figure is the mean annual wage reported by the BLS Occupational Employment and Wage Statistics (OEWS) program for this occupation and metro area. Percentile and national-average comparisons are calculated directly from the 188 cities currently in this dataset, not from a fixed external benchmark. Cost of living, crime and housing figures come from BEA, FBI and Zillow respectively — see "Data transparency" above for the exact sources and reference years used on this specific page.
Confidence: the RSE (relative standard error) shown under Overview indicates how reliable the salary estimate is for this metro — a lower RSE means a larger underlying sample.