Virginia Beach sits roughly in the middle of the pack for this role within Virginia — neither a standout nor a laggard. That's noticeably below the national average for exercise physiologists, worth factoring into any relocation math. Cost of living here is close to the national average — not a major factor either way. This is a reasonably reliable estimate, though the underlying sample is moderate in size.
Combining these four figures gives a fuller picture than salary alone: Virginia Beach ranks #75 for cost of living and #65 for home prices among the 188 cities in this pilot dataset, which matters as much as the headline salary number when comparing where to live.
| City | Mean salary | vs. Virginia Beach |
|---|---|---|
| Allentown, Pennsylvania | $57,980 | +11.0% |
| Austin, Texas | $56,510 | +8.2% |
| Baltimore, Maryland | $60,360 | +15.6% |
| Chicago, Illinois | $67,920 | +30.0% |
| Dallas, Texas | $61,340 | +17.4% |
| Detroit, Michigan | $57,920 | +10.9% |
| Grand Rapids, Michigan | $56,280 | +7.8% |
| Harrisburg, Pennsylvania | $52,180 | -0.1% |
| Houston, Texas | $60,570 | +16.0% |
| Indianapolis, Indiana | $49,060 | -6.1% |
| Jacksonville, Florida | $58,560 | +12.1% |
| Los Angeles, California | $76,760 | +47.0% |
| Miami, Florida | $62,950 | +20.5% |
| New York, New York | $72,310 | +38.4% |
| Orlando, Florida | $55,960 | +7.1% |
| Philadelphia, Pennsylvania | $55,240 | +5.8% |
| Pittsburgh, Pennsylvania | $50,320 | -3.7% |
| Portland, Oregon | $72,350 | +38.5% |
| Richmond, Virginia | $69,110 | +32.3% |
| Riverside, California | $60,910 | +16.6% |
| Sacramento, California | $80,000 | +53.2% |
| San Antonio, Texas | $56,170 | +7.5% |
| San Diego, California | $59,170 | +13.3% |
| San Francisco, California | $64,990 | +24.4% |
| San Jose, California | $84,250 | +61.3% |
| Seattle, Washington | $86,570 | +65.7% |
| Tampa, Florida | $71,710 | +37.3% |
Single filer, federal + Virginia state tax + FICA, 2025 rates. Does not include state-specific payroll withholdings beyond income tax (see Data transparency). Not tax advice — verify with a professional for your specific situation.
Official occupation and area metadata behind the visible salary, cost, housing and safety signals.
The salary figure is the mean annual wage reported by the BLS Occupational Employment and Wage Statistics (OEWS) program for this occupation and metro area. Percentile and national-average comparisons are calculated directly from the 188 cities currently in this dataset, not from a fixed external benchmark. Cost of living, crime and housing figures come from BEA, FBI and Zillow respectively — see "Data transparency" above for the exact sources and reference years used on this specific page.
Confidence: the RSE (relative standard error) shown under Overview indicates how reliable the salary estimate is for this metro — a lower RSE means a larger underlying sample.