Top 15 cities for this job by average salary
| New York, NY | $99,530 |
|---|---|
| Merced, CA | $86,910 |
| Mount Vernon, WA | $84,070 |
| Trenton, NJ | $83,620 |
| San Francisco, CA | $83,040 |
| Visalia, CA | $82,480 |
| Modesto, CA | $81,830 |
| Seattle, WA | $81,420 |
| Vineland, NJ | $80,750 |
| Salinas, CA | $80,060 |
| Yakima, WA | $79,590 |
| San Jose, CA | $77,250 |
| Kiryas Joel, NY | $77,230 |
| Albany, NY | $76,780 |
| Vallejo, CA | $75,310 |
Map: Education and Childcare Administrators, Preschool and Daycare salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Education and Childcare Administrators, Preschool and Daycare salary by state
New York pays education and childcare administrators, preschool and daycare the most statewide, $98,290 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| New York | $98,290 | $96,810 | 3,950 | 5 | $99,530 | $72,180 |
| Washington, D.C. | $89,180 | $77,850 | 410 | 1 | $71,390 | $71,390 |
| New Jersey | $87,680 | $78,770 | 2,900 | 2 | $83,620 | $80,750 |
| Washington | $79,600 | $70,470 | 1,560 | 5 | $84,070 | $69,720 |
| Alaska | $78,830 | $75,540 | 60 | 1 | $74,200 | $74,200 |
| New Mexico | n/a | n/a | n/a | 1 | $74,040 | $74,040 |
| California | $73,830 | $67,100 | 9,810 | 24 | $86,910 | $61,650 |
| Massachusetts | $72,890 | $70,320 | 2,260 | 6 | $73,320 | $66,190 |
| Colorado | $69,590 | $64,620 | 1,150 | 5 | $74,450 | $62,510 |
| Hawaii | $69,240 | $65,080 | 260 | 2 | $72,780 | $63,090 |
| Maryland | $69,070 | $62,520 | 1,270 | 3 | $67,720 | $58,870 |
| Vermont | $68,160 | $63,220 | 190 | 1 | $67,120 | $67,120 |
| Utah | $67,970 | $60,980 | 400 | 2 | $67,650 | $64,770 |
| Connecticut | $66,380 | $59,760 | 1,290 | 5 | $70,830 | $60,790 |
| Nevada | $65,530 | $60,120 | n/a | 2 | $68,020 | $61,180 |
| Minnesota | $64,380 | $62,020 | 1,010 | 3 | $65,500 | $62,130 |
| Nebraska | $64,310 | $56,160 | 550 | 2 | $64,420 | $61,090 |
| Oregon | $63,900 | $60,250 | 1,230 | 5 | $68,870 | $57,740 |
| Wyoming | $62,100 | $56,170 | 160 | 1 | $59,770 | $59,770 |
| Delaware | $61,380 | $58,230 | 420 | 1 | $60,120 | $60,120 |
| South Dakota | $61,330 | $63,240 | 150 | 1 | $61,740 | $61,740 |
| Maine | $60,990 | $60,090 | 240 | 1 | $59,900 | $59,900 |
| North Carolina | $60,880 | $57,200 | 2,410 | 12 | $67,540 | $48,910 |
| Indiana | $60,250 | $58,740 | 750 | 4 | $62,540 | $56,420 |
| Illinois | $60,160 | $58,550 | 3,090 | 6 | $72,320 | $55,290 |
| Florida | $59,440 | $56,750 | 5,980 | 17 | $68,010 | $49,290 |
| Georgia | $59,280 | $60,300 | 1,550 | 5 | $62,720 | $48,290 |
| Michigan | $58,870 | $56,870 | 1,890 | 8 | $63,410 | $54,460 |
| Rhode Island | $58,770 | $55,290 | 390 | 1 | $61,390 | $61,390 |
| Wisconsin | $58,530 | $59,930 | 1,320 | 8 | $63,680 | $53,950 |
| Kansas | $58,440 | $56,970 | 600 | 3 | $57,700 | $50,930 |
| South Carolina | $58,290 | $51,200 | 700 | 6 | $66,670 | $52,980 |
| Virginia | $57,630 | $53,320 | 1,590 | 4 | $64,250 | $52,710 |
| New Hampshire | $57,140 | $55,120 | 410 | 1 | $54,090 | $54,090 |
| Ohio | $56,880 | $49,580 | 3,030 | 8 | $59,990 | $52,180 |
| North Dakota | $56,640 | $51,390 | 290 | 2 | $61,560 | $54,990 |
| Tennessee | $56,150 | $49,200 | 710 | 4 | $61,560 | $46,690 |
| Pennsylvania | $55,700 | $56,380 | 4,100 | 12 | $63,560 | $49,910 |
| Missouri | $55,500 | $47,940 | 1,060 | 5 | $62,660 | $45,130 |
| Texas | $55,050 | $50,840 | 5,480 | 17 | $60,940 | $44,100 |
| Oklahoma | $53,560 | $46,690 | 830 | 3 | $56,380 | $42,620 |
| Arizona | $53,310 | $48,160 | 1,210 | 4 | $54,330 | $46,310 |
| Puerto Rico | $52,460 | $45,990 | 220 | 1 | $54,740 | $54,740 |
| Idaho | $52,100 | $48,530 | 200 | 2 | $53,520 | $52,970 |
| West Virginia | $52,060 | $45,660 | 290 | 1 | $53,050 | $53,050 |
| Iowa | $51,980 | $47,480 | 1,020 | 8 | $58,270 | $49,020 |
| Montana | $51,750 | $48,140 | 180 | 1 | $51,710 | $51,710 |
| Mississippi | $50,700 | $49,740 | 580 | 2 | $49,960 | $47,780 |
| Louisiana | $50,690 | $46,030 | 690 | 7 | $56,590 | $45,690 |
| Arkansas | $49,050 | $44,990 | 1,090 | 4 | $55,020 | $45,950 |
| Kentucky | $48,370 | $44,530 | 1,000 | 3 | $51,670 | $41,300 |
| Alabama | $47,370 | $41,780 | 940 | 7 | $51,460 | $44,110 |
Education and Childcare Administrators, Preschool and Daycare salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| New York, NY | $99,530 | $98,470 | $47.85 | 5,020 |
| Merced, CA | $86,910 | $68,440 | $41.78 | 40 |
| Mount Vernon, WA | $84,070 | $83,600 | $40.42 | 40 |
| Trenton, NJ | $83,620 | $76,390 | $40.20 | 160 |
| San Francisco, CA | $83,040 | $78,770 | $39.92 | 1,920 |
| Visalia, CA | $82,480 | $73,100 | $39.66 | 60 |
| Modesto, CA | $81,830 | $70,180 | $39.34 | 70 |
| Seattle, WA | $81,420 | $70,470 | $39.14 | 950 |
| Vineland, NJ | $80,750 | $73,480 | $38.82 | 60 |
| Salinas, CA | $80,060 | $76,620 | $38.49 | 120 |
| Yakima, WA | $79,590 | $72,250 | $38.27 | 60 |
| San Jose, CA | $77,250 | $62,840 | $37.14 | 830 |
| Kiryas Joel, NY | $77,230 | $72,910 | $37.13 | 150 |
| Albany, NY | $76,780 | $66,280 | $36.91 | 140 |
| Vallejo, CA | $75,310 | $61,740 | $36.21 | 120 |
| Napa, CA | $75,120 | $70,440 | $36.12 | 50 |
| Boulder, CO | $74,450 | $69,900 | $35.79 | 80 |
| Anchorage, AK | $74,200 | $70,030 | $35.67 | 40 |
| Chico, CA | $74,040 | $64,540 | $35.60 | 60 |
| Las Cruces, NM | $74,040 | $65,020 | $35.60 | 50 |
| Rochester, NY | $73,520 | $64,430 | $35.35 | 170 |
| Santa Maria, CA | $73,350 | $65,480 | $35.27 | 150 |
| Barnstable, MA | $73,320 | $74,080 | $35.25 | 40 |
| Boston, MA | $73,040 | $72,560 | $35.11 | 1,770 |
| Honolulu, HI | $72,780 | $70,270 | $34.99 | 160 |
| Kennewick, WA | $72,650 | $65,000 | $34.93 | 70 |
| Bakersfield, CA | $72,570 | $64,420 | $34.89 | 150 |
| Denver, CO | $72,420 | $69,160 | $34.82 | 610 |
| Rockford, IL | $72,320 | $64,850 | $34.77 | 40 |
| Worcester, MA | $72,240 | $70,560 | $34.73 | 220 |
| Buffalo, NY | $72,180 | $63,200 | $34.70 | 170 |
| Fresno, CA | $71,990 | $63,460 | $34.61 | 250 |
| San Diego, CA | $71,610 | $62,500 | $34.43 | 830 |
| Washington, DC | $71,390 | $61,960 | $34.32 | 1,660 |
| Stockton, CA | $71,060 | $63,090 | $34.17 | 160 |
| Oxnard, CA | $70,950 | $64,410 | $34.11 | 220 |
| Bridgeport, CT | $70,830 | $63,550 | $34.05 | 470 |
| Los Angeles, CA | $70,570 | $67,140 | $33.93 | 2,570 |
| Riverside, CA | $69,780 | $63,060 | $33.55 | 710 |
| Spokane, WA | $69,720 | $71,150 | $33.52 | 100 |
| Redding, CA | $69,000 | $63,060 | $33.17 | 50 |
| Bend, OR | $68,870 | $62,740 | $33.11 | 60 |
| Amherst, MA | $68,550 | $63,850 | $32.96 | 50 |
| Sacramento, CA | $68,200 | $67,030 | $32.79 | 720 |
| Santa Cruz, CA | $68,150 | $60,210 | $32.76 | 60 |
| Las Vegas, NV | $68,020 | $61,790 | $32.70 | n/a |
| Naples, FL | $68,010 | $61,530 | $32.70 | 80 |
| Baltimore, MD | $67,720 | $59,490 | $32.56 | 650 |
| Salt Lake City, UT | $67,650 | $60,160 | $32.53 | 170 |
| Asheville, NC | $67,540 | $61,230 | $32.47 | 90 |
| Burlington, VT | $67,120 | $63,220 | $32.27 | 80 |
| Santa Rosa, CA | $67,020 | $58,330 | $32.22 | 190 |
| San Luis Obispo, CA | $66,980 | $62,060 | $32.20 | 60 |
| Pittsfield, MA | $66,790 | $66,540 | $32.11 | 40 |
| Spartanburg, SC | $66,670 | $60,000 | $32.05 | 50 |
| Springfield, MA | $66,190 | $65,110 | $31.82 | 100 |
| Champaign, IL | $66,180 | $58,970 | $31.82 | 50 |
| Yuba City, CA | $66,140 | $63,250 | $31.80 | 40 |
| Colorado Springs, CO | $65,910 | $63,900 | $31.69 | 150 |
| New Haven, CT | $65,840 | $58,200 | $31.65 | 200 |
| Eugene, OR | $65,760 | $58,500 | $31.62 | 90 |
| Lexington Park, MD | $65,720 | $59,190 | $31.60 | 40 |
| Minneapolis, MN | $65,500 | $64,800 | $31.49 | 810 |
| Portland, OR | $65,440 | $61,300 | $31.46 | 840 |
| Rochester, MN | $65,250 | $62,850 | $31.37 | 40 |
| Ogden, UT | $64,770 | $59,960 | $31.14 | 80 |
| Lincoln, NE | $64,420 | $61,730 | $30.97 | 110 |
| Lynchburg, VA | $64,250 | $52,520 | $30.89 | 30 |
| Fort Collins, CO | $64,110 | $61,960 | $30.82 | 70 |
| Hartford, CT | $64,040 | $58,920 | $30.79 | 380 |
| Madison, WI | $63,680 | $63,910 | $30.62 | 230 |
| Philadelphia, PA | $63,560 | $58,960 | $30.56 | 2,450 |
| Grand Rapids, MI | $63,410 | $57,920 | $30.49 | 200 |
| Kahului, HI | $63,090 | $60,540 | $30.33 | 40 |
| Wilmington, NC | $62,960 | $57,720 | $30.27 | 90 |
| Charleston, SC | $62,950 | $56,670 | $30.27 | 140 |
| Raleigh, NC | $62,720 | $59,310 | $30.16 | 480 |
| Savannah, GA | $62,720 | $61,390 | $30.16 | 30 |
| Kansas City, MO | $62,660 | $58,340 | $30.13 | 470 |
| Waterbury, CT | $62,620 | $54,950 | $30.11 | 130 |
| South Bend, IN | $62,540 | $58,780 | $30.07 | 40 |
| Greeley, CO | $62,510 | $56,890 | $30.05 | 40 |
| Medford, OR | $62,480 | $58,170 | $30.04 | 50 |
| Charlotte, NC | $62,450 | $59,430 | $30.02 | 560 |
| Duluth, MN | $62,130 | $59,630 | $29.87 | 50 |
| Tampa, FL | $62,020 | $60,530 | $29.82 | 870 |
| Sioux Falls, SD | $61,740 | $63,650 | $29.68 | 80 |
| Lansing, MI | $61,690 | $57,320 | $29.66 | 90 |
| Appleton, WI | $61,670 | $59,240 | $29.65 | 40 |
| El Centro, CA | $61,650 | $49,620 | $29.64 | 40 |
| Chattanooga, TN | $61,560 | $54,700 | $29.60 | 50 |
| Fargo, ND | $61,560 | $59,860 | $29.60 | 110 |
| Greensboro, NC | $61,560 | $55,060 | $29.60 | 180 |
| Providence, RI | $61,390 | $58,470 | $29.51 | 570 |
| Reno, NV | $61,180 | $58,960 | $29.41 | 150 |
| Omaha, NE | $61,090 | $48,540 | $29.37 | 310 |
| Sarasota, FL | $61,060 | $56,640 | $29.36 | 160 |
| Austin, TX | $60,940 | $59,020 | $29.30 | 620 |
| Durham, NC | $60,850 | $58,590 | $29.26 | 160 |
| Norwich, CT | $60,790 | $59,500 | $29.23 | 60 |
| Chicago, IL | $60,520 | $59,150 | $29.10 | 2,530 |
| Ann Arbor, MI | $60,400 | $59,340 | $29.04 | 110 |
| Orlando, FL | $60,240 | $55,430 | $28.96 | 680 |
| Indianapolis, IN | $60,210 | $58,540 | $28.95 | 300 |
| Dover, DE | $60,120 | $57,280 | $28.91 | 40 |
| Cleveland, OH | $59,990 | $48,550 | $28.84 | 660 |
| Portland, ME | $59,900 | $61,520 | $28.80 | 140 |
| Cheyenne, WY | $59,770 | $55,450 | $28.73 | 30 |
| Miami, FL | $59,630 | $56,680 | $28.67 | 2,060 |
| Atlanta, GA | $59,450 | $60,290 | $28.58 | 1,120 |
| Memphis, TN | $59,440 | $56,320 | $28.58 | 160 |
| Detroit, MI | $59,420 | $58,840 | $28.57 | 830 |
| St. Louis, MO | $59,380 | $49,960 | $28.55 | 550 |
| Lakeland, FL | $59,320 | $56,920 | $28.52 | 140 |
| Lafayette, IN | $58,920 | $59,160 | $28.33 | 30 |
| Hagerstown, MD | $58,870 | $51,750 | $28.30 | 40 |
| Gainesville, FL | $58,810 | $57,130 | $28.28 | 110 |
| Palm Bay, FL | $58,790 | $57,500 | $28.27 | 140 |
| Saginaw, MI | $58,780 | $55,030 | $28.26 | 30 |
| Jacksonville, FL | $58,730 | $58,370 | $28.24 | 500 |
| Allentown, PA | $58,710 | $49,460 | $28.23 | 280 |
| Flint, MI | $58,600 | $56,050 | $28.17 | 60 |
| Davenport, IA | $58,270 | $51,810 | $28.02 | 60 |
| Macon, GA | $58,150 | $61,200 | $27.96 | 30 |
| San Antonio, TX | $57,790 | $53,400 | $27.79 | 410 |
| Deltona, FL | $57,750 | $53,610 | $27.77 | 140 |
| Salem, OR | $57,740 | $44,760 | $27.76 | 110 |
| Topeka, KS | $57,700 | $53,590 | $27.74 | 30 |
| Milwaukee, WI | $57,590 | $58,760 | $27.69 | 510 |
| Fort Myers, FL | $57,400 | $56,220 | $27.60 | 150 |
| Ocala, FL | $57,310 | $56,650 | $27.55 | 90 |
| Dayton, OH | $57,160 | $50,990 | $27.48 | 210 |
| Crestview, FL | $56,800 | $55,230 | $27.31 | 60 |
| Akron, OH | $56,790 | $48,510 | $27.30 | 180 |
| Green Bay, WI | $56,790 | $58,080 | $27.30 | 70 |
| Richmond, VA | $56,700 | $54,960 | $27.26 | 220 |
| Canton, OH | $56,700 | $47,320 | $27.26 | 80 |
| Houston, TX | $56,670 | $53,520 | $27.24 | 1,770 |
| Eau Claire, WI | $56,670 | $56,770 | $27.24 | 60 |
| Baton Rouge, LA | $56,590 | $59,480 | $27.21 | 140 |
| Cincinnati, OH | $56,530 | $50,410 | $27.18 | 570 |
| Hickory, NC | $56,520 | $53,610 | $27.17 | 60 |
| Fort Wayne, IN | $56,420 | $53,850 | $27.13 | 50 |
| Lawrence, KS | $56,410 | $53,680 | $27.12 | 40 |
| Oklahoma City, OK | $56,380 | $47,000 | $27.11 | 340 |
| Winston-Salem, NC | $56,230 | $48,540 | $27.04 | 130 |
| Waco, TX | $56,210 | $50,910 | $27.03 | 30 |
| Traverse City, MI | $56,110 | $48,820 | $26.98 | 30 |
| Peoria, IL | $55,920 | $54,420 | $26.89 | 70 |
| New Orleans, LA | $55,920 | $48,100 | $26.88 | 130 |
| Columbus, OH | $55,840 | $49,950 | $26.85 | 840 |
| Greenville, SC | $55,790 | $48,860 | $26.82 | 130 |
| Reading, PA | $55,690 | $49,760 | $26.78 | 100 |
| Kenosha, WI | $55,680 | $52,710 | $26.77 | 40 |
| Tallahassee, FL | $55,660 | $50,540 | $26.76 | 100 |
| Springfield, IL | $55,600 | $55,390 | $26.73 | 60 |
| Port St. Lucie, FL | $55,480 | $54,580 | $26.68 | 150 |
| Williamsport, PA | $55,460 | $58,960 | $26.66 | 50 |
| El Paso, TX | $55,450 | $49,050 | $26.66 | 100 |
| Columbia, SC | $55,410 | $46,510 | $26.64 | 120 |
| Roanoke, VA | $55,360 | $47,950 | $26.61 | 50 |
| Bloomington, IL | $55,290 | $48,860 | $26.58 | 30 |
| Augusta, GA | $55,220 | $57,480 | $26.55 | 80 |
| Sioux City, IA | $55,120 | $52,880 | $26.50 | 30 |
| Jonesboro, AR | $55,020 | $48,360 | $26.45 | 70 |
| Bismarck, ND | $54,990 | $49,110 | $26.44 | 50 |
| Lancaster, PA | $54,750 | $49,450 | $26.32 | 120 |
| San Juan, PR | $54,740 | $48,990 | $26.32 | 160 |
| Racine, WI | $54,720 | $58,730 | $26.31 | 30 |
| Tulsa, OK | $54,620 | $47,400 | $26.26 | 190 |
| Des Moines, IA | $54,570 | $49,210 | $26.24 | 300 |
| Columbia, MO | $54,530 | $46,430 | $26.21 | 60 |
| Kalamazoo, MI | $54,460 | $49,680 | $26.19 | 50 |
| Odessa, TX | $54,450 | $57,670 | $26.18 | 30 |
| York, PA | $54,360 | $54,440 | $26.14 | 100 |
| Phoenix, AZ | $54,330 | $48,630 | $26.12 | 790 |
| Pensacola, FL | $54,120 | $47,380 | $26.02 | 130 |
| Manchester, NH | $54,090 | $49,550 | $26.01 | 120 |
| Laredo, TX | $53,990 | $48,560 | $25.96 | 40 |
| Dubuque, IA | $53,980 | $49,650 | $25.95 | 40 |
| Killeen, TX | $53,970 | $51,350 | $25.95 | 70 |
| La Crosse, WI | $53,950 | $47,990 | $25.94 | 30 |
| Scranton, PA | $53,860 | $49,990 | $25.90 | 170 |
| Fayetteville, NC | $53,810 | $47,530 | $25.87 | 100 |
| Sumter, SC | $53,740 | $48,710 | $25.84 | 30 |
| Dallas, TX | $53,700 | $49,390 | $25.82 | 1,330 |
| Pittsburgh, PA | $53,610 | $49,170 | $25.78 | 720 |
| Amarillo, TX | $53,530 | $50,690 | $25.74 | 50 |
| Cedar Rapids, IA | $53,520 | $47,370 | $25.73 | 80 |
| Coeur d'Alene, ID | $53,520 | $42,010 | $25.73 | 40 |
| Harrisburg, PA | $53,490 | $48,710 | $25.72 | 180 |
| Jacksonville, NC | $53,440 | $46,410 | $25.69 | 40 |
| College Station, TX | $53,380 | $49,370 | $25.66 | 50 |
| Greenville, NC | $53,060 | $46,110 | $25.51 | 60 |
| Huntington, WV | $53,050 | $47,550 | $25.51 | 50 |
| Myrtle Beach, SC | $52,980 | $45,080 | $25.47 | 30 |
| Boise, ID | $52,970 | $43,990 | $25.47 | 60 |
| Virginia Beach, VA | $52,710 | $46,410 | $25.34 | 300 |
| Iowa City, IA | $52,570 | $47,570 | $25.27 | 100 |
| Youngstown, OH | $52,530 | $46,750 | $25.25 | 100 |
| Tucson, AZ | $52,460 | $47,460 | $25.22 | 260 |
| Nashville, TN | $52,220 | $47,450 | $25.11 | 310 |
| Toledo, OH | $52,180 | $56,900 | $25.09 | 150 |
| Billings, MT | $51,710 | $44,950 | $24.86 | 30 |
| Louisville, KY | $51,670 | $46,280 | $24.84 | 350 |
| Erie, PA | $51,630 | $49,520 | $24.82 | 70 |
| Ames, IA | $51,560 | $47,660 | $24.79 | 50 |
| Little Rock, AR | $51,550 | $46,590 | $24.78 | 300 |
| Birmingham, AL | $51,460 | $44,470 | $24.74 | 230 |
| Slidell, LA | $51,160 | $46,080 | $24.60 | 50 |
| Corpus Christi, TX | $51,060 | $48,150 | $24.55 | 60 |
| Yuma, AZ | $51,030 | $50,340 | $24.54 | 40 |
| Wichita, KS | $50,930 | $51,190 | $24.49 | 90 |
| Fayetteville, AR | $50,740 | $46,070 | $24.39 | 230 |
| Altoona, PA | $50,570 | $49,360 | $24.31 | 30 |
| Daphne, AL | $50,180 | $43,690 | $24.12 | 40 |
| Jackson, MS | $49,960 | $46,690 | $24.02 | 160 |
| Johnstown, PA | $49,910 | $47,470 | $24.00 | 60 |
| Lexington, KY | $49,670 | $45,650 | $23.88 | 140 |
| Montgomery, AL | $49,540 | $46,370 | $23.82 | 90 |
| Lubbock, TX | $49,420 | $47,800 | $23.76 | 70 |
| Panama City, FL | $49,290 | $47,180 | $23.70 | 50 |
| Waterloo, IA | $49,020 | $45,900 | $23.57 | 70 |
| Goldsboro, NC | $48,910 | $45,330 | $23.52 | 30 |
| Shreveport, LA | $48,800 | $43,810 | $23.46 | 50 |
| Tyler, TX | $48,470 | $48,610 | $23.30 | 50 |
| Columbus, GA | $48,290 | $47,590 | $23.22 | 40 |
| Gulfport, MS | $47,780 | $48,940 | $22.97 | 50 |
| Brownsville, TX | $47,690 | $45,930 | $22.93 | 70 |
| Monroe, LA | $47,320 | $43,260 | $22.75 | 50 |
| Huntsville, AL | $47,110 | $41,990 | $22.65 | 110 |
| Auburn, AL | $47,090 | $45,450 | $22.64 | 60 |
| Clarksville, TN | $46,690 | $43,220 | $22.45 | 30 |
| Springfield, MO | $46,420 | $45,950 | $22.32 | 60 |
| Lafayette, LA | $46,330 | $42,940 | $22.27 | 90 |
| Prescott Valley, AZ | $46,310 | $42,990 | $22.26 | 30 |
| Tuscaloosa, AL | $46,240 | $39,020 | $22.23 | 30 |
| Fort Smith, AR | $45,950 | $40,420 | $22.09 | 50 |
| Houma, LA | $45,690 | $43,230 | $21.97 | 30 |
| McAllen, TX | $45,270 | $38,010 | $21.76 | 120 |
| Jefferson City, MO | $45,130 | $47,380 | $21.70 | 30 |
| Dothan, AL | $44,110 | $36,450 | $21.21 | 30 |
| Texarkana, TX | $44,100 | $36,050 | $21.20 | 30 |
| Lawton, OK | $42,620 | $38,500 | $20.49 | 40 |
| Bowling Green, KY | $41,300 | $37,000 | $19.85 | 50 |
Related jobs
- Construction ManagersU.S. average $124,360
- Education Administrators, Kindergarten through SecondaryU.S. average $116,100
- Education Administrators, PostsecondaryU.S. average $126,540
- Education Administrators, All OtherU.S. average $101,900
- Architectural and Engineering ManagersU.S. average $181,540
- Food Service ManagersU.S. average $74,880
- Medical and Health Services ManagersU.S. average $140,970
- Property, Real Estate, and Community Association ManagersU.S. average $83,710
Education and Childcare Administrators, Preschool and Daycare salary: questions
Where do education and childcare administrators, preschool and daycare make the most money?
In New York, NY, with an average of $99,530 a year, among the 245 metro areas we cover.
What is the average education and childcare administrators, preschool and daycare salary in the U.S.?
$64,800 a year nationwide (BLS OEWS national estimates, May 2025); the median is $59,300, so half of education and childcare administrators, preschool and daycare earn more than that and half less.
What salary should education and childcare administrators, preschool and daycare ask for?
Start from the figures for your city: the middle half of education and childcare administrators, preschool and daycare nationwide earn between $47,040 (25th percentile) and $75,500 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays education and childcare administrators, preschool and daycare the most?
New York, with a statewide average of $98,290 a year (BLS state estimates, May 2025).
Where is education and childcare administrators, preschool and daycare pay the lowest?
Bowling Green, KY, at $41,300 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 11-9031.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.