Advertisement
Dallas vs Phoenix: prices, pay and housing
| Dallas, TX | Phoenix, AZ | |
|---|---|---|
| BEA price parity (U.S. = 100) | 103.1 | 103.3 |
| Average salary, all jobs | $70,630 | $69,630 |
| Median salary, all jobs | $51,440 | $51,380 |
| Average salary adjusted for prices | $68,513 | $67,395 |
| Take-home on the average salary* | $58,518 | $56,468 |
| Typical home value | $366,823 | $448,352 |
| Median household income | $87,155 | $84,703 |
| Home price / household income | 4.2 | 5.3 |
| Metro population | 7,807,555 | 4,941,206 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Dallas to Phoenix
To keep the same standard of living when moving from Dallas to Phoenix, multiply your salary by 1.002.
| Salary in Dallas | Same buying power in Phoenix |
|---|---|
| $50,000 in Dallas | $50,110 in Phoenix |
| $75,000 in Dallas | $75,164 in Phoenix |
| $100,000 in Dallas | $100,219 in Phoenix |
| $150,000 in Dallas | $150,329 in Phoenix |
| $200,000 in Dallas | $200,438 in Phoenix |
Salaries for common jobs in Dallas and Phoenix
| Job | Dallas | Phoenix | Adjusted for prices |
|---|---|---|---|
| General and Operations Managers | $139,120 | $132,100 | $134,950 / $127,860 |
| Retail Salespersons | $35,160 | $38,580 | $34,106 / $37,342 |
| Customer Service Representatives | $46,210 | $48,550 | $44,825 / $46,992 |
| Home Health and Personal Care Aides | $28,460 | $36,850 | $27,607 / $35,667 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,830 | $44,840 | $39,606 / $43,401 |
| Fast Food and Counter Workers | $29,350 | $35,560 | $28,470 / $34,419 |
| Registered Nurses | $100,820 | $101,090 | $97,798 / $97,845 |
| Cashiers | $30,290 | $35,960 | $29,382 / $34,806 |
| Stockers and Order Fillers | $40,140 | $41,210 | $38,937 / $39,887 |
| Waiters and Waitresses | $30,530 | $53,370 | $29,615 / $51,657 |
| Office Clerks, General | $45,400 | $50,560 | $44,039 / $48,937 |
| Heavy and Tractor-Trailer Truck Drivers | $62,720 | $59,790 | $60,840 / $57,871 |
| Software Developers | $138,810 | $135,520 | $134,649 / $131,170 |
| Construction Laborers | $43,780 | $48,670 | $42,468 / $47,108 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,470 | $38,120 | $34,407 / $36,897 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Dallas vs Phoenix: questions
Is Dallas more expensive than Phoenix?
No. BEA prices are 103.1 in Dallas, TX and 103.3 in Phoenix, AZ (U.S. = 100).
What salary do I need in Phoenix to match $100,000 in Dallas?
About $100,219, before taxes.
Where do salaries go further, Dallas or Phoenix?
Dallas, TX: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.