Top 15 cities for woodworkers, all other by average salary
| Washington, DC | $64,500 |
|---|---|
| New York, NY | $58,320 |
| Oklahoma City, OK | $57,400 |
| Honolulu, HI | $56,830 |
| Riverside, CA | $51,450 |
| Philadelphia, PA | $49,660 |
| Portland, OR | $48,700 |
| Los Angeles, CA | $48,460 |
| Sacramento, CA | $46,880 |
| Baltimore, MD | $46,630 |
| Miami, FL | $45,160 |
| Chicago, IL | $44,320 |
| Phoenix, AZ | $43,850 |
| Tampa, FL | $43,520 |
| Eugene, OR | $43,400 |
Map: Woodworkers, All Other salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Woodworkers, All Other salary by state
Virginia pays other woodworkers the most statewide, $62,260 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Washington, D.C. | n/a | n/a | n/a | 1 | $64,500 | $64,500 |
| Virginia | $62,260 | $62,730 | 40 | 0 | n/a | n/a |
| New York | $60,710 | $58,300 | 40 | 1 | $58,320 | $58,320 |
| Pennsylvania | $59,170 | $61,880 | 50 | 1 | $49,660 | $49,660 |
| Oklahoma | $57,810 | $57,490 | 100 | 1 | $57,400 | $57,400 |
| Hawaii | $57,610 | $49,630 | 50 | 1 | $56,830 | $56,830 |
| Minnesota | $56,590 | $57,670 | n/a | 0 | n/a | n/a |
| New Jersey | $56,130 | $57,490 | n/a | 0 | n/a | n/a |
| California | $52,420 | $47,860 | 540 | 3 | $51,450 | $46,880 |
| Alabama | $51,190 | $54,970 | 30 | 0 | n/a | n/a |
| Colorado | $50,130 | $41,300 | 140 | 0 | n/a | n/a |
| Louisiana | $48,990 | $48,020 | 250 | 0 | n/a | n/a |
| Maryland | $47,590 | $41,850 | 110 | 1 | $46,630 | $46,630 |
| Arizona | $47,340 | $36,970 | 120 | 1 | $43,850 | $43,850 |
| Michigan | $46,220 | $44,450 | 120 | 0 | n/a | n/a |
| Vermont | $45,750 | $44,070 | 30 | 0 | n/a | n/a |
| Wisconsin | $45,500 | $39,030 | n/a | 0 | n/a | n/a |
| Oregon | $45,280 | $45,590 | 640 | 2 | $48,700 | $43,400 |
| Georgia | $45,260 | $43,600 | 270 | 1 | $42,220 | $42,220 |
| Florida | $43,850 | $42,560 | 370 | 3 | $45,160 | $42,120 |
| Illinois | $43,230 | $35,970 | 60 | 1 | $44,320 | $44,320 |
| Missouri | $43,180 | $39,040 | 50 | 0 | n/a | n/a |
| South Carolina | $41,780 | $40,090 | n/a | 1 | $42,290 | $42,290 |
| North Carolina | $41,740 | $39,370 | 350 | 0 | n/a | n/a |
| Texas | $41,040 | $35,160 | n/a | 1 | $39,030 | $39,030 |
| Mississippi | $39,440 | $38,550 | 50 | 0 | n/a | n/a |
| Tennessee | $34,950 | $34,790 | 930 | 3 | $37,880 | $32,400 |
Woodworkers, All Other salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Washington, DC | $64,500 | $64,260 | $31.01 | 30 |
| New York, NY | $58,320 | $57,980 | $28.04 | n/a |
| Oklahoma City, OK | $57,400 | $56,470 | $27.60 | 50 |
| Honolulu, HI | $56,830 | $48,470 | $27.32 | 40 |
| Riverside, CA | $51,450 | $46,260 | $24.73 | 100 |
| Philadelphia, PA | $49,660 | $48,380 | $23.88 | n/a |
| Portland, OR | $48,700 | $49,240 | $23.42 | 150 |
| Los Angeles, CA | $48,460 | $46,360 | $23.30 | 110 |
| Sacramento, CA | $46,880 | $46,390 | $22.54 | 70 |
| Baltimore, MD | $46,630 | $43,310 | $22.42 | 60 |
| Miami, FL | $45,160 | $45,540 | $21.71 | n/a |
| Chicago, IL | $44,320 | $36,990 | $21.31 | 40 |
| Phoenix, AZ | $43,850 | $36,970 | $21.08 | n/a |
| Tampa, FL | $43,520 | $37,780 | $20.92 | 40 |
| Eugene, OR | $43,400 | $44,760 | $20.86 | 150 |
| Charleston, SC | $42,290 | $40,090 | $20.33 | n/a |
| Atlanta, GA | $42,220 | $37,250 | $20.30 | n/a |
| Orlando, FL | $42,120 | $37,470 | $20.25 | 90 |
| Dallas, TX | $39,030 | $35,160 | $18.76 | n/a |
| Chattanooga, TN | $37,880 | $36,710 | $18.21 | 30 |
| Cleveland, TN | $36,810 | $37,970 | $17.70 | 40 |
| Morristown, TN | $32,400 | $30,510 | $15.58 | 120 |
Related jobs
Woodworkers, All Other salary: questions
Where do other woodworkers make the most money?
In Washington, DC, with an average of $64,500 a year, among the 22 metro areas we cover.
What is the average other woodworkers salary in the U.S.?
$46,070 a year nationwide (BLS OEWS national estimates, May 2025); the median is $44,530, so half of other woodworkers earn more than that and half less.
What salary should other woodworkers ask for?
Start from the figures for your city: the middle half of other woodworkers nationwide earn between $36,320 (25th percentile) and $55,180 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays other woodworkers the most?
Virginia, with a statewide average of $62,260 a year (BLS state estimates, May 2025).
Where is other woodworkers pay the lowest?
Morristown, TN, at $32,400 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-7099.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.