Advertisement
Waiters and Waitresses average salary by city in California
- San Jose$52,010
- San Diego$47,700
- San Francisco$46,460
- Salinas$45,820
- Riverside$45,660
- San Luis Obispo$45,180
- Napa$45,100
- Santa Cruz$45,020
- Sacramento$44,840
- Santa Rosa$43,890
- Vallejo$43,840
- Oxnard$42,730
- Los Angeles$42,640
- Santa Maria$42,600
- Fresno$42,430
- Stockton$41,950
- Modesto$41,200
- Bakersfield$41,180
- Redding$40,620
- Visalia$40,020
- Chico$39,330
- El Centro$39,160
- Hanford$38,950
- Yuba City$38,870
- Merced$38,610
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| San Jose | $52,010 | $41,920 | $39,300 | $42,657 | 110 |
| San Diego | $47,700 | $35,850 | $35,280 | $39,452 | 112 |
| San Francisco | $46,460 | $38,860 | $36,880 | $38,517 | 116 |
| Salinas | $45,820 | $35,540 | $34,930 | $38,028 | 109 |
| Riverside | $45,660 | $34,800 | $34,320 | $37,906 | 106 |
| San Luis Obispo | $45,180 | $34,950 | $34,540 | $37,539 | 109 |
| Napa | $45,100 | $37,130 | $36,010 | $37,478 | 113 |
| Santa Cruz | $45,020 | $35,930 | $35,280 | $37,417 | 110 |
| Sacramento | $44,840 | $35,070 | $34,540 | $37,280 | 107 |
| Santa Rosa | $43,890 | $36,830 | $36,200 | $36,554 | 108 |
| Vallejo | $43,840 | $36,610 | $35,780 | $36,516 | 108 |
| Oxnard | $42,730 | $34,910 | $34,470 | $35,669 | 111 |
| Los Angeles | $42,640 | $35,850 | $35,010 | $35,600 | 114 |
| Santa Maria | $42,600 | $35,260 | $34,650 | $35,569 | 109 |
| Fresno | $42,430 | $34,320 | $34,320 | $35,440 | 102 |
| Stockton | $41,950 | $34,460 | $34,320 | $35,073 | 105 |
| Modesto | $41,200 | $34,910 | $34,430 | $34,501 | 104 |
| Bakersfield | $41,180 | $34,320 | $34,320 | $34,485 | 101 |
| Redding | $40,620 | $34,320 | $34,320 | $34,058 | 101 |
| Visalia | $40,020 | $34,320 | $34,320 | $33,600 | 100 |
| Chico | $39,330 | $34,320 | $34,320 | $33,073 | 101 |
| El Centro | $39,160 | $34,320 | $34,320 | $32,943 | 95 |
| Hanford | $38,950 | $35,160 | $34,320 | $32,783 | 102 |
| Yuba City | $38,870 | $34,320 | $34,320 | $32,722 | 104 |
| Merced | $38,610 | $34,320 | $34,320 | $32,523 | 98 |
*Average salary after federal and state taxes for a single filer; California State Disability Insurance (1.3% of wages, paid by employees) is not included. Cost of living: BEA price parity, U.S. = 100.
Waiters and Waitresses salary in other states
More about pay in California
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 35-3031.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.