Advertisement
Production Workers, All Other average salary by city in Oregon
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Bend | $50,700 | $48,710 | $42,290 | $39,380 | 104 |
| Medford | $50,200 | $51,460 | $49,990 | $39,017 | 101 |
| Portland | $49,700 | $47,780 | $39,800 | $38,654 | 105 |
| Albany | $48,750 | $49,480 | $48,320 | $37,964 | 102 |
| Grants Pass | $48,710 | $48,480 | $42,030 | $37,935 | 98 |
| Eugene | $48,570 | $46,610 | $39,770 | $37,833 | 102 |
| Salem | $43,090 | $42,060 | $36,190 | $33,852 | 104 |
*Average salary after federal and state taxes for a single filer; Portland-area Metro and Multnomah County taxes and the 0.1% statewide transit tax are not included. Cost of living: BEA price parity, U.S. = 100.
Production Workers, All Other salary in other states
More about pay in Oregon
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-9199.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.