Advertisement
Photographers average salary by city in New York
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| New York | $71,860 | $60,050 | $41,560 | $56,036 | 113 |
| Kiryas Joel | $69,900 | $58,050 | $38,160 | $54,765 | 109 |
| Albany | $56,970 | $50,940 | $39,680 | $45,427 | 100 |
| Syracuse | $53,820 | $49,560 | $40,440 | $43,069 | 96 |
| Kingston | $51,420 | $42,960 | $38,230 | $41,273 | 101 |
| Rochester | $50,340 | $42,260 | $35,000 | $40,464 | 97 |
| Buffalo | $49,240 | $39,190 | $36,460 | $39,641 | 96 |
*Average salary after federal and state taxes for a single filer; New York City (up to 3.876%) and Yonkers income taxes are not included. Cost of living: BEA price parity, U.S. = 100.
Photographers salary in other states
More about pay in New York
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 27-4021.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.