Advertisement
Office Clerks, General average salary by city in Texas
- Midland$47,540
- Dallas$45,400
- Austin$45,370
- Houston$43,320
- Odessa$43,070
- San Antonio$41,590
- Beaumont$41,400
- Killeen$41,370
- Waco$41,220
- Sherman$40,800
- Victoria$40,560
- Amarillo$40,210
- Longview$39,560
- Corpus Christi$39,220
- Tyler$39,090
- Abilene$38,890
- Wichita Falls$38,670
- Texarkana$38,290
- Lubbock$38,090
- San Angelo$37,470
- El Paso$36,130
- Brownsville$34,990
- McAllen$34,890
- Eagle Pass$34,220
- Laredo$32,900
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Midland | $47,540 | $46,440 | $35,520 | $40,378 | 96 |
| Dallas | $45,400 | $44,060 | $36,290 | $38,659 | 103 |
| Austin | $45,370 | $44,870 | $34,560 | $38,635 | 98 |
| Houston | $43,320 | $40,370 | $31,200 | $36,988 | 99 |
| Odessa | $43,070 | $40,110 | $34,980 | $36,787 | 94 |
| San Antonio | $41,590 | $38,860 | $32,700 | $35,598 | 95 |
| Beaumont | $41,400 | $39,310 | $31,020 | $35,445 | 90 |
| Killeen | $41,370 | $38,760 | $31,660 | $35,421 | 91 |
| Waco | $41,220 | $38,270 | $32,130 | $35,300 | 93 |
| Sherman | $40,800 | $38,790 | $32,130 | $34,963 | 94 |
| Victoria | $40,560 | $37,700 | $30,830 | $34,770 | 90 |
| Amarillo | $40,210 | $37,680 | $30,590 | $34,489 | 92 |
| Longview | $39,560 | $37,060 | $29,620 | $33,966 | 89 |
| Corpus Christi | $39,220 | $36,940 | $28,670 | $33,693 | 93 |
| Tyler | $39,090 | $37,180 | $30,070 | $33,589 | 92 |
| Abilene | $38,890 | $37,410 | $29,440 | $33,428 | 90 |
| Wichita Falls | $38,670 | $36,580 | $29,050 | $33,251 | 90 |
| Texarkana | $38,290 | $36,040 | $29,700 | $32,946 | 84 |
| Lubbock | $38,090 | $36,940 | $31,090 | $32,785 | 91 |
| San Angelo | $37,470 | $36,150 | $29,130 | $32,287 | 92 |
| El Paso | $36,130 | $34,380 | $27,480 | $31,210 | 90 |
| Brownsville | $34,990 | $33,310 | $26,300 | $30,294 | 86 |
| McAllen | $34,890 | $32,130 | $27,520 | $30,214 | 86 |
| Eagle Pass | $34,220 | $32,620 | $27,960 | $29,676 | 84 |
| Laredo | $32,900 | $30,640 | $23,980 | $28,615 | 87 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Office Clerks, General salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 43-9061.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.