Top 15 cities for this job by average salary
| Modesto, CA | $64,810 |
|---|---|
| Vineland, NJ | $62,730 |
| San Jose, CA | $62,680 |
| Colorado Springs, CO | $59,900 |
| San Francisco, CA | $58,630 |
| Bozeman, MT | $58,260 |
| Seattle, WA | $57,740 |
| New Orleans, LA | $57,640 |
| Boston, MA | $55,970 |
| Santa Maria, CA | $55,220 |
| Santa Rosa, CA | $55,040 |
| Worcester, MA | $54,760 |
| Cincinnati, OH | $54,200 |
| Salem, OR | $53,730 |
| Denver, CO | $53,730 |
Map: Molders, Shapers, and Casters, Except Metal and Plastic salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Molders, Shapers, and Casters, Except Metal and Plastic salary by state
Hawaii pays molders, shapers, and casters (except metal and plastic) the most statewide, $60,620 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Hawaii | $60,620 | $55,990 | 40 | 0 | n/a | n/a |
| Montana | $55,680 | $57,860 | 150 | 1 | $58,260 | $58,260 |
| Washington | $55,060 | $51,780 | 1,130 | 2 | $57,740 | $53,320 |
| Massachusetts | $53,630 | $50,550 | 1,200 | 3 | $55,970 | $51,590 |
| Connecticut | $53,150 | $52,520 | 170 | 1 | $52,200 | $52,200 |
| Oregon | $52,700 | $52,740 | 410 | 4 | $53,730 | $46,350 |
| California | $52,280 | $49,190 | 3,590 | 14 | $64,810 | $43,380 |
| New Jersey | $52,270 | $47,360 | 620 | 1 | $62,730 | $62,730 |
| Maryland | $52,260 | $50,360 | 110 | 2 | $47,700 | $46,930 |
| New Hampshire | $52,100 | $51,470 | 160 | 1 | $49,290 | $49,290 |
| Colorado | $51,630 | $49,530 | 390 | 3 | $59,900 | $50,770 |
| Vermont | $51,060 | $48,660 | 240 | 1 | $50,780 | $50,780 |
| Rhode Island | $50,940 | $47,610 | n/a | 1 | $50,360 | $50,360 |
| Louisiana | $50,890 | $46,870 | 100 | 1 | $57,640 | $57,640 |
| Wisconsin | $50,720 | $48,030 | 550 | 2 | $52,640 | $48,240 |
| Washington, D.C. | n/a | n/a | n/a | 1 | $50,580 | $50,580 |
| Kansas | $50,320 | $47,360 | 680 | 1 | $46,180 | $46,180 |
| New York | $49,240 | $45,940 | 1,150 | 5 | $53,010 | $48,390 |
| Maine | $48,410 | $48,640 | 120 | 1 | $50,280 | $50,280 |
| Delaware | $48,250 | $47,940 | 90 | 0 | n/a | n/a |
| Arizona | $48,200 | $49,060 | 470 | 2 | $48,030 | $47,940 |
| Illinois | $48,150 | $47,180 | 1,230 | 3 | $46,900 | $45,560 |
| Indiana | $48,120 | $46,400 | 1,520 | 6 | $50,650 | $35,520 |
| Missouri | $47,170 | $46,380 | 690 | 4 | $53,670 | $43,560 |
| Minnesota | $46,970 | $45,790 | 900 | 2 | $48,070 | $47,630 |
| Nebraska | $46,890 | $46,220 | 240 | 1 | $48,350 | $48,350 |
| Pennsylvania | $46,700 | $45,310 | 1,690 | 9 | $50,180 | $43,190 |
| Georgia | $46,700 | $47,160 | 760 | 2 | $49,160 | $46,580 |
| South Carolina | $46,590 | $46,110 | 550 | 3 | $53,150 | $44,180 |
| Ohio | $46,540 | $44,560 | 1,560 | 6 | $54,200 | $41,470 |
| Iowa | $46,250 | $46,220 | 340 | 2 | $51,950 | $48,880 |
| Nevada | $46,240 | $45,020 | 430 | 2 | $48,920 | $44,430 |
| North Dakota | $45,980 | $46,170 | 60 | 1 | $46,270 | $46,270 |
| New Mexico | $45,670 | $46,970 | n/a | 0 | n/a | n/a |
| Virginia | $45,310 | $45,410 | 720 | 2 | $45,100 | $44,830 |
| Florida | $45,260 | $45,030 | 2,410 | 8 | $49,400 | $43,880 |
| Michigan | $45,130 | $45,250 | 1,470 | 5 | $46,730 | $43,250 |
| Tennessee | $45,070 | $45,860 | 880 | 4 | $46,680 | $44,810 |
| Utah | $44,540 | $43,440 | 710 | 4 | $46,660 | $40,580 |
| Oklahoma | $44,220 | $46,460 | 220 | 2 | $47,140 | $46,040 |
| West Virginia | $43,880 | $43,300 | 260 | 1 | $49,710 | $49,710 |
| Idaho | $42,990 | $42,620 | 210 | 2 | $43,480 | $38,880 |
| Texas | $41,900 | $40,010 | 2,550 | 5 | $43,190 | $28,010 |
| North Carolina | $41,690 | $38,190 | 550 | 4 | $50,700 | $42,020 |
| Kentucky | $41,360 | $41,590 | 370 | 1 | $41,080 | $41,080 |
| Alabama | $40,460 | $36,730 | 820 | 3 | $51,260 | $38,950 |
| Wyoming | $40,440 | $37,510 | 80 | 0 | n/a | n/a |
| Mississippi | $37,950 | $37,580 | 210 | 1 | $37,790 | $37,790 |
| Arkansas | $37,280 | $35,620 | 190 | 1 | $37,910 | $37,910 |
Molders, Shapers, and Casters, Except Metal and Plastic salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Modesto, CA | $64,810 | $59,990 | $31.16 | 70 |
| Vineland, NJ | $62,730 | $68,490 | $30.16 | 150 |
| San Jose, CA | $62,680 | $60,130 | $30.14 | 130 |
| Colorado Springs, CO | $59,900 | $58,570 | $28.80 | 40 |
| San Francisco, CA | $58,630 | $57,300 | $28.19 | 400 |
| Bozeman, MT | $58,260 | $61,010 | $28.01 | 50 |
| Seattle, WA | $57,740 | $56,770 | $27.76 | 660 |
| New Orleans, LA | $57,640 | $59,320 | $27.71 | 40 |
| Boston, MA | $55,970 | $55,530 | $26.91 | 500 |
| Santa Maria, CA | $55,220 | $52,090 | $26.55 | 40 |
| Santa Rosa, CA | $55,040 | $56,320 | $26.46 | 80 |
| Worcester, MA | $54,760 | $54,920 | $26.33 | 220 |
| Cincinnati, OH | $54,200 | $49,110 | $26.06 | 160 |
| Salem, OR | $53,730 | $52,220 | $25.83 | 50 |
| Denver, CO | $53,730 | $49,530 | $25.83 | 180 |
| Kansas City, MO | $53,670 | $50,370 | $25.80 | 370 |
| Spokane, WA | $53,320 | $56,110 | $25.63 | 100 |
| Greenville, SC | $53,150 | $46,450 | $25.55 | 110 |
| Bend, OR | $53,140 | $54,410 | $25.55 | 40 |
| Rochester, NY | $53,010 | $50,740 | $25.48 | 50 |
| Portland, OR | $52,990 | $50,180 | $25.48 | 280 |
| Madison, WI | $52,640 | $49,700 | $25.31 | 40 |
| Sacramento, CA | $52,500 | $49,300 | $25.24 | 280 |
| New Haven, CT | $52,200 | $50,110 | $25.10 | 30 |
| Fresno, CA | $52,060 | $49,500 | $25.03 | 120 |
| Albany, NY | $51,950 | $54,500 | $24.98 | 50 |
| Salinas, CA | $51,950 | $51,320 | $24.98 | 40 |
| Davenport, IA | $51,950 | $51,110 | $24.98 | 30 |
| Springfield, MA | $51,590 | $48,520 | $24.80 | 50 |
| Tuscaloosa, AL | $51,260 | $47,770 | $24.65 | 60 |
| Stockton, CA | $51,020 | $45,670 | $24.53 | 160 |
| Akron, OH | $50,990 | $48,320 | $24.52 | 100 |
| Burlington, VT | $50,780 | $48,580 | $24.41 | 50 |
| Greeley, CO | $50,770 | $50,520 | $24.41 | 80 |
| Winston-Salem, NC | $50,700 | $41,580 | $24.38 | 40 |
| Bloomington, IN | $50,650 | $48,520 | $24.35 | 90 |
| Los Angeles, CA | $50,650 | $47,640 | $24.35 | 970 |
| Washington, DC | $50,580 | $48,800 | $24.32 | 140 |
| Spartanburg, SC | $50,420 | $49,550 | $24.24 | 90 |
| Syracuse, NY | $50,400 | $48,370 | $24.23 | 40 |
| San Diego, CA | $50,370 | $48,140 | $24.22 | 310 |
| Providence, RI | $50,360 | $46,480 | $24.21 | n/a |
| Portland, ME | $50,280 | $49,880 | $24.17 | 40 |
| Bakersfield, CA | $50,240 | $49,840 | $24.16 | 50 |
| Reading, PA | $50,180 | $46,460 | $24.12 | 90 |
| York, PA | $49,840 | $48,540 | $23.96 | 80 |
| Huntington, WV | $49,710 | $45,670 | $23.90 | 60 |
| Sarasota, FL | $49,400 | $45,810 | $23.75 | 90 |
| Manchester, NH | $49,290 | $51,470 | $23.70 | 50 |
| Augusta, GA | $49,160 | $49,720 | $23.63 | 170 |
| Lancaster, PA | $49,140 | $47,780 | $23.63 | 130 |
| New York, NY | $49,130 | $45,410 | $23.62 | 750 |
| Reno, NV | $48,920 | $46,000 | $23.52 | 150 |
| Des Moines, IA | $48,880 | $47,400 | $23.50 | 90 |
| Riverside, CA | $48,670 | $47,370 | $23.40 | 590 |
| Buffalo, NY | $48,390 | $48,890 | $23.27 | 100 |
| Omaha, NE | $48,350 | $46,510 | $23.25 | 120 |
| Allentown, PA | $48,340 | $48,130 | $23.24 | 110 |
| Joplin, MO | $48,250 | $52,560 | $23.20 | 70 |
| Wausau, WI | $48,240 | $51,980 | $23.19 | n/a |
| Columbus, OH | $48,070 | $44,290 | $23.11 | 210 |
| Minneapolis, MN | $48,070 | $45,790 | $23.11 | 520 |
| Philadelphia, PA | $48,030 | $46,480 | $23.09 | 570 |
| Phoenix, AZ | $48,030 | $49,080 | $23.09 | 390 |
| Tucson, AZ | $47,940 | $47,150 | $23.05 | 50 |
| Baltimore, MD | $47,700 | $49,020 | $22.93 | 40 |
| Duluth, MN | $47,630 | $39,660 | $22.90 | n/a |
| Indianapolis, IN | $47,620 | $46,640 | $22.89 | 300 |
| Oklahoma City, OK | $47,140 | $47,150 | $22.67 | 60 |
| Fort Wayne, IN | $47,020 | $47,530 | $22.61 | 90 |
| Hagerstown, MD | $46,930 | $49,500 | $22.56 | 50 |
| Rockford, IL | $46,900 | $47,590 | $22.55 | 50 |
| Miami, FL | $46,820 | $46,110 | $22.51 | 480 |
| Chicago, IL | $46,790 | $46,650 | $22.49 | 720 |
| Elkhart, IN | $46,780 | $47,160 | $22.49 | 90 |
| St. Louis, MO | $46,760 | $43,460 | $22.48 | 260 |
| Lansing, MI | $46,730 | $46,490 | $22.47 | 30 |
| Nashville, TN | $46,680 | $47,140 | $22.44 | 360 |
| Salt Lake City, UT | $46,660 | $44,930 | $22.43 | 340 |
| Atlanta, GA | $46,580 | $47,970 | $22.39 | 400 |
| Detroit, MI | $46,510 | $45,480 | $22.36 | 570 |
| Eugene, OR | $46,350 | $49,860 | $22.28 | 40 |
| Fargo, ND | $46,270 | $45,040 | $22.24 | 40 |
| Wichita, KS | $46,180 | $46,340 | $22.20 | 130 |
| Tulsa, OK | $46,040 | $47,210 | $22.14 | 70 |
| Chattanooga, TN | $45,910 | $44,030 | $22.07 | 50 |
| Canton, OH | $45,630 | $46,060 | $21.94 | 60 |
| Kingsport, TN | $45,590 | $47,720 | $21.92 | 160 |
| Peoria, IL | $45,560 | $42,210 | $21.90 | 30 |
| Deltona, FL | $45,230 | $43,890 | $21.75 | 80 |
| Pittsburgh, PA | $45,210 | $44,210 | $21.74 | 310 |
| Richmond, VA | $45,100 | $44,420 | $21.68 | 140 |
| Ogden, UT | $44,950 | $42,170 | $21.61 | 130 |
| Roanoke, VA | $44,830 | $44,280 | $21.55 | 40 |
| Cleveland, OH | $44,810 | $39,060 | $21.54 | 220 |
| Memphis, TN | $44,810 | $47,050 | $21.54 | 80 |
| Lakeland, FL | $44,730 | $43,680 | $21.50 | 170 |
| Tampa, FL | $44,650 | $44,330 | $21.46 | 340 |
| Orlando, FL | $44,460 | $45,090 | $21.38 | 410 |
| Las Vegas, NV | $44,430 | $43,710 | $21.36 | 250 |
| Jacksonville, FL | $44,260 | $44,910 | $21.28 | 110 |
| Columbia, SC | $44,180 | $44,790 | $21.24 | 50 |
| Muskegon, MI | $44,050 | $43,660 | $21.18 | 40 |
| Fort Myers, FL | $43,880 | $42,320 | $21.10 | 150 |
| Chambersburg, PA | $43,850 | $43,620 | $21.08 | 100 |
| Raleigh, NC | $43,620 | $40,080 | $20.97 | 60 |
| Springfield, MO | $43,560 | $43,300 | $20.94 | 70 |
| Scranton, PA | $43,480 | $43,450 | $20.90 | 70 |
| Boise, ID | $43,480 | $45,860 | $20.91 | 120 |
| Grand Rapids, MI | $43,410 | $40,820 | $20.87 | 250 |
| Visalia, CA | $43,380 | $43,360 | $20.86 | 30 |
| Flint, MI | $43,250 | $45,110 | $20.79 | 90 |
| Altoona, PA | $43,190 | $39,450 | $20.77 | 40 |
| San Antonio, TX | $43,190 | $44,820 | $20.76 | 250 |
| Austin, TX | $42,620 | $41,960 | $20.49 | 170 |
| Greensboro, NC | $42,130 | $40,370 | $20.26 | 110 |
| Charlotte, NC | $42,020 | $39,980 | $20.20 | 150 |
| Dayton, OH | $41,470 | $37,970 | $19.94 | 230 |
| Provo, UT | $41,100 | $39,160 | $19.76 | 170 |
| Birmingham, AL | $41,090 | $39,400 | $19.76 | 200 |
| Louisville, KY | $41,080 | $39,630 | $19.75 | 110 |
| Dallas, TX | $41,050 | $42,490 | $19.74 | 790 |
| St. George, UT | $40,580 | $39,470 | $19.51 | 60 |
| Houston, TX | $40,070 | $37,510 | $19.27 | 490 |
| South Bend, IN | $39,900 | $38,110 | $19.18 | 30 |
| Mobile, AL | $38,950 | $35,860 | $18.73 | 90 |
| Idaho Falls, ID | $38,880 | $37,440 | $18.69 | 40 |
| Little Rock, AR | $37,910 | $39,980 | $18.23 | 50 |
| Jackson, MS | $37,790 | $37,580 | $18.17 | 60 |
| Evansville, IN | $35,520 | $36,070 | $17.08 | 40 |
| McAllen, TX | $28,010 | $24,650 | $13.47 | 50 |
Related jobs
- Inspectors, Testers, Sorters, Samplers, and WeighersU.S. average $53,450
- Coating, Painting, and Spraying Machine Setters, Operators, and TendersU.S. average $52,620
- Computer Numerically Controlled Tool OperatorsU.S. average $54,320
- Helpers--Production WorkersU.S. average $41,120
- Production Workers, All OtherU.S. average $44,380
- Chemical Equipment Operators and TendersU.S. average $60,710
- Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and TendersU.S. average $56,030
- Mixing and Blending Machine Setters, Operators, and TendersU.S. average $52,090
Molders, Shapers, and Casters, Except Metal and Plastic salary: questions
Where do molders, shapers, and casters (except metal and plastic) make the most money?
In Modesto, CA, with an average of $64,810 a year, among the 131 metro areas we cover.
What is the average molders, shapers, and casters (except metal and plastic) salary in the U.S.?
$47,500 a year nationwide (BLS OEWS national estimates, May 2025); the median is $46,170, so half of molders, shapers, and casters (except metal and plastic) earn more than that and half less.
What salary should molders, shapers, and casters (except metal and plastic) ask for?
Start from the figures for your city: the middle half of molders, shapers, and casters (except metal and plastic) nationwide earn between $39,280 (25th percentile) and $53,000 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays molders, shapers, and casters (except metal and plastic) the most?
Hawaii, with a statewide average of $60,620 a year (BLS state estimates, May 2025).
Where is molders, shapers, and casters (except metal and plastic) pay the lowest?
McAllen, TX, at $28,010 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-9195.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.