Advertisement
Landscaping and Groundskeeping Workers average salary by city in California
- San Francisco$54,470
- San Jose$53,720
- Napa$51,370
- Santa Rosa$49,590
- Santa Cruz$48,510
- Vallejo$48,240
- Salinas$48,190
- Modesto$47,630
- San Luis Obispo$47,090
- Sacramento$46,770
- Yuba City$46,660
- Chico$46,300
- Oxnard$46,290
- Los Angeles$46,160
- San Diego$46,060
- Redding$46,000
- Merced$45,770
- Santa Maria$45,460
- Stockton$45,460
- Hanford$45,330
- El Centro$44,590
- Riverside$44,530
- Visalia$44,390
- Bakersfield$44,130
- Fresno$43,520
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| San Francisco | $54,470 | $48,040 | $46,000 | $44,486 | 116 |
| San Jose | $53,720 | $48,330 | $45,230 | $43,928 | 110 |
| Napa | $51,370 | $48,540 | $46,400 | $42,181 | 113 |
| Santa Rosa | $49,590 | $46,740 | $41,600 | $40,858 | 108 |
| Santa Cruz | $48,510 | $46,210 | $38,930 | $40,055 | 110 |
| Vallejo | $48,240 | $45,470 | $41,310 | $39,854 | 108 |
| Salinas | $48,190 | $46,550 | $39,260 | $39,817 | 109 |
| Modesto | $47,630 | $45,740 | $39,030 | $39,400 | 104 |
| San Luis Obispo | $47,090 | $45,500 | $38,740 | $38,998 | 109 |
| Sacramento | $46,770 | $45,110 | $38,490 | $38,753 | 107 |
| Yuba City | $46,660 | $47,420 | $37,520 | $38,669 | 104 |
| Chico | $46,300 | $45,150 | $37,550 | $38,394 | 101 |
| Oxnard | $46,290 | $44,790 | $38,030 | $38,387 | 111 |
| Los Angeles | $46,160 | $44,650 | $38,240 | $38,287 | 114 |
| San Diego | $46,060 | $45,560 | $38,580 | $38,211 | 112 |
| Redding | $46,000 | $45,500 | $37,660 | $38,165 | 101 |
| Merced | $45,770 | $43,230 | $36,240 | $37,990 | 98 |
| Santa Maria | $45,460 | $45,230 | $37,670 | $37,753 | 109 |
| Stockton | $45,460 | $44,280 | $37,380 | $37,753 | 105 |
| Hanford | $45,330 | $44,360 | $37,540 | $37,654 | 102 |
| El Centro | $44,590 | $43,790 | $36,640 | $37,089 | 95 |
| Riverside | $44,530 | $43,650 | $37,190 | $37,043 | 106 |
| Visalia | $44,390 | $44,140 | $36,350 | $36,936 | 100 |
| Bakersfield | $44,130 | $43,770 | $36,780 | $36,738 | 101 |
| Fresno | $43,520 | $40,710 | $36,600 | $36,272 | 102 |
*Average salary after federal and state taxes for a single filer; California State Disability Insurance (1.3% of wages, paid by employees) is not included. Cost of living: BEA price parity, U.S. = 100.
Landscaping and Groundskeeping Workers salary in other states
Landscaping and Groundskeeping Workers salary by city and state
More about pay in California
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 37-3011.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.