Top 15 cities for foundry mold and coremakers by average salary
| Minneapolis, MN | $63,610 |
|---|---|
| Portland, OR | $63,140 |
| Philadelphia, PA | $58,820 |
| New York, NY | $55,140 |
| Boston, MA | $55,050 |
| Seattle, WA | $54,620 |
| Chicago, IL | $54,030 |
| Waterloo, IA | $54,010 |
| Cincinnati, OH | $53,410 |
| Columbus, OH | $53,190 |
| Charlotte, NC | $52,920 |
| Detroit, MI | $50,900 |
| Cleveland, OH | $50,600 |
| Davenport, IA | $50,500 |
| Elkhart, IN | $49,880 |
Map: Foundry Mold and Coremakers salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Foundry Mold and Coremakers salary by state
Oregon pays foundry mold and coremakers the most statewide, $62,510 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Oregon | $62,510 | $67,060 | 270 | 1 | $63,140 | $63,140 |
| Minnesota | $60,950 | $56,840 | 470 | 1 | $63,610 | $63,610 |
| Missouri | $60,410 | $61,480 | 590 | 0 | n/a | n/a |
| Massachusetts | $59,070 | $55,940 | 60 | 1 | $55,050 | $55,050 |
| Connecticut | $56,470 | $47,310 | 110 | 0 | n/a | n/a |
| New Jersey | $55,030 | $55,210 | 330 | 0 | n/a | n/a |
| New York | $54,760 | $54,380 | 110 | 1 | $55,140 | $55,140 |
| Illinois | $54,530 | $57,110 | 390 | 1 | $54,030 | $54,030 |
| Virginia | $52,600 | $43,130 | 110 | 0 | n/a | n/a |
| Ohio | $51,240 | $49,040 | 980 | 5 | $53,410 | $46,800 |
| Washington | $50,820 | $48,440 | 160 | 1 | $54,620 | $54,620 |
| Iowa | $50,270 | $49,060 | 480 | 2 | $54,010 | $50,500 |
| Indiana | $49,870 | $49,860 | 720 | 1 | $49,880 | $49,880 |
| Alabama | $49,360 | $51,040 | 850 | 1 | $48,940 | $48,940 |
| Michigan | $49,300 | $46,150 | 2,050 | 4 | $50,900 | $44,220 |
| Georgia | $49,160 | $46,220 | 220 | 0 | n/a | n/a |
| California | $49,160 | $46,930 | 420 | 2 | $49,250 | $47,490 |
| North Carolina | $47,710 | $46,910 | 260 | 1 | $52,920 | $52,920 |
| Pennsylvania | $46,920 | $44,750 | 1,230 | 6 | $58,820 | $44,170 |
| Nebraska | $46,000 | $45,910 | 90 | 0 | n/a | n/a |
| Arkansas | $45,610 | $42,200 | 60 | 0 | n/a | n/a |
| Kansas | $45,220 | $47,910 | 150 | 0 | n/a | n/a |
| Utah | $45,150 | $44,970 | 110 | 1 | $46,770 | $46,770 |
| Wisconsin | $45,130 | $44,130 | 1,270 | 2 | $48,980 | $44,430 |
| Kentucky | $44,740 | $43,610 | n/a | 0 | n/a | n/a |
| Florida | $44,600 | $38,330 | 140 | 0 | n/a | n/a |
| New Hampshire | $44,580 | $43,210 | 40 | 0 | n/a | n/a |
| Colorado | $43,790 | $42,240 | 40 | 0 | n/a | n/a |
| South Carolina | $43,750 | $41,100 | 150 | 1 | $44,640 | $44,640 |
| Texas | $42,650 | $42,190 | 230 | 1 | $45,240 | $45,240 |
| Oklahoma | $41,510 | $43,550 | 120 | 1 | $39,110 | $39,110 |
| Mississippi | $40,150 | $39,560 | 70 | 0 | n/a | n/a |
| Tennessee | $37,790 | $37,310 | 190 | 0 | n/a | n/a |
Foundry Mold and Coremakers salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Minneapolis, MN | $63,610 | $57,630 | $30.58 | 210 |
| Portland, OR | $63,140 | $67,060 | $30.36 | 230 |
| Philadelphia, PA | $58,820 | $54,080 | $28.28 | 120 |
| New York, NY | $55,140 | $55,210 | $26.51 | 320 |
| Boston, MA | $55,050 | $47,520 | $26.47 | 70 |
| Seattle, WA | $54,620 | $58,090 | $26.26 | 60 |
| Chicago, IL | $54,030 | $50,610 | $25.98 | 170 |
| Waterloo, IA | $54,010 | $54,920 | $25.97 | 80 |
| Cincinnati, OH | $53,410 | $49,600 | $25.68 | n/a |
| Columbus, OH | $53,190 | $46,970 | $25.57 | 40 |
| Charlotte, NC | $52,920 | $52,010 | $25.44 | 80 |
| Detroit, MI | $50,900 | $45,610 | $24.47 | 230 |
| Cleveland, OH | $50,600 | $49,040 | $24.33 | 330 |
| Davenport, IA | $50,500 | $46,740 | $24.28 | 50 |
| Elkhart, IN | $49,880 | $46,110 | $23.98 | 50 |
| Los Angeles, CA | $49,250 | $47,440 | $23.68 | 240 |
| Monroe, MI | $49,150 | $46,600 | $23.63 | 50 |
| Milwaukee, WI | $48,980 | $46,200 | $23.55 | 400 |
| Anniston, AL | $48,940 | $50,420 | $23.53 | 170 |
| Pittsburgh, PA | $48,600 | $47,550 | $23.37 | 150 |
| Dayton, OH | $47,950 | $48,190 | $23.05 | 40 |
| Riverside, CA | $47,490 | $46,360 | $22.83 | 50 |
| Grand Rapids, MI | $47,480 | $44,180 | $22.83 | 170 |
| Erie, PA | $47,390 | $46,290 | $22.78 | 80 |
| Akron, OH | $46,800 | $40,220 | $22.50 | 60 |
| Provo, UT | $46,770 | $47,560 | $22.48 | 60 |
| Reading, PA | $46,590 | $46,260 | $22.40 | 50 |
| Allentown, PA | $45,520 | $43,440 | $21.89 | 340 |
| Dallas, TX | $45,240 | $46,110 | $21.75 | 60 |
| Greenville, SC | $44,640 | $45,950 | $21.46 | 40 |
| Madison, WI | $44,430 | $44,130 | $21.36 | 90 |
| Niles, MI | $44,220 | $39,450 | $21.26 | 100 |
| York, PA | $44,170 | $46,660 | $21.24 | 50 |
| Tulsa, OK | $39,110 | $36,720 | $18.80 | 40 |
Related jobs
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticU.S. average $48,430
- MachinistsU.S. average $59,320
- Welders, Cutters, Solderers, and BrazersU.S. average $56,760
- Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. average $48,170
- Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticU.S. average $45,960
- Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticU.S. average $50,450
- Metal Workers and Plastic Workers, All OtherU.S. average $48,580
- Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. average $50,030
Foundry Mold and Coremakers salary: questions
Where do foundry mold and coremakers make the most money?
In Minneapolis, MN, with an average of $63,610 a year, among the 34 metro areas we cover.
What is the average foundry mold and coremakers salary in the U.S.?
$49,860 a year nationwide (BLS OEWS national estimates, May 2025); the median is $48,110, so half of foundry mold and coremakers earn more than that and half less.
What salary should foundry mold and coremakers ask for?
Start from the figures for your city: the middle half of foundry mold and coremakers nationwide earn between $41,870 (25th percentile) and $57,350 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays foundry mold and coremakers the most?
Oregon, with a statewide average of $62,510 a year (BLS state estimates, May 2025).
Where is foundry mold and coremakers pay the lowest?
Tulsa, OK, at $39,110 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-4071.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.