Top 15 cities for this job by average salary
| San Francisco, CA | $72,070 |
|---|---|
| Boston, MA | $62,630 |
| Los Angeles, CA | $61,970 |
| Denver, CO | $60,360 |
| Philadelphia, PA | $59,440 |
| Milwaukee, WI | $58,430 |
| Pittsburgh, PA | $58,210 |
| Canton, OH | $58,060 |
| Cleveland, OH | $56,740 |
| Detroit, MI | $56,550 |
| Erie, PA | $54,710 |
| Riverside, CA | $54,270 |
| Chicago, IL | $53,610 |
| Richmond, VA | $52,780 |
| Phoenix, AZ | $52,780 |
Map: Forging Machine Setters, Operators, and Tenders, Metal and Plastic salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Forging Machine Setters, Operators, and Tenders, Metal and Plastic salary by state
Oregon pays forging machine setters, operators, and tenders, metal and plastic the most statewide, $71,820 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Oregon | $71,820 | $69,210 | 30 | 0 | n/a | n/a |
| California | $61,470 | $59,250 | 750 | 3 | $72,070 | $54,270 |
| Nebraska | $61,420 | $60,460 | 200 | 0 | n/a | n/a |
| Massachusetts | $59,820 | $51,770 | 310 | 1 | $62,630 | $62,630 |
| Michigan | $57,080 | $61,620 | 620 | 1 | $56,550 | $56,550 |
| Oklahoma | $56,820 | $61,720 | n/a | 0 | n/a | n/a |
| Wisconsin | $56,810 | $60,310 | 80 | 1 | $58,430 | $58,430 |
| Colorado | $56,220 | $57,970 | 140 | 1 | $60,360 | $60,360 |
| Ohio | $55,940 | $56,870 | 500 | 2 | $58,060 | $56,740 |
| New York | $55,410 | $56,350 | 260 | 2 | $47,300 | $46,840 |
| Pennsylvania | $54,500 | $50,280 | 550 | 3 | $59,440 | $54,710 |
| Virginia | $53,590 | $54,230 | 560 | 2 | $52,780 | $51,320 |
| Arizona | $52,630 | $48,730 | 30 | 1 | $52,780 | $52,780 |
| Indiana | $52,600 | $53,550 | 450 | 2 | $52,110 | $52,060 |
| Alabama | $52,460 | $46,970 | 70 | 0 | n/a | n/a |
| Illinois | $51,970 | $49,750 | 230 | 1 | $53,610 | $53,610 |
| Maryland | $51,710 | $49,920 | 30 | 1 | $45,110 | $45,110 |
| Kansas | $51,620 | $51,120 | 130 | 1 | $52,420 | $52,420 |
| Missouri | $51,610 | $55,210 | 60 | 0 | n/a | n/a |
| South Carolina | $51,540 | $49,610 | 80 | 0 | n/a | n/a |
| Georgia | $50,660 | $46,490 | 380 | 1 | $47,440 | $47,440 |
| Nevada | $49,320 | $45,040 | 40 | 0 | n/a | n/a |
| Rhode Island | n/a | n/a | n/a | 1 | $48,590 | $48,590 |
| Iowa | $48,280 | $47,010 | n/a | 1 | $51,180 | $51,180 |
| Tennessee | $44,810 | $43,810 | 1,140 | 3 | $46,510 | $41,810 |
| Connecticut | $44,650 | $45,120 | 110 | 0 | n/a | n/a |
| Florida | $44,180 | $40,480 | 80 | 1 | $39,880 | $39,880 |
| New Jersey | $43,450 | $35,630 | n/a | 0 | n/a | n/a |
| West Virginia | $42,910 | $37,390 | n/a | 0 | n/a | n/a |
| Arkansas | $42,850 | $38,120 | 140 | 0 | n/a | n/a |
| Kentucky | $40,810 | $36,110 | n/a | 0 | n/a | n/a |
| Mississippi | $39,810 | $39,550 | 70 | 0 | n/a | n/a |
| Texas | $39,210 | $37,390 | 720 | 2 | $44,690 | $39,350 |
Forging Machine Setters, Operators, and Tenders, Metal and Plastic salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| San Francisco, CA | $72,070 | $67,230 | $34.65 | 40 |
| Boston, MA | $62,630 | $58,980 | $30.11 | 80 |
| Los Angeles, CA | $61,970 | $59,320 | $29.79 | 510 |
| Denver, CO | $60,360 | $60,090 | $29.02 | 90 |
| Philadelphia, PA | $59,440 | $63,880 | $28.58 | 190 |
| Milwaukee, WI | $58,430 | $60,500 | $28.09 | 60 |
| Pittsburgh, PA | $58,210 | $61,480 | $27.99 | n/a |
| Canton, OH | $58,060 | $55,430 | $27.92 | 40 |
| Cleveland, OH | $56,740 | $59,670 | $27.28 | 100 |
| Detroit, MI | $56,550 | $61,980 | $27.19 | 380 |
| Erie, PA | $54,710 | $55,250 | $26.31 | 50 |
| Riverside, CA | $54,270 | $49,180 | $26.09 | 90 |
| Chicago, IL | $53,610 | $49,700 | $25.77 | 100 |
| Richmond, VA | $52,780 | $54,230 | $25.38 | 70 |
| Phoenix, AZ | $52,780 | $48,730 | $25.38 | 30 |
| Wichita, KS | $52,420 | $51,800 | $25.20 | n/a |
| Columbus, IN | $52,110 | $52,060 | $25.05 | 140 |
| Indianapolis, IN | $52,060 | $57,740 | $25.03 | 120 |
| Virginia Beach, VA | $51,320 | $48,320 | $24.67 | n/a |
| Davenport, IA | $51,180 | $49,750 | $24.61 | 30 |
| Providence, RI | $48,590 | $43,740 | $23.36 | 70 |
| Atlanta, GA | $47,440 | $45,710 | $22.81 | 90 |
| Rochester, NY | $47,300 | $46,190 | $22.74 | 60 |
| New York, NY | $46,840 | $38,580 | $22.52 | 200 |
| Memphis, TN | $46,510 | $44,860 | $22.36 | 50 |
| Hagerstown, MD | $45,110 | $40,080 | $21.69 | n/a |
| Nashville, TN | $45,000 | $44,460 | $21.64 | 240 |
| Dallas, TX | $44,690 | $44,900 | $21.48 | 180 |
| Kingsport, TN | $41,810 | $40,990 | $20.10 | 80 |
| Miami, FL | $39,880 | $27,750 | $19.17 | 30 |
| Houston, TX | $39,350 | $36,730 | $18.92 | 230 |
Related jobs
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticU.S. average $48,430
- MachinistsU.S. average $59,320
- Welders, Cutters, Solderers, and BrazersU.S. average $56,760
- Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. average $48,170
- Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticU.S. average $45,960
- Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticU.S. average $50,450
- Metal Workers and Plastic Workers, All OtherU.S. average $48,580
- Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. average $50,030
Forging Machine Setters, Operators, and Tenders, Metal and Plastic salary: questions
Where do forging machine setters, operators, and tenders, metal and plastic make the most money?
In San Francisco, CA, with an average of $72,070 a year, among the 31 metro areas we cover.
What is the average forging machine setters, operators, and tenders, metal and plastic salary in the U.S.?
$51,680 a year nationwide (BLS OEWS national estimates, May 2025); the median is $49,030, so half of forging machine setters, operators, and tenders, metal and plastic earn more than that and half less.
What salary should forging machine setters, operators, and tenders, metal and plastic ask for?
Start from the figures for your city: the middle half of forging machine setters, operators, and tenders, metal and plastic nationwide earn between $42,440 (25th percentile) and $60,130 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays forging machine setters, operators, and tenders, metal and plastic the most?
Oregon, with a statewide average of $71,820 a year (BLS state estimates, May 2025).
Where is forging machine setters, operators, and tenders, metal and plastic pay the lowest?
Houston, TX, at $39,350 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-4022.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.