Top 15 cities for this job by average salary
| Minneapolis, MN | $63,360 |
|---|---|
| Mobile, AL | $63,300 |
| Kingsport, TN | $62,430 |
| Columbus, OH | $60,360 |
| Dallas, TX | $55,110 |
| Atlanta, GA | $54,250 |
| Philadelphia, PA | $54,170 |
| Baltimore, MD | $52,300 |
| New York, NY | $51,190 |
| Cleveland, OH | $49,470 |
| Athens, GA | $48,550 |
| Chattanooga, TN | $48,050 |
| Spartanburg, SC | $47,900 |
| Columbia, SC | $47,860 |
| Charlotte, NC | $46,370 |
Map: Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers salary by state
Ohio pays extruding and forming machine setters, operators, and tenders, synthetic and glass fibers the most statewide, $57,130 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Ohio | $57,130 | $61,440 | 380 | 2 | $60,360 | $49,470 |
| Kansas | $55,380 | $50,320 | 320 | 0 | n/a | n/a |
| Minnesota | $55,230 | $52,600 | 410 | 1 | $63,360 | $63,360 |
| Alabama | $54,820 | $60,100 | 930 | 1 | $63,300 | $63,300 |
| Tennessee | $54,160 | $46,200 | 320 | 2 | $62,430 | $48,050 |
| Pennsylvania | $53,540 | $55,960 | 490 | 1 | $54,170 | $54,170 |
| Indiana | $53,220 | $57,200 | 390 | 0 | n/a | n/a |
| Maryland | $53,080 | $50,790 | n/a | 1 | $52,300 | $52,300 |
| Missouri | $51,940 | $48,810 | 70 | 0 | n/a | n/a |
| Iowa | $50,450 | $48,400 | 100 | 0 | n/a | n/a |
| California | $50,430 | $45,290 | 330 | 1 | $46,190 | $46,190 |
| Michigan | $50,340 | $49,180 | 180 | 0 | n/a | n/a |
| Florida | $48,770 | $43,520 | 620 | 0 | n/a | n/a |
| New York | $48,550 | $44,120 | 210 | 1 | $51,190 | $51,190 |
| Arkansas | $47,340 | $47,770 | 90 | 0 | n/a | n/a |
| Texas | $47,220 | $46,970 | 520 | 1 | $55,110 | $55,110 |
| Georgia | $46,060 | $45,360 | 2,530 | 5 | $54,250 | $40,690 |
| South Carolina | $45,500 | $43,380 | 1,080 | 3 | $47,900 | $46,270 |
| Virginia | $44,520 | $40,770 | 540 | 0 | n/a | n/a |
| Wisconsin | $44,470 | $41,980 | 180 | 0 | n/a | n/a |
| North Carolina | $44,350 | $40,090 | 1,980 | 4 | $46,370 | $38,640 |
| Nebraska | $43,190 | $37,630 | 50 | 0 | n/a | n/a |
| Utah | $40,230 | $38,570 | 100 | 0 | n/a | n/a |
| Kentucky | $37,090 | $33,330 | 120 | 0 | n/a | n/a |
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Minneapolis, MN | $63,360 | $63,760 | $30.46 | 80 |
| Mobile, AL | $63,300 | $63,900 | $30.43 | 130 |
| Kingsport, TN | $62,430 | $71,610 | $30.02 | 100 |
| Columbus, OH | $60,360 | $61,440 | $29.02 | 70 |
| Dallas, TX | $55,110 | $59,330 | $26.50 | 220 |
| Atlanta, GA | $54,250 | $58,980 | $26.08 | 590 |
| Philadelphia, PA | $54,170 | $61,040 | $26.04 | 70 |
| Baltimore, MD | $52,300 | $50,790 | $25.15 | n/a |
| New York, NY | $51,190 | $47,930 | $24.61 | n/a |
| Cleveland, OH | $49,470 | $51,490 | $23.78 | 50 |
| Athens, GA | $48,550 | $53,970 | $23.34 | 80 |
| Chattanooga, TN | $48,050 | $48,900 | $23.10 | 200 |
| Spartanburg, SC | $47,900 | $48,100 | $23.03 | 100 |
| Columbia, SC | $47,860 | $46,160 | $23.01 | 60 |
| Charlotte, NC | $46,370 | $40,310 | $22.29 | 580 |
| Greenville, SC | $46,270 | $41,490 | $22.25 | 170 |
| Los Angeles, CA | $46,190 | $44,350 | $22.21 | 110 |
| Dalton, GA | $44,030 | $45,610 | $21.17 | 860 |
| Greensboro, NC | $43,880 | $40,000 | $21.10 | 170 |
| Augusta, GA | $43,410 | $42,380 | $20.87 | 500 |
| Winston-Salem, NC | $41,250 | $40,580 | $19.83 | 90 |
| Rome, GA | $40,690 | $36,200 | $19.56 | 140 |
| Hickory, NC | $38,640 | $35,890 | $18.58 | 190 |
Related jobs
- Laundry and Dry-Cleaning WorkersU.S. average $34,920
- Pressers, Textile, Garment, and Related MaterialsU.S. average $34,640
- Sewing Machine OperatorsU.S. average $37,600
- Tailors, Dressmakers, and Custom SewersU.S. average $45,140
- UpholsterersU.S. average $47,340
- Sewers, HandU.S. average $37,210
- Textile Cutting Machine Setters, Operators, and TendersU.S. average $39,530
- Textile Knitting and Weaving Machine Setters, Operators, and TendersU.S. average $40,720
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers salary: questions
Where do extruding and forming machine setters, operators, and tenders, synthetic and glass fibers make the most money?
In Minneapolis, MN, with an average of $63,360 a year, among the 23 metro areas we cover.
What is the average extruding and forming machine setters, operators, and tenders, synthetic and glass fibers salary in the U.S.?
$48,580 a year nationwide (BLS OEWS national estimates, May 2025); the median is $46,350, so half of extruding and forming machine setters, operators, and tenders, synthetic and glass fibers earn more than that and half less.
What salary should extruding and forming machine setters, operators, and tenders, synthetic and glass fibers ask for?
Start from the figures for your city: the middle half of extruding and forming machine setters, operators, and tenders, synthetic and glass fibers nationwide earn between $39,360 (25th percentile) and $57,280 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays extruding and forming machine setters, operators, and tenders, synthetic and glass fibers the most?
Ohio, with a statewide average of $57,130 a year (BLS state estimates, May 2025).
Where is extruding and forming machine setters, operators, and tenders, synthetic and glass fibers pay the lowest?
Hickory, NC, at $38,640 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-6091.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.