Top 15 cities for etchers and engravers by average salary
| Columbus, OH | $61,710 |
|---|---|
| Green Bay, WI | $61,220 |
| San Jose, CA | $59,110 |
| New York, NY | $57,520 |
| Cleveland, OH | $56,290 |
| Seattle, WA | $55,280 |
| Phoenix, AZ | $53,980 |
| San Francisco, CA | $53,600 |
| Boston, MA | $52,920 |
| Sacramento, CA | $52,690 |
| Milwaukee, WI | $52,680 |
| Baltimore, MD | $52,470 |
| Providence, RI | $52,250 |
| Los Angeles, CA | $51,210 |
| Miami, FL | $50,600 |
Map: Etchers and Engravers salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Etchers and Engravers salary by state
New Jersey pays etchers and engravers the most statewide, $67,190 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| New Jersey | $67,190 | $58,000 | 60 | 0 | n/a | n/a |
| Rhode Island | $59,560 | $63,250 | 30 | 1 | $52,250 | $52,250 |
| Vermont | $56,960 | $65,380 | 40 | 0 | n/a | n/a |
| Arizona | $54,620 | $59,940 | n/a | 1 | $53,980 | $53,980 |
| Ohio | $54,120 | $50,430 | 320 | 3 | $61,710 | $42,070 |
| Wisconsin | $54,030 | $50,290 | 390 | 3 | $61,220 | $46,540 |
| New York | $53,890 | $51,540 | 520 | 2 | $57,520 | $48,480 |
| Massachusetts | $51,600 | $50,710 | 320 | 2 | $52,920 | $50,590 |
| Washington | $51,550 | $43,680 | 160 | 1 | $55,280 | $55,280 |
| Maryland | $51,460 | $53,680 | 110 | 1 | $52,470 | $52,470 |
| California | $51,150 | $46,480 | 1,040 | 7 | $59,110 | $44,390 |
| Georgia | $50,880 | $40,190 | 60 | 0 | n/a | n/a |
| Maine | $48,340 | $47,520 | 70 | 0 | n/a | n/a |
| Michigan | $47,940 | $43,180 | 390 | 2 | $46,790 | $40,640 |
| Washington, D.C. | n/a | n/a | n/a | 1 | $47,910 | $47,910 |
| Pennsylvania | $47,270 | $47,790 | 260 | 2 | $49,590 | $43,500 |
| Connecticut | $47,220 | $45,050 | 140 | 2 | $47,640 | $47,540 |
| Arkansas | $46,670 | $46,780 | 180 | 0 | n/a | n/a |
| Florida | $45,900 | $42,110 | 200 | 2 | $50,600 | $43,090 |
| Minnesota | $45,880 | $46,280 | 210 | 1 | $46,220 | $46,220 |
| Illinois | $45,620 | $43,450 | 330 | 1 | $46,070 | $46,070 |
| Iowa | $45,280 | $42,950 | 70 | 0 | n/a | n/a |
| Colorado | $45,210 | $40,800 | 50 | 0 | n/a | n/a |
| Indiana | $43,430 | $44,360 | 170 | 1 | $42,590 | $42,590 |
| South Dakota | $42,400 | $40,590 | 60 | 0 | n/a | n/a |
| Tennessee | $41,640 | $38,230 | 300 | 2 | $46,430 | $40,660 |
| North Carolina | $41,370 | $39,270 | n/a | 1 | $41,560 | $41,560 |
| Kansas | $41,300 | $52,000 | 40 | 0 | n/a | n/a |
| Virginia | $41,040 | $39,360 | 160 | 1 | $41,170 | $41,170 |
| Idaho | $40,930 | $42,640 | 50 | 0 | n/a | n/a |
| Oregon | $39,400 | $37,780 | 220 | 1 | $40,400 | $40,400 |
| Missouri | $38,290 | $37,990 | 80 | 1 | $41,230 | $41,230 |
| Kentucky | $37,610 | $36,540 | 250 | 1 | $40,300 | $40,300 |
| Oklahoma | $37,450 | $35,890 | 110 | 2 | $39,810 | $36,200 |
| South Carolina | $36,510 | $28,300 | 50 | 0 | n/a | n/a |
| Alabama | $34,660 | $31,030 | 60 | 0 | n/a | n/a |
| Louisiana | $33,800 | $32,880 | 40 | 0 | n/a | n/a |
| Texas | $32,030 | $31,180 | 630 | 1 | $41,730 | $41,730 |
Etchers and Engravers salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Columbus, OH | $61,710 | $63,860 | $29.67 | n/a |
| Green Bay, WI | $61,220 | $60,720 | $29.43 | n/a |
| San Jose, CA | $59,110 | $56,470 | $28.42 | 130 |
| New York, NY | $57,520 | $58,020 | $27.65 | 430 |
| Cleveland, OH | $56,290 | $62,580 | $27.06 | n/a |
| Seattle, WA | $55,280 | $45,250 | $26.58 | 110 |
| Phoenix, AZ | $53,980 | $64,630 | $25.95 | n/a |
| San Francisco, CA | $53,600 | $48,190 | $25.77 | 80 |
| Boston, MA | $52,920 | $50,710 | $25.44 | 230 |
| Sacramento, CA | $52,690 | $50,810 | $25.33 | 30 |
| Milwaukee, WI | $52,680 | $49,800 | $25.33 | 100 |
| Baltimore, MD | $52,470 | $57,770 | $25.23 | 90 |
| Providence, RI | $52,250 | $48,800 | $25.12 | 80 |
| Los Angeles, CA | $51,210 | $45,520 | $24.62 | 500 |
| Miami, FL | $50,600 | $43,070 | $24.33 | n/a |
| Springfield, MA | $50,590 | $51,000 | $24.32 | 40 |
| Riverside, CA | $49,790 | $41,530 | $23.94 | 70 |
| Philadelphia, PA | $49,590 | $52,980 | $23.84 | 90 |
| Rochester, NY | $48,480 | $47,380 | $23.31 | 40 |
| Washington, DC | $47,910 | $46,970 | $23.03 | 40 |
| Bridgeport, CT | $47,640 | $46,180 | $22.90 | 40 |
| Hartford, CT | $47,540 | $45,050 | $22.86 | 60 |
| Detroit, MI | $46,790 | $43,310 | $22.50 | 100 |
| Madison, WI | $46,540 | $46,170 | $22.38 | 70 |
| Memphis, TN | $46,430 | $47,880 | $22.32 | 50 |
| San Diego, CA | $46,400 | $42,310 | $22.31 | 60 |
| Minneapolis, MN | $46,220 | $46,280 | $22.22 | 110 |
| Chicago, IL | $46,070 | $43,880 | $22.15 | 240 |
| Oxnard, CA | $44,390 | $41,710 | $21.34 | 30 |
| Pittsburgh, PA | $43,500 | $44,110 | $20.91 | 40 |
| Tampa, FL | $43,090 | $37,310 | $20.72 | 50 |
| Indianapolis, IN | $42,590 | $42,960 | $20.48 | 50 |
| Cincinnati, OH | $42,070 | $36,960 | $20.23 | 110 |
| Houston, TX | $41,730 | $39,600 | $20.06 | n/a |
| Charlotte, NC | $41,560 | $41,600 | $19.98 | 70 |
| St. Louis, MO | $41,230 | $39,870 | $19.82 | 50 |
| Virginia Beach, VA | $41,170 | $41,630 | $19.80 | 50 |
| Knoxville, TN | $40,660 | $35,820 | $19.55 | 40 |
| Grand Rapids, MI | $40,640 | $41,790 | $19.54 | 60 |
| Portland, OR | $40,400 | $37,780 | $19.42 | 170 |
| Louisville, KY | $40,300 | $35,940 | $19.38 | 50 |
| Tulsa, OK | $39,810 | $37,660 | $19.14 | 40 |
| Oklahoma City, OK | $36,200 | $35,250 | $17.40 | 40 |
Related jobs
- Inspectors, Testers, Sorters, Samplers, and WeighersU.S. average $53,450
- Coating, Painting, and Spraying Machine Setters, Operators, and TendersU.S. average $52,620
- Computer Numerically Controlled Tool OperatorsU.S. average $54,320
- Helpers--Production WorkersU.S. average $41,120
- Production Workers, All OtherU.S. average $44,380
- Chemical Equipment Operators and TendersU.S. average $60,710
- Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and TendersU.S. average $56,030
- Mixing and Blending Machine Setters, Operators, and TendersU.S. average $52,090
Etchers and Engravers salary: questions
Where do etchers and engravers make the most money?
In Columbus, OH, with an average of $61,710 a year, among the 43 metro areas we cover.
What is the average etchers and engravers salary in the U.S.?
$46,320 a year nationwide (BLS OEWS national estimates, May 2025); the median is $43,310, so half of etchers and engravers earn more than that and half less.
What salary should etchers and engravers ask for?
Start from the figures for your city: the middle half of etchers and engravers nationwide earn between $37,400 (25th percentile) and $53,050 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays etchers and engravers the most?
New Jersey, with a statewide average of $67,190 a year (BLS state estimates, May 2025).
Where is etchers and engravers pay the lowest?
Oklahoma City, OK, at $36,200 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-9194.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.