Advertisement
Engineers, All Other average salary by city in Tennessee
- Chattanooga$104,760
- Knoxville$104,200
- Nashville$101,900
- Kingsport$101,760
- Jackson$99,500
- Morristown$97,300
- Memphis$93,980
- Clarksville$93,620
- Johnson City$87,430
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Chattanooga | $104,760 | $101,200 | $71,950 | $82,529 | 91 |
| Knoxville | $104,200 | $99,650 | $75,370 | $82,135 | 93 |
| Nashville | $101,900 | $98,000 | $75,140 | $80,517 | 96 |
| Kingsport | $101,760 | $103,330 | $73,440 | $80,418 | 86 |
| Jackson | $99,500 | $99,180 | $80,480 | $78,828 | 86 |
| Morristown | $97,300 | $93,290 | $62,780 | $77,281 | 86 |
| Memphis | $93,980 | $85,860 | $65,930 | $74,945 | 92 |
| Clarksville | $93,620 | $97,470 | $70,510 | $74,692 | 91 |
| Johnson City | $87,430 | $81,390 | $62,980 | $70,337 | 88 |
*Average salary after federal and state taxes for a single filer; Tennessee has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Engineers, All Other salary in other states
More about pay in Tennessee
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 17-2199.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.