Advertisement
Engineers, All Other average salary by city in California
- San Jose$171,140
- San Francisco$162,570
- Santa Cruz$146,850
- Santa Maria$143,010
- San Diego$136,430
- Bakersfield$131,150
- Los Angeles$125,830
- Fresno$125,050
- Oxnard$124,780
- Chico$124,390
- Stockton$122,790
- Santa Rosa$121,780
- Sacramento$120,370
- Vallejo$116,230
- Salinas$112,020
- Redding$110,910
- Modesto$108,030
- Riverside$104,120
- San Luis Obispo$101,930
- Visalia$100,350
- Merced$97,870
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| San Jose | $171,140 | $169,650 | $126,480 | $116,416 | 110 |
| San Francisco | $162,570 | $159,800 | $118,900 | $111,356 | 116 |
| Santa Cruz | $146,850 | $141,150 | $128,870 | $102,073 | 110 |
| Santa Maria | $143,010 | $136,650 | $112,200 | $99,805 | 109 |
| San Diego | $136,430 | $132,790 | $102,810 | $95,920 | 112 |
| Bakersfield | $131,150 | $139,980 | $92,770 | $92,802 | 101 |
| Los Angeles | $125,830 | $125,060 | $90,930 | $89,661 | 114 |
| Fresno | $125,050 | $122,470 | $99,130 | $89,200 | 102 |
| Oxnard | $124,780 | $122,990 | $95,950 | $89,041 | 111 |
| Chico | $124,390 | $131,660 | $101,540 | $88,810 | 101 |
| Stockton | $122,790 | $127,560 | $95,030 | $87,866 | 105 |
| Santa Rosa | $121,780 | $104,750 | $100,750 | $87,269 | 108 |
| Sacramento | $120,370 | $124,220 | $85,010 | $86,408 | 107 |
| Vallejo | $116,230 | $102,440 | $89,990 | $83,880 | 108 |
| Salinas | $112,020 | $98,950 | $76,160 | $81,310 | 109 |
| Redding | $110,910 | $122,740 | $81,960 | $80,633 | 101 |
| Modesto | $108,030 | $111,840 | $80,050 | $78,874 | 104 |
| Riverside | $104,120 | $100,110 | $78,950 | $76,487 | 106 |
| San Luis Obispo | $101,930 | $97,210 | $95,270 | $75,150 | 109 |
| Visalia | $100,350 | $98,570 | $75,150 | $74,186 | 100 |
| Merced | $97,870 | $90,450 | $83,170 | $72,672 | 98 |
*Average salary after federal and state taxes for a single filer; California State Disability Insurance (1.3% of wages, paid by employees) is not included. Cost of living: BEA price parity, U.S. = 100.
Engineers, All Other salary in other states
More about pay in California
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 17-2199.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.