Advertisement
Electrical Engineers average salary by city in Michigan
- Detroit$117,180
- Ann Arbor$115,530
- Saginaw$111,580
- Niles$110,980
- Monroe$108,920
- Jackson$108,240
- Muskegon$106,140
- Bay City$105,610
- Traverse City$105,600
- Kalamazoo$103,660
- Grand Rapids$103,590
- Battle Creek$102,750
- Flint$100,830
- Lansing$93,530
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Detroit | $117,180 | $114,390 | $97,750 | $83,859 | 100 |
| Ann Arbor | $115,530 | $109,240 | $87,630 | $85,442 | 101 |
| Saginaw | $111,580 | $109,440 | $86,440 | $81,244 | 91 |
| Niles | $110,980 | $104,310 | $83,040 | $82,434 | 92 |
| Monroe | $108,920 | $107,400 | $90,000 | $81,073 | 93 |
| Jackson | $108,240 | $109,240 | $83,240 | $79,599 | 92 |
| Muskegon | $106,140 | $101,990 | $82,120 | $78,232 | 93 |
| Bay City | $105,610 | $101,480 | $85,070 | $78,885 | 92 |
| Traverse City | $105,600 | $101,210 | $84,830 | $78,878 | 93 |
| Kalamazoo | $103,660 | $97,680 | $76,470 | $77,596 | 95 |
| Grand Rapids | $103,590 | $100,080 | $81,470 | $76,083 | 96 |
| Battle Creek | $102,750 | $95,970 | $79,600 | $76,025 | 91 |
| Flint | $100,830 | $93,950 | $79,340 | $74,775 | 93 |
| Lansing | $93,530 | $83,180 | $66,570 | $70,023 | 95 |
*Average salary after federal and state taxes for a single filer; includes Detroit's local income tax (2.4%). Cost of living: BEA price parity, U.S. = 100.
Electrical Engineers salary in other states
More about pay in Michigan
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 17-2071.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.