Top 15 cities for this job by average salary
| Idaho Falls, ID | $68,070 |
|---|---|
| Seattle, WA | $66,320 |
| Santa Maria, CA | $60,480 |
| Waco, TX | $60,030 |
| Bremerton, WA | $59,440 |
| San Francisco, CA | $58,990 |
| Mount Vernon, WA | $57,790 |
| San Jose, CA | $57,700 |
| Boulder, CO | $56,180 |
| Fort Collins, CO | $56,170 |
| Santa Rosa, CA | $54,800 |
| Visalia, CA | $54,700 |
| Santa Cruz, CA | $54,530 |
| Pittsfield, MA | $54,290 |
| Ann Arbor, MI | $54,210 |
Map: Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers salary by state
Washington pays electrical, electronic, and electromechanical assemblers (except coil winders, tapers, and finishers) the most statewide, $60,700 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Washington | $60,700 | $52,480 | 6,160 | 8 | $66,320 | $44,820 |
| California | $52,850 | $48,080 | 37,660 | 17 | $60,480 | $46,130 |
| Maryland | $51,700 | $47,720 | 1,050 | 2 | $53,660 | $40,370 |
| Colorado | $50,930 | $47,660 | 4,300 | 6 | $56,180 | $44,580 |
| New Hampshire | $50,720 | $49,020 | 2,930 | 1 | $50,720 | $50,720 |
| Vermont | $49,910 | $48,830 | 460 | 1 | $52,010 | $52,010 |
| Washington, D.C. | n/a | n/a | n/a | 1 | $49,780 | $49,780 |
| Delaware | $49,740 | $47,880 | 610 | 0 | n/a | n/a |
| Massachusetts | $49,620 | $47,130 | 11,580 | 6 | $54,290 | $45,720 |
| Oregon | $49,320 | $47,640 | 3,530 | 6 | $50,080 | $41,740 |
| Missouri | $49,300 | $46,770 | 3,120 | 5 | $53,170 | $40,510 |
| Montana | $49,030 | $47,730 | 190 | 1 | $49,700 | $49,700 |
| New Jersey | $48,830 | $45,800 | 6,300 | 2 | $50,340 | $41,980 |
| Minnesota | $48,500 | $47,720 | 6,750 | 1 | $49,270 | $49,270 |
| Arizona | $48,280 | $46,110 | 4,650 | 2 | $48,670 | $48,180 |
| Michigan | $48,140 | $44,350 | 7,270 | 9 | $54,210 | $43,020 |
| Maine | $48,060 | $47,240 | 580 | 1 | $48,540 | $48,540 |
| Connecticut | $47,810 | $45,080 | 3,580 | 5 | $52,300 | $43,040 |
| New York | $47,640 | $45,400 | 12,700 | 11 | $49,620 | $41,650 |
| Utah | $47,550 | $46,940 | 2,220 | 5 | $50,900 | $39,450 |
| Kentucky | $47,320 | $47,220 | 2,020 | 1 | $44,360 | $44,360 |
| Iowa | $47,270 | $44,880 | 4,000 | 6 | $50,500 | $43,370 |
| Tennessee | $46,720 | $42,230 | 1,980 | 5 | $48,240 | $40,220 |
| South Carolina | $46,240 | $46,210 | 4,670 | 4 | $49,950 | $42,040 |
| Texas | $46,070 | $44,410 | 15,440 | 12 | $60,030 | $31,890 |
| Georgia | $46,020 | $43,410 | 6,190 | 6 | $53,940 | $34,230 |
| Ohio | $46,010 | $46,970 | 10,670 | 9 | $48,800 | $44,940 |
| Wisconsin | $45,970 | $45,470 | 8,700 | 12 | $49,700 | $45,230 |
| Idaho | $45,690 | $39,980 | 1,430 | 3 | $68,070 | $40,840 |
| Virginia | $45,500 | $44,660 | 4,930 | 7 | $47,680 | $42,460 |
| Pennsylvania | $45,430 | $45,600 | 13,440 | 14 | $50,890 | $37,230 |
| Illinois | $45,270 | $42,470 | 13,550 | 5 | $49,700 | $42,330 |
| Wyoming | $44,970 | $45,520 | 120 | 0 | n/a | n/a |
| Nebraska | $44,940 | $46,810 | 810 | 2 | $47,540 | $45,900 |
| Arkansas | $44,520 | $46,200 | 1,500 | 2 | $40,270 | $38,370 |
| North Carolina | $44,380 | $45,080 | 6,780 | 9 | $49,840 | $37,670 |
| South Dakota | $44,310 | $43,180 | 980 | 2 | $45,410 | $41,800 |
| Kansas | $43,720 | $43,520 | 3,110 | 1 | $45,260 | $45,260 |
| North Dakota | $43,590 | $42,790 | 450 | 1 | $45,370 | $45,370 |
| Indiana | $43,460 | $42,810 | 8,220 | 7 | $46,120 | $40,320 |
| Oklahoma | $43,330 | $41,020 | 2,840 | 2 | $45,020 | $39,990 |
| Nevada | $43,110 | $37,110 | 1,470 | 3 | $46,700 | $42,300 |
| Mississippi | $43,080 | $43,270 | 1,620 | 1 | $46,220 | $46,220 |
| Rhode Island | $43,030 | $37,550 | 820 | 1 | $43,440 | $43,440 |
| Florida | $42,790 | $39,090 | 9,100 | 14 | $47,420 | $34,500 |
| New Mexico | $41,210 | $37,210 | 540 | 1 | $39,040 | $39,040 |
| Louisiana | $40,960 | $37,930 | 380 | 3 | $43,780 | $39,670 |
| Alabama | $39,830 | $38,180 | 4,960 | 5 | $48,720 | $32,150 |
| West Virginia | $39,570 | $40,260 | 560 | 3 | $41,900 | $39,800 |
| Puerto Rico | $25,950 | $24,040 | 1,490 | 1 | $25,540 | $25,540 |
Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Idaho Falls, ID | $68,070 | $86,330 | $32.73 | 170 |
| Seattle, WA | $66,320 | $58,370 | $31.88 | 4,080 |
| Santa Maria, CA | $60,480 | $62,200 | $29.08 | 500 |
| Waco, TX | $60,030 | $49,070 | $28.86 | 210 |
| Bremerton, WA | $59,440 | $59,440 | $28.58 | 40 |
| San Francisco, CA | $58,990 | $56,400 | $28.36 | 4,570 |
| Mount Vernon, WA | $57,790 | $60,130 | $27.79 | 40 |
| San Jose, CA | $57,700 | $55,230 | $27.74 | 7,320 |
| Boulder, CO | $56,180 | $55,220 | $27.01 | 680 |
| Fort Collins, CO | $56,170 | $48,650 | $27.01 | 480 |
| Santa Rosa, CA | $54,800 | $49,540 | $26.35 | 480 |
| Visalia, CA | $54,700 | $50,090 | $26.30 | 60 |
| Santa Cruz, CA | $54,530 | $49,280 | $26.22 | 140 |
| Pittsfield, MA | $54,290 | $47,350 | $26.10 | 40 |
| Ann Arbor, MI | $54,210 | $47,240 | $26.06 | 390 |
| Athens, GA | $53,940 | $58,560 | $25.93 | 260 |
| Baltimore, MD | $53,660 | $50,970 | $25.80 | 660 |
| San Diego, CA | $53,400 | $47,850 | $25.67 | 4,650 |
| Kennewick, WA | $53,190 | $46,640 | $25.57 | 50 |
| Jefferson City, MO | $53,170 | $54,850 | $25.56 | 80 |
| Stockton, CA | $52,820 | $51,120 | $25.39 | 240 |
| Barnstable, MA | $52,770 | $48,900 | $25.37 | 90 |
| Bellingham, WA | $52,370 | $49,020 | $25.18 | 90 |
| Waterbury, CT | $52,300 | $45,230 | $25.14 | 680 |
| Detroit, MI | $52,050 | $45,170 | $25.03 | 3,030 |
| Burlington, VT | $52,010 | $50,640 | $25.00 | 140 |
| Bakersfield, CA | $51,730 | $50,740 | $24.87 | 90 |
| Redding, CA | $51,190 | $46,670 | $24.61 | 60 |
| Ogden, UT | $50,900 | $48,910 | $24.47 | 220 |
| Reading, PA | $50,890 | $54,350 | $24.47 | 690 |
| Manchester, NH | $50,720 | $47,880 | $24.39 | 1,120 |
| Davenport, IA | $50,500 | $49,050 | $24.28 | 260 |
| Trenton, NJ | $50,340 | $47,490 | $24.20 | 260 |
| Boston, MA | $50,290 | $48,060 | $24.18 | 9,530 |
| Salt Lake City, UT | $50,250 | $47,930 | $24.16 | 1,270 |
| Portland, OR | $50,080 | $48,140 | $24.08 | 3,170 |
| Denver, CO | $50,050 | $47,220 | $24.06 | 1,830 |
| Charleston, SC | $49,950 | $47,000 | $24.01 | 280 |
| Spartanburg, SC | $49,880 | $48,990 | $23.98 | 940 |
| Hickory, NC | $49,840 | $47,940 | $23.96 | 1,340 |
| Niles, MI | $49,790 | $47,190 | $23.94 | 50 |
| Washington, DC | $49,780 | $47,430 | $23.93 | 1,140 |
| Yakima, WA | $49,760 | $48,730 | $23.93 | 40 |
| San Luis Obispo, CA | $49,700 | $49,450 | $23.90 | 270 |
| Springfield, IL | $49,700 | $49,370 | $23.90 | 120 |
| Bozeman, MT | $49,700 | $50,550 | $23.90 | 30 |
| Oshkosh, WI | $49,700 | $43,970 | $23.90 | 610 |
| Sheboygan, WI | $49,660 | $47,350 | $23.88 | 60 |
| New York, NY | $49,620 | $46,620 | $23.86 | 8,760 |
| Oxnard, CA | $49,620 | $47,070 | $23.86 | 1,080 |
| Eugene, OR | $49,570 | $47,520 | $23.83 | 150 |
| Dubuque, IA | $49,490 | $45,910 | $23.79 | 90 |
| Worcester, MA | $49,440 | $47,390 | $23.77 | 1,180 |
| Elmira, NY | $49,360 | $52,460 | $23.73 | 90 |
| Minneapolis, MN | $49,270 | $47,750 | $23.69 | 4,720 |
| Los Angeles, CA | $49,190 | $45,670 | $23.65 | 13,740 |
| Buffalo, NY | $49,090 | $45,400 | $23.60 | 1,930 |
| Scranton, PA | $49,000 | $51,220 | $23.56 | 350 |
| Bend, OR | $48,990 | $48,150 | $23.55 | 140 |
| Kansas City, MO | $48,980 | $45,240 | $23.55 | 2,510 |
| Albany, NY | $48,800 | $46,520 | $23.46 | 880 |
| Cincinnati, OH | $48,800 | $47,500 | $23.46 | 1,650 |
| Killeen, TX | $48,780 | $51,060 | $23.45 | 70 |
| Philadelphia, PA | $48,750 | $47,570 | $23.44 | 4,060 |
| Montgomery, AL | $48,720 | $48,680 | $23.42 | 470 |
| Sacramento, CA | $48,670 | $46,180 | $23.40 | 1,140 |
| Phoenix, AZ | $48,670 | $46,140 | $23.40 | 3,800 |
| Vallejo, CA | $48,550 | $44,220 | $23.34 | 120 |
| Portland, ME | $48,540 | $47,240 | $23.34 | 470 |
| Rockford, IL | $48,330 | $48,440 | $23.24 | 260 |
| Dallas, TX | $48,270 | $45,930 | $23.21 | 5,420 |
| Amherst, MA | $48,240 | $46,830 | $23.19 | 110 |
| Memphis, TN | $48,240 | $48,510 | $23.19 | 250 |
| Tucson, AZ | $48,180 | $45,540 | $23.16 | 590 |
| Beaumont, TX | $48,160 | $45,930 | $23.15 | 70 |
| Bridgeport, CT | $48,000 | $45,860 | $23.08 | 590 |
| Gainesville, GA | $47,960 | $44,120 | $23.06 | 160 |
| Madison, WI | $47,890 | $46,460 | $23.03 | 770 |
| Greeley, CO | $47,860 | $45,260 | $23.01 | 210 |
| Waterloo, IA | $47,830 | $44,080 | $23.00 | 70 |
| Allentown, PA | $47,730 | $46,690 | $22.95 | 910 |
| Lynchburg, VA | $47,680 | $49,880 | $22.92 | 310 |
| Kiryas Joel, NY | $47,640 | $45,710 | $22.90 | 340 |
| Omaha, NE | $47,540 | $47,490 | $22.86 | 230 |
| Spokane, WA | $47,460 | $47,000 | $22.82 | 490 |
| Ithaca, NY | $47,440 | $45,390 | $22.81 | 60 |
| Crestview, FL | $47,420 | $46,920 | $22.80 | 120 |
| Milwaukee, WI | $47,420 | $46,380 | $22.80 | 3,500 |
| Bay City, MI | $47,410 | $46,560 | $22.79 | 50 |
| Richmond, VA | $47,410 | $48,170 | $22.79 | 530 |
| Colorado Springs, CO | $47,300 | $47,490 | $22.74 | 570 |
| Hartford, CT | $47,300 | $45,080 | $22.74 | 1,030 |
| Toledo, OH | $47,130 | $49,960 | $22.66 | 400 |
| Green Bay, WI | $47,010 | $43,200 | $22.60 | 210 |
| Des Moines, IA | $46,980 | $43,660 | $22.59 | 350 |
| Cedar Rapids, IA | $46,970 | $44,000 | $22.58 | 1,680 |
| Janesville, WI | $46,900 | $45,510 | $22.55 | n/a |
| Carson City, NV | $46,700 | $45,100 | $22.45 | 50 |
| Wichita Falls, TX | $46,670 | $45,530 | $22.44 | 90 |
| Racine, WI | $46,660 | $46,940 | $22.43 | 690 |
| Cleveland, OH | $46,610 | $45,430 | $22.41 | 1,850 |
| Kenosha, WI | $46,560 | $45,530 | $22.39 | 240 |
| Akron, OH | $46,510 | $46,770 | $22.36 | 580 |
| Rochester, NY | $46,480 | $45,010 | $22.34 | 2,070 |
| Houston, TX | $46,460 | $45,270 | $22.34 | 3,620 |
| Nashville, TN | $46,290 | $43,090 | $22.26 | 710 |
| Chicago, IL | $46,280 | $41,160 | $22.25 | 9,750 |
| Jackson, MS | $46,220 | $44,790 | $22.22 | 640 |
| Youngstown, OH | $46,200 | $47,410 | $22.21 | 1,310 |
| Charlottesville, VA | $46,170 | $46,270 | $22.20 | 180 |
| Riverside, CA | $46,140 | $40,740 | $22.19 | 1,780 |
| Fresno, CA | $46,130 | $42,070 | $22.18 | 220 |
| Indianapolis, IN | $46,120 | $45,340 | $22.17 | 2,120 |
| Lansing, MI | $46,100 | $42,750 | $22.16 | 70 |
| Johnstown, PA | $46,090 | $41,540 | $22.16 | 150 |
| Kalamazoo, MI | $46,080 | $45,320 | $22.15 | 90 |
| Fond du Lac, WI | $46,080 | $45,450 | $22.15 | 130 |
| Greensboro, NC | $46,020 | $46,980 | $22.13 | 970 |
| Augusta, GA | $45,950 | $46,210 | $22.09 | 420 |
| Lincoln, NE | $45,900 | $47,400 | $22.07 | 440 |
| Pittsburgh, PA | $45,860 | $45,810 | $22.05 | 3,720 |
| Champaign, IL | $45,750 | $46,140 | $22.00 | 130 |
| Greenville, SC | $45,730 | $45,680 | $21.99 | 1,310 |
| Springfield, MA | $45,720 | $44,550 | $21.98 | 340 |
| New Haven, CT | $45,710 | $45,310 | $21.98 | 770 |
| Kingston, NY | $45,700 | $45,030 | $21.97 | 130 |
| Eau Claire, WI | $45,690 | $42,250 | $21.97 | 140 |
| Palm Bay, FL | $45,670 | $42,610 | $21.96 | 1,200 |
| La Crosse, WI | $45,660 | $48,050 | $21.95 | 60 |
| Lakeland, FL | $45,590 | $39,180 | $21.92 | 60 |
| Columbus, OH | $45,530 | $46,970 | $21.89 | 2,020 |
| Salem, OR | $45,500 | $44,790 | $21.88 | 170 |
| Sioux Falls, SD | $45,410 | $44,770 | $21.83 | 470 |
| Fargo, ND | $45,370 | $44,710 | $21.81 | 290 |
| St. Louis, MO | $45,360 | $44,020 | $21.81 | 960 |
| Dayton, OH | $45,340 | $44,160 | $21.80 | 840 |
| Evansville, IN | $45,300 | $42,230 | $21.78 | 120 |
| Wichita, KS | $45,260 | $45,100 | $21.76 | 710 |
| Syracuse, NY | $45,240 | $42,830 | $21.75 | 690 |
| Appleton, WI | $45,230 | $43,710 | $21.75 | 350 |
| Savannah, GA | $45,200 | $42,390 | $21.73 | n/a |
| Medford, OR | $45,170 | $43,670 | $21.72 | 60 |
| Tulsa, OK | $45,020 | $45,820 | $21.64 | 1,240 |
| Canton, OH | $44,990 | $46,320 | $21.63 | 380 |
| Binghamton, NY | $44,950 | $45,620 | $21.61 | 790 |
| Roanoke, VA | $44,940 | $42,670 | $21.61 | 520 |
| Mansfield, OH | $44,940 | $43,850 | $21.61 | 170 |
| Wenatchee, WA | $44,820 | $39,690 | $21.55 | 160 |
| Austin, TX | $44,800 | $42,000 | $21.54 | 2,110 |
| Winston-Salem, NC | $44,780 | $45,800 | $21.53 | 210 |
| Durham, NC | $44,770 | $43,950 | $21.53 | 460 |
| Charlotte, NC | $44,680 | $42,660 | $21.48 | 830 |
| Atlanta, GA | $44,600 | $40,620 | $21.44 | 2,970 |
| Grand Junction, CO | $44,580 | $40,940 | $21.43 | 90 |
| Muskegon, MI | $44,470 | $45,010 | $21.38 | 50 |
| Raleigh, NC | $44,390 | $45,210 | $21.34 | 780 |
| Louisville, KY | $44,360 | $42,810 | $21.33 | 870 |
| Sarasota, FL | $44,260 | $44,390 | $21.28 | 260 |
| San Antonio, TX | $44,200 | $40,440 | $21.25 | 640 |
| New Orleans, LA | $43,780 | $42,800 | $21.05 | 60 |
| Michigan City, IN | $43,710 | $43,390 | $21.02 | 180 |
| Virginia Beach, VA | $43,640 | $38,600 | $20.98 | 850 |
| Miami, FL | $43,540 | $39,020 | $20.93 | 1,530 |
| Providence, RI | $43,440 | $41,600 | $20.89 | 1,600 |
| Ames, IA | $43,370 | $39,080 | $20.85 | 90 |
| Lancaster, PA | $43,360 | $44,200 | $20.85 | 410 |
| Traverse City, MI | $43,340 | $40,150 | $20.84 | 60 |
| Corpus Christi, TX | $43,230 | $41,750 | $20.79 | 30 |
| Norwich, CT | $43,040 | $38,210 | $20.69 | 130 |
| Grand Rapids, MI | $43,020 | $40,760 | $20.68 | 1,340 |
| Fort Myers, FL | $42,980 | $38,990 | $20.66 | 90 |
| Fort Wayne, IN | $42,860 | $41,060 | $20.61 | 1,420 |
| State College, PA | $42,740 | $40,190 | $20.55 | 350 |
| Orlando, FL | $42,730 | $39,720 | $20.55 | 1,160 |
| Birmingham, AL | $42,590 | $39,370 | $20.48 | 580 |
| Springfield, MO | $42,550 | $39,240 | $20.46 | 200 |
| Blacksburg, VA | $42,520 | $38,570 | $20.44 | 560 |
| York, PA | $42,470 | $38,310 | $20.42 | 700 |
| Staunton, VA | $42,460 | $38,370 | $20.41 | 100 |
| Las Vegas, NV | $42,450 | $35,900 | $20.41 | 670 |
| Panama City, FL | $42,390 | $38,070 | $20.38 | 30 |
| Logan, UT | $42,390 | $44,140 | $20.38 | 290 |
| St. George, UT | $42,380 | $41,250 | $20.38 | 100 |
| Peoria, IL | $42,330 | $39,840 | $20.35 | 180 |
| Reno, NV | $42,300 | $37,110 | $20.34 | 660 |
| Tampa, FL | $42,140 | $38,490 | $20.26 | 2,390 |
| Elkhart, IN | $42,110 | $38,810 | $20.25 | 560 |
| Huntsville, AL | $42,070 | $38,210 | $20.23 | 1,030 |
| Columbia, SC | $42,040 | $39,560 | $20.21 | 460 |
| Vineland, NJ | $41,980 | $39,010 | $20.18 | 40 |
| Asheville, NC | $41,980 | $44,700 | $20.18 | 850 |
| Baton Rouge, LA | $41,970 | $43,100 | $20.18 | 110 |
| Harrisburg, PA | $41,960 | $40,460 | $20.17 | 900 |
| Chattanooga, TN | $41,940 | $35,690 | $20.16 | 120 |
| Huntington, WV | $41,900 | $41,110 | $20.14 | n/a |
| Lafayette, IN | $41,810 | $38,730 | $20.10 | 250 |
| Rapid City, SD | $41,800 | $40,760 | $20.10 | 90 |
| Grants Pass, OR | $41,740 | $42,130 | $20.07 | 50 |
| Pensacola, FL | $41,720 | $36,400 | $20.06 | 80 |
| Utica, NY | $41,650 | $36,640 | $20.03 | 500 |
| Boise, ID | $41,450 | $38,610 | $19.93 | 680 |
| Wilmington, NC | $41,390 | $36,410 | $19.90 | 40 |
| Williamsport, PA | $41,380 | $45,090 | $19.89 | 170 |
| Jacksonville, FL | $41,010 | $39,090 | $19.71 | 980 |
| Coeur d'Alene, ID | $40,840 | $39,980 | $19.64 | 100 |
| Chambersburg, PA | $40,680 | $37,430 | $19.56 | 90 |
| Kingsport, TN | $40,610 | $35,630 | $19.52 | 210 |
| Gettysburg, PA | $40,580 | $40,450 | $19.51 | 90 |
| Joplin, MO | $40,510 | $38,150 | $19.48 | 420 |
| Charleston, WV | $40,460 | $40,260 | $19.45 | 330 |
| Salisbury, MD | $40,370 | $37,610 | $19.41 | 80 |
| South Bend, IN | $40,320 | $38,050 | $19.39 | 210 |
| Little Rock, AR | $40,270 | $37,420 | $19.36 | 340 |
| Knoxville, TN | $40,220 | $36,510 | $19.34 | 200 |
| Oklahoma City, OK | $39,990 | $37,940 | $19.22 | 690 |
| Beckley, WV | $39,800 | $36,720 | $19.14 | 40 |
| Port St. Lucie, FL | $39,680 | $36,910 | $19.08 | 110 |
| Shreveport, LA | $39,670 | $37,400 | $19.07 | 70 |
| McAllen, TX | $39,620 | $38,140 | $19.05 | 60 |
| Provo, UT | $39,450 | $37,120 | $18.96 | 260 |
| Albuquerque, NM | $39,040 | $37,060 | $18.77 | 450 |
| Deltona, FL | $38,600 | $35,860 | $18.56 | 300 |
| Longview, TX | $38,430 | $34,890 | $18.48 | 120 |
| Fayetteville, AR | $38,370 | $34,990 | $18.45 | 140 |
| Rocky Mount, NC | $37,670 | $37,850 | $18.11 | n/a |
| Erie, PA | $37,230 | $37,190 | $17.90 | 490 |
| Homosassa Springs, FL | $34,500 | $28,860 | $16.59 | 40 |
| Warner Robins, GA | $34,230 | $29,470 | $16.46 | 60 |
| Decatur, AL | $32,560 | $30,330 | $15.65 | 360 |
| Auburn, AL | $32,150 | $30,480 | $15.46 | 180 |
| El Paso, TX | $31,890 | $27,570 | $15.33 | 270 |
| San Juan, PR | $25,540 | $22,730 | $12.28 | 910 |
Related jobs
- Miscellaneous Assemblers and FabricatorsU.S. average $46,660
- Structural Metal Fabricators and FittersU.S. average $54,030
- Coil Winders, Tapers, and FinishersU.S. average $50,470
- Engine and Other Machine AssemblersU.S. average $57,790
- Fiberglass Laminators and FabricatorsU.S. average $49,550
- Aircraft Structure, Surfaces, Rigging, and Systems AssemblersU.S. average $71,420
Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers salary: questions
Where do electrical, electronic, and electromechanical assemblers (except coil winders, tapers, and finishers) make the most money?
In Idaho Falls, ID, with an average of $68,070 a year, among the 232 metro areas we cover.
What is the average electrical, electronic, and electromechanical assemblers (except coil winders, tapers, and finishers) salary in the U.S.?
$47,660 a year nationwide (BLS OEWS national estimates, May 2025); the median is $45,850, so half of electrical, electronic, and electromechanical assemblers (except coil winders, tapers, and finishers) earn more than that and half less.
What salary should electrical, electronic, and electromechanical assemblers (except coil winders, tapers, and finishers) ask for?
Start from the figures for your city: the middle half of electrical, electronic, and electromechanical assemblers (except coil winders, tapers, and finishers) nationwide earn between $38,380 (25th percentile) and $51,670 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays electrical, electronic, and electromechanical assemblers (except coil winders, tapers, and finishers) the most?
Washington, with a statewide average of $60,700 a year (BLS state estimates, May 2025).
Where is electrical, electronic, and electromechanical assemblers (except coil winders, tapers, and finishers) pay the lowest?
San Juan, PR, at $25,540 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-2028.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.