Advertisement
Education Teachers, Postsecondary average salary by city in Florida
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Miami | $70,760 | $67,230 | $60,470 | $58,610 | 114 |
| Jacksonville | $68,550 | $65,110 | $58,060 | $57,055 | 99 |
| Deltona | $67,240 | $61,270 | $48,600 | $56,133 | 99 |
| Orlando | $66,200 | $66,290 | $59,780 | $55,372 | 101 |
| Lakeland | $65,740 | $63,590 | $57,840 | $55,002 | 97 |
| Tampa | $61,720 | $62,490 | $48,980 | $51,772 | 101 |
| Sarasota | $46,570 | $37,500 | $35,540 | $39,599 | 102 |
*Average salary after federal and state taxes for a single filer; Florida has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Education Teachers, Postsecondary salary in other states
More about pay in Florida
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-1081.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.