Education Administrators, Kindergarten through Secondary average salary by city in California
- San Jose$162,910
- Visalia$162,110
- El Centro$158,240
- San Francisco$157,630
- Salinas$157,490
- Vallejo$156,480
- Riverside$156,260
- Modesto$155,040
- Hanford$154,510
- Merced$154,100
- Los Angeles$152,790
- Oxnard$152,300
- Yuba City$151,960
- San Diego$151,060
- Napa$150,860
- Santa Rosa$150,770
- Santa Maria$150,700
- Sacramento$148,670
- Bakersfield$147,360
- San Luis Obispo$145,280
- Santa Cruz$144,710
- Chico$144,640
- Stockton$142,210
- Fresno$139,700
- Redding$138,130
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| San Jose | $162,910 | $165,520 | $129,550 | $111,556 | 110 |
| Visalia | $162,110 | $163,130 | $137,440 | $111,084 | 100 |
| El Centro | $158,240 | $156,750 | $131,590 | $108,799 | 95 |
| San Francisco | $157,630 | $160,820 | $130,640 | $108,439 | 116 |
| Salinas | $157,490 | $161,590 | $135,580 | $108,356 | 109 |
| Vallejo | $156,480 | $163,150 | $134,170 | $107,759 | 108 |
| Riverside | $156,260 | $161,380 | $134,870 | $107,630 | 106 |
| Modesto | $155,040 | $160,240 | $141,990 | $106,909 | 104 |
| Hanford | $154,510 | $159,950 | $134,900 | $106,596 | 102 |
| Merced | $154,100 | $157,180 | $136,100 | $106,354 | 98 |
| Los Angeles | $152,790 | $161,590 | $129,820 | $105,581 | 114 |
| Oxnard | $152,300 | $159,120 | $136,400 | $105,291 | 111 |
| Yuba City | $151,960 | $157,540 | $133,730 | $105,090 | 104 |
| San Diego | $151,060 | $163,200 | $127,770 | $104,559 | 112 |
| Napa | $150,860 | $159,660 | $122,240 | $104,441 | 113 |
| Santa Rosa | $150,770 | $155,780 | $119,510 | $104,388 | 108 |
| Santa Maria | $150,700 | $159,950 | $128,570 | $104,346 | 109 |
| Sacramento | $148,670 | $157,750 | $132,480 | $103,148 | 107 |
| Bakersfield | $147,360 | $154,410 | $132,500 | $102,374 | 101 |
| San Luis Obispo | $145,280 | $152,560 | $127,540 | $101,146 | 109 |
| Santa Cruz | $144,710 | $157,630 | $124,120 | $100,809 | 110 |
| Chico | $144,640 | $139,600 | $128,240 | $100,768 | 101 |
| Stockton | $142,210 | $155,770 | $127,510 | $99,333 | 105 |
| Fresno | $139,700 | $134,720 | $124,610 | $97,851 | 102 |
| Redding | $138,130 | $134,020 | $120,890 | $96,924 | 101 |
*Average salary after federal and state taxes for a single filer; California State Disability Insurance (1.3% of wages, paid by employees) is not included. Cost of living: BEA price parity, U.S. = 100.
Education Administrators, Kindergarten through Secondary salary in other states
Education Administrators, Kindergarten through Secondary salary by city and state
More about pay in California
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 11-9032.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.