Advertisement
Data Entry Keyers average salary by city in North Carolina
- Asheville$44,800
- Raleigh$44,650
- Charlotte$42,770
- Greenville$42,160
- Durham$41,890
- Wilmington$41,280
- Pinehurst$40,750
- Greensboro$40,250
- Hickory$39,920
- Winston-Salem$39,840
- Burlington$39,800
- Jacksonville$39,040
- Rocky Mount$37,750
- Fayetteville$36,020
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Asheville | $44,800 | $40,380 | $39,540 | $36,898 | 97 |
| Raleigh | $44,650 | $45,620 | $38,360 | $36,783 | 98 |
| Charlotte | $42,770 | $41,630 | $35,370 | $35,348 | 97 |
| Greenville | $42,160 | $40,290 | $35,980 | $34,882 | 88 |
| Durham | $41,890 | $40,470 | $36,410 | $34,676 | 98 |
| Wilmington | $41,280 | $39,770 | $35,510 | $34,210 | 96 |
| Pinehurst | $40,750 | $37,600 | $34,770 | $33,805 | 88 |
| Greensboro | $40,250 | $37,670 | $34,510 | $33,424 | 93 |
| Hickory | $39,920 | $37,940 | $32,700 | $33,172 | 88 |
| Winston-Salem | $39,840 | $38,640 | $35,500 | $33,111 | 92 |
| Burlington | $39,800 | $35,860 | $32,780 | $33,080 | 93 |
| Jacksonville | $39,040 | $36,840 | $36,840 | $32,500 | 92 |
| Rocky Mount | $37,750 | $36,000 | $33,220 | $31,515 | 88 |
| Fayetteville | $36,020 | $35,340 | $30,280 | $30,194 | 92 |
*Average salary after federal and state taxes for a single filer. Cost of living: BEA price parity, U.S. = 100.
Data Entry Keyers salary in other states
More about pay in North Carolina
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 43-9021.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.