Advertisement
Data Entry Keyers average salary by city in Georgia
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Atlanta | $46,660 | $43,610 | $39,110 | $38,091 | 100 |
| Savannah | $43,060 | $43,880 | $37,430 | $35,379 | 95 |
| Gainesville | $42,120 | $41,420 | $34,010 | $34,670 | 97 |
| Columbus | $40,330 | $36,240 | $36,240 | $33,321 | 89 |
| Dalton | $39,880 | $39,110 | $33,340 | $32,982 | 90 |
| Augusta | $39,220 | $37,990 | $32,130 | $32,485 | 92 |
| Albany | $37,340 | $38,370 | $31,600 | $31,068 | 88 |
| Macon | $37,090 | $36,550 | $34,050 | $30,880 | 89 |
*Average salary after federal and state taxes for a single filer. Cost of living: BEA price parity, U.S. = 100.
Data Entry Keyers salary in other states
More about pay in Georgia
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 43-9021.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.