Advertisement
Construction Laborers average salary by city in New York
- New York$67,440
- Albany$60,400
- Kiryas Joel$59,470
- Buffalo$57,970
- Syracuse$57,680
- Utica$57,570
- Glens Falls$57,180
- Binghamton$57,030
- Kingston$56,620
- Rochester$55,470
- Elmira$51,920
- Watertown$50,500
- Ithaca$50,110
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| New York | $67,440 | $61,270 | $45,450 | $53,170 | 113 |
| Albany | $60,400 | $52,940 | $45,810 | $47,994 | 100 |
| Kiryas Joel | $59,470 | $53,940 | $46,020 | $47,298 | 109 |
| Buffalo | $57,970 | $50,620 | $45,180 | $46,176 | 96 |
| Syracuse | $57,680 | $49,180 | $44,760 | $45,958 | 96 |
| Utica | $57,570 | $49,710 | $45,050 | $45,876 | 93 |
| Glens Falls | $57,180 | $49,080 | $44,720 | $45,584 | 95 |
| Binghamton | $57,030 | $50,740 | $44,790 | $45,472 | 93 |
| Kingston | $56,620 | $49,520 | $43,550 | $45,165 | 101 |
| Rochester | $55,470 | $49,290 | $41,450 | $44,304 | 97 |
| Elmira | $51,920 | $49,600 | $38,760 | $41,647 | 94 |
| Watertown | $50,500 | $48,450 | $41,870 | $40,584 | 88 |
| Ithaca | $50,110 | $46,790 | $41,600 | $40,292 | 103 |
*Average salary after federal and state taxes for a single filer; New York City (up to 3.876%) and Yonkers income taxes are not included. Cost of living: BEA price parity, U.S. = 100.
Construction Laborers salary in other states
More about pay in New York
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 47-2061.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.