Advertisement
Childcare Workers average salary by city in California
- San Jose$48,450
- San Francisco$46,100
- Santa Rosa$43,840
- El Centro$43,020
- Napa$42,870
- Riverside$42,870
- Modesto$42,600
- Salinas$42,380
- San Diego$42,370
- Los Angeles$41,930
- Vallejo$41,810
- Stockton$41,640
- Santa Maria$41,620
- San Luis Obispo$41,570
- Sacramento$41,370
- Santa Cruz$41,210
- Oxnard$40,680
- Yuba City$40,100
- Visalia$40,070
- Hanford$39,840
- Redding$39,640
- Chico$39,400
- Merced$38,980
- Fresno$38,790
- Bakersfield$38,400
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| San Jose | $48,450 | $45,720 | $41,750 | $40,010 | 110 |
| San Francisco | $46,100 | $44,540 | $39,480 | $38,242 | 116 |
| Santa Rosa | $43,840 | $41,260 | $38,420 | $36,516 | 108 |
| El Centro | $43,020 | $38,220 | $35,150 | $35,890 | 95 |
| Napa | $42,870 | $41,570 | $38,290 | $35,776 | 113 |
| Riverside | $42,870 | $40,210 | $38,070 | $35,776 | 106 |
| Modesto | $42,600 | $41,920 | $37,840 | $35,569 | 104 |
| Salinas | $42,380 | $39,520 | $37,980 | $35,401 | 109 |
| San Diego | $42,370 | $39,800 | $37,500 | $35,394 | 112 |
| Los Angeles | $41,930 | $39,890 | $37,770 | $35,058 | 114 |
| Vallejo | $41,810 | $38,850 | $37,070 | $34,966 | 108 |
| Stockton | $41,640 | $40,010 | $36,740 | $34,836 | 105 |
| Santa Maria | $41,620 | $38,390 | $37,250 | $34,821 | 109 |
| San Luis Obispo | $41,570 | $42,860 | $36,980 | $34,783 | 109 |
| Sacramento | $41,370 | $38,390 | $37,360 | $34,630 | 107 |
| Santa Cruz | $41,210 | $38,050 | $35,650 | $34,508 | 110 |
| Oxnard | $40,680 | $38,340 | $36,710 | $34,103 | 111 |
| Yuba City | $40,100 | $37,550 | $35,650 | $33,661 | 104 |
| Visalia | $40,070 | $37,190 | $35,400 | $33,638 | 100 |
| Hanford | $39,840 | $36,890 | $35,180 | $33,462 | 102 |
| Redding | $39,640 | $37,820 | $35,380 | $33,309 | 101 |
| Chico | $39,400 | $36,660 | $35,090 | $33,126 | 101 |
| Merced | $38,980 | $36,590 | $34,540 | $32,806 | 98 |
| Fresno | $38,790 | $36,480 | $34,580 | $32,660 | 102 |
| Bakersfield | $38,400 | $36,190 | $35,760 | $32,363 | 101 |
*Average salary after federal and state taxes for a single filer; California State Disability Insurance (1.3% of wages, paid by employees) is not included. Cost of living: BEA price parity, U.S. = 100.
Childcare Workers salary in other states
More about pay in California
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 39-9011.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.