Top 15 cities for atmospheric and space scientists by average salary
| Chicago, IL | $182,890 |
|---|---|
| New York, NY | $172,010 |
| San Francisco, CA | $164,020 |
| Albany, NY | $130,860 |
| Indianapolis, IN | $130,690 |
| Reno, NV | $129,460 |
| Washington, DC | $127,450 |
| Detroit, MI | $126,280 |
| Baltimore, MD | $124,880 |
| Boulder, CO | $123,680 |
| Honolulu, HI | $123,060 |
| Miami, FL | $120,280 |
| Tampa, FL | $120,020 |
| Richmond, VA | $119,260 |
| Los Angeles, CA | $118,740 |
Map: Atmospheric and Space Scientists salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Atmospheric and Space Scientists salary by state
New York pays atmospheric and space scientists the most statewide, $154,830 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| New York | $154,830 | $117,540 | 370 | 2 | $172,010 | $130,860 |
| Illinois | $147,860 | $112,280 | 110 | 1 | $182,890 | $182,890 |
| Washington, D.C. | $143,270 | $103,860 | 70 | 1 | $127,450 | $127,450 |
| California | $127,330 | $124,920 | 510 | 3 | $164,020 | $117,470 |
| Maryland | $127,180 | $128,800 | 750 | 1 | $124,880 | $124,880 |
| Indiana | $125,410 | $103,680 | 80 | 1 | $130,690 | $130,690 |
| New Jersey | $124,250 | $120,180 | 60 | 0 | n/a | n/a |
| Hawaii | $121,740 | $121,010 | 70 | 1 | $123,060 | $123,060 |
| Nevada | $121,680 | $109,300 | 120 | 2 | $129,460 | $113,430 |
| Massachusetts | $119,440 | $108,050 | n/a | 1 | $117,520 | $117,520 |
| Connecticut | $116,270 | $85,110 | 50 | 0 | n/a | n/a |
| Rhode Island | n/a | n/a | n/a | 1 | $115,980 | $115,980 |
| Colorado | $115,630 | $104,670 | 1,150 | 4 | $123,680 | $96,750 |
| Florida | $114,740 | $115,960 | 270 | 2 | $120,280 | $120,020 |
| Idaho | $113,340 | $119,430 | 50 | 1 | $114,210 | $114,210 |
| Washington | $113,120 | $94,400 | 190 | 1 | $107,640 | $107,640 |
| Arizona | $112,930 | $115,020 | 80 | 0 | n/a | n/a |
| New Mexico | $112,920 | $110,070 | 60 | 0 | n/a | n/a |
| Virginia | $111,970 | $83,880 | 350 | 2 | $119,260 | $115,700 |
| Minnesota | $111,820 | $106,270 | 50 | 1 | $117,720 | $117,720 |
| Oregon | $111,370 | $112,260 | 100 | 1 | $118,680 | $118,680 |
| Missouri | $108,510 | $114,230 | 160 | 2 | $118,410 | $106,170 |
| Kansas | $107,280 | $109,300 | 80 | 0 | n/a | n/a |
| Michigan | $106,510 | $103,210 | 150 | 1 | $126,280 | $126,280 |
| Kentucky | $106,230 | $103,240 | 100 | 1 | $113,630 | $113,630 |
| Tennessee | $104,300 | $96,190 | 230 | 2 | $113,990 | $90,620 |
| Maine | $103,910 | $103,710 | 50 | 0 | n/a | n/a |
| Montana | $102,700 | $108,890 | 70 | 0 | n/a | n/a |
| Louisiana | $102,230 | $97,470 | 70 | 0 | n/a | n/a |
| Georgia | $101,890 | $96,820 | 170 | 1 | $111,530 | $111,530 |
| Wyoming | $100,040 | $99,940 | 40 | 0 | n/a | n/a |
| Arkansas | $97,040 | $71,940 | n/a | 0 | n/a | n/a |
| Ohio | $96,920 | $78,580 | 160 | 0 | n/a | n/a |
| North Dakota | $94,450 | $91,560 | 40 | 0 | n/a | n/a |
| Wisconsin | $94,270 | $85,870 | 280 | 2 | $108,200 | $79,330 |
| Alabama | $93,820 | $81,080 | 340 | 2 | $98,860 | $94,900 |
| Alaska | $93,570 | $94,380 | n/a | 2 | $97,820 | $95,600 |
| South Carolina | $93,390 | $82,240 | 150 | 1 | $95,380 | $95,380 |
| North Carolina | $93,080 | $91,560 | 170 | 1 | $106,060 | $106,060 |
| Utah | $92,780 | $96,520 | 170 | 1 | $93,480 | $93,480 |
| Iowa | $89,160 | $76,850 | 100 | 1 | $92,130 | $92,130 |
| South Dakota | $89,140 | $78,900 | 130 | 1 | $94,780 | $94,780 |
| Pennsylvania | $88,930 | $75,890 | 160 | 1 | $100,270 | $100,270 |
| Texas | $86,470 | $84,990 | 720 | 5 | $97,230 | $82,090 |
| Oklahoma | $86,130 | $76,480 | 420 | 2 | $89,360 | $84,210 |
| West Virginia | $83,960 | $80,690 | 40 | 0 | n/a | n/a |
| Nebraska | $83,250 | $60,540 | 160 | 1 | $85,190 | $85,190 |
| Puerto Rico | $78,560 | $63,910 | 40 | 0 | n/a | n/a |
| Mississippi | n/a | n/a | n/a | 1 | $69,780 | $69,780 |
| New Hampshire | $52,790 | $42,820 | 130 | 0 | n/a | n/a |
Atmospheric and Space Scientists salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Chicago, IL | $182,890 | $133,490 | $87.93 | 50 |
| New York, NY | $172,010 | $128,790 | $82.70 | 260 |
| San Francisco, CA | $164,020 | $151,000 | $78.86 | 30 |
| Albany, NY | $130,860 | $134,060 | $62.91 | 70 |
| Indianapolis, IN | $130,690 | $107,690 | $62.83 | 40 |
| Reno, NV | $129,460 | $115,650 | $62.24 | 70 |
| Washington, DC | $127,450 | $117,600 | $61.27 | 700 |
| Detroit, MI | $126,280 | $127,070 | $60.71 | 40 |
| Baltimore, MD | $124,880 | $128,800 | $60.04 | 270 |
| Boulder, CO | $123,680 | $121,870 | $59.46 | 620 |
| Honolulu, HI | $123,060 | $122,880 | $59.17 | 70 |
| Miami, FL | $120,280 | $122,700 | $57.83 | 110 |
| Tampa, FL | $120,020 | $122,280 | $57.70 | 30 |
| Richmond, VA | $119,260 | $112,510 | $57.34 | 40 |
| Los Angeles, CA | $118,740 | $111,790 | $57.09 | 220 |
| Portland, OR | $118,680 | $113,550 | $57.06 | 60 |
| Kansas City, MO | $118,410 | $117,810 | $56.93 | 100 |
| Minneapolis, MN | $117,720 | $125,590 | $56.60 | 30 |
| Boston, MA | $117,520 | $108,040 | $56.50 | n/a |
| San Diego, CA | $117,470 | $120,370 | $56.48 | 50 |
| Providence, RI | $115,980 | $107,060 | $55.76 | 40 |
| Virginia Beach, VA | $115,700 | $98,920 | $55.63 | 60 |
| Boise, ID | $114,210 | $122,930 | $54.91 | 30 |
| Nashville, TN | $113,990 | $103,380 | $54.80 | 40 |
| Louisville, KY | $113,630 | $103,240 | $54.63 | 40 |
| Las Vegas, NV | $113,430 | $104,220 | $54.53 | 40 |
| Colorado Springs, CO | $113,080 | $106,020 | $54.37 | 40 |
| Fort Collins, CO | $112,630 | $110,960 | $54.15 | 250 |
| Atlanta, GA | $111,530 | $103,080 | $53.62 | 130 |
| Madison, WI | $108,200 | $107,970 | $52.02 | 120 |
| Seattle, WA | $107,640 | $92,600 | $51.75 | 90 |
| St. Louis, MO | $106,170 | $111,650 | $51.04 | 30 |
| Raleigh, NC | $106,060 | $108,810 | $50.99 | 40 |
| Philadelphia, PA | $100,270 | $82,980 | $48.21 | 70 |
| Huntsville, AL | $98,860 | $81,080 | $47.53 | 180 |
| Fairbanks, AK | $97,820 | $94,380 | $47.03 | 40 |
| San Antonio, TX | $97,230 | $87,110 | $46.74 | 50 |
| Denver, CO | $96,750 | $85,440 | $46.52 | n/a |
| Anchorage, AK | $95,600 | $101,640 | $45.96 | 260 |
| Charleston, SC | $95,380 | $82,240 | $45.86 | 50 |
| Birmingham, AL | $94,900 | $77,580 | $45.63 | 50 |
| Rapid City, SD | $94,780 | $104,380 | $45.57 | 60 |
| Salt Lake City, UT | $93,480 | $100,650 | $44.94 | 130 |
| Dallas, TX | $93,060 | $92,790 | $44.74 | 140 |
| Des Moines, IA | $92,130 | $76,850 | $44.29 | n/a |
| Memphis, TN | $90,620 | $78,950 | $43.57 | 130 |
| Lubbock, TX | $89,430 | $81,350 | $43.00 | 30 |
| Oklahoma City, OK | $89,360 | $76,480 | $42.96 | 270 |
| Houston, TX | $86,150 | $88,570 | $41.42 | 240 |
| Omaha, NE | $85,190 | $60,740 | $40.96 | 100 |
| Tulsa, OK | $84,210 | $77,010 | $40.49 | 120 |
| Austin, TX | $82,090 | $77,860 | $39.47 | 70 |
| Milwaukee, WI | $79,330 | $72,800 | $38.14 | n/a |
| Gulfport, MS | $69,780 | $56,620 | $33.55 | n/a |
Related jobs
- PhysicistsU.S. average $171,180
- ChemistsU.S. average $100,450
- Materials ScientistsU.S. average $126,180
- Environmental Scientists and Specialists, Including HealthU.S. average $91,680
- Geoscientists, Except Hydrologists and GeographersU.S. average $116,150
- Physical Scientists, All OtherU.S. average $129,230
- HydrologistsU.S. average $103,600
- AstronomersU.S. average $132,920
Atmospheric and Space Scientists salary: questions
Where do atmospheric and space scientists make the most money?
In Chicago, IL, with an average of $182,890 a year, among the 54 metro areas we cover.
What is the average atmospheric and space scientists salary in the U.S.?
$106,110 a year nationwide (BLS OEWS national estimates, May 2025); the median is $99,070, so half of atmospheric and space scientists earn more than that and half less.
What salary should atmospheric and space scientists ask for?
Start from the figures for your city: the middle half of atmospheric and space scientists nationwide earn between $73,350 (25th percentile) and $129,960 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays atmospheric and space scientists the most?
New York, with a statewide average of $154,830 a year (BLS state estimates, May 2025).
Where is atmospheric and space scientists pay the lowest?
Gulfport, MS, at $69,780 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 19-2021.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.