Top 11 cities for animal scientists by average salary
| Fayetteville, AR | $225,270 |
|---|---|
| New York, NY | $103,270 |
| Minneapolis, MN | $96,860 |
| Washington, DC | $96,050 |
| Madison, WI | $95,940 |
| Kansas City, MO | $83,710 |
| Philadelphia, PA | $82,630 |
| Lincoln, NE | $81,260 |
| Omaha, NE | $76,720 |
| Baltimore, MD | $75,250 |
| Lansing, MI | $59,600 |
Map: Animal Scientists salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Animal Scientists salary by state
Texas pays animal scientists the most statewide, $129,960 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Arkansas | n/a | n/a | 60 | 1 | $225,270 | $225,270 |
| Texas | $129,960 | $132,830 | 40 | 0 | n/a | n/a |
| Minnesota | $114,380 | $88,640 | 100 | 1 | $96,860 | $96,860 |
| New York | n/a | n/a | n/a | 1 | $103,270 | $103,270 |
| Iowa | $100,940 | $75,290 | 60 | 0 | n/a | n/a |
| Washington, D.C. | n/a | n/a | n/a | 1 | $96,050 | $96,050 |
| Wisconsin | $93,390 | $84,310 | 280 | 1 | $95,940 | $95,940 |
| Maryland | $91,580 | $77,750 | 190 | 1 | $75,250 | $75,250 |
| Pennsylvania | $90,580 | $77,660 | 90 | 1 | $82,630 | $82,630 |
| Kansas | $88,630 | $80,090 | n/a | 0 | n/a | n/a |
| Washington | $86,440 | $83,160 | 40 | 0 | n/a | n/a |
| Missouri | n/a | n/a | n/a | 1 | $83,710 | $83,710 |
| North Dakota | $82,190 | $72,100 | 40 | 0 | n/a | n/a |
| South Dakota | $79,940 | $77,300 | 90 | 0 | n/a | n/a |
| Nebraska | $71,280 | $55,300 | 210 | 2 | $81,260 | $76,720 |
| Michigan | $60,600 | $60,010 | 80 | 1 | $59,600 | $59,600 |
| Illinois | $50,640 | $47,930 | n/a | 0 | n/a | n/a |
Animal Scientists salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Fayetteville, AR | $225,270 | $240,370 | $108.31 | 40 |
| New York, NY | $103,270 | $102,540 | $49.65 | n/a |
| Minneapolis, MN | $96,860 | $76,530 | $46.57 | 40 |
| Washington, DC | $96,050 | $82,810 | $46.18 | 160 |
| Madison, WI | $95,940 | $84,310 | $46.13 | 220 |
| Kansas City, MO | $83,710 | $63,300 | $40.25 | n/a |
| Philadelphia, PA | $82,630 | $77,880 | $39.73 | 60 |
| Lincoln, NE | $81,260 | $79,410 | $39.07 | 100 |
| Omaha, NE | $76,720 | $73,740 | $36.88 | 40 |
| Baltimore, MD | $75,250 | $63,740 | $36.18 | 40 |
| Lansing, MI | $59,600 | $55,450 | $28.66 | 30 |
Related jobs
- Food Scientists and TechnologistsU.S. average $95,360
- Biochemists and BiophysicistsU.S. average $129,840
- Zoologists and Wildlife BiologistsU.S. average $83,020
- Biological Scientists, All OtherU.S. average $106,330
- EpidemiologistsU.S. average $97,890
- Medical Scientists, Except EpidemiologistsU.S. average $116,840
- Life Scientists, All OtherU.S. average $107,860
- MicrobiologistsU.S. average $97,600
Animal Scientists salary: questions
Where do animal scientists make the most money?
In Fayetteville, AR, with an average of $225,270 a year, among the 11 metro areas we cover.
What is the average animal scientists salary in the U.S.?
$88,350 a year nationwide (BLS OEWS national estimates, May 2025); the median is $68,940, so half of animal scientists earn more than that and half less.
What salary should animal scientists ask for?
Start from the figures for your city: the middle half of animal scientists nationwide earn between $49,770 (25th percentile) and $103,300 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays animal scientists the most?
Texas, with a statewide average of $129,960 a year (BLS state estimates, May 2025).
Where is animal scientists pay the lowest?
Lansing, MI, at $59,600 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 19-1011.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.