Advertisement
Los Angeles vs Tampa: prices, pay and housing
| Los Angeles, CA | Tampa, FL | |
|---|---|---|
| BEA price parity (U.S. = 100) | 113.6 | 100.9 |
| Average salary, all jobs | $77,270 | $66,490 |
| Median salary, all jobs | $55,850 | $48,940 |
| Average salary adjusted for prices | $68,040 | $65,903 |
| Take-home on the average salary* | $60,080 | $55,605 |
| Typical home value | $968,608 | $360,738 |
| Median household income | $93,525 | $71,254 |
| Home price / household income | 10.4 | 5.1 |
| Metro population | 13,012,469 | 3,240,469 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Los Angeles to Tampa
To keep the same standard of living when moving from Los Angeles to Tampa, multiply your salary by 0.888.
| Salary in Los Angeles | Same buying power in Tampa |
|---|---|
| $50,000 in Los Angeles | $44,419 in Tampa |
| $75,000 in Los Angeles | $66,629 in Tampa |
| $100,000 in Los Angeles | $88,838 in Tampa |
| $150,000 in Los Angeles | $133,257 in Tampa |
| $200,000 in Los Angeles | $177,676 in Tampa |
Salaries for common jobs in Los Angeles and Tampa
| Job | Los Angeles | Tampa | Adjusted for prices |
|---|---|---|---|
| Retail Salespersons | $43,010 | $35,830 | $37,872 / $35,514 |
| Registered Nurses | $140,370 | $92,690 | $123,602 / $91,872 |
| General and Operations Managers | $157,110 | $130,340 | $138,342 / $129,190 |
| Customer Service Representatives | $53,500 | $44,410 | $47,109 / $44,018 |
| Fast Food and Counter Workers | $41,080 | $31,210 | $36,173 / $30,935 |
| Cashiers | $39,550 | $31,580 | $34,826 / $31,301 |
| Waiters and Waitresses | $42,640 | $44,090 | $37,546 / $43,701 |
| Stockers and Order Fillers | $42,400 | $37,540 | $37,335 / $37,209 |
| Office Clerks, General | $50,980 | $47,410 | $44,890 / $46,992 |
| Laborers and Freight, Stock, and Material Movers, Hand | $44,070 | $39,390 | $38,806 / $39,043 |
| Cooks, Restaurant | $44,750 | $37,560 | $39,404 / $37,229 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $43,050 | $35,010 | $37,907 / $34,701 |
| Medical Secretaries and Administrative Assistants | $54,150 | $43,890 | $47,682 / $43,503 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $88,570 | $71,750 | $77,990 / $71,117 |
| Heavy and Tractor-Trailer Truck Drivers | $61,230 | $54,470 | $53,916 / $53,989 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Los Angeles vs Tampa: questions
Is Los Angeles more expensive than Tampa?
Yes. BEA prices are 113.6 in Los Angeles, CA and 100.9 in Tampa, FL (U.S. = 100).
What salary do I need in Tampa to match $100,000 in Los Angeles?
About $88,838, before taxes.
Where do salaries go further, Los Angeles or Tampa?
Los Angeles, CA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.