Advertisement
Boston vs Washington: prices, pay and housing
| Boston, MA | Washington, DC | |
|---|---|---|
| BEA price parity (U.S. = 100) | 108.3 | 108.9 |
| Average salary, all jobs | $89,620 | $91,930 |
| Median salary, all jobs | $66,620 | $71,060 |
| Average salary adjusted for prices | $82,778 | $84,429 |
| Take-home on the average salary* | $67,717 | $68,657 |
| Typical home value | $741,868 | $583,013 |
| Median household income | $112,484 | $123,896 |
| Home price / household income | 6.6 | 4.7 |
| Metro population | 4,917,661 | 6,263,796 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Boston to Washington
To keep the same standard of living when moving from Boston to Washington, multiply your salary by 1.006.
| Salary in Boston | Same buying power in Washington |
|---|---|
| $50,000 in Boston | $50,285 in Washington |
| $75,000 in Boston | $75,428 in Washington |
| $100,000 in Boston | $100,571 in Washington |
| $150,000 in Boston | $150,856 in Washington |
| $200,000 in Boston | $201,142 in Washington |
Salaries for common jobs in Boston and Washington
| Job | Boston | Washington | Adjusted for prices |
|---|---|---|---|
| General and Operations Managers | $163,800 | $163,620 | $151,294 / $150,270 |
| Business Operations Specialists, All Other | $101,750 | $113,390 | $93,981 / $104,138 |
| Software Developers | $162,440 | $153,100 | $150,038 / $140,608 |
| Retail Salespersons | $40,320 | $39,600 | $37,242 / $36,369 |
| Management Analysts | $149,600 | $145,310 | $138,178 / $133,454 |
| Fast Food and Counter Workers | $36,230 | $35,550 | $33,464 / $32,649 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $45,900 | $39,660 | $42,396 / $36,424 |
| Cashiers | $37,260 | $36,630 | $34,415 / $33,641 |
| Home Health and Personal Care Aides | $42,240 | $39,110 | $39,015 / $35,919 |
| Lawyers | $215,680 | $226,780 | $199,213 / $208,277 |
| Registered Nurses | $121,820 | $104,590 | $112,519 / $96,056 |
| Waiters and Waitresses | $45,340 | $51,820 | $41,878 / $47,592 |
| Managers, All Other | $201,040 | $176,670 | $185,691 / $162,255 |
| Accountants and Auditors | $108,660 | $113,640 | $100,364 / $104,368 |
| Security Guards | $45,640 | $54,430 | $42,155 / $49,989 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Boston vs Washington: questions
Is Boston more expensive than Washington?
No. BEA prices are 108.3 in Boston, MA and 108.9 in Washington, DC (U.S. = 100).
What salary do I need in Washington to match $100,000 in Boston?
About $100,571, before taxes.
Where do salaries go further, Boston or Washington?
Washington, DC: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.