| City | Role | Mean salary |
|---|---|---|
| Winchester | Cardiologists | $434,080 |
| Virginia Beach | Cardiologists | $433,900 |
| Richmond | Cardiologists | $425,280 |
| Virginia Beach | Orthopedic Surgeons, Except Pediatric | $388,490 |
| Roanoke | Anesthesiologists | $387,340 |
| Charlottesville | Chief Executives | $352,900 |
| Virginia Beach | Anesthesiologists | $346,790 |
| Virginia Beach | Family Medicine Physicians | $334,940 |
| Virginia Beach | Chief Executives | $333,240 |
| Richmond | Chief Executives | $328,500 |
| Roanoke | Obstetricians and Gynecologists | $307,000 |
| Roanoke | General Internal Medicine Physicians | $305,190 |
| Roanoke | Chief Executives | $301,480 |
| Staunton | Chief Executives | $296,540 |
| Harrisonburg | Chief Executives | $290,420 |
| Roanoke | Psychiatrists | $278,300 |
| Winchester | Chief Executives | $274,090 |
| Lynchburg | Chief Executives | $273,430 |
| Richmond | Psychiatrists | $271,380 |
| Lynchburg | Physicians, All Other | $267,300 |
| Charlottesville | Physicians, All Other | $267,120 |
| Winchester | Family Medicine Physicians | $267,040 |
| Virginia Beach | Surgeons, All Other | $267,010 |
| Charlottesville | Nurse Anesthetists | $263,370 |
| Richmond | Physicians, All Other | $262,540 |
| Blacksburg | Chief Executives | $261,490 |
| Staunton | Personal Financial Advisors | $258,100 |
| Virginia Beach | Nurse Anesthetists | $256,600 |
| Virginia Beach | Psychiatrists | $255,430 |
| Staunton | Physicians, All Other | $253,540 |
Virginia covers 9 cities and 646 professions in this dataset. Browse by profession to see all cities for a specific role.