| City | Role | Mean salary |
|---|---|---|
| Medford | Chief Executives | $503,650 |
| Portland | Orthopedic Surgeons, Except Pediatric | $460,250 |
| Portland | Chief Executives | $420,320 |
| Grants Pass | Physicians, All Other | $385,830 |
| Eugene | Chief Executives | $372,490 |
| Eugene | Emergency Medicine Physicians | $370,920 |
| Eugene | Physicians, All Other | $348,630 |
| Salem | Physicians, All Other | $343,300 |
| Portland | Neurologists | $331,670 |
| Salem | Chief Executives | $329,060 |
| Albany | Physicians, All Other | $308,970 |
| Eugene | Family Medicine Physicians | $307,630 |
| Portland | Physicians, All Other | $304,450 |
| Salem | Family Medicine Physicians | $292,960 |
| Portland | General Internal Medicine Physicians | $289,770 |
| Medford | Family Medicine Physicians | $287,030 |
| Portland | Dentists, All Other Specialists | $282,250 |
| Portland | Family Medicine Physicians | $268,240 |
| Bend | Family Medicine Physicians | $264,530 |
| Eugene | Ophthalmologists, Except Pediatric | $262,230 |
| Eugene | Pediatricians, General | $255,570 |
| Portland | Nurse Anesthetists | $254,780 |
| Salem | Pediatricians, General | $243,990 |
| Salem | Dentists, General | $241,180 |
| Portland | Dentists, General | $239,230 |
| Grants Pass | Dentists, General | $234,150 |
| Eugene | Dentists, General | $231,290 |
| Corvallis | Dentists, General | $228,740 |
| Portland | Computer and Information Research Scientists | $223,160 |
| Salem | Nurse Anesthetists | $221,580 |
Oregon covers 8 cities and 681 professions in this dataset. Browse by profession to see all cities for a specific role.