| City | Role | Mean salary |
|---|---|---|
| Chicago | Radiologists | $454,080 |
| Chicago | Orthopedic Surgeons, Except Pediatric | $450,930 |
| Chicago | Cardiologists | $416,040 |
| Chicago | Dermatologists | $402,740 |
| Chicago | Surgeons, All Other | $398,860 |
| Champaign | Chief Executives | $385,520 |
| Champaign | Physicians, All Other | $369,270 |
| Chicago | Chief Executives | $357,220 |
| Decatur | Physicians, All Other | $349,190 |
| Chicago | Physicians, Pathologists | $339,170 |
| Springfield | Psychiatrists | $330,280 |
| Rockford | Chief Executives | $329,940 |
| Springfield | General Internal Medicine Physicians | $329,430 |
| Springfield | Chief Executives | $326,680 |
| Chicago | Airline Pilots, Copilots, and Flight Engineers | $316,610 |
| Peoria | Chief Executives | $312,950 |
| Kankakee | Physicians, All Other | $307,680 |
| Springfield | Surgeons, All Other | $304,780 |
| Bloomington | Physicians, All Other | $302,230 |
| Rockford | Physicians, All Other | $295,030 |
| Chicago | Nurse Anesthetists | $285,110 |
| Peoria | Nurse Anesthetists | $284,670 |
| Champaign | Surgeons, All Other | $275,240 |
| Chicago | Psychiatrists | $268,830 |
| Chicago | Ophthalmologists, Except Pediatric | $258,770 |
| Chicago | General Internal Medicine Physicians | $251,910 |
| Peoria | Physicians, All Other | $251,590 |
| Chicago | Dentists, All Other Specialists | $248,560 |
| Springfield | Pediatricians, General | $246,600 |
| Decatur | Chief Executives | $244,740 |
Illinois covers 8 cities and 718 professions in this dataset. Browse by profession to see all cities for a specific role.